Alert archive / North Carolina / Severe Thunderstorm Warnings / 2012
Severe Thunderstorm Warnings in North Carolina, July 2012
415 severe thunderstorm warnings in July 2012. An alert counts here when it covered any part of the state, so the counties below add up to more than the state. The archive of severe thunderstorm warnings reaches back to 1986.
Severe Thunderstorm Warnings by county
Each county as a circle sized by its count in July 2012. Tap one for its archive.
- Severe Thunderstorm Warnings
- 415
- Busiest day
- July 1, 201273 severe thunderstorm warnings
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jun 30, 8:14 PM EDT | Severe Thunderstorm Warning | RNK | Surry | 46 min |
| Jun 30, 8:17 PM EDT | Severe Thunderstorm Warning | RNK | Stokes | 43 min |
| Jun 30, 8:26 PM EDT | Severe Thunderstorm Warning | GSP | Avery, McDowell, Mitchell, Yancey | 42 min |
| Jun 30, 9:02 PM EDT | Severe Thunderstorm Warning | RNK | Rockingham | 23 min |
| Jun 30, 9:25 PM EDT | Severe Thunderstorm Warning | RNK | Rockingham, Stokes | 31 min |
| Jun 30, 9:41 PM EDT | Severe Thunderstorm Warning | RNK | Stokes | 64 min |
| Jun 30, 10:18 PM EDT | Severe Thunderstorm Warning | RNK | Caswell, Rockingham | 59 min |
| Jun 30, 10:58 PM EDT | Severe Thunderstorm Warning | RAH | Alamance, Guilford, Orange | 62 min |
| Jun 30, 11:08 PM EDT | Severe Thunderstorm Warning | AKQ | Camden, Currituck, Pasquotank, Perquimans | 37 min |
| Jun 30, 11:24 PM EDT | Severe Thunderstorm Warning | AKQ | Hertford, Northampton | 51 min |
| Jun 30, 11:40 PM EDT | Severe Thunderstorm Warning | RAH | Chatham, Durham, Orange | 32 min |
| Jul 1, 12:51 AM EDT | Severe Thunderstorm Warning | AKQ | Chowan, Gates, Hertford, Pasquotank, Perquimans | 39 min |
| Jul 1, 12:51 AM EDT | Severe Thunderstorm Warning | AKQ | Currituck | 24 min |
| Jul 1, 1:26 AM EDT | Severe Thunderstorm Warning | GSP | Cabarrus, Rowan | 19 min |
| Jul 1, 11:38 AM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Ashe, Stokes, Surry, Wilkes, Yadkin | 52 min |
| Jul 1, 12:26 PM EDT | Severe Thunderstorm Warning | RNK | Rockingham, Stokes, Surry, Yadkin | 45 min |
| Jul 1, 12:52 PM EDT | Severe Thunderstorm Warning | RAH | Davidson, Forsyth, Guilford | 38 min |
| Jul 1, 12:53 PM EDT | Severe Thunderstorm Warning | RNK | Caswell, Rockingham, Stokes | 52 min |
| Jul 1, 1:41 PM EDT | Severe Thunderstorm Warning | RAH | Alamance, Durham, Granville, Guilford, Orange, Person and 1 more | 64 min |
| Jul 1, 1:45 PM EDT | Severe Thunderstorm Warning | RNK | Caswell | 60 min |
| Jul 1, 2:15 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Richmond | 45 min |
| Jul 1, 2:33 PM EDT | Severe Thunderstorm Warning | RAH | Durham, Franklin, Granville, Vance, Wake, Warren | 72 min |
| Jul 1, 2:37 PM EDT | Severe Thunderstorm Warning | RAH | Harnett, Johnston, Wake | 21 min |
| Jul 1, 2:53 PM EDT | Severe Thunderstorm Warning | MHX | Beaufort, Carteret, Craven, Hyde, Jones, Onslow and 1 more | 52 min |
| Jul 1, 2:54 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Hoke | 66 min |
| Jul 1, 2:59 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Richmond, Scotland | 61 min |
| Jul 1, 3:00 PM EDT | Severe Thunderstorm Warning | GSP | Transylvania | 23 min |
| Jul 1, 3:03 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Johnston, Nash, Wake, Wilson | 57 min |
| Jul 1, 3:07 PM EDT | Severe Thunderstorm Warning | AKQ | Northampton | 38 min |
| Jul 1, 3:16 PM EDT | Severe Thunderstorm Warning | RAH | Edgecombe, Franklin, Halifax, Nash, Wilson | 74 min |
| Jul 1, 3:20 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Robeson | 55 min |
| Jul 1, 3:27 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Sampson | 78 min |
| Jul 1, 3:44 PM EDT | Severe Thunderstorm Warning | MHX | Beaufort, Craven, Duplin, Greene, Lenoir, Martin and 1 more | 66 min |
| Jul 1, 3:46 PM EDT | Severe Thunderstorm Warning | GSP | Caldwell | 59 min |
| Jul 1, 3:48 PM EDT | Severe Thunderstorm Warning | RAH | Johnston, Wayne, Wilson | 57 min |
| Jul 1, 3:49 PM EDT | Severe Thunderstorm Warning | MHX | Carteret, Dare, Hyde | 34 min |
| Jul 1, 3:55 PM EDT | Severe Thunderstorm Warning | RAH | Hoke | 35 min |
| Jul 1, 3:59 PM EDT | Severe Thunderstorm Warning | AKQ | Northampton | 46 min |
| Jul 1, 4:10 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Robeson | 65 min |
| Jul 1, 4:12 PM EDT | Severe Thunderstorm Warning | MHX | Duplin | 48 min |
| Jul 1, 4:17 PM EDT | Severe Thunderstorm Warning | GSP | Burke, Caldwell | 58 min |
| Jul 1, 4:25 PM EDT | Severe Thunderstorm Warning | MHX | Beaufort, Craven, Duplin, Greene, Hyde, Jones and 2 more | 65 min |
| Jul 1, 4:27 PM EDT | Severe Thunderstorm Warning | AKQ | Bertie, Hertford, Northampton | 33 min |
| Jul 1, 4:32 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Haywood | 58 min |
| Jul 1, 4:36 PM EDT | Severe Thunderstorm Warning | MHX | Dare, Hyde, Tyrrell, Washington | 54 min |
| Jul 1, 4:41 PM EDT | Severe Thunderstorm Warning | GSP | Alexander, Burke, Caldwell, Catawba | 64 min |
| Jul 1, 4:42 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Hoke, Sampson | 66 min |
| Jul 1, 4:48 PM EDT | Severe Thunderstorm Warning | AKQ | Bertie, Chowan | 28 min |
| Jul 1, 4:48 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Columbus, Pender, Robeson | 57 min |
| Jul 1, 4:48 PM EDT | Severe Thunderstorm Warning | MHX | Carteret, Craven, Duplin, Hyde, Lenoir, Onslow and 3 more | 57 min |
| Jul 1, 4:57 PM EDT | Severe Thunderstorm Warning | MHX | Duplin, Onslow | 63 min |
| Jul 1, 5:03 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Haywood, Henderson, Transylvania | 57 min |
| Jul 1, 5:08 PM EDT | Severe Thunderstorm Warning | GSP | Burke, Cleveland, McDowell, Rutherford | 41 min |
| Jul 1, 5:12 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Brunswick, Columbus, New Hanover, Pender | 63 min |
| Jul 1, 5:18 PM EDT | Severe Thunderstorm Warning | GSP | Catawba, Gaston, Lincoln | 42 min |
| Jul 1, 5:22 PM EDT | Severe Thunderstorm Warning | MHX | Carteret, Craven, Onslow | 53 min |
| Jul 1, 5:25 PM EDT | Severe Thunderstorm Warning | GSP | Alexander, Caldwell | 28 min |
| Jul 1, 5:30 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Brunswick, Columbus, Robeson | 75 min |
| Jul 1, 5:39 PM EDT | Severe Thunderstorm Warning | MHX | Carteret, Dare, Hyde | 66 min |
| Jul 1, 5:41 PM EDT | Severe Thunderstorm Warning | GSP | Henderson, Polk, Rutherford | 64 min |
| Jul 1, 5:47 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Brunswick, Columbus, Pender | 58 min |
| Jul 1, 5:52 PM EDT | Severe Thunderstorm Warning | GSP | Henderson, Transylvania | 18 min |
| Jul 1, 5:56 PM EDT | Severe Thunderstorm Warning | GSP | Gaston, Lincoln, Mecklenburg | 49 min |
| Jul 1, 6:06 PM EDT | Severe Thunderstorm Warning | GSP | Burke, McDowell, Rutherford | 54 min |
| Jul 1, 6:12 PM EDT | Severe Thunderstorm Warning | ILM | Brunswick, Columbus, New Hanover, Pender | 63 min |
| Jul 1, 6:31 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Rutherford | 59 min |
| Jul 1, 6:31 PM EDT | Severe Thunderstorm Warning | ILM | Brunswick, Columbus | 59 min |
| Jul 1, 6:33 PM EDT | Severe Thunderstorm Warning | GSP | Cabarrus, Mecklenburg, Union | 57 min |
| Jul 1, 6:37 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Stanly | 68 min |
| Jul 1, 7:27 PM EDT | Severe Thunderstorm Warning | GSP | Union | 33 min |
| Jul 1, 7:42 PM EDT | Severe Thunderstorm Warning | GSP | Mecklenburg | 63 min |
| Jul 1, 7:52 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Richmond | 38 min |
| Jul 1, 7:58 PM EDT | Severe Thunderstorm Warning | GSP | Henderson, Transylvania | 62 min |
| Jul 1, 8:10 PM EDT | Severe Thunderstorm Warning | GSP | Cabarrus, Gaston, Lincoln, Mecklenburg | 34 min |
| Jul 1, 8:18 PM EDT | Severe Thunderstorm Warning | RAH | Hoke, Moore, Richmond, Scotland | 61 min |
| Jul 1, 8:55 PM EDT | Severe Thunderstorm Warning | ILM | Columbus, Robeson | 50 min |
| Jul 1, 8:58 PM EDT | Severe Thunderstorm Warning | GSP | Henderson, Transylvania | 47 min |
| Jul 1, 9:38 PM EDT | Severe Thunderstorm Warning | GSP | Macon, Swain | 54 min |
| Jul 1, 9:40 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Macon | 65 min |
| Jul 1, 10:06 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Macon, Transylvania | 54 min |
| Jul 1, 10:19 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Transylvania | 41 min |
| Jul 1, 11:07 PM EDT | Severe Thunderstorm Warning | MRX | Clay | 38 min |
| Jul 1, 11:10 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Haywood, Madison | 65 min |
| Jul 1, 11:33 PM EDT | Severe Thunderstorm Warning | RNK | Ashe | 57 min |
| Jul 1, 11:48 PM EDT | Severe Thunderstorm Warning | MRX | Clay | 27 min |
| Jul 1, 11:55 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Haywood, Madison | 65 min |
| Jul 1, 11:57 PM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Ashe, Stokes, Surry, Wilkes | 63 min |
| Jul 2, 12:10 AM EDT | Severe Thunderstorm Warning | MRX | Cherokee | 50 min |
| Jul 2, 12:17 AM EDT | Severe Thunderstorm Warning | MRX | Cherokee | 23 min |
| Jul 2, 12:19 AM EDT | Severe Thunderstorm Warning | GSP | Graham, Macon, Swain | 56 min |
| Jul 2, 12:20 AM EDT | Severe Thunderstorm Warning | MRX | Clay | 55 min |
| Jul 2, 12:21 AM EDT | Severe Thunderstorm Warning | GSP | Graham, Macon, Swain | 54 min |
| Jul 2, 12:27 AM EDT | Severe Thunderstorm Warning | GSP | Avery, Madison, Mitchell, Yancey | 63 min |
| Jul 2, 12:33 AM EDT | Severe Thunderstorm Warning | RNK | Ashe, Watauga, Wilkes | 57 min |
| Jul 2, 12:58 AM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Ashe, Rockingham, Stokes, Surry, Wilkes and 1 more | 62 min |
| Jul 2, 1:03 AM EDT | Severe Thunderstorm Warning | RAH | Davidson, Forsyth, Guilford, Randolph | 72 min |
| Jul 2, 1:12 AM EDT | Severe Thunderstorm Warning | RNK | Caswell, Rockingham | 93 min |
| Jul 2, 1:13 AM EDT | Severe Thunderstorm Warning | GSP | Alexander, Avery, Burke, Caldwell, McDowell, Mitchell and 1 more | 62 min |
| Jul 3, 12:39 PM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Ashe, Wilkes | 66 min |
| Jul 3, 12:49 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Madison, Yancey | 56 min |
| Jul 3, 1:07 PM EDT | Severe Thunderstorm Warning | GSP | Avery | 12 min |
| Jul 3, 1:16 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, McDowell | 59 min |
| Jul 3, 1:17 PM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Surry, Wilkes | 58 min |
| Jul 3, 1:20 PM EDT | Severe Thunderstorm Warning | GSP | Henderson, Transylvania | 55 min |
| Jul 3, 1:49 PM EDT | Severe Thunderstorm Warning | RNK | Surry | 56 min |
| Jul 3, 1:59 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Rutherford | 61 min |
| Jul 3, 2:16 PM EDT | Severe Thunderstorm Warning | GSP | Avery, Burke, Caldwell, McDowell | 59 min |
| Jul 3, 2:33 PM EDT | Severe Thunderstorm Warning | GSP | Avery, Mitchell | 35 min |
| Jul 3, 2:38 PM EDT | Severe Thunderstorm Warning | RNK | Stokes, Surry | 53 min |
| Jul 3, 2:48 PM EDT | Severe Thunderstorm Warning | GSP | Polk, Rutherford | 27 min |
| Jul 3, 2:59 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Hoke | 27 min |
| Jul 3, 3:19 PM EDT | Severe Thunderstorm Warning | GSP | Alexander, Burke, Caldwell, Catawba | 56 min |
| Jul 3, 3:39 PM EDT | Severe Thunderstorm Warning | RNK | Rockingham | 66 min |
| Jul 3, 4:15 PM EDT | Severe Thunderstorm Warning | RNK | Caswell | 42 min |
| Jul 3, 9:33 PM EDT | Severe Thunderstorm Warning | GSP | Union | 57 min |
| Jul 4, 1:41 PM EDT | Severe Thunderstorm Warning | GSP | Henderson, Transylvania | 37 min |
| Jul 4, 2:37 PM EDT | Severe Thunderstorm Warning | GSP | McDowell, Rutherford | 38 min |
| Jul 4, 3:05 PM EDT | Severe Thunderstorm Warning | GSP | Burke, Caldwell | 24 min |
| Jul 4, 3:14 PM EDT | Severe Thunderstorm Warning | GSP | Polk, Rutherford | 61 min |
| Jul 4, 4:14 PM EDT | Severe Thunderstorm Warning | RAH | Nash, Wilson | 46 min |
| Jul 4, 4:15 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Macon, Transylvania | 36 min |
| Jul 4, 4:17 PM EDT | Severe Thunderstorm Warning | RAH | Wake | 43 min |
| Jul 4, 4:26 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Gaston | 64 min |
| Jul 4, 4:35 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Harnett, Hoke, Moore | 55 min |
| Jul 4, 4:47 PM EDT | Severe Thunderstorm Warning | GSP | Lincoln | 58 min |
| Jul 4, 5:05 PM EDT | Severe Thunderstorm Warning | RAH | Johnston, Wayne, Wilson | 40 min |
| Jul 4, 5:12 PM EDT | Severe Thunderstorm Warning | RAH | Nash, Wilson | 28 min |
| Jul 4, 5:23 PM EDT | Severe Thunderstorm Warning | RAH | Edgecombe | 67 min |
| Jul 4, 5:31 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Hoke | 44 min |
| Jul 4, 6:12 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Halifax, Nash, Warren | 48 min |
| Jul 4, 6:19 PM EDT | Severe Thunderstorm Warning | RAH | Edgecombe, Halifax, Nash | 36 min |
| Jul 4, 6:42 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Halifax, Vance, Warren | 22 min |
| Jul 5, 12:15 PM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Surry, Wilkes | 60 min |
| Jul 5, 1:04 PM EDT | Severe Thunderstorm Warning | RNK | Wilkes, Yadkin | 70 min |
| Jul 5, 1:17 PM EDT | Severe Thunderstorm Warning | GSP | Alexander, Davie, Iredell | 53 min |
| Jul 5, 1:49 PM EDT | Severe Thunderstorm Warning | RAH | Forsyth | 32 min |
| Jul 5, 1:52 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Granville, Vance | 53 min |
| Jul 5, 1:53 PM EDT | Severe Thunderstorm Warning | RAH | Durham, Orange | 52 min |
| Jul 5, 2:05 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Vance, Warren | 40 min |
| Jul 5, 2:39 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Granville, Nash, Wake | 66 min |
| Jul 5, 2:44 PM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Ashe | 61 min |
| Jul 5, 2:58 PM EDT | Severe Thunderstorm Warning | GSP | Burke | 45 min |
| Jul 5, 3:03 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Vance, Warren | 29 min |
| Jul 5, 3:09 PM EDT | Severe Thunderstorm Warning | GSP | Catawba, Lincoln | 66 min |
| Jul 5, 3:13 PM EDT | Severe Thunderstorm Warning | RAH | Hoke, Moore, Richmond, Scotland | 47 min |
| Jul 5, 3:18 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Henderson, McDowell, Rutherford | 57 min |
| Jul 5, 3:21 PM EDT | Severe Thunderstorm Warning | RNK | Alleghany, Surry, Wilkes | 84 min |
| Jul 5, 3:27 PM EDT | Severe Thunderstorm Warning | RAH | Chatham, Harnett, Lee, Wake | 63 min |
| Jul 5, 3:30 PM EDT | Severe Thunderstorm Warning | RNK | Watauga | 64 min |
| Jul 5, 3:45 PM EDT | Severe Thunderstorm Warning | RAH | Halifax | 45 min |
| Jul 5, 3:50 PM EDT | Severe Thunderstorm Warning | AKQ | Northampton | 40 min |
| Jul 5, 3:59 PM EDT | Severe Thunderstorm Warning | RAH | Chatham, Lee | 61 min |
| Jul 5, 4:02 PM EDT | Severe Thunderstorm Warning | GSP | Gaston | 51 min |
| Jul 5, 4:04 PM EDT | Severe Thunderstorm Warning | RNK | Rockingham | 27 min |
| Jul 5, 4:07 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Rutherford | 53 min |
| Jul 5, 4:08 PM EDT | Severe Thunderstorm Warning | RAH | Harnett, Johnston, Nash, Wake | 67 min |
| Jul 5, 4:10 PM EDT | Severe Thunderstorm Warning | GSP | Burke, Caldwell | 65 min |
| Jul 5, 4:24 PM EDT | Severe Thunderstorm Warning | GSP | Avery, Mitchell, Yancey | 66 min |
| Jul 5, 4:26 PM EDT | Severe Thunderstorm Warning | GSP | Transylvania | 64 min |
| Jul 5, 4:36 PM EDT | Severe Thunderstorm Warning | GSP | Madison | 54 min |
| Jul 5, 4:39 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Macon, Transylvania | 66 min |
| Jul 5, 4:46 PM EDT | Severe Thunderstorm Warning | RNK | Caswell, Rockingham | 36 min |
| Jul 5, 4:48 PM EDT | Severe Thunderstorm Warning | GSP | McDowell | 57 min |
| Jul 5, 4:50 PM EDT | Severe Thunderstorm Warning | GSP | Iredell | 42 min |
| Jul 5, 4:55 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland | 65 min |
| Jul 5, 4:59 PM EDT | Severe Thunderstorm Warning | RAH | Harnett | 61 min |
| Jul 5, 5:07 PM EDT | Severe Thunderstorm Warning | ILM | Robeson | 35 min |
| Jul 5, 5:15 PM EDT | Severe Thunderstorm Warning | RAH | Harnett, Johnston, Sampson, Wayne | 40 min |
| Jul 5, 5:23 PM EDT | Severe Thunderstorm Warning | GSP | Haywood, Swain | 67 min |
| Jul 5, 5:30 PM EDT | Severe Thunderstorm Warning | RAH | Edgecombe | 45 min |
| Jul 5, 5:32 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe | 46 min |
| Jul 5, 5:37 PM EDT | Severe Thunderstorm Warning | RAH | Anson | 53 min |
| Jul 5, 5:40 PM EDT | Severe Thunderstorm Warning | RAH | Moore | 65 min |
| Jul 5, 5:43 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Lincoln, Polk, Rutherford | 62 min |
| Jul 5, 5:51 PM EDT | Severe Thunderstorm Warning | GSP | Haywood, Jackson, Macon | 54 min |
| Jul 5, 5:54 PM EDT | Severe Thunderstorm Warning | GSP | Union | 66 min |
| Jul 5, 5:55 PM EDT | Severe Thunderstorm Warning | RAH | Montgomery, Richmond | 65 min |
| Jul 5, 6:10 PM EDT | Severe Thunderstorm Warning | GSP | Graham, Macon, Swain | 65 min |
| Jul 5, 6:26 PM EDT | Severe Thunderstorm Warning | GSP | Haywood, Henderson, Transylvania | 64 min |
| Jul 5, 6:29 PM EDT | Severe Thunderstorm Warning | MRX | Cherokee | 61 min |
| Jul 5, 6:43 PM EDT | Severe Thunderstorm Warning | GSP | Swain | 47 min |
| Jul 5, 6:55 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Macon, Transylvania | 80 min |
| Jul 5, 7:00 PM EDT | Severe Thunderstorm Warning | GSP | Union | 45 min |
| Jul 5, 7:11 PM EDT | Severe Thunderstorm Warning | RAH | Moore, Richmond, Scotland | 54 min |
| Jul 5, 8:23 PM EDT | Severe Thunderstorm Warning | ILM | Robeson | 67 min |
| Jul 6, 4:13 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe | 62 min |
| Jul 6, 4:24 PM EDT | Severe Thunderstorm Warning | RAH | Durham, Granville, Wake | 36 min |
| Jul 6, 4:40 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Madison | 65 min |
| Jul 6, 4:43 PM EDT | Severe Thunderstorm Warning | GSP | Davie, Iredell, Rowan | 27 min |
| Jul 6, 4:48 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Nash | 37 min |
| Jul 6, 4:57 PM EDT | Severe Thunderstorm Warning | RAH | Chatham, Durham, Wake | 48 min |
| Jul 6, 5:02 PM EDT | Severe Thunderstorm Warning | AKQ | Pasquotank | 20 min |
| Jul 6, 5:02 PM EDT | Severe Thunderstorm Warning | RAH | Wake | 58 min |
| Jul 6, 5:11 PM EDT | Severe Thunderstorm Warning | RAH | Halifax, Nash, Wilson | 49 min |
| Jul 6, 5:18 PM EDT | Severe Thunderstorm Warning | RAH | Chatham, Harnett, Wake | 42 min |
| Jul 6, 5:35 PM EDT | Severe Thunderstorm Warning | RAH | Johnston, Wake | 33 min |
| Jul 6, 5:41 PM EDT | Severe Thunderstorm Warning | GSP | Haywood | 28 min |
| Jul 8, 1:55 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Transylvania | 65 min |
| Jul 8, 3:05 PM EDT | Severe Thunderstorm Warning | GSP | Jackson, Macon | 55 min |
| Jul 8, 3:24 PM EDT | Severe Thunderstorm Warning | GSP | Mecklenburg | 47 min |
| Jul 8, 4:17 PM EDT | Severe Thunderstorm Warning | GSP | Buncombe, Henderson | 35 min |
| Jul 8, 4:46 PM EDT | Severe Thunderstorm Warning | RAH | Anson | 28 min |
| Jul 8, 6:40 PM EDT | Severe Thunderstorm Warning | RAH | Franklin, Vance, Warren | 35 min |
| Jul 9, 1:33 PM EDT | Severe Thunderstorm Warning | GSP | Transylvania | 57 min |
| Jul 9, 1:56 PM EDT | Severe Thunderstorm Warning | RAH | Harnett | 49 min |
| Jul 9, 2:05 PM EDT | Severe Thunderstorm Warning | RAH | Moore | 40 min |
| Jul 9, 2:21 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Gaston | 54 min |
| Jul 9, 2:45 PM EDT | Severe Thunderstorm Warning | RAH | Harnett, Hoke, Lee, Moore | 45 min |
| Jul 9, 2:47 PM EDT | Severe Thunderstorm Warning | RAH | Chatham, Harnett, Wake | 58 min |
| Jul 9, 2:49 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Harnett, Johnston, Sampson | 41 min |
| Jul 9, 3:02 PM EDT | Severe Thunderstorm Warning | RAH | Harnett, Lee | 43 min |
| Jul 9, 3:11 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland, Harnett, Hoke | 34 min |
| Jul 9, 3:14 PM EDT | Severe Thunderstorm Warning | GSP | Gaston, Mecklenburg | 61 min |
| Jul 9, 3:43 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Rutherford | 39 min |
| Jul 9, 3:43 PM EDT | Severe Thunderstorm Warning | RAH | Cumberland | 33 min |
| Jul 9, 3:46 PM EDT | Severe Thunderstorm Warning | GSP | Union | 59 min |
| Jul 9, 4:09 PM EDT | Severe Thunderstorm Warning | AKQ | Chowan, Gates, Perquimans | 51 min |
| Jul 9, 4:28 PM EDT | Severe Thunderstorm Warning | MHX | Pitt | 62 min |
| Jul 9, 4:30 PM EDT | Severe Thunderstorm Warning | RAH | Durham | 45 min |
| Jul 9, 4:34 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Richmond | 56 min |
| Jul 9, 4:35 PM EDT | Severe Thunderstorm Warning | GSP | Union | 40 min |
| Jul 9, 4:41 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Montgomery, Richmond, Stanly | 49 min |
| Jul 9, 4:56 PM EDT | Severe Thunderstorm Warning | AKQ | Perquimans | 27 min |
| Jul 9, 4:58 PM EDT | Severe Thunderstorm Warning | MHX | Beaufort | 62 min |
| Jul 9, 5:12 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Columbus, Robeson | 40 min |
| Jul 9, 5:25 PM EDT | Severe Thunderstorm Warning | RAH | Anson, Montgomery, Richmond, Stanly | 50 min |
| Jul 9, 5:31 PM EDT | Severe Thunderstorm Warning | MHX | Tyrrell, Washington | 59 min |
| Jul 9, 5:56 PM EDT | Severe Thunderstorm Warning | RAH | Granville, Person, Vance | 49 min |
| Jul 9, 5:59 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Columbus, Robeson | 61 min |
| Jul 9, 6:29 PM EDT | Severe Thunderstorm Warning | RNK | Caswell | 61 min |
| Jul 9, 6:33 PM EDT | Severe Thunderstorm Warning | ILM | Columbus | 26 min |
| Jul 9, 7:28 PM EDT | Severe Thunderstorm Warning | RAH | Halifax, Warren | 47 min |
| Jul 9, 8:31 PM EDT | Severe Thunderstorm Warning | RNK | Stokes, Surry, Yadkin | 59 min |
| Jul 9, 8:52 PM EDT | Severe Thunderstorm Warning | AKQ | Gates | 23 min |
| Jul 10, 2:15 PM EDT | Severe Thunderstorm Warning | GSP | Davie | 43 min |
| Jul 10, 4:06 PM EDT | Severe Thunderstorm Warning | ILM | New Hanover | 24 min |
| Jul 10, 5:11 PM EDT | Severe Thunderstorm Warning | GSP | Gaston | 64 min |
| Jul 10, 5:14 PM EDT | Severe Thunderstorm Warning | RAH | Montgomery, Moore, Richmond | 46 min |
| Jul 10, 5:43 PM EDT | Severe Thunderstorm Warning | GSP | Mecklenburg | 62 min |
| Jul 10, 5:53 PM EDT | Severe Thunderstorm Warning | ILM | Robeson | 43 min |
| Jul 10, 6:21 PM EDT | Severe Thunderstorm Warning | GSP | Union | 54 min |
| Jul 10, 6:45 PM EDT | Severe Thunderstorm Warning | RAH | Hoke, Scotland | 45 min |
| Jul 10, 7:23 PM EDT | Severe Thunderstorm Warning | ILM | Bladen, Robeson | 52 min |
| Jul 16, 3:27 PM EDT | Severe Thunderstorm Warning | GSP | Burke, Catawba, Cleveland, Gaston, Lincoln, McDowell and 1 more | 63 min |
| Jul 16, 3:47 PM EDT | Severe Thunderstorm Warning | GSP | Catawba, Iredell, Lincoln, Mecklenburg | 58 min |
| Jul 16, 4:39 PM EDT | Severe Thunderstorm Warning | GSP | Gaston, Lincoln, Mecklenburg | 66 min |
| Jul 16, 5:00 PM EDT | Severe Thunderstorm Warning | GSP | Cabarrus, Mecklenburg | 48 min |
| Jul 16, 5:15 PM EDT | Severe Thunderstorm Warning | GSP | Cabarrus, Mecklenburg, Union | 60 min |
| Jul 16, 5:50 PM EDT | Severe Thunderstorm Warning | GSP | Cleveland, Rutherford | 55 min |
| Jul 16, 5:57 PM EDT | Severe Thunderstorm Warning | GSP | Polk | 63 min |
