Alert archive / Oklahoma / Cotton County
Weather alerts in Cotton County, Oklahoma, 2016
231 weather alerts in 2016, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Cotton County and its neighbors
Each county as a circle sized by its count in 2016. Tap one for its archive.
- Alerts
- 231
- Warnings
- 85
- Watches
- 31
- Advisories
- 45
- Busiest month
- April61 alerts
- Busiest day
- April 11, 201614 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 7, 2:44 AM CST | Dense Fog Advisory | OUN | 6 hr |
| Jan 15, 4:01 AM CST | Winter Weather Advisory | OUN | 34 hr |
| Jan 29, 12:10 PM CST | Red Flag Warning | OUN | 6 hr |
| Feb 1, 8:30 PM CST | Mesoscale Discussion | SPC | 3 hr |
| Feb 8, 2:53 AM CST | Red Flag Warning | OUN | 15 hr |
| Feb 8, 2:57 AM CST | Wind Advisory | OUN | 15 hr |
| Feb 9, 8:59 PM CST | Fire Weather Watch | OUN | 7 hr |
| Feb 10, 4:21 AM CST | Red Flag Warning | OUN | 15 hr |
| Feb 17, 2:51 PM CST | Fire Weather Watch | OUN | 8 hr |
| Feb 17, 2:51 PM CST | Red Flag Warning | OUN | 28 hr |
| Feb 17, 8:38 PM CST | Wind Advisory | OUN | 22 hr |
| Feb 23, 3:41 AM CST | Wind Advisory | OUN | 14 hr |
| Feb 29, 7:36 PM CST | Severe Thunderstorm Watch | SPC | 8 hr |
| Feb 29, 9:43 PM CST | Mesoscale Discussion | SPC | 92 min |
| Mar 2, 3:35 AM CST | Red Flag Warning | OUN | 15 hr |
| Mar 8, 3:36 AM CST | Mesoscale Discussion | SPC | 84 min |
| Mar 12, 6:09 AM CST | Dense Fog Advisory | OUN | 4 hr |
| Mar 15, 4:03 AM CDT | Red Flag Warning | OUN | 15 hr |
| Mar 18, 6:04 AM CDT | Mesoscale Discussion | SPC | 2 hr |
| Mar 19, 9:25 AM CDT | Freeze Watch | OUN | 5 hr |
| Mar 19, 9:25 AM CDT | Freeze Warning | OUN | 24 hr |
| Mar 20, 2:50 PM CDT | Fire Weather Watch | OUN | 48 hr |
| Mar 21, 3:04 PM CDT | Wind Advisory | OUN | 61 hr |
| Mar 21, 3:24 PM CDT | Red Flag Warning | OUN | 30 hr |
| Mar 22, 2:56 PM CDT | Red Flag Warning | OUN | 30 hr |
| Mar 26, 10:01 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Mar 27, 12:28 AM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| Mar 27, 1:05 AM CDT | Severe Thunderstorm Warning | OUN | 40 min |
| Mar 27, 2:42 PM CDT | Frost Advisory | OUN | 18 hr |
| Mar 30, 1:00 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Mar 30, 1:50 PM CDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Mar 30, 3:54 PM CDT | Mesoscale Discussion | SPC | 96 min |
| Mar 30, 4:55 PM CDT | Special Weather Statement | OUN | 35 min |
| Apr 4, 3:36 AM CDT | Wind Advisory | OUN | 48 hr |
| Apr 4, 10:42 AM CDT | Red Flag Warning | OUN | 37 hr |
| Apr 6, 2:07 AM CDT | Red Flag Warning | OUN | 18 hr |
| Apr 10, 4:57 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 10, 5:13 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Apr 10, 6:24 PM CDT | Severe Thunderstorm Warning | OUN | 66 min |
| Apr 10, 7:12 PM CDT | Severe Thunderstorm Warning | OUN | 48 min |
| Apr 10, 7:36 PM CDT | Mesoscale Discussion | SPC | 114 min |
| Apr 10, 7:54 PM CDT | Severe Thunderstorm Warning | OUN | 51 min |
| Apr 10, 8:35 PM CDT | Severe Thunderstorm Warning | OUN | 40 min |
| Apr 10, 9:16 PM CDT | Severe Thunderstorm Warning | OUN | 44 min |
| Apr 10, 9:24 PM CDT | Tornado Warning | OUN | 24 min |
| Apr 10, 9:31 PM CDT | Mesoscale Discussion | SPC | 59 min |
| Apr 10, 9:52 PM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Apr 10, 10:00 PM CDT | Severe Thunderstorm Warning | OUN | 45 min |
| Apr 10, 10:40 PM CDT | Severe Thunderstorm Warning | OUN | 35 min |
| Apr 10, 10:52 PM CDT | Severe Thunderstorm Warning | OUN | 38 min |
| Apr 10, 11:10 PM CDT | Severe Thunderstorm Warning | OUN | 35 min |
| Apr 10, 11:21 PM CDT | Severe Thunderstorm Warning | OUN | 39 min |
| Apr 10, 11:24 PM CDT | Severe Thunderstorm Warning | OUN | 36 min |
| Apr 11, 7:05 PM CDT | Special Weather Statement | OUN | 40 min |
| Apr 15, 8:07 AM CDT | Dense Fog Advisory | OUN | 113 min |
| Apr 15, 11:55 AM CDT | Flood Watch | OUN | 64 hr |
| Apr 16, 9:49 AM CDT | River Flood Warning | OUN | 6 days |
| Apr 16, 3:29 PM CDT | River Flood Warning | OUN | 4 days |
| Apr 16, 3:42 PM CDT | River Flood Warning | OUN | 4 days |
| Apr 16, 6:52 PM CDT | Mesoscale Discussion | SPC | 113 min |
| Apr 16, 7:07 PM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Apr 16, 10:05 PM CDT | Special Weather Statement | OUN | 25 min |
| Apr 16, 10:38 PM CDT | Severe Thunderstorm Warning | OUN | 52 min |
| Apr 16, 10:48 PM CDT | Mesoscale Discussion | SPC | 117 min |
| Apr 17, 12:06 AM CDT | Special Weather Statement | OUN | 24 min |
| Apr 17, 1:47 AM CDT | Mesoscale Discussion | SPC | 58 min |
| Apr 17, 1:51 AM CDT | Flash Flood Warning | OUN | 6 hr |
| Apr 17, 2:07 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 17, 2:49 AM CDT | Special Weather Statement | OUN | 26 min |
| Apr 17, 2:52 AM CDT | Special Weather Statement | OUN | 23 min |
| Apr 17, 3:59 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 17, 7:43 AM CDT | Areal Flood Warning | OUN | 7 hr |
| Apr 19, 1:01 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 19, 3:00 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 19, 3:59 AM CDT | Flash Flood Warning | OUN | 3 hr |
| Apr 19, 4:22 AM CDT | Flood Watch | OUN | 20 hr |
| Apr 19, 12:48 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 19, 3:48 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 19, 6:32 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 19, 6:59 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 19, 8:14 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 19, 9:50 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Apr 21, 9:52 AM CDT | River Flood Warning | OUN | 50 hr |
| Apr 26, 1:53 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 26, 2:32 PM CDT | Tornado Watch | SPC | 9 hr |
| Apr 26, 5:27 PM CDT | Flash Flood Warning | OUN | 4 hr |
| Apr 26, 7:09 PM CDT | Severe Thunderstorm Warning | OUN | 51 min |
| Apr 26, 7:46 PM CDT | Severe Thunderstorm Warning | OUN | 44 min |
| Apr 27, 4:28 AM CDT | Dense Fog Advisory | OUN | 5 hr |
| Apr 29, 1:40 PM CDT | Mesoscale Discussion | SPC | 65 min |
| Apr 29, 1:57 PM CDT | Tornado Watch | SPC | 8 hr |
| Apr 29, 2:31 PM CDT | Severe Thunderstorm Warning | OUN | 44 min |
| Apr 29, 3:56 PM CDT | Mesoscale Discussion | SPC | 64 min |
| Apr 29, 4:05 PM CDT | Severe Thunderstorm Warning | OUN | 40 min |
| May 8, 1:18 PM CDT | Mesoscale Discussion | SPC | 117 min |
| May 8, 3:04 PM CDT | Tornado Watch | SPC | 6 hr |
| May 8, 5:13 PM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| May 8, 6:40 PM CDT | Tornado Warning | OUN | 35 min |
| May 8, 7:01 PM CDT | Mesoscale Discussion | SPC | 89 min |
| May 9, 2:39 AM CDT | Mesoscale Discussion | SPC | 3 hr |
| May 11, 8:11 PM CDT | Mesoscale Discussion | SPC | 3 hr |
| May 12, 1:58 AM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| May 12, 2:12 AM CDT | Mesoscale Discussion | SPC | 93 min |
| May 12, 2:37 AM CDT | Severe Thunderstorm Warning | OUN | 38 min |
| May 12, 2:42 AM CDT | Severe Thunderstorm Warning | OUN | 33 min |
| May 13, 6:17 PM CDT | Mesoscale Discussion | SPC | 118 min |
| May 14, 12:49 AM CDT | Special Weather Statement | OUN | 41 min |
| May 16, 8:59 PM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| May 17, 2:07 AM CDT | Severe Thunderstorm Warning | OUN | 38 min |
| May 17, 2:08 AM CDT | Mesoscale Discussion | SPC | 2 hr |
| May 17, 2:58 AM CDT | Special Weather Statement | OUN | 32 min |
| May 22, 8:45 AM CDT | Special Weather Statement | OUN | 45 min |
| May 22, 8:48 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| May 23, 12:54 AM CDT | Severe Thunderstorm Warning | OUN | 51 min |
| May 23, 1:36 AM CDT | Mesoscale Discussion | SPC | 84 min |
| May 23, 1:41 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| May 23, 1:43 AM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| May 23, 1:58 AM CDT | Tornado Warning | OUN | 32 min |
| May 23, 2:15 AM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| May 23, 2:28 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| May 23, 4:22 AM CDT | Flood Watch | OUN | 40 hr |
| May 23, 9:47 AM CDT | River Flood Warning | OUN | 3 days |
| May 23, 9:48 AM CDT | River Flood Warning | OUN | 4 days |
| May 24, 2:47 AM CDT | Severe Thunderstorm Warning | OUN | 58 min |
| May 24, 3:34 AM CDT | Severe Thunderstorm Warning | OUN | 41 min |
| May 24, 3:37 AM CDT | Special Weather Statement | OUN | 38 min |
| May 24, 4:15 AM CDT | Special Weather Statement | OUN | 45 min |
| May 26, 1:31 PM CDT | Tornado Watch | SPC | 10 hr |
| May 26, 7:46 PM CDT | Mesoscale Discussion | SPC | 59 min |
| May 26, 9:45 PM CDT | Severe Thunderstorm Warning | OUN | 45 min |
| May 28, 11:22 PM CDT | Special Weather Statement | OUN | 38 min |
| May 31, 10:34 AM CDT | Flood Watch | OUN | 72 hr |
| Jun 1, 7:43 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Jun 1, 8:23 PM CDT | Flash Flood Warning | OUN | 3 hr |
| Jun 2, 6:31 AM CDT | River Flood Warning | OUN | 3 days |
| Jun 2, 7:54 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| Jun 2, 2:12 PM CDT | River Flood Warning | OUN | 3 days |
| Jun 4, 2:57 PM CDT | Special Weather Statement | OUN | 48 min |
| Jun 11, 4:31 PM CDT | Severe Thunderstorm Warning | OUN | 44 min |
| Jun 11, 5:19 PM CDT | Special Weather Statement | OUN | 26 min |
| Jun 12, 5:42 AM CDT | Severe Thunderstorm Warning | OUN | 33 min |
| Jun 12, 6:02 AM CDT | Severe Thunderstorm Warning | OUN | 33 min |
| Jun 12, 6:40 AM CDT | Areal Flood Advisory | OUN | 3 hr |
| Jun 12, 10:27 AM CDT | Severe Thunderstorm Warning | OUN | 48 min |
| Jun 12, 10:38 AM CDT | Flash Flood Warning | OUN | 3 hr |
| Jun 12, 11:25 AM CDT | River Flood Warning | OUN | 6 days |
| Jun 12, 1:26 PM CDT | Areal Flood Warning | OUN | 3 hr |
| Jun 12, 6:36 PM CDT | Areal Flood Warning | OUN | 12 hr |
| Jun 13, 6:10 AM CDT | Dense Fog Advisory | OUN | 3 hr |
| Jun 13, 7:39 AM CDT | Flood Watch | OUN | 6 hr |
| Jun 14, 4:01 AM CDT | Heat Advisory | OUN | 5 days |
| Jun 14, 4:02 PM CDT | Mesoscale Discussion | SPC | 88 min |
| Jun 14, 5:51 PM CDT | Tornado Watch | SPC | 4 hr |
| Jun 18, 3:14 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 28, 4:45 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Jun 28, 8:45 PM CDT | Severe Thunderstorm Warning | OUN | 75 min |
| Jun 28, 9:16 PM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jul 2, 6:10 PM CDT | Mesoscale Discussion | SPC | 95 min |
| Jul 2, 8:24 PM CDT | Severe Thunderstorm Warning | OUN | 51 min |
| Jul 2, 9:17 PM CDT | Special Weather Statement | OUN | 28 min |
| Jul 3, 3:12 PM CDT | Heat Advisory | OUN | 4 days |
| Jul 3, 3:17 PM CDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Jul 3, 5:37 PM CDT | Severe Thunderstorm Warning | OUN | 23 min |
| Jul 3, 6:40 PM CDT | Severe Thunderstorm Warning | OUN | 23 min |
| Jul 3, 6:53 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Jul 3, 7:49 PM CDT | Mesoscale Discussion | SPC | 86 min |
| Jul 5, 5:19 AM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 5, 8:45 AM CDT | Special Weather Statement | OUN | 60 min |
| Jul 6, 9:28 PM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| Jul 8, 4:55 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Jul 8, 7:58 PM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| Jul 8, 8:32 PM CDT | Areal Flood Advisory | OUN | 118 min |
| Jul 8, 8:44 PM CDT | Mesoscale Discussion | SPC | 61 min |
| Jul 14, 6:25 PM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jul 14, 10:00 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 14, 10:52 PM CDT | Severe Thunderstorm Warning | OUN | 53 min |
| Jul 14, 11:47 PM CDT | Special Weather Statement | OUN | 58 min |
| Jul 15, 9:07 PM CDT | Mesoscale Discussion | SPC | 113 min |
| Jul 15, 11:09 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 16, 12:15 AM CDT | Severe Thunderstorm Warning | OUN | 30 min |
| Jul 16, 12:43 AM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| Jul 16, 1:27 AM CDT | Special Weather Statement | OUN | 33 min |
| Jul 29, 8:14 AM CDT | Special Weather Statement | OUN | 31 min |
| Aug 26, 8:53 PM CDT | Special Weather Statement | OUN | 52 min |
| Aug 31, 7:52 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Sep 9, 11:59 PM CDT | Special Weather Statement | OUN | 61 min |
| Sep 10, 12:11 AM CDT | Severe Thunderstorm Warning | OUN | 49 min |
| Sep 10, 1:00 AM CDT | Severe Thunderstorm Warning | OUN | 45 min |
| Sep 15, 2:40 PM CDT | Flash Flood Warning | OUN | 3 hr |
| Sep 15, 5:39 PM CDT | Mesoscale Discussion | SPC | 96 min |
| Sep 18, 2:03 AM CDT | Special Weather Statement | OUN | 27 min |
| Sep 18, 2:50 AM CDT | Special Weather Statement | OUN | 25 min |
| Sep 24, 7:47 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Sep 24, 7:58 PM CDT | Special Weather Statement | OUN | 47 min |
| Sep 24, 8:17 PM CDT | Flash Flood Warning | OUN | 3 hr |
| Sep 24, 8:23 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Sep 24, 8:47 PM CDT | Special Weather Statement | OUN | 58 min |
| Sep 24, 9:05 PM CDT | Flash Flood Warning | OUN | 3 hr |
| Sep 24, 11:54 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Oct 4, 3:40 PM CDT | Tornado Watch | SPC | 7 hr |
| Oct 4, 7:17 PM CDT | Mesoscale Discussion | SPC | 118 min |
| Oct 5, 5:36 PM CDT | Mesoscale Discussion | SPC | 54 min |
| Oct 6, 2:31 PM CDT | Severe Thunderstorm Watch | SPC | 9 hr |
| Oct 6, 6:30 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Oct 6, 6:57 PM CDT | Severe Thunderstorm Warning | OUN | 48 min |
| Oct 6, 7:44 PM CDT | Severe Thunderstorm Warning | OUN | 46 min |
| Oct 6, 8:28 PM CDT | Severe Thunderstorm Warning | OUN | 47 min |
| Oct 6, 9:11 PM CDT | Severe Thunderstorm Warning | OUN | 49 min |
| Oct 19, 2:57 PM CDT | Mesoscale Discussion | SPC | 3 hr |
| Oct 19, 6:49 PM CDT | Mesoscale Discussion | SPC | 86 min |
| Oct 19, 9:29 PM CDT | Areal Flood Advisory | OUN | 3 hr |
| Oct 27, 1:23 AM CDT | Dense Fog Advisory | OUN | 9 hr |
| Nov 2, 8:04 PM CDT | Special Weather Statement | OUN | 26 min |
| Nov 2, 8:45 PM CDT | Special Weather Statement | OUN | 60 min |
| Nov 2, 9:07 PM CDT | Severe Thunderstorm Warning | OUN | 38 min |
| Nov 3, 3:08 PM CDT | Dense Fog Advisory | OUN | 19 hr |
| Nov 6, 10:17 AM CST | Areal Flood Advisory | OUN | 3 hr |
| Nov 14, 5:23 AM CST | Dense Fog Advisory | OUN | 5 hr |
| Nov 17, 3:32 PM CST | Freeze Watch | OUN | 12 hr |
| Nov 18, 3:55 AM CST | Freeze Warning | OUN | 29 hr |
| Nov 19, 3:54 AM CST | Freeze Warning | OUN | 28 hr |
| Dec 5, 4:25 AM CST | Dense Fog Advisory | OUN | 6 hr |
| Dec 16, 3:16 AM CST | Winter Weather Advisory | OUN | 42 hr |
| Dec 16, 11:31 AM CST | Wind Advisory | OUN | 5 hr |
| Dec 17, 3:20 AM CST | Wind Advisory | OUN | 18 hr |
| Dec 17, 10:15 AM CST | Wind Chill Advisory | OUN | 24 hr |
| Dec 23, 4:39 PM CST | Dense Fog Advisory | OUN | 19 hr |
| Dec 24, 3:04 PM CST | Dense Fog Advisory | OUN | 15 hr |
| Dec 25, 3:09 AM CST | Wind Advisory | OUN | 15 hr |
| Dec 29, 4:37 PM CST | Fire Weather Watch | OUN | 12 hr |
| Dec 30, 4:19 AM CST | Red Flag Warning | OUN | 14 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 48 |
| Tornado Warning | 3 |
| Severe Thunderstorm Watch | 14 |
| Tornado Watch | 6 |
| Mesoscale Discussion | 43 |
| Special Weather Statement | 27 |
| Flooding | |
| Areal Flood Warning | 3 |
| Flash Flood Warning | 8 |
| River Flood Warning | 9 |
| Flood Watch | 5 |
| Areal Flood Advisory | 20 |
| Winter | |
| Winter Weather Advisory | 2 |
| Heat | |
| Heat Advisory | 2 |
| Cold | |
| Freeze Warning | 3 |
| Freeze Watch | 2 |
| Frost Advisory | 1 |
| Wind Chill Advisory | 1 |
| Wind and dust | |
| Wind Advisory | 8 |
| Fire | |
| Red Flag Warning | 11 |
| Fire Weather Watch | 4 |
| Fog and smoke | |
| Dense Fog Advisory | 11 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20152017
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.