Weather alerts in Kansas, 1991
757 weather alerts in 1991, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered any part of the state, so the counties below add up to more than the state.
Weather alerts by county
Each county as a circle sized by its count in 1991. Tap one for its archive.
- Alerts
- 757
- Warnings
- 757
- Watches
- 0
- Advisories
- 0
- Busiest month
- May273 alerts
- Busiest day
- May 16, 199158 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 1, 4:24 PM CST | Tornado Warning | TOP | Douglas, Jefferson | 40 min |
| Mar 26, 3:45 PM CST | Severe Thunderstorm Warning | ICT | Greenwood | 30 min |
| Mar 26, 3:58 PM CST | Severe Thunderstorm Warning | TOP | Coffey, Lyon | 62 min |
| Mar 26, 4:03 PM CST | Severe Thunderstorm Warning | DDC | Comanche, Kiowa | 57 min |
| Mar 26, 4:23 PM CST | Severe Thunderstorm Warning | TOP | Osage | 37 min |
| Mar 26, 4:25 PM CST | Tornado Warning | DDC | Kiowa, Pratt | 35 min |
| Mar 26, 4:28 PM CST | Severe Thunderstorm Warning | DDC | Edwards, Stafford | 62 min |
| Mar 26, 4:32 PM CST | Severe Thunderstorm Warning | TOP | Douglas | 43 min |
| Mar 26, 4:39 PM CST | Severe Thunderstorm Warning | EAX | Johnson, Leavenworth, Wyandotte | 66 min |
| Mar 26, 4:41 PM CST | Tornado Warning | DDC | Stafford | 34 min |
| Mar 26, 4:43 PM CST | Severe Thunderstorm Warning | TOP | Shawnee | 47 min |
| Mar 26, 5:02 PM CST | Tornado Warning | DDC | Pratt | 13 min |
| Mar 26, 5:02 PM CST | Tornado Warning | TOP | Barton | 28 min |
| Mar 26, 5:05 PM CST | Severe Thunderstorm Warning | TOP | Jefferson | 40 min |
| Mar 26, 5:08 PM CST | Tornado Warning | DDC | Barber, Comanche | 52 min |
| Mar 26, 5:16 PM CST | Severe Thunderstorm Warning | TOP | Franklin | 44 min |
| Mar 26, 5:20 PM CST | Tornado Warning | TOP | Ellsworth | 25 min |
| Mar 26, 5:25 PM CST | Severe Thunderstorm Warning | EAX | Miami | 50 min |
| Mar 26, 5:27 PM CST | Severe Thunderstorm Warning | TOP | Douglas | 48 min |
| Mar 26, 5:32 PM CST | Severe Thunderstorm Warning | EAX | Johnson | 58 min |
| Mar 26, 5:48 PM CST | Tornado Warning | DDC | Pratt | 27 min |
| Mar 26, 5:53 PM CST | Tornado Warning | ICT | Reno | 52 min |
| Mar 26, 5:55 PM CST | Severe Thunderstorm Warning | EAX | Leavenworth, Wyandotte | 35 min |
| Mar 26, 6:04 PM CST | Tornado Warning | DDC | Barber | 41 min |
| Mar 26, 6:12 PM CST | Severe Thunderstorm Warning | TOP | Cloud, Mitchell | 38 min |
| Mar 26, 6:16 PM CST | Tornado Warning | DDC | Pratt | 29 min |
| Mar 26, 6:20 PM CST | Severe Thunderstorm Warning | DDC | Kiowa | 55 min |
| Mar 26, 6:20 PM CST | Severe Thunderstorm Warning | ICT | Kingman | 55 min |
| Mar 26, 6:31 PM CST | Tornado Warning | ICT | Reno | 44 min |
| Mar 26, 6:31 PM CST | Severe Thunderstorm Warning | TOP | Republic | 44 min |
| Mar 26, 6:43 PM CST | Tornado Warning | ICT | Harper, Kingman | 47 min |
| Mar 26, 6:50 PM CST | Tornado Warning | TOP | McPherson, Rice | 40 min |
| Mar 26, 7:16 PM CST | Tornado Warning | ICT | Reno | 29 min |
| Mar 26, 7:27 PM CST | Tornado Warning | ICT | Kingman | 33 min |
| Mar 26, 7:30 PM CST | Tornado Warning | TOP | McPherson | 30 min |
| Mar 26, 7:38 PM CST | Tornado Warning | ICT | Sedgwick | 48 min |
| Mar 26, 8:45 PM CST | Severe Thunderstorm Warning | ICT | Sumner | 60 min |
| Mar 26, 8:53 PM CST | Tornado Warning | ICT | Sumner | 52 min |
| Mar 26, 9:23 PM CST | Severe Thunderstorm Warning | ICT | Cowley | 67 min |
| Mar 26, 9:28 PM CST | Tornado Warning | ICT | Cowley | 62 min |
| Mar 26, 9:31 PM CST | Severe Thunderstorm Warning | TOP | Lincoln, Ottawa | 44 min |
| Mar 26, 9:36 PM CST | Severe Thunderstorm Warning | TOP | Russell | 19 min |
| Mar 26, 9:52 PM CST | Severe Thunderstorm Warning | ICT | Kingman | 53 min |
| Mar 26, 9:55 PM CST | Severe Thunderstorm Warning | TOP | Lincoln, Ottawa | 30 min |
| Mar 26, 9:59 PM CST | Severe Thunderstorm Warning | DDC | Barber, Comanche | 46 min |
| Mar 26, 10:06 PM CST | Tornado Warning | ICT | Kingman | 39 min |
| Mar 26, 10:12 PM CST | Severe Thunderstorm Warning | TOP | Clay, Cloud | 48 min |
| Mar 26, 10:14 PM CST | Severe Thunderstorm Warning | ICT | Reno | 61 min |
| Mar 26, 10:20 PM CST | Tornado Warning | ICT | Cowley | 40 min |
| Mar 26, 10:34 PM CST | Severe Thunderstorm Warning | DDC | Pratt | 26 min |
| Mar 26, 10:50 PM CST | Tornado Warning | TOP | Clay | 25 min |
| Mar 26, 10:53 PM CST | Severe Thunderstorm Warning | TOP | Nemaha | 67 min |
| Mar 26, 10:55 PM CST | Tornado Warning | ICT | Wilson | 50 min |
| Mar 26, 11:00 PM CST | Severe Thunderstorm Warning | TOP | Cloud, Washington | 45 min |
| Mar 26, 11:08 PM CST | Severe Thunderstorm Warning | ICT | Reno | 37 min |
| Mar 26, 11:18 PM CST | Tornado Warning | TOP | Marshall, Pottawatomie | 27 min |
| Mar 26, 11:24 PM CST | Tornado Warning | ICT | Reno | 36 min |
| Mar 26, 11:27 PM CST | Severe Thunderstorm Warning | ICT | Woodson | 48 min |
| Mar 26, 11:33 PM CST | Severe Thunderstorm Warning | ICT | Harvey | 42 min |
| Mar 26, 11:36 PM CST | Severe Thunderstorm Warning | TOP | McPherson | 54 min |
| Mar 26, 11:41 PM CST | Severe Thunderstorm Warning | ICT | Allen | 49 min |
| Mar 26, 11:48 PM CST | Severe Thunderstorm Warning | TOP | Marshall, Nemaha | 57 min |
| Mar 26, 11:50 PM CST | Tornado Warning | ICT | Reno | 40 min |
| Mar 26, 11:53 PM CST | Severe Thunderstorm Warning | TOP | Morris, Wabaunsee | 67 min |
| Mar 27, 12:03 AM CST | Severe Thunderstorm Warning | ICT | Bourbon | 27 min |
| Mar 27, 12:09 AM CST | Severe Thunderstorm Warning | ICT | Harvey | 36 min |
| Mar 27, 12:17 AM CST | Severe Thunderstorm Warning | TOP | Brown | 43 min |
| Mar 27, 12:19 AM CST | Severe Thunderstorm Warning | TOP | Shawnee | 41 min |
| Mar 27, 12:28 AM CST | Severe Thunderstorm Warning | ICT | Cowley | 47 min |
| Mar 27, 1:00 AM CST | Severe Thunderstorm Warning | TOP | Lyon, Osage, Shawnee, Wabaunsee | 60 min |
| Mar 27, 1:17 AM CST | Tornado Warning | TOP | Jefferson | 28 min |
| Mar 27, 1:29 AM CST | Severe Thunderstorm Warning | TOP | Douglas, Jefferson | 61 min |
| Mar 27, 1:42 AM CST | Severe Thunderstorm Warning | EAX | Leavenworth | 33 min |
| Mar 27, 1:48 AM CST | Tornado Warning | TOP | Douglas | 42 min |
| Mar 27, 1:55 AM CST | Severe Thunderstorm Warning | TOP | Shawnee | 35 min |
| Mar 27, 2:14 AM CST | Severe Thunderstorm Warning | EAX | Leavenworth | 31 min |
| Mar 27, 2:24 AM CST | Severe Thunderstorm Warning | TOP | Douglas, Jefferson, Shawnee | 66 min |
| Apr 2, 5:21 PM CST | Tornado Warning | DDC | Comanche | 39 min |
| Apr 2, 6:30 PM CST | Tornado Warning | DDC | Pratt | 2 hr |
| Apr 2, 6:30 PM CST | Tornado Warning | DDC | Barber, Comanche | 2 hr |
| Apr 2, 10:57 PM CST | Severe Thunderstorm Warning | ICT | Labette, Montgomery | 63 min |
| Apr 11, 5:01 PM CDT | Severe Thunderstorm Warning | TOP | Smith | 29 min |
| Apr 11, 7:00 PM CDT | Severe Thunderstorm Warning | TOP | Smith | 30 min |
| Apr 11, 7:30 PM CDT | Tornado Warning | TOP | Smith | 15 min |
| Apr 11, 8:05 PM CDT | Severe Thunderstorm Warning | GLD | Rooks | 40 min |
| Apr 11, 8:48 PM CDT | Severe Thunderstorm Warning | GLD | Phillips, Rooks | 57 min |
| Apr 11, 9:18 PM CDT | Tornado Warning | GLD | Rooks | 42 min |
| Apr 11, 9:31 PM CDT | Tornado Warning | GLD | Phillips | 44 min |
| Apr 11, 9:38 PM CDT | Tornado Warning | TOP | Smith | 52 min |
| Apr 11, 10:30 PM CDT | Tornado Warning | TOP | Smith | 30 min |
| Apr 12, 3:17 PM CDT | Severe Thunderstorm Warning | TOP | Barton | 43 min |
| Apr 12, 3:56 PM CDT | Severe Thunderstorm Warning | TOP | Russell | 49 min |
| Apr 12, 4:34 PM CDT | Severe Thunderstorm Warning | TOP | Lincoln | 41 min |
| Apr 12, 4:44 PM CDT | Tornado Warning | TOP | Lincoln | 31 min |
| Apr 12, 4:52 PM CDT | Severe Thunderstorm Warning | TOP | Osborne, Russell | 53 min |
| Apr 12, 4:55 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 50 min |
| Apr 12, 5:03 PM CDT | Tornado Warning | DDC | Pratt | 27 min |
| Apr 12, 5:12 PM CDT | Tornado Warning | TOP | Lincoln | 33 min |
| Apr 12, 5:13 PM CDT | Severe Thunderstorm Warning | DDC | Edwards, Stafford | 47 min |
| Apr 12, 5:21 PM CDT | Severe Thunderstorm Warning | ICT | Harper | 69 min |
| Apr 12, 5:25 PM CDT | Severe Thunderstorm Warning | TOP | Osborne | 50 min |
| Apr 12, 5:40 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 50 min |
| Apr 12, 5:49 PM CDT | Tornado Warning | TOP | Lincoln, Mitchell, Ottawa | 26 min |
| Apr 12, 5:50 PM CDT | Severe Thunderstorm Warning | ICT | Kingman | 55 min |
| Apr 12, 5:54 PM CDT | Tornado Warning | ICT | Sumner | 53 min |
| Apr 12, 5:54 PM CDT | Severe Thunderstorm Warning | TOP | Russell | 51 min |
| Apr 12, 6:00 PM CDT | Severe Thunderstorm Warning | TOP | Barton | 45 min |
| Apr 12, 6:10 PM CDT | Severe Thunderstorm Warning | DDC | Stafford | 65 min |
| Apr 12, 6:10 PM CDT | Severe Thunderstorm Warning | ICT | Reno | 65 min |
| Apr 12, 6:16 PM CDT | Severe Thunderstorm Warning | TOP | Cloud, Mitchell | 44 min |
| Apr 12, 6:21 PM CDT | Severe Thunderstorm Warning | TOP | Cloud, Ottawa | 54 min |
| Apr 12, 6:25 PM CDT | Flash Flood Warning | DDC | Kiowa, Pratt | 65 min |
| Apr 12, 6:25 PM CDT | Tornado Warning | DDC | Kiowa, Pratt | 65 min |
| Apr 12, 6:32 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 58 min |
| Apr 12, 6:39 PM CDT | Tornado Warning | ICT | Kingman | 51 min |
| Apr 12, 6:42 PM CDT | Tornado Warning | TOP | Cloud | 33 min |
| Apr 12, 6:54 PM CDT | Severe Thunderstorm Warning | TOP | Clay, Republic, Washington | 51 min |
| Apr 12, 6:59 PM CDT | Severe Thunderstorm Warning | TOP | Russell | 46 min |
| Apr 12, 7:16 PM CDT | Severe Thunderstorm Warning | TOP | Mitchell | 44 min |
| Apr 12, 7:30 PM CDT | Tornado Warning | TOP | Clay | 30 min |
| Apr 12, 7:34 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 41 min |
| Apr 12, 7:37 PM CDT | Flash Flood Warning | DDC | Pratt, Stafford | 2 hr |
| Apr 12, 7:48 PM CDT | Tornado Warning | TOP | Washington | 42 min |
| Apr 12, 8:30 PM CDT | Severe Thunderstorm Warning | TOP | Washington | 40 min |
| Apr 12, 8:48 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 57 min |
| Apr 12, 9:02 PM CDT | Severe Thunderstorm Warning | DDC | Kiowa | 43 min |
| Apr 12, 9:14 PM CDT | Severe Thunderstorm Warning | ICT | Harvey | 61 min |
| Apr 12, 9:36 PM CDT | Severe Thunderstorm Warning | TOP | Marshall | 54 min |
| Apr 12, 9:37 PM CDT | Flash Flood Warning | DDC | Pratt | 3 hr |
| Apr 12, 9:42 PM CDT | Severe Thunderstorm Warning | ICT | Reno | 63 min |
| Apr 12, 9:50 PM CDT | Severe Thunderstorm Warning | ICT | Kingman | 55 min |
| Apr 12, 9:51 PM CDT | Severe Thunderstorm Warning | DDC | Comanche | 54 min |
| Apr 12, 9:56 PM CDT | Severe Thunderstorm Warning | TOP | McPherson | 49 min |
| Apr 12, 10:04 PM CDT | Severe Thunderstorm Warning | DDC | Kiowa | 56 min |
| Apr 12, 10:17 PM CDT | Severe Thunderstorm Warning | TOP | Riley | 58 min |
| Apr 12, 10:20 PM CDT | Flash Flood Warning | TOP | Washington | 6 hr |
| Apr 12, 10:30 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 60 min |
| Apr 12, 10:33 PM CDT | Severe Thunderstorm Warning | ICT | Kingman | 42 min |
| Apr 12, 10:41 PM CDT | Severe Thunderstorm Warning | TOP | McPherson | 49 min |
| Apr 12, 10:47 PM CDT | Severe Thunderstorm Warning | ICT | Marion | 58 min |
| Apr 12, 11:00 PM CDT | Tornado Warning | ICT | Reno | 60 min |
| Apr 12, 11:04 PM CDT | Severe Thunderstorm Warning | TOP | Dickinson | 41 min |
| Apr 12, 11:34 PM CDT | Flash Flood Warning | ICT | Reno | 116 min |
| Apr 12, 11:40 PM CDT | Severe Thunderstorm Warning | ICT | Harvey | 65 min |
| Apr 12, 11:52 PM CDT | Severe Thunderstorm Warning | ICT | Reno | 68 min |
| Apr 13, 12:03 AM CDT | Severe Thunderstorm Warning | ICT | Harper, Kingman | 57 min |
| Apr 13, 12:29 AM CDT | Flash Flood Warning | ICT | Kingman | 2 hr |
| Apr 13, 12:34 AM CDT | Severe Thunderstorm Warning | TOP | Jackson, Pottawatomie, Shawnee, Wabaunsee | 41 min |
| Apr 13, 12:55 AM CDT | Severe Thunderstorm Warning | ICT | Harvey | 50 min |
| Apr 13, 1:06 AM CDT | Severe Thunderstorm Warning | ICT | Butler, Sedgwick | 69 min |
| Apr 17, 11:39 AM CDT | Severe Thunderstorm Warning | ICT | Reno | 66 min |
| Apr 17, 11:50 AM CDT | Severe Thunderstorm Warning | TOP | Rice | 55 min |
| Apr 17, 12:02 PM CDT | Severe Thunderstorm Warning | TOP | McPherson | 43 min |
| Apr 17, 12:11 PM CDT | Severe Thunderstorm Warning | TOP | Cloud, Ottawa | 49 min |
| Apr 17, 1:00 PM CDT | Severe Thunderstorm Warning | ICT | Harvey, Reno | 60 min |
| Apr 17, 1:00 PM CDT | Severe Thunderstorm Warning | TOP | Cloud, Republic | 45 min |
| Apr 17, 1:22 PM CDT | Tornado Warning | TOP | McPherson | 23 min |
| Apr 17, 1:30 PM CDT | Severe Thunderstorm Warning | ICT | Marion | 60 min |
| Apr 17, 1:53 PM CDT | Severe Thunderstorm Warning | TOP | Geary, Riley | 67 min |
| Apr 17, 1:53 PM CDT | Severe Thunderstorm Warning | TOP | Pottawatomie | 67 min |
| Apr 17, 1:54 PM CDT | Severe Thunderstorm Warning | ICT | Sumner | 66 min |
| Apr 17, 2:14 PM CDT | Severe Thunderstorm Warning | ICT | Harvey | 46 min |
| Apr 17, 2:26 PM CDT | Severe Thunderstorm Warning | ICT | Marion | 64 min |
| Apr 17, 2:54 PM CDT | Severe Thunderstorm Warning | ICT | Butler | 66 min |
| Apr 17, 2:54 PM CDT | Severe Thunderstorm Warning | TOP | Pottawatomie, Wabaunsee | 51 min |
| Apr 17, 2:54 PM CDT | Severe Thunderstorm Warning | TOP | Riley | 36 min |
| Apr 17, 3:43 PM CDT | Severe Thunderstorm Warning | TOP | Wabaunsee | 47 min |
| Apr 17, 4:47 PM CDT | Tornado Warning | ICT | Kingman, Reno | 28 min |
| Apr 17, 5:13 PM CDT | Severe Thunderstorm Warning | EAX | Johnson | 47 min |
| Apr 17, 5:21 PM CDT | Severe Thunderstorm Warning | ICT | Harper, Kingman | 69 min |
| Apr 17, 6:00 PM CDT | Severe Thunderstorm Warning | EAX | Johnson | 60 min |
| Apr 17, 6:12 PM CDT | Flash Flood Warning | EAX | Johnson | 3 hr |
| Apr 17, 6:45 PM CDT | Severe Thunderstorm Warning | ICT | Cherokee | 30 min |
| Apr 17, 6:51 PM CDT | Severe Thunderstorm Warning | ICT | Cherokee | 24 min |
| Apr 26, 6:42 AM CDT | Severe Thunderstorm Warning | ICT | Cowley | 63 min |
| Apr 26, 7:07 AM CDT | Severe Thunderstorm Warning | ICT | Chautauqua | 68 min |
| Apr 26, 7:40 AM CDT | Severe Thunderstorm Warning | ICT | Cowley | 65 min |
| Apr 26, 8:16 AM CDT | Severe Thunderstorm Warning | ICT | Chautauqua | 29 min |
| Apr 26, 8:46 AM CDT | Severe Thunderstorm Warning | ICT | Chautauqua | 29 min |
| Apr 26, 9:24 AM CDT | Severe Thunderstorm Warning | ICT | Chautauqua | 36 min |
| Apr 26, 9:48 AM CDT | Severe Thunderstorm Warning | ICT | Montgomery | 42 min |
| Apr 26, 10:18 AM CDT | Severe Thunderstorm Warning | ICT | Montgomery | 42 min |
| Apr 26, 1:25 PM CDT | Severe Thunderstorm Warning | TOP | Ottawa | 65 min |
| Apr 26, 1:48 PM CDT | Severe Thunderstorm Warning | TOP | Cloud | 57 min |
| Apr 26, 1:53 PM CDT | Severe Thunderstorm Warning | ICT | Harper, Kingman | 67 min |
| Apr 26, 2:15 PM CDT | Severe Thunderstorm Warning | TOP | Republic | 45 min |
| Apr 26, 2:41 PM CDT | Tornado Warning | ICT | Kingman | 34 min |
| Apr 26, 2:44 PM CDT | Severe Thunderstorm Warning | TOP | Washington | 61 min |
| Apr 26, 2:44 PM CDT | Severe Thunderstorm Warning | TOP | Cloud | 28 min |
| Apr 26, 2:52 PM CDT | Severe Thunderstorm Warning | ICT | Reno | 53 min |
| Apr 26, 3:00 PM CDT | Tornado Warning | TOP | Washington | 45 min |
| Apr 26, 3:28 PM CDT | Severe Thunderstorm Warning | ICT | Harvey | 32 min |
| Apr 26, 3:30 PM CDT | Severe Thunderstorm Warning | ICT | Kingman | 30 min |
| Apr 26, 3:35 PM CDT | Severe Thunderstorm Warning | ICT | Chase | 25 min |
| Apr 26, 3:39 PM CDT | Severe Thunderstorm Warning | ICT | Reno | 51 min |
| Apr 26, 3:40 PM CDT | Tornado Warning | TOP | Washington | 17 min |
| Apr 26, 3:59 PM CDT | Severe Thunderstorm Warning | TOP | Washington | 61 min |
| Apr 26, 4:06 PM CDT | Tornado Warning | TOP | Lyon, Morris, Wabaunsee | 39 min |
| Apr 26, 4:31 PM CDT | Severe Thunderstorm Warning | ICT | Marion | 59 min |
| Apr 26, 4:33 PM CDT | Severe Thunderstorm Warning | ICT | Harvey | 57 min |
| Apr 26, 4:36 PM CDT | Severe Thunderstorm Warning | ICT | Harper | 69 min |
| Apr 26, 4:44 PM CDT | Tornado Warning | TOP | Wabaunsee | 31 min |
| Apr 26, 4:51 PM CDT | Severe Thunderstorm Warning | TOP | McPherson | 24 min |
| Apr 26, 5:04 PM CDT | Severe Thunderstorm Warning | ICT | Kingman, Sumner | 56 min |
| Apr 26, 5:04 PM CDT | Tornado Warning | TOP | Pottawatomie, Shawnee, Wabaunsee | 56 min |
| Apr 26, 5:04 PM CDT | Tornado Warning | TOP | Jackson | 56 min |
| Apr 26, 5:05 PM CDT | Severe Thunderstorm Warning | TOP | Morris | 40 min |
| Apr 26, 5:23 PM CDT | Severe Thunderstorm Warning | TOP | Geary | 52 min |
| Apr 26, 5:26 PM CDT | Tornado Warning | ICT | Harper, Sumner | 19 min |
| Apr 26, 5:28 PM CDT | Tornado Warning | TOP | Jackson | 47 min |
| Apr 26, 5:28 PM CDT | Tornado Warning | TOP | Shawnee | 18 min |
| Apr 26, 5:35 PM CDT | Severe Thunderstorm Warning | ICT | Sedgwick | 55 min |
| Apr 26, 5:40 PM CDT | Severe Thunderstorm Warning | ICT | Marion | 35 min |
| Apr 26, 5:40 PM CDT | Severe Thunderstorm Warning | TOP | Morris | 50 min |
| Apr 26, 5:46 PM CDT | Tornado Warning | ICT | Sedgwick, Sumner | 29 min |
| Apr 26, 5:50 PM CDT | Severe Thunderstorm Warning | ICT | Marion | 40 min |
| Apr 26, 5:50 PM CDT | Severe Thunderstorm Warning | TOP | Wabaunsee | 40 min |
| Apr 26, 6:02 PM CDT | Tornado Warning | TOP | Morris | 21 min |
| Apr 26, 6:09 PM CDT | Tornado Warning | ICT | Sedgwick | 36 min |
| Apr 26, 6:16 PM CDT | Tornado Warning | ICT | Harvey | 29 min |
| Apr 26, 6:16 PM CDT | Tornado Warning | TOP | Atchison, Brown, Jackson | 44 min |
| Apr 26, 6:25 PM CDT | Tornado Warning | ICT | Cowley | 50 min |
| Apr 26, 6:28 PM CDT | Severe Thunderstorm Warning | TOP | Wabaunsee | 47 min |
| Apr 26, 6:30 PM CDT | Tornado Warning | ICT | Butler | 60 min |
| Apr 26, 6:40 PM CDT | Tornado Warning | ICT | Marion | 50 min |
| Apr 26, 6:52 PM CDT | Severe Thunderstorm Warning | TOP | Jackson, Shawnee | 38 min |
| Apr 26, 6:54 PM CDT | Tornado Warning | EAX | Doniphan | 36 min |
| Apr 26, 7:01 PM CDT | Severe Thunderstorm Warning | ICT | Chase | 59 min |
| Apr 26, 7:05 PM CDT | Tornado Warning | ICT | Cowley, Elk | 40 min |
| Apr 26, 7:08 PM CDT | Severe Thunderstorm Warning | TOP | Wabaunsee | 37 min |
| Apr 26, 7:17 PM CDT | Tornado Warning | ICT | Butler | 43 min |
| Apr 26, 7:21 PM CDT | Severe Thunderstorm Warning | TOP | Cloud, Ottawa | 32 min |
| Apr 26, 7:21 PM CDT | Severe Thunderstorm Warning | TOP | Clay | 69 min |
| Apr 26, 7:23 PM CDT | Severe Thunderstorm Warning | TOP | Jackson, Shawnee | 52 min |
| Apr 26, 7:26 PM CDT | Tornado Warning | ICT | Chase, Greenwood | 49 min |
| Apr 26, 7:31 PM CDT | Severe Thunderstorm Warning | TOP | Lyon | 59 min |
| Apr 26, 7:36 PM CDT | Severe Thunderstorm Warning | ICT | Greenwood | 54 min |
| Apr 26, 7:41 PM CDT | Severe Thunderstorm Warning | ICT | Elk | 49 min |
| Apr 26, 7:46 PM CDT | Severe Thunderstorm Warning | ICT | Chautauqua, Montgomery | 44 min |
| Apr 26, 7:56 PM CDT | Severe Thunderstorm Warning | TOP | Washington | 34 min |
| Apr 26, 7:58 PM CDT | Severe Thunderstorm Warning | TOP | Lyon, Osage, Shawnee, Wabaunsee | 62 min |
| Apr 26, 7:58 PM CDT | Severe Thunderstorm Warning | TOP | Atchison, Jefferson | 62 min |
| Apr 26, 7:59 PM CDT | Tornado Warning | ICT | Elk, Greenwood | 31 min |
| Apr 26, 8:04 PM CDT | Severe Thunderstorm Warning | ICT | Sedgwick | 41 min |
| Apr 26, 8:13 PM CDT | Severe Thunderstorm Warning | ICT | Montgomery | 47 min |
| Apr 26, 8:16 PM CDT | Severe Thunderstorm Warning | ICT | Sumner | 44 min |
| Apr 26, 8:18 PM CDT | Severe Thunderstorm Warning | ICT | Wilson, Woodson | 57 min |
| Apr 26, 8:23 PM CDT | Tornado Warning | ICT | Greenwood | 37 min |
| Apr 26, 8:30 PM CDT | Tornado Warning | ICT | Sedgwick | 36 min |
| Apr 26, 8:51 PM CDT | Tornado Warning | TOP | Jefferson, Shawnee | 24 min |
| Apr 26, 8:57 PM CDT | Tornado Warning | ICT | Wilson, Woodson | 58 min |
| Apr 26, 9:02 PM CDT | Tornado Warning | TOP | Jefferson | 43 min |
| Apr 26, 9:17 PM CDT | Tornado Warning | ICT | Labette, Montgomery | 58 min |
| Apr 26, 9:20 PM CDT | Tornado Warning | TOP | Atchison | 40 min |
| Apr 26, 9:24 PM CDT | Severe Thunderstorm Warning | TOP | Wabaunsee | 66 min |
| Apr 26, 9:36 PM CDT | Severe Thunderstorm Warning | TOP | Jackson, Shawnee | 54 min |
| Apr 26, 9:49 PM CDT | Tornado Warning | EAX | Doniphan | 41 min |
| Apr 26, 10:00 PM CDT | Severe Thunderstorm Warning | TOP | Atchison, Jefferson | 60 min |
| Apr 26, 10:13 PM CDT | Tornado Warning | ICT | Labette, Montgomery | 32 min |
| Apr 26, 10:14 PM CDT | Severe Thunderstorm Warning | TOP | Douglas, Franklin, Osage | 61 min |
| Apr 26, 10:28 PM CDT | Severe Thunderstorm Warning | TOP | Jackson, Shawnee | 27 min |
| Apr 26, 11:41 PM CDT | Severe Thunderstorm Warning | EAX | Wyandotte | 34 min |
| Apr 27, 12:06 AM CDT | Severe Thunderstorm Warning | ICT | Bourbon | 24 min |
| Apr 28, 1:49 PM CDT | Severe Thunderstorm Warning | DDC | Ford, Hodgeman | 56 min |
| Apr 28, 3:42 PM CDT | Severe Thunderstorm Warning | TOP | Lyon | 33 min |
| Apr 28, 4:22 PM CDT | Severe Thunderstorm Warning | TOP | Douglas | 38 min |
| Apr 28, 4:22 PM CDT | Tornado Warning | TOP | Smith | 38 min |
| Apr 28, 4:37 PM CDT | Severe Thunderstorm Warning | TOP | Russell | 68 min |
| Apr 28, 4:44 PM CDT | Severe Thunderstorm Warning | ICT | Chautauqua, Elk | 46 min |
| Apr 28, 4:45 PM CDT | Severe Thunderstorm Warning | TOP | Jefferson | 45 min |
| Apr 28, 4:54 PM CDT | Severe Thunderstorm Warning | EAX | Johnson | 51 min |
| Apr 28, 4:55 PM CDT | Tornado Warning | DDC | Pratt | 50 min |
| Apr 28, 4:59 PM CDT | Severe Thunderstorm Warning | TOP | Barton | 46 min |
| Apr 28, 5:00 PM CDT | Severe Thunderstorm Warning | EAX | Leavenworth | 45 min |
| Apr 28, 5:04 PM CDT | Tornado Warning | DDC | Stafford | 26 min |
| Apr 28, 5:06 PM CDT | Severe Thunderstorm Warning | TOP | Osborne | 69 min |
| Apr 28, 5:12 PM CDT | Severe Thunderstorm Warning | TOP | Russell | 33 min |
| Apr 28, 5:29 PM CDT | Severe Thunderstorm Warning | TOP | Shawnee | 46 min |
| Apr 28, 5:37 PM CDT | Severe Thunderstorm Warning | EAX | Wyandotte | 53 min |
| Apr 28, 5:47 PM CDT | Severe Thunderstorm Warning | TOP | Barton | 43 min |
| Apr 28, 6:22 PM CDT | Severe Thunderstorm Warning | TOP | Osborne | 38 min |
| Apr 28, 6:38 PM CDT | Severe Thunderstorm Warning | TOP | Jewell, Mitchell | 67 min |
| Apr 28, 7:29 PM CDT | Severe Thunderstorm Warning | TOP | Jewell | 46 min |
| May 2, 4:01 PM CDT | Severe Thunderstorm Warning | DDC | Pratt | 29 min |
| May 2, 4:30 PM CDT | Severe Thunderstorm Warning | DDC | Morton | 45 min |
| May 2, 4:41 PM CDT | Tornado Warning | DDC | Stanton | 34 min |
| May 2, 6:09 PM CDT | Severe Thunderstorm Warning | GLD | Thomas | 36 min |
| May 2, 6:36 PM CDT | Severe Thunderstorm Warning | GLD | Rawlins | 39 min |
| May 3, 8:45 PM CDT | Severe Thunderstorm Warning | ICT | Allen | 60 min |
| May 3, 9:46 PM CDT | Severe Thunderstorm Warning | ICT | Bourbon | 59 min |
| May 3, 10:47 PM CDT | Severe Thunderstorm Warning | EAX | Johnson | 58 min |
| May 4, 11:26 AM CDT | Severe Thunderstorm Warning | TOP | Clay | 49 min |
