Alert archive / Kansas / Sherman County
Weather alerts in Sherman County, Kansas, 2020
226 weather alerts in 2020, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Sherman County and its neighbors
Each county as a circle sized by its count in 2020. Tap one for its archive.
- Alerts
- 226
- Warnings
- 92
- Watches
- 27
- Advisories
- 33
- Busiest month
- July42 alerts
- Busiest day
- July 2, 202010 alerts
Over time
By month
Warning verification
How often warnings here had a storm report inside them, and how much warning the reports had.
0 of 2 tornado reports fell inside a warning.
Sherman County, 2020
| Warnings | With a report | False alarm ratio | Reports | Inside a warning | Mean lead time | |
|---|---|---|---|---|---|---|
| Tornado warnings | 0 | 2 | 0% | |||
| Severe thunderstorm warnings | 43 | 22 | 49% | 29 | 100% | 39 min |
| Flash flood warnings | 6 | 1 | 83% | 1 | 100% | 30 min |
Each office's whole area, 2020
| Warnings | With a report | False alarm ratio | Reports | Inside a warning | Mean lead time | |
|---|---|---|---|---|---|---|
| NWS Goodland, KS: tornado warnings | 6 | 1 | 83% | 25 | 12% | 14 min |
| NWS Goodland, KS: severe thunderstorm warnings | 249 | 114 | 54% | 362 | 77% | 31 min |
| NWS Goodland, KS: flash flood warnings | 27 | 8 | 70% | 40 | 45% | 98 min |
An office's figures cover every county it serves, including across state lines.
Verified by the Iowa Environmental Mesonet's Cow, which matches each storm-based warning with the local storm reports inside its polygon while it was in force, within 15 km of its edge: a tornado warning counts as verified on a tornado report, a severe thunderstorm warning on hail of 1 inch or more, a gust of 58 mph or more, or wind damage, a flash flood warning on a flash flood report. The false alarm ratio is the share of warnings with no such report; "inside a warning" is the probability of detection, the share of reports that fell inside one; lead time runs from the warning's issue to each report inside it, counting zero for a report that came first. A warning with no report is not proof nothing happened: reports come from spotters, the public and damage surveys, and are thin where few people live.
The alerts
Every alert, in the order issued. Times are local, Mountain Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 6, 3:05 AM MST | High Wind Warning | GLD | 14 hr |
| Jan 10, 11:13 PM MST | Wind Chill Advisory | GLD | 9 hr |
| Jan 16, 2:12 AM MST | Winter Weather Advisory | GLD | 33 hr |
| Jan 17, 5:37 AM MST | Dense Fog Advisory | GLD | 3 hr |
| Jan 17, 3:44 PM MST | High Wind Warning | GLD | 8 hr |
| Jan 27, 7:35 PM MST | Winter Weather Advisory | GLD | 11 hr |
| Feb 1, 1:04 PM MST | Red Flag Warning | GLD | 4 hr |
| Feb 1, 8:10 PM MST | Red Flag Warning | GLD | 21 hr |
| Feb 2, 2:07 PM MST | Winter Weather Advisory | GLD | 46 hr |
| Feb 5, 2:10 AM MST | Dense Fog Advisory | GLD | 8 hr |
| Feb 24, 2:00 PM MST | Winter Weather Advisory | GLD | 29 hr |
| Feb 25, 7:43 AM MST | Snow Squall Warning | GLD | 32 min |
| Feb 25, 8:12 AM MST | Snow Squall Warning | GLD | 63 min |
| Feb 25, 9:10 AM MST | Snow Squall Warning | GLD | 50 min |
| Mar 3, 2:38 AM MST | Fire Weather Watch | GLD | 24 hr |
| Mar 3, 1:02 PM MST | Red Flag Warning | GLD | 28 hr |
| Mar 12, 2:16 PM MDT | Winter Weather Advisory | GLD | 46 hr |
| Mar 14, 3:06 PM MDT | Winter Weather Advisory | GLD | 18 hr |
| Mar 15, 6:22 PM MDT | Dense Fog Advisory | GLD | 16 hr |
| Mar 17, 11:33 PM MDT | Dense Fog Advisory | GLD | 9 hr |
| Mar 18, 1:19 PM MDT | Winter Weather Advisory | GLD | 38 hr |
| Mar 18, 8:20 PM MDT | Dense Fog Advisory | GLD | 14 hr |
| Mar 19, 4:58 AM MDT | Blizzard Warning | GLD | 17 hr |
| Mar 19, 12:16 PM MDT | Special Weather Statement | GLD | 44 min |
| Mar 19, 1:01 PM MDT | Mesoscale Discussion | SPC | 119 min |
| Mar 22, 2:59 PM MDT | Special Weather Statement | GLD | 31 min |
| Mar 22, 3:16 PM MDT | Special Weather Statement | GLD | 14 min |
| Mar 22, 3:31 PM MDT | Special Weather Statement | GLD | 29 min |
| Mar 22, 3:47 PM MDT | Special Weather Statement | GLD | 28 min |
| Mar 25, 2:38 AM MDT | Red Flag Warning | GLD | 15 hr |
| Mar 26, 4:33 AM MDT | Dense Fog Advisory | GLD | 4 hr |
| Mar 27, 2:01 PM MDT | Winter Weather Advisory | GLD | 22 hr |
| Mar 30, 5:29 PM MDT | Special Weather Statement | GLD | 46 min |
| Mar 30, 6:17 PM MDT | Special Weather Statement | GLD | 43 min |
| Apr 10, 8:16 PM MDT | Special Weather Statement | GLD | 14 min |
| Apr 10, 8:38 PM MDT | Special Weather Statement | GLD | 22 min |
| Apr 27, 1:58 PM MDT | Red Flag Warning | GLD | 30 hr |
| Apr 28, 2:10 PM MDT | Fire Weather Watch | GLD | 12 hr |
| Apr 29, 2:01 AM MDT | Red Flag Warning | GLD | 16 hr |
| Apr 30, 2:31 AM MDT | Red Flag Warning | GLD | 15 hr |
| May 3, 2:44 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| May 3, 10:58 PM MDT | Severe Thunderstorm Warning | GLD | 47 min |
| May 3, 11:17 PM MDT | Severe Thunderstorm Warning | GLD | 43 min |
| May 4, 12:39 AM MDT | Mesoscale Discussion | SPC | 3 hr |
| May 5, 2:08 PM MDT | Frost Advisory | GLD | 19 hr |
| May 9, 2:52 AM MDT | Frost Advisory | GLD | 29 hr |
| May 11, 10:50 PM MDT | Dense Fog Advisory | GLD | 11 hr |
| May 12, 5:45 PM MDT | Dense Fog Advisory | GLD | 15 hr |
| May 15, 8:57 PM MDT | Severe Thunderstorm Warning | GLD | 48 min |
| May 15, 9:47 PM MDT | Severe Thunderstorm Warning | GLD | 58 min |
| May 15, 10:50 PM MDT | Special Weather Statement | GLD | 40 min |
| May 15, 11:27 PM MDT | Special Weather Statement | GLD | 33 min |
| May 21, 2:15 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| May 21, 2:19 PM MDT | Special Weather Statement | GLD | 11 min |
| May 21, 5:09 PM MDT | Mesoscale Discussion | SPC | 96 min |
| May 23, 2:18 PM MDT | Mesoscale Discussion | SPC | 117 min |
| May 23, 4:35 PM MDT | Mesoscale Discussion | SPC | 55 min |
| May 23, 4:40 PM MDT | Tornado Watch | SPC | 3 hr |
| May 23, 5:01 PM MDT | Severe Thunderstorm Warning | GLD | 44 min |
| May 23, 5:54 PM MDT | Special Weather Statement | GLD | 21 min |
| May 24, 7:42 PM MDT | Severe Thunderstorm Warning | GLD | 48 min |
| May 24, 7:45 PM MDT | Special Weather Statement | GLD | 45 min |
| May 24, 8:22 PM MDT | Severe Thunderstorm Warning | GLD | 38 min |
| May 24, 8:55 PM MDT | Severe Thunderstorm Warning | GLD | 50 min |
| May 24, 9:02 PM MDT | Flash Flood Warning | GLD | 72 min |
| May 24, 9:34 PM MDT | Severe Thunderstorm Warning | GLD | 41 min |
| Jun 2, 2:11 PM MDT | Special Weather Statement | GLD | 34 min |
| Jun 2, 2:28 PM MDT | Special Weather Statement | GLD | 17 min |
| Jun 2, 2:39 PM MDT | Special Weather Statement | GLD | 21 min |
| Jun 2, 3:03 PM MDT | Special Weather Statement | GLD | 27 min |
| Jun 2, 3:20 PM MDT | Special Weather Statement | GLD | 25 min |
| Jun 2, 4:18 PM MDT | Flash Flood Warning | GLD | 100 min |
| Jun 2, 4:38 PM MDT | Severe Thunderstorm Warning | GLD | 52 min |
| Jun 2, 5:32 PM MDT | Severe Thunderstorm Warning | GLD | 58 min |
| Jun 2, 5:55 PM MDT | Flash Flood Warning | GLD | 3 hr |
| Jun 3, 1:05 PM MDT | Mesoscale Discussion | SPC | 85 min |
| Jun 4, 4:57 PM MDT | Severe Thunderstorm Warning | GLD | 63 min |
| Jun 5, 12:28 PM MDT | High Wind Warning | GLD | 33 hr |
| Jun 6, 11:32 AM MDT | High Wind Warning | GLD | 33 hr |
| Jun 6, 7:24 PM MDT | Dust Storm Warning | GLD | 36 min |
| Jun 7, 3:00 PM MDT | Dust Storm Warning | GLD | 2 hr |
| Jun 7, 3:53 PM MDT | Dust Storm Advisory | GLD | 2 hr |
| Jun 8, 3:25 AM MDT | High Wind Warning | GLD | 40 hr |
| Jun 12, 12:45 PM MDT | Red Flag Warning | GLD | 31 hr |
| Jun 13, 2:23 AM MDT | Fire Weather Watch | GLD | 9 hr |
| Jun 13, 11:44 AM MDT | Red Flag Warning | GLD | 32 hr |
| Jun 14, 2:29 AM MDT | Fire Weather Watch | GLD | 12 hr |
| Jun 14, 2:35 PM MDT | Fire Weather Watch | GLD | 23 hr |
| Jun 14, 2:35 PM MDT | Red Flag Warning | GLD | 29 hr |
| Jun 14, 6:54 PM MDT | High Wind Warning | GLD | 99 min |
| Jun 15, 1:22 PM MDT | Fire Weather Watch | GLD | 38 hr |
| Jun 15, 1:22 PM MDT | Red Flag Warning | GLD | 31 hr |
| Jun 16, 1:56 PM MDT | Red Flag Warning | GLD | 30 hr |
| Jun 19, 5:22 PM MDT | Severe Thunderstorm Warning | GLD | 35 min |
| Jun 19, 5:59 PM MDT | Special Weather Statement | GLD | 31 min |
| Jun 19, 6:49 PM MDT | Severe Thunderstorm Warning | GLD | 41 min |
| Jun 25, 5:37 PM MDT | Special Weather Statement | GLD | 23 min |
| Jun 26, 6:50 PM MDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Jun 26, 7:13 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 26, 8:14 PM MDT | Severe Thunderstorm Warning | GLD | 76 min |
| Jun 26, 9:17 PM MDT | Severe Thunderstorm Warning | GLD | 73 min |
| Jun 27, 5:01 PM MDT | Mesoscale Discussion | SPC | 119 min |
| Jun 27, 7:22 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 27, 7:51 PM MDT | Severe Thunderstorm Warning | GLD | 39 min |
| Jun 27, 8:28 PM MDT | Severe Thunderstorm Warning | GLD | 47 min |
| Jun 27, 9:16 PM MDT | Mesoscale Discussion | SPC | 119 min |
| Jun 28, 1:31 PM MDT | Red Flag Warning | GLD | 30 hr |
| Jul 1, 7:17 PM MDT | Special Weather Statement | GLD | 28 min |
| Jul 1, 8:02 PM MDT | Special Weather Statement | GLD | 28 min |
| Jul 2, 4:05 AM MDT | Dense Fog Advisory | GLD | 5 hr |
| Jul 2, 1:44 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Jul 2, 1:58 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jul 2, 3:39 PM MDT | Severe Thunderstorm Warning | GLD | 66 min |
| Jul 2, 4:43 PM MDT | Severe Thunderstorm Warning | GLD | 62 min |
| Jul 2, 4:53 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 2, 5:12 PM MDT | Severe Thunderstorm Warning | GLD | 48 min |
| Jul 2, 5:43 PM MDT | Severe Thunderstorm Warning | GLD | 77 min |
| Jul 3, 9:09 PM MDT | Severe Thunderstorm Warning | GLD | 46 min |
| Jul 8, 4:10 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jul 9, 2:37 PM MDT | Mesoscale Discussion | SPC | 83 min |
| Jul 12, 2:07 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jul 12, 5:22 PM MDT | Mesoscale Discussion | SPC | 83 min |
| Jul 13, 2:08 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 13, 2:36 PM MDT | Severe Thunderstorm Watch | SPC | 9 hr |
| Jul 13, 5:41 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 13, 6:37 PM MDT | Severe Thunderstorm Warning | GLD | 68 min |
| Jul 13, 6:59 PM MDT | Special Weather Statement | GLD | 31 min |
| Jul 13, 7:41 PM MDT | Severe Thunderstorm Warning | GLD | 64 min |
| Jul 13, 8:46 PM MDT | Severe Thunderstorm Warning | GLD | 59 min |
| Jul 13, 9:43 PM MDT | Severe Thunderstorm Warning | GLD | 62 min |
| Jul 13, 10:12 PM MDT | Flash Flood Warning | GLD | 3 hr |
| Jul 13, 10:43 PM MDT | Severe Thunderstorm Warning | GLD | 46 min |
| Jul 14, 6:28 PM MDT | Dense Fog Advisory | GLD | 8 hr |
| Jul 18, 3:54 PM MDT | Special Weather Statement | GLD | 21 min |
| Jul 18, 4:18 PM MDT | Mesoscale Discussion | SPC | 117 min |
| Jul 20, 8:37 PM MDT | Severe Thunderstorm Warning | GLD | 83 min |
| Jul 20, 9:41 PM MDT | Severe Thunderstorm Warning | GLD | 79 min |
| Jul 22, 3:35 PM MDT | Special Weather Statement | GLD | 40 min |
| Jul 25, 4:20 PM MDT | Special Weather Statement | GLD | 25 min |
| Jul 25, 5:19 PM MDT | Mesoscale Discussion | SPC | 86 min |
| Jul 25, 6:46 PM MDT | Special Weather Statement | GLD | 29 min |
| Jul 25, 6:58 PM MDT | Special Weather Statement | GLD | 17 min |
| Jul 25, 7:17 PM MDT | Special Weather Statement | GLD | 28 min |
| Jul 26, 6:36 PM MDT | Special Weather Statement | GLD | 24 min |
| Jul 26, 6:54 PM MDT | Flash Flood Warning | GLD | 3 hr |
| Jul 29, 1:28 PM MDT | Mesoscale Discussion | SPC | 92 min |
| Jul 29, 2:09 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jul 29, 8:36 PM MDT | Special Weather Statement | GLD | 24 min |
| Jul 31, 4:33 PM MDT | Special Weather Statement | GLD | 27 min |
| Aug 4, 1:46 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Aug 5, 6:12 PM MDT | Mesoscale Discussion | SPC | 93 min |
| Aug 5, 7:34 PM MDT | Special Weather Statement | GLD | 26 min |
| Aug 5, 8:16 PM MDT | Severe Thunderstorm Warning | GLD | 66 min |
| Aug 6, 5:13 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 6, 11:04 PM MDT | Special Weather Statement | GLD | 41 min |
| Aug 8, 3:35 PM MDT | Severe Thunderstorm Warning | GLD | 55 min |
| Aug 8, 3:55 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 8, 4:19 PM MDT | Severe Thunderstorm Warning | GLD | 71 min |
| Aug 8, 5:30 PM MDT | Severe Thunderstorm Warning | GLD | 25 min |
| Aug 9, 2:04 PM MDT | Special Weather Statement | GLD | 26 min |
| Aug 9, 2:26 PM MDT | Special Weather Statement | GLD | 19 min |
| Aug 9, 2:49 PM MDT | Special Weather Statement | GLD | 26 min |
| Aug 9, 3:03 PM MDT | Special Weather Statement | GLD | 42 min |
| Aug 9, 3:49 PM MDT | Severe Thunderstorm Warning | GLD | 71 min |
| Aug 9, 4:55 PM MDT | Severe Thunderstorm Warning | GLD | 95 min |
| Aug 9, 5:13 PM MDT | Flash Flood Warning | GLD | 3 hr |
| Aug 10, 7:38 AM MDT | Special Weather Statement | GLD | 52 min |
| Aug 10, 8:47 AM MDT | Special Weather Statement | GLD | 13 min |
| Aug 10, 9:18 AM MDT | Special Weather Statement | GLD | 42 min |
| Aug 10, 10:06 AM MDT | Special Weather Statement | GLD | 24 min |
| Aug 10, 11:22 AM MDT | Special Weather Statement | GLD | 23 min |
| Aug 11, 3:40 PM MDT | Severe Thunderstorm Warning | GLD | 65 min |
| Aug 11, 4:38 PM MDT | Severe Thunderstorm Warning | GLD | 97 min |
| Aug 11, 5:58 PM MDT | Severe Thunderstorm Warning | GLD | 76 min |
| Aug 11, 10:35 PM MDT | Special Weather Statement | GLD | 55 min |
| Aug 11, 11:36 PM MDT | Special Weather Statement | GLD | 54 min |
| Aug 12, 12:30 AM MDT | Special Weather Statement | GLD | 30 min |
| Aug 13, 2:06 PM MDT | Mesoscale Discussion | SPC | 114 min |
| Aug 13, 2:07 PM MDT | Severe Thunderstorm Warning | GLD | 68 min |
| Aug 13, 2:55 PM MDT | Severe Thunderstorm Warning | GLD | 31 min |
| Aug 16, 12:56 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 16, 1:45 PM MDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Aug 16, 4:54 PM MDT | Severe Thunderstorm Warning | GLD | 96 min |
| Aug 16, 5:47 PM MDT | Mesoscale Discussion | SPC | 88 min |
| Aug 16, 6:28 PM MDT | Severe Thunderstorm Warning | GLD | 29 min |
| Aug 20, 11:47 PM MDT | Special Weather Statement | GLD | 13 min |
| Aug 21, 12:18 AM MDT | Special Weather Statement | GLD | 27 min |
| Sep 5, 12:01 PM MDT | Red Flag Warning | GLD | 30 hr |
| Sep 29, 2:27 AM MDT | Red Flag Warning | GLD | 16 hr |
| Oct 1, 2:50 AM MDT | Frost Advisory | GLD | 29 hr |
| Oct 3, 6:37 PM MDT | Frost Advisory | GLD | 13 hr |
| Oct 4, 2:26 AM MDT | Red Flag Warning | GLD | 40 hr |
| Oct 7, 1:21 PM MDT | Red Flag Warning | GLD | 29 hr |
| Oct 9, 2:36 AM MDT | Fire Weather Watch | GLD | 23 hr |
| Oct 9, 1:41 PM MDT | Fire Weather Watch | GLD | 12 hr |
| Oct 10, 1:34 AM MDT | Red Flag Warning | GLD | 40 hr |
| Oct 11, 2:38 AM MDT | Fire Weather Watch | GLD | 11 hr |
| Oct 11, 2:44 AM MDT | Frost Advisory | GLD | 29 hr |
| Oct 11, 1:57 PM MDT | Red Flag Warning | GLD | 28 hr |
| Oct 11, 3:23 PM MDT | Blowing Dust Warning | GLD | 4 hr |
| Oct 11, 3:27 PM MDT | High Wind Warning | GLD | 6 hr |
| Oct 13, 1:56 PM MDT | Red Flag Warning | GLD | 25 hr |
| Oct 14, 2:52 AM MDT | Frost Advisory | GLD | 29 hr |
| Oct 15, 2:52 AM MDT | Freeze Warning | GLD | 30 hr |
| Oct 17, 3:11 AM MDT | Freeze Watch | GLD | 23 hr |
| Oct 18, 2:39 AM MDT | Frost Advisory | GLD | 30 hr |
| Oct 21, 3:53 AM MDT | Freeze Watch | GLD | 23 hr |
| Oct 21, 2:04 PM MDT | Dense Fog Advisory | GLD | 20 hr |
| Oct 22, 2:35 AM MDT | Freeze Warning | GLD | 30 hr |
| Oct 24, 2:45 AM MDT | Winter Weather Advisory | GLD | 63 hr |
| Oct 26, 8:40 PM MDT | Wind Chill Advisory | GLD | 11 hr |
| Nov 5, 2:21 AM MST | Fire Weather Watch | GLD | 12 hr |
| Nov 5, 1:58 PM MST | Red Flag Warning | GLD | 27 hr |
| Nov 6, 2:23 AM MST | High Wind Watch | GLD | 24 hr |
| Nov 7, 1:57 AM MST | High Wind Warning | GLD | 33 hr |
| Nov 8, 2:59 AM MST | Red Flag Warning | GLD | 14 hr |
| Nov 13, 2:20 AM MST | High Wind Watch | GLD | 9 hr |
| Nov 13, 2:25 AM MST | Fire Weather Watch | GLD | 9 hr |
| Nov 13, 10:57 AM MST | High Wind Warning | GLD | 30 hr |
| Nov 13, 10:59 AM MST | Red Flag Warning | GLD | 30 hr |
| Nov 15, 1:30 AM MST | Red Flag Warning | GLD | 15 hr |
| Dec 14, 2:26 AM MST | Winter Weather Advisory | GLD | 38 hr |
| Dec 15, 9:16 PM MST | Dense Fog Advisory | GLD | 6 hr |
| Dec 21, 7:47 PM MST | High Wind Watch | GLD | 18 hr |
| Dec 22, 3:29 AM MST | High Wind Warning | GLD | 37 hr |
| Dec 27, 2:00 PM MST | Winter Weather Advisory | GLD | 49 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 43 |
| Severe Thunderstorm Watch | 10 |
| Tornado Watch | 1 |
| Mesoscale Discussion | 25 |
| Special Weather Statement | 49 |
| Flooding | |
| Flash Flood Warning | 6 |
| Winter | |
| Blizzard Warning | 1 |
| Snow Squall Warning | 3 |
| Winter Weather Advisory | 11 |
| Cold | |
| Freeze Warning | 2 |
| Freeze Watch | 2 |
| Frost Advisory | 7 |
| Wind Chill Advisory | 2 |
| Wind and dust | |
| Blowing Dust Warning | 1 |
| Dust Storm Warning | 2 |
| High Wind Warning | 10 |
| High Wind Watch | 3 |
| Dust Storm Advisory | 1 |
| Fire | |
| Red Flag Warning | 24 |
| Fire Weather Watch | 11 |
| Fog and smoke | |
| Dense Fog Advisory | 12 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20192021
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Warning verification from the Mesonet's Cow. Rebuilt daily.