Alert archive / Mississippi / 2013
Weather alerts in Mississippi, June 2013
358 weather alerts in June 2013, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered any part of the state, so the counties below add up to more than the state.
Weather alerts by county
Each county as a circle sized by its count in June 2013. Tap one for its archive.
- Alerts
- 358
- Warnings
- 156
- Watches
- 5
- Advisories
- 22
- Busiest day
- June 6, 201358 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jun 1, 9:53 AM CDT | Mesoscale Discussion | SPC | Benton, Bolivar, Coahoma, DeSoto, Marshall, Panola and 3 more | 2 hr |
| Jun 1, 11:26 AM CDT | Special Weather Statement | MEG | Coahoma, Tate, Tunica | 49 min |
| Jun 1, 11:30 AM CDT | Severe Thunderstorm Warning | MEG | DeSoto, Marshall | 45 min |
| Jun 1, 11:41 AM CDT | Areal Flood Advisory | MEG | DeSoto | 2 hr |
| Jun 1, 12:38 PM CDT | Special Weather Statement | MEG | Panola | 37 min |
| Jun 1, 2:15 PM CDT | Special Weather Statement | MEG | Calhoun | 45 min |
| Jun 1, 2:46 PM CDT | Special Weather Statement | MEG | Itawamba, Lee | 44 min |
| Jun 1, 2:48 PM CDT | Special Weather Statement | MEG | Itawamba | 42 min |
| Jun 1, 2:54 PM CDT | Special Weather Statement | MEG | Itawamba, Lee | 36 min |
| Jun 1, 3:08 PM CDT | Special Weather Statement | MEG | Chickasaw | 37 min |
| Jun 1, 3:37 PM CDT | Special Weather Statement | MEG | Monroe | 38 min |
| Jun 1, 3:41 PM CDT | Special Weather Statement | JAN | Clarke | 29 min |
| Jun 1, 4:13 PM CDT | Special Weather Statement | JAN | Lowndes | 32 min |
| Jun 1, 4:42 PM CDT | Special Weather Statement | JAN | Lauderdale | 28 min |
| Jun 1, 5:10 PM CDT | Special Weather Statement | JAN | Kemper, Neshoba | 60 min |
| Jun 1, 5:11 PM CDT | Severe Thunderstorm Warning | MOB | Greene, Perry, Wayne | 49 min |
| Jun 1, 5:34 PM CDT | Special Weather Statement | JAN | Jasper | 31 min |
| Jun 1, 6:20 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Sharkey | 55 min |
| Jun 1, 9:28 PM CDT | Severe Thunderstorm Warning | JAN | Washington | 47 min |
| Jun 1, 10:04 PM CDT | Severe Thunderstorm Warning | JAN | Humphreys, Issaquena, Sharkey, Washington | 56 min |
| Jun 1, 10:14 PM CDT | Mesoscale Discussion | SPC | Attala, Choctaw, Claiborne, Hinds, Holmes, Leake and 7 more | 91 min |
| Jun 1, 10:49 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Warren | 56 min |
| Jun 1, 11:33 PM CDT | Severe Thunderstorm Warning | JAN | Holmes, Yazoo | 42 min |
| Jun 1, 11:53 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Leake, Madison | 67 min |
| Jun 2, 12:06 AM CDT | Special Weather Statement | JAN | Rankin | 39 min |
| Jun 2, 12:34 AM CDT | Severe Thunderstorm Warning | JAN | Choctaw, Winston | 56 min |
| Jun 2, 12:47 AM CDT | Special Weather Statement | JAN | Newton, Rankin, Scott, Simpson, Smith | 58 min |
| Jun 2, 1:02 AM CDT | Severe Thunderstorm Warning | JAN | Oktibbeha | 43 min |
| Jun 2, 1:21 AM CDT | Severe Thunderstorm Warning | JAN | Neshoba | 39 min |
| Jun 2, 1:44 AM CDT | Special Weather Statement | JAN | Clarke, Covington, Jasper, Lauderdale, Newton, Simpson and 1 more | 61 min |
| Jun 2, 2:17 AM CDT | Special Weather Statement | JAN | Kemper, Lowndes, Noxubee | 43 min |
| Jun 2, 2:27 AM CDT | Flash Flood Warning | JAN | Issaquena, Warren | 3 hr |
| Jun 2, 2:38 AM CDT | Flash Flood Warning | JAN | Copiah, Simpson | 3 hr |
| Jun 2, 12:17 PM CDT | River Flood Warning | MEG | Tunica | 71 hr |
| Jun 2, 12:26 PM CDT | River Flood Advisory | MEG | DeSoto | 5 days |
| Jun 5, 4:39 AM CDT | Special Weather Statement | MEG | Union | 51 min |
| Jun 5, 5:14 AM CDT | Special Weather Statement | MEG | Tippah | 31 min |
| Jun 5, 5:31 AM CDT | Special Weather Statement | MEG | Lafayette | 29 min |
| Jun 5, 7:03 AM CDT | Special Weather Statement | MEG | Prentiss | 27 min |
| Jun 5, 7:36 AM CDT | Special Weather Statement | MEG | Prentiss, Tishomingo | 24 min |
| Jun 5, 11:18 AM CDT | Special Weather Statement | MEG | Panola | 27 min |
| Jun 5, 11:35 AM CDT | River Flood Advisory | MEG | Tunica | 10 days |
| Jun 5, 11:35 AM CDT | Special Weather Statement | MEG | Panola | 25 min |
| Jun 5, 11:53 AM CDT | Mesoscale Discussion | SPC | Alcorn, Attala, Benton, Bolivar, Calhoun, Carroll and 39 more | 97 min |
| Jun 5, 12:26 PM CDT | Severe Thunderstorm Warning | JAN | Leflore, Sunflower | 49 min |
| Jun 5, 12:26 PM CDT | Flash Flood Warning | MEG | Lafayette, Panola, Quitman, Tallahatchie, Yalobusha | 3 hr |
| Jun 5, 12:35 PM CDT | Flash Flood Warning | JAN | Leflore, Sunflower | 115 min |
| Jun 5, 12:39 PM CDT | Severe Thunderstorm Warning | JAN | Washington | 51 min |
| Jun 5, 12:54 PM CDT | Severe Thunderstorm Warning | JAN | Washington | 51 min |
| Jun 5, 12:59 PM CDT | Flash Flood Warning | JAN | Washington | 2 hr |
| Jun 5, 1:10 PM CDT | Severe Thunderstorm Watch | SPC | Attala, Bolivar, Carroll, Choctaw, Claiborne, Clarke and 37 more | 6 hr |
| Jun 5, 1:17 PM CDT | Special Weather Statement | JAN | Clay | 33 min |
| Jun 5, 1:21 PM CDT | Severe Thunderstorm Warning | JAN | Carroll, Grenada, Montgomery | 39 min |
| Jun 5, 1:35 PM CDT | Severe Thunderstorm Warning | JAN | Washington | 40 min |
| Jun 5, 1:35 PM CDT | Severe Thunderstorm Warning | JAN | Clay, Oktibbeha | 40 min |
| Jun 5, 1:49 PM CDT | Flash Flood Warning | JAN | Grenada | 116 min |
| Jun 5, 1:57 PM CDT | Severe Thunderstorm Warning | JAN | Grenada | 48 min |
| Jun 5, 2:03 PM CDT | Severe Thunderstorm Warning | JAN | Webster | 42 min |
| Jun 5, 2:11 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Washington | 49 min |
| Jun 5, 2:12 PM CDT | Severe Thunderstorm Warning | JAN | Choctaw, Oktibbeha | 48 min |
| Jun 5, 2:12 PM CDT | Severe Thunderstorm Warning | MEG | Itawamba, Lee, Prentiss, Tishomingo | 33 min |
| Jun 5, 2:15 PM CDT | Severe Thunderstorm Warning | JAN | Clay | 45 min |
| Jun 5, 2:21 PM CDT | Severe Thunderstorm Warning | MEG | Benton, Marshall | 39 min |
| Jun 5, 2:37 PM CDT | Severe Thunderstorm Warning | JAN | Carroll, Montgomery | 38 min |
| Jun 5, 2:41 PM CDT | Severe Thunderstorm Warning | JAN | Holmes | 49 min |
| Jun 5, 2:49 PM CDT | Special Weather Statement | JAN | Lowndes | 46 min |
| Jun 5, 3:03 PM CDT | Special Weather Statement | JAN | Choctaw, Clay, Oktibbeha | 42 min |
| Jun 5, 3:09 PM CDT | Severe Thunderstorm Warning | JAN | Holmes, Yazoo | 51 min |
| Jun 5, 3:26 PM CDT | Special Weather Statement | JAN | Lowndes | 29 min |
| Jun 5, 3:28 PM CDT | Severe Thunderstorm Warning | JAN | Madison | 47 min |
| Jun 5, 3:52 PM CDT | Special Weather Statement | JAN | Attala | 43 min |
| Jun 5, 4:03 PM CDT | Mesoscale Discussion | SPC | Attala, Carroll, Choctaw, Claiborne, Copiah, Hinds and 16 more | 87 min |
| Jun 5, 4:05 PM CDT | Special Weather Statement | JAN | Rankin | 45 min |
| Jun 5, 4:10 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin | 65 min |
| Jun 5, 4:33 PM CDT | Special Weather Statement | JAN | Lamar | 32 min |
| Jun 5, 4:38 PM CDT | Special Weather Statement | JAN | Jefferson | 62 min |
| Jun 5, 4:51 PM CDT | Special Weather Statement | JAN | Lamar | 29 min |
| Jun 5, 5:11 PM CDT | Flash Flood Warning | JAN | Hinds, Rankin | 3 hr |
| Jun 5, 5:25 PM CDT | Special Weather Statement | JAN | Kemper, Lauderdale, Newton, Rankin, Scott, Simpson | 60 min |
| Jun 5, 5:48 PM CDT | Mesoscale Discussion | SPC | Clarke, Copiah, Covington, Franklin, Jasper, Jefferson Davis and 11 more | 87 min |
| Jun 5, 6:12 PM CDT | Mesoscale Discussion | SPC | DeSoto, Tunica | 93 min |
| Jun 5, 6:25 PM CDT | Special Weather Statement | JAN | Clarke, Covington, Jasper, Jefferson Davis, Jones | 60 min |
| Jun 5, 6:29 PM CDT | Severe Thunderstorm Warning | JAN | Clarke, Jasper, Jones | 61 min |
| Jun 5, 6:39 PM CDT | Flash Flood Warning | JAN | Jones | 2 hr |
| Jun 5, 6:46 PM CDT | Severe Thunderstorm Warning | JAN | Covington, Jones | 59 min |
| Jun 5, 6:51 PM CDT | Severe Thunderstorm Warning | JAN | Jefferson Davis | 39 min |
| Jun 5, 7:09 PM CDT | Areal Flood Advisory | MOB | Perry | 111 min |
| Jun 5, 7:31 PM CDT | Severe Thunderstorm Warning | JAN | Jones | 44 min |
| Jun 5, 7:47 PM CDT | Special Weather Statement | JAN | Forrest | 43 min |
| Jun 5, 7:51 PM CDT | Severe Thunderstorm Warning | MOB | Wayne | 39 min |
| Jun 5, 8:10 PM CDT | Areal Flood Advisory | MOB | Wayne | 3 hr |
| Jun 5, 8:18 PM CDT | Special Weather Statement | JAN | Forrest | 32 min |
| Jun 5, 8:23 PM CDT | Severe Thunderstorm Warning | MOB | Greene | 52 min |
| Jun 5, 8:30 PM CDT | Severe Thunderstorm Warning | MOB | Wayne | 30 min |
| Jun 5, 8:39 PM CDT | Flash Flood Warning | MOB | Wayne | 3 hr |
| Jun 5, 8:50 PM CDT | Severe Thunderstorm Warning | MEG | DeSoto, Tunica | 25 min |
| Jun 5, 8:56 PM CDT | Flash Flood Warning | MOB | Perry | 3 hr |
| Jun 5, 9:04 PM CDT | Severe Thunderstorm Warning | MOB | George, Greene | 56 min |
| Jun 5, 9:34 PM CDT | Severe Thunderstorm Warning | MEG | DeSoto, Marshall | 41 min |
| Jun 5, 11:27 PM CDT | Special Weather Statement | JAN | Warren | 43 min |
| Jun 5, 11:37 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Warren | 53 min |
| Jun 5, 11:41 PM CDT | Severe Thunderstorm Warning | JAN | Warren | 49 min |
| Jun 6, 12:51 AM CDT | Special Weather Statement | JAN | Warren | 44 min |
| Jun 6, 1:54 AM CDT | Flash Flood Warning | JAN | Yazoo | 2 hr |
| Jun 6, 4:55 AM CDT | Special Weather Statement | JAN | Issaquena | 45 min |
| Jun 6, 12:19 PM CDT | Special Weather Statement | JAN | Copiah | 46 min |
| Jun 6, 12:27 PM CDT | Special Weather Statement | JAN | Simpson | 43 min |
| Jun 6, 12:55 PM CDT | Special Weather Statement | JAN | Issaquena, Sharkey, Warren | 60 min |
| Jun 6, 1:02 PM CDT | Severe Thunderstorm Warning | JAN | Copiah | 43 min |
| Jun 6, 1:04 PM CDT | Severe Thunderstorm Warning | JAN | Smith | 26 min |
| Jun 6, 1:14 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Sharkey, Washington | 61 min |
| Jun 6, 1:20 PM CDT | Severe Thunderstorm Warning | JAN | Simpson | 25 min |
| Jun 6, 1:27 PM CDT | Severe Thunderstorm Warning | JAN | Scott, Smith | 48 min |
| Jun 6, 1:30 PM CDT | Mesoscale Discussion | SPC | Attala, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw and 16 more | 90 min |
| Jun 6, 1:38 PM CDT | Special Weather Statement | JAN | Rankin | 32 min |
| Jun 6, 1:41 PM CDT | Severe Thunderstorm Warning | JAN | Hinds, Rankin | 49 min |
| Jun 6, 1:45 PM CDT | Severe Thunderstorm Warning | JAN | Jefferson Davis, Lawrence | 45 min |
| Jun 6, 1:49 PM CDT | Severe Thunderstorm Warning | JAN | Bolivar, Sunflower, Washington | 56 min |
| Jun 6, 1:52 PM CDT | Severe Thunderstorm Warning | JAN | Lawrence | 38 min |
| Jun 6, 1:56 PM CDT | Severe Thunderstorm Warning | JAN | Rankin | 49 min |
| Jun 6, 2:15 PM CDT | Special Weather Statement | JAN | Humphreys, Madison, Sharkey, Yazoo | 60 min |
| Jun 6, 2:27 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Smith | 33 min |
| Jun 6, 2:43 PM CDT | Severe Thunderstorm Warning | JAN | Sunflower | 47 min |
| Jun 6, 2:46 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin, Yazoo | 44 min |
| Jun 6, 2:50 PM CDT | Severe Thunderstorm Warning | JAN | Forrest, Jones | 25 min |
| Jun 6, 3:03 PM CDT | Severe Thunderstorm Warning | JAN | Holmes | 42 min |
| Jun 6, 3:10 PM CDT | Special Weather Statement | JAN | Newton | 30 min |
| Jun 6, 3:17 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Scott | 43 min |
| Jun 6, 3:19 PM CDT | Flash Flood Warning | JAN | Rankin | 116 min |
| Jun 6, 3:21 PM CDT | Flash Flood Warning | JAN | Forrest, Lamar | 114 min |
| Jun 6, 3:28 PM CDT | Special Weather Statement | JAN | Carroll, Leflore | 62 min |
| Jun 6, 3:48 PM CDT | Special Weather Statement | JAN | Lauderdale, Neshoba, Newton | 62 min |
| Jun 6, 3:50 PM CDT | Special Weather Statement | JAN | Noxubee | 30 min |
| Jun 6, 4:05 PM CDT | Special Weather Statement | JAN | Attala, Leake, Montgomery | 60 min |
| Jun 6, 4:08 PM CDT | Special Weather Statement | JAN | Noxubee | 32 min |
| Jun 6, 4:19 PM CDT | Severe Thunderstorm Warning | LIX | Hancock | 41 min |
| Jun 6, 4:28 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Neshoba | 47 min |
| Jun 6, 4:40 PM CDT | Flash Flood Warning | LIX | Hancock | 3 hr |
| Jun 6, 4:50 PM CDT | Severe Thunderstorm Warning | LIX | Jackson | 40 min |
| Jun 6, 4:52 PM CDT | Special Weather Statement | JAN | Winston | 33 min |
| Jun 6, 5:06 PM CDT | Flash Flood Warning | JAN | Winston | 114 min |
| Jun 6, 5:18 PM CDT | Flash Flood Warning | JAN | Kemper, Lauderdale, Neshoba | 117 min |
| Jun 6, 5:35 PM CDT | Mesoscale Discussion | SPC | Clay, Jackson, Kemper, Lowndes, Noxubee, Oktibbeha | 115 min |
| Jun 6, 5:51 PM CDT | Flash Flood Warning | JAN | Lowndes | 114 min |
| Jun 7, 11:00 AM CDT | River Flood Warning | JAN | Adams, Wilkinson | 5 days |
| Jun 7, 11:59 AM CDT | River Flood Advisory | JAN | Bolivar, Washington | 9 days |
| Jun 7, 11:59 AM CDT | River Flood Advisory | JAN | Issaquena, Washington | 10 days |
| Jun 7, 11:59 AM CDT | River Flood Advisory | JAN | Claiborne, Jefferson, Warren | 12 days |
| Jun 8, 3:07 PM CDT | Special Weather Statement | JAN | Jones | 28 min |
| Jun 8, 3:07 PM CDT | Severe Thunderstorm Warning | MOB | Greene, Perry | 38 min |
| Jun 8, 3:38 PM CDT | Special Weather Statement | JAN | Jones | 32 min |
| Jun 8, 4:09 PM CDT | Special Weather Statement | JAN | Jasper | 31 min |
| Jun 8, 4:43 PM CDT | Severe Thunderstorm Warning | MOB | Greene, Perry | 47 min |
| Jun 8, 4:45 PM CDT | Special Weather Statement | JAN | Clarke | 30 min |
| Jun 8, 5:23 PM CDT | Special Weather Statement | JAN | Clarke | 27 min |
| Jun 8, 5:55 PM CDT | Special Weather Statement | JAN | Simpson | 40 min |
| Jun 8, 6:11 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Rankin, Simpson | 64 min |
| Jun 8, 7:13 PM CDT | Special Weather Statement | JAN | Jefferson | 42 min |
| Jun 8, 7:26 PM CDT | Severe Thunderstorm Warning | JAN | Jefferson Davis | 49 min |
| Jun 8, 7:57 PM CDT | Special Weather Statement | JAN | Claiborne | 28 min |
| Jun 8, 8:16 PM CDT | Severe Thunderstorm Warning | JAN | Jefferson Davis | 59 min |
| Jun 8, 8:18 PM CDT | Severe Thunderstorm Warning | JAN | Simpson | 57 min |
| Jun 8, 8:48 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Simpson | 42 min |
| Jun 8, 9:23 PM CDT | Special Weather Statement | JAN | Copiah | 32 min |
| Jun 8, 9:38 PM CDT | Special Weather Statement | JAN | Rankin | 27 min |
| Jun 9, 5:28 AM CDT | Special Weather Statement | MEG | Lee, Prentiss | 32 min |
| Jun 9, 6:00 AM CDT | Special Weather Statement | MEG | Alcorn, Prentiss, Tishomingo | 30 min |
| Jun 9, 6:32 AM CDT | Special Weather Statement | MEG | Tishomingo | 28 min |
| Jun 9, 6:35 AM CDT | Special Weather Statement | HUN | Tishomingo | 40 min |
| Jun 9, 7:02 AM CDT | Special Weather Statement | MEG | Tishomingo | 43 min |
| Jun 9, 1:28 PM CDT | Mesoscale Discussion | SPC | Benton, DeSoto, Marshall, Tate, Tunica | 62 min |
| Jun 9, 1:39 PM CDT | Flash Flood Warning | JAN | Lamar | 2 hr |
| Jun 9, 1:49 PM CDT | Areal Flood Advisory | LIX | Pearl River | 116 min |
| Jun 9, 2:02 PM CDT | Flash Flood Warning | LIX | Hancock, Pearl River | 3 hr |
| Jun 9, 3:04 PM CDT | Areal Flood Advisory | MOB | Perry, Stone | 116 min |
| Jun 9, 5:27 PM CDT | Special Weather Statement | JAN | Rankin | 58 min |
| Jun 9, 5:29 PM CDT | Special Weather Statement | JAN | Holmes | 46 min |
| Jun 9, 5:30 PM CDT | Mesoscale Discussion | SPC | Adams, Amite, Claiborne, Copiah, Franklin, Hinds and 14 more | 2 hr |
| Jun 9, 5:37 PM CDT | Severe Thunderstorm Warning | JAN | Holmes | 53 min |
| Jun 9, 5:59 PM CDT | Flash Flood Warning | JAN | Adams, Jefferson | 91 min |
| Jun 9, 6:10 PM CDT | Severe Thunderstorm Warning | JAN | Leflore, Sunflower | 50 min |
| Jun 9, 6:10 PM CDT | Severe Thunderstorm Warning | LIX | Wilkinson | 65 min |
| Jun 9, 6:17 PM CDT | Severe Thunderstorm Warning | MEG | Tallahatchie | 43 min |
| Jun 9, 6:28 PM CDT | Special Weather Statement | JAN | Holmes | 47 min |
| Jun 9, 6:30 PM CDT | Severe Thunderstorm Warning | LIX | Amite, Wilkinson | 60 min |
| Jun 9, 6:35 PM CDT | Special Weather Statement | JAN | Rankin | 40 min |
| Jun 9, 6:49 PM CDT | Severe Thunderstorm Warning | JAN | Holmes | 56 min |
| Jun 9, 6:52 PM CDT | Special Weather Statement | MEG | Benton | 23 min |
| Jun 9, 6:58 PM CDT | Tornado Warning | JAN | Holmes | 47 min |
| Jun 9, 7:07 PM CDT | Special Weather Statement | MEG | Benton | 38 min |
| Jun 9, 7:12 PM CDT | Special Weather Statement | MEG | Yalobusha | 33 min |
| Jun 9, 7:30 PM CDT | Mesoscale Discussion | SPC | Alcorn, Itawamba, Lafayette, Lee, Pontotoc, Prentiss and 3 more | 60 min |
| Jun 9, 7:41 PM CDT | Special Weather Statement | MEG | Calhoun, Yalobusha | 49 min |
| Jun 9, 7:49 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Warren | 56 min |
| Jun 9, 8:13 PM CDT | Special Weather Statement | MEG | Pontotoc | 47 min |
| Jun 9, 8:16 PM CDT | Severe Thunderstorm Warning | MEG | Calhoun, Chickasaw, Lafayette, Lee, Pontotoc | 44 min |
| Jun 9, 8:33 PM CDT | Special Weather Statement | MEG | Calhoun | 27 min |
| Jun 9, 8:38 PM CDT | Special Weather Statement | JAN | Carroll, Montgomery | 57 min |
| Jun 9, 8:41 PM CDT | Special Weather Statement | MEG | Pontotoc | 34 min |
| Jun 9, 8:50 PM CDT | Special Weather Statement | JAN | Holmes | 60 min |
| Jun 9, 9:02 PM CDT | Special Weather Statement | MEG | Chickasaw | 43 min |
| Jun 9, 9:13 PM CDT | Special Weather Statement | MEG | Chickasaw | 32 min |
| Jun 9, 9:36 PM CDT | Flash Flood Warning | JAN | Holmes | 84 min |
| Jun 9, 9:37 PM CDT | Special Weather Statement | JAN | Webster | 43 min |
| Jun 9, 9:39 PM CDT | Special Weather Statement | MEG | Chickasaw | 51 min |
| Jun 9, 9:42 PM CDT | River Flood Advisory | JAN | Adams, Wilkinson | 36 hr |
| Jun 12, 10:34 AM CDT | River Flood Advisory | JAN | Adams, Wilkinson | 36 hr |
| Jun 13, 5:49 PM CDT | Special Weather Statement | MEG | Monroe | 26 min |
| Jun 13, 6:10 PM CDT | Severe Thunderstorm Warning | MEG | Monroe | 35 min |
| Jun 13, 6:20 PM CDT | Special Weather Statement | JAN | Lowndes | 45 min |
| Jun 13, 6:20 PM CDT | Special Weather Statement | MEG | Monroe | 25 min |
| Jun 13, 6:50 PM CDT | Special Weather Statement | MEG | Monroe | 25 min |
| Jun 13, 7:02 PM CDT | Special Weather Statement | JAN | Lowndes | 43 min |
| Jun 13, 7:33 PM CDT | Special Weather Statement | JAN | Lowndes | 42 min |
| Jun 13, 7:41 PM CDT | Severe Thunderstorm Warning | JAN | Lowndes | 49 min |
| Jun 13, 8:27 PM CDT | Severe Thunderstorm Warning | JAN | Lowndes, Noxubee | 63 min |
| Jun 13, 9:22 PM CDT | Special Weather Statement | JAN | Winston | 43 min |
| Jun 13, 9:51 PM CDT | Special Weather Statement | JAN | Attala, Holmes, Leake | 59 min |
| Jun 13, 10:48 PM CDT | Special Weather Statement | JAN | Clarke, Lauderdale, Leake, Madison, Neshoba, Newton and 3 more | 72 min |
| Jun 13, 11:13 PM CDT | Special Weather Statement | JAN | Lauderdale | 32 min |
| Jun 13, 11:42 PM CDT | Special Weather Statement | JAN | Clarke | 33 min |
| Jun 13, 11:59 PM CDT | Special Weather Statement | JAN | Clarke | 31 min |
| Jun 14, 12:26 AM CDT | Severe Thunderstorm Warning | JAN | Clarke | 49 min |
| Jun 14, 12:52 AM CDT | Special Weather Statement | JAN | Jasper, Simpson, Smith | 28 min |
| Jun 14, 1:34 AM CDT | Special Weather Statement | JAN | Jones | 31 min |
| Jun 14, 2:03 AM CDT | Special Weather Statement | JAN | Jones | 32 min |
| Jun 14, 2:34 AM CDT | Special Weather Statement | JAN | Covington | 31 min |
| Jun 14, 2:50 AM CDT | Special Weather Statement | JAN | Lamar, Marion | 30 min |
| Jun 14, 3:20 AM CDT | Special Weather Statement | JAN | Lamar, Marion | 30 min |
| Jun 14, 11:17 AM CDT | River Flood Advisory | JAN | Adams, Wilkinson | 5 days |
| Jun 15, 5:34 PM CDT | River Flood Advisory | MEG | Tunica | 18 hr |
| Jun 16, 2:31 PM CDT | Special Weather Statement | JAN | Warren | 29 min |
| Jun 16, 3:01 PM CDT | Special Weather Statement | JAN | Washington | 29 min |
| Jun 16, 3:10 PM CDT | Special Weather Statement | JAN | Issaquena | 30 min |
| Jun 16, 3:39 PM CDT | Special Weather Statement | JAN | Simpson | 61 min |
| Jun 16, 3:56 PM CDT | Special Weather Statement | JAN | Washington | 29 min |
| Jun 16, 5:20 PM CDT | Special Weather Statement | JAN | Copiah | 60 min |
| Jun 16, 5:26 PM CDT | Special Weather Statement | JAN | Jefferson Davis | 29 min |
| Jun 16, 5:31 PM CDT | Areal Flood Advisory | MEG | Alcorn, Prentiss, Tishomingo | 89 min |
| Jun 17, 6:13 AM CDT | Special Weather Statement | JAN | Leflore | 42 min |
| Jun 17, 6:46 AM CDT | Special Weather Statement | LZK | Bolivar | 29 min |
| Jun 17, 10:19 AM CDT | Mesoscale Discussion | SPC | Bolivar, Claiborne, Hinds, Humphreys, Issaquena, Kemper and 14 more | 116 min |
| Jun 17, 12:37 PM CDT | Special Weather Statement | JAN | Leake | 28 min |
| Jun 17, 1:49 PM CDT | Severe Thunderstorm Warning | JAN | Kemper, Lauderdale, Neshoba, Newton | 56 min |
| Jun 17, 3:02 PM CDT | Special Weather Statement | JAN | Lowndes | 28 min |
| Jun 17, 3:44 PM CDT | Special Weather Statement | JAN | Lowndes | 31 min |
| Jun 17, 4:02 PM CDT | Special Weather Statement | JAN | Grenada | 28 min |
| Jun 17, 8:10 PM CDT | Areal Flood Advisory | MEG | DeSoto, Marshall | 95 min |
| Jun 17, 9:20 PM CDT | Areal Flood Advisory | MEG | Alcorn, Benton, DeSoto, Marshall, Tippah | 115 min |
| Jun 17, 11:13 PM CDT | Areal Flood Advisory | MEG | Alcorn, Prentiss, Tippah, Tishomingo | 92 min |
| Jun 18, 1:25 AM CDT | Special Weather Statement | JAN | Warren | 30 min |
| Jun 18, 6:53 PM CDT | Special Weather Statement | JAN | Marion | 32 min |
| Jun 18, 7:28 PM CDT | Special Weather Statement | JAN | Jones | 32 min |
| Jun 19, 9:03 PM CDT | River Flood Advisory | JAN | Adams, Wilkinson | 13 hr |
| Jun 20, 5:39 PM CDT | Special Weather Statement | JAN | Lincoln | 46 min |
| Jun 23, 3:17 PM CDT | Areal Flood Advisory | MOB | George | 118 min |
| Jun 24, 12:00 PM CDT | Areal Flood Advisory | MOB | Greene, Perry, Wayne | 2 hr |
| Jun 24, 1:01 PM CDT | Special Weather Statement | JAN | Clarke, Covington, Jasper, Jefferson Davis, Jones | 59 min |
| Jun 24, 2:40 PM CDT | Special Weather Statement | JAN | Rankin | 30 min |
| Jun 24, 3:27 PM CDT | Special Weather Statement | JAN | Simpson | 28 min |
| Jun 24, 4:35 PM CDT | Flash Flood Warning | JAN | Copiah, Hinds, Rankin, Simpson | 85 min |
| Jun 24, 5:04 PM CDT | Special Weather Statement | JAN | Jefferson | 46 min |
| Jun 27, 4:16 AM CDT | Heat Advisory | MEG | Alcorn, Benton, Calhoun, Chickasaw, Coahoma, DeSoto and 16 more | 16 hr |
| Jun 27, 10:57 AM CDT | Mesoscale Discussion | SPC | Choctaw, Clarke, Clay, Kemper, Lauderdale, Lowndes and 6 more | 3 hr |
| Jun 27, 5:41 PM CDT | Mesoscale Discussion | SPC | Bolivar, Calhoun, Coahoma, DeSoto, Grenada, Lafayette and 10 more | 2 hr |
| Jun 27, 6:13 PM CDT | Severe Thunderstorm Warning | MEG | DeSoto | 47 min |
| Jun 27, 6:50 PM CDT | Severe Thunderstorm Warning | MEG | DeSoto | 40 min |
| Jun 27, 7:16 PM CDT | Severe Thunderstorm Warning | MEG | Tate | 44 min |
| Jun 27, 7:52 PM CDT | Severe Thunderstorm Warning | MEG | Lafayette, Panola, Tate | 38 min |
| Jun 27, 8:51 PM CDT | Special Weather Statement | JAN | Bolivar | 39 min |
| Jun 27, 9:07 PM CDT | Severe Thunderstorm Warning | JAN | Bolivar, Sunflower, Washington | 53 min |
| Jun 27, 9:18 PM CDT | Severe Thunderstorm Warning | JAN | Grenada | 42 min |
| Jun 28, 4:17 AM CDT | Mesoscale Discussion | SPC | Benton, DeSoto, Marshall, Tate, Tippah, Tunica | 58 min |
| Jun 28, 5:18 AM CDT | Severe Thunderstorm Watch | SPC | Alcorn, Benton, Calhoun, Chickasaw, Coahoma, DeSoto and 16 more | 8 hr |
| Jun 28, 6:16 AM CDT | Mesoscale Discussion | SPC | Alcorn, Attala, Benton, Calhoun, Carroll, Chickasaw and 26 more | 89 min |
| Jun 28, 7:28 AM CDT | Special Weather Statement | MEG | DeSoto, Tate | 47 min |
