Alert archive / Florida / 2019
Weather alerts in Florida, September 2019
416 weather alerts in September 2019, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered any part of the state, so the counties below add up to more than the state.
Weather alerts by county
Each county as a circle sized by its count in September 2019. Tap one for its archive.
- Alerts
- 416
- Warnings
- 199
- Watches
- 10
- Advisories
- 57
- Busiest day
- September 2, 201951 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Aug 31, 9:30 PM EDT | Special Marine Warning | MFL | 60 min | |
| Aug 31, 10:05 PM EDT | Special Marine Warning | MFL | 26 min | |
| Aug 31, 11:08 PM EDT | Tropical Storm Warning | MFL | Palm Beach | 3 days |
| Aug 31, 11:36 PM EDT | Special Marine Warning | MFL | 24 min | |
| Sep 1, 12:13 AM EDT | Special Marine Warning | MFL | 62 min | |
| Sep 1, 3:13 AM EDT | Rip Current Statement | MLB | Volusia | 17 hr |
| Sep 1, 3:13 AM EDT | High Surf Advisory | MLB | Volusia | 33 hr |
| Sep 1, 3:29 AM EDT | Small Craft Advisory | MLB | 14 hr | |
| Sep 1, 3:37 AM EDT | High Surf Advisory | JAX | Duval, Flagler, Nassau | 4 days |
| Sep 1, 5:18 AM EDT | Hurricane Warning | MFL | 66 hr | |
| Sep 1, 5:24 AM EDT | Hurricane Warning | MLB | Volusia | 4 days |
| Sep 1, 5:38 AM EDT | Tropical Storm Warning | MLB | Lake, Okeechobee, Orange, Osceola, Seminole, Volusia | 4 days |
| Sep 1, 11:04 AM EDT | Storm Surge Watch | MFL | Palm Beach | 6 hr |
| Sep 1, 11:08 AM EDT | Tropical Storm Watch | TBW | Highlands, Polk | 54 hr |
| Sep 1, 11:30 AM EDT | Storm Surge Watch | MLB | Volusia | 24 hr |
| Sep 1, 11:42 AM EDT | Small Craft Advisory | KEY | 4 days | |
| Sep 1, 1:06 PM EDT | Special Weather Statement | MFL | Broward | 39 min |
| Sep 1, 1:48 PM EDT | Special Weather Statement | MFL | Miami-Dade | 42 min |
| Sep 1, 2:38 PM EDT | Special Weather Statement | MFL | Miami-Dade | 52 min |
| Sep 1, 3:54 PM EDT | Special Marine Warning | KEY | 47 min | |
| Sep 1, 4:15 PM EDT | Special Weather Statement | MFL | Monroe | 45 min |
| Sep 1, 4:49 PM EDT | Tornado Warning | MFL | Collier | 26 min |
| Sep 1, 4:50 PM EDT | Special Marine Warning | MFL | 55 min | |
| Sep 1, 5:04 PM EDT | Storm Surge Warning | MFL | Palm Beach | 42 hr |
| Sep 1, 5:17 PM EDT | Special Weather Statement | MFL | Collier | 43 min |
| Sep 1, 5:22 PM EDT | Storm Surge Warning | MLB | Volusia | 72 hr |
| Sep 1, 5:32 PM EDT | Small Craft Advisory | MFL | 4 days | |
| Sep 1, 5:43 PM EDT | Special Weather Statement | MFL | Collier | 47 min |
| Sep 1, 6:00 PM EDT | Special Marine Warning | MFL | 45 min | |
| Sep 1, 6:04 PM EDT | Severe Thunderstorm Warning | MFL | Collier | 41 min |
| Sep 1, 6:40 PM EDT | Special Marine Warning | MFL | 50 min | |
| Sep 1, 6:59 PM EDT | Areal Flood Advisory | MFL | Collier | 3 hr |
| Sep 1, 8:18 PM EDT | Special Weather Statement | MFL | Palm Beach | 42 min |
| Sep 1, 11:11 PM EDT | Hurricane Watch | JAX | Duval, Flagler, Nassau | 3 days |
| Sep 1, 11:11 PM EDT | Tropical Storm Watch | JAX | Marion, Nassau | 30 hr |
| Sep 1, 11:21 PM EDT | Storm Surge Watch | JAX | Duval, Flagler, Nassau | 18 hr |
| Sep 1, 11:59 PM EDT | Coastal Flood Watch | JAX | Flagler | 11 hr |
| Sep 2, 12:25 AM EDT | Special Marine Warning | MFL | 35 min | |
| Sep 2, 9:29 AM EDT | River Flood Warning | MLB | Seminole | 21 days |
| Sep 2, 10:25 AM EDT | River Flood Warning | JAX | Baker, Nassau | 11 hr |
| Sep 2, 10:32 AM EDT | Special Weather Statement | MFL | Broward | 43 min |
| Sep 2, 10:45 AM EDT | Coastal Flood Advisory | MFL | Broward, Miami-Dade, Palm Beach | 62 hr |
| Sep 2, 10:55 AM EDT | Coastal Flood Warning | JAX | Duval, Flagler, Nassau | 3 days |
| Sep 2, 11:17 AM EDT | Special Weather Statement | MFL | Broward | 28 min |
| Sep 2, 12:20 PM EDT | Special Weather Statement | MFL | Miami-Dade | 25 min |
| Sep 2, 1:09 PM EDT | Special Weather Statement | MFL | Palm Beach | 51 min |
| Sep 2, 1:24 PM EDT | Special Marine Warning | TBW | 51 min | |
| Sep 2, 1:42 PM EDT | Special Weather Statement | TBW | Polk | 48 min |
| Sep 2, 1:56 PM EDT | Special Marine Warning | MFL | 34 min | |
| Sep 2, 2:06 PM EDT | Special Marine Warning | TBW | 54 min | |
| Sep 2, 2:13 PM EDT | Special Marine Warning | MFL | 17 min | |
| Sep 2, 2:28 PM EDT | Special Weather Statement | MFL | Miami-Dade | 47 min |
| Sep 2, 2:38 PM EDT | Special Marine Warning | MFL | 37 min | |
| Sep 2, 3:02 PM EDT | Special Weather Statement | MFL | Broward | 28 min |
| Sep 2, 3:15 PM EDT | Special Marine Warning | MFL | 15 min | |
| Sep 2, 3:18 PM EDT | Special Weather Statement | MFL | Palm Beach | 42 min |
| Sep 2, 3:31 PM EDT | Special Weather Statement | TBW | Polk | 44 min |
| Sep 2, 3:33 PM EDT | Special Marine Warning | MFL | 27 min | |
| Sep 2, 3:44 PM EDT | Special Weather Statement | MFL | Miami-Dade | 31 min |
| Sep 2, 3:48 PM EDT | Special Weather Statement | MFL | Collier | 42 min |
| Sep 2, 4:00 PM EDT | Special Marine Warning | MFL | 60 min | |
| Sep 2, 4:05 PM EDT | Special Weather Statement | MFL | Palm Beach | 40 min |
| Sep 2, 4:40 PM EDT | Special Marine Warning | TBW | 35 min | |
| Sep 2, 4:50 PM EDT | Special Weather Statement | MFL | Broward, Palm Beach | 55 min |
| Sep 2, 4:57 PM EDT | Special Weather Statement | MFL | Miami-Dade | 48 min |
| Sep 2, 5:04 PM EDT | Special Weather Statement | MFL | Collier | 41 min |
| Sep 2, 5:08 PM EDT | Hurricane Warning | JAX | Flagler | 65 hr |
| Sep 2, 5:08 PM EDT | Storm Surge Warning | JAX | Duval, Flagler, Nassau | 60 hr |
| Sep 2, 5:08 PM EDT | Tropical Storm Warning | JAX | Duval, Flagler, Marion, Nassau | 60 hr |
| Sep 2, 5:08 PM EDT | Special Marine Warning | MFL | 52 min | |
| Sep 2, 5:19 PM EDT | Special Weather Statement | MFL | Miami-Dade | 26 min |
| Sep 2, 6:00 PM EDT | Areal Flood Advisory | MFL | Broward, Miami-Dade | 2 hr |
| Sep 2, 6:13 PM EDT | Special Weather Statement | MFL | Palm Beach | 47 min |
| Sep 2, 6:21 PM EDT | Special Marine Warning | MFL | 24 min | |
| Sep 2, 6:27 PM EDT | Special Weather Statement | MFL | Broward | 48 min |
| Sep 2, 6:35 PM EDT | Special Marine Warning | KEY | 55 min | |
| Sep 2, 6:36 PM EDT | Special Weather Statement | KEY | Miami-Dade | 54 min |
| Sep 2, 6:42 PM EDT | Special Marine Warning | MFL | 23 min | |
| Sep 2, 6:44 PM EDT | Special Weather Statement | MFL | Miami-Dade | 31 min |
| Sep 2, 7:00 PM EDT | Areal Flood Advisory | MLB | Brevard | 2 hr |
| Sep 2, 7:24 PM EDT | Special Marine Warning | KEY | 22 min | |
| Sep 2, 7:24 PM EDT | Special Marine Warning | MFL | 51 min | |
| Sep 2, 7:33 PM EDT | Special Marine Warning | KEY | 57 min | |
| Sep 2, 8:03 PM EDT | Special Weather Statement | MFL | Palm Beach | 42 min |
| Sep 2, 8:29 PM EDT | Special Marine Warning | KEY | 61 min | |
| Sep 2, 8:44 PM EDT | Special Weather Statement | MFL | Palm Beach | 46 min |
| Sep 2, 9:27 PM EDT | Special Weather Statement | MFL | Palm Beach | 78 min |
| Sep 2, 9:36 PM EDT | Special Marine Warning | KEY | 54 min | |
| Sep 2, 9:41 PM EDT | Special Marine Warning | KEY | 64 min | |
| Sep 2, 9:50 PM EDT | River Flood Warning | TBW | Pasco | 47 hr |
| Sep 2, 9:50 PM EDT | River Flood Warning | TBW | Hardee | 4 days |
| Sep 2, 10:32 PM EDT | Special Marine Warning | KEY | 58 min | |
| Sep 2, 10:47 PM EDT | Special Weather Statement | MFL | Palm Beach | 73 min |
| Sep 3, 5:29 AM EDT | Small Craft Advisory | TBW | 54 hr | |
| Sep 3, 5:42 AM EDT | Rip Current Statement | TBW | Charlotte, Hillsborough, Lee, Manatee, Pinellas, Sarasota | 4 days |
| Sep 3, 8:19 AM EDT | Special Weather Statement | MFL | Palm Beach | 26 min |
| Sep 3, 8:51 AM EDT | Special Weather Statement | MFL | Broward | 39 min |
| Sep 3, 9:28 AM EDT | Special Weather Statement | MFL | Palm Beach | 47 min |
| Sep 3, 10:59 AM EDT | Special Weather Statement | MFL | Palm Beach | 46 min |
| Sep 3, 12:20 PM EDT | Special Marine Warning | MFL | 55 min | |
| Sep 3, 1:16 PM EDT | Special Marine Warning | MFL | 14 min | |
| Sep 3, 1:34 PM EDT | Special Weather Statement | MFL | Glades, Hendry | 41 min |
| Sep 3, 1:37 PM EDT | Special Weather Statement | MFL | Broward | 23 min |
| Sep 3, 2:36 PM EDT | Special Weather Statement | JAX | Flagler, Marion | 39 min |
| Sep 3, 3:35 PM EDT | Special Weather Statement | JAX | Marion | 40 min |
| Sep 3, 4:15 PM EDT | Special Weather Statement | JAX | Saint Johns | 45 min |
| Sep 3, 4:36 PM EDT | Special Weather Statement | MFL | Broward | 24 min |
| Sep 3, 5:00 PM EDT | Special Weather Statement | MFL | Palm Beach | 30 min |
| Sep 3, 5:09 PM EDT | Flash Flood Watch | JAX | Duval, Flagler, Nassau | 30 hr |
| Sep 3, 5:11 PM EDT | Special Marine Warning | MFL | 49 min | |
| Sep 3, 5:11 PM EDT | Special Marine Warning | MFL | 64 min | |
| Sep 3, 5:20 PM EDT | Special Weather Statement | MFL | Miami-Dade | 25 min |
| Sep 3, 5:35 PM EDT | Special Weather Statement | MFL | Broward | 25 min |
| Sep 3, 5:47 PM EDT | Special Weather Statement | MFL | Miami-Dade | 28 min |
| Sep 3, 6:01 PM EDT | Special Marine Warning | MFL | 119 min | |
| Sep 3, 6:06 PM EDT | Tornado Warning | MLB | Brevard, Indian River | 24 min |
| Sep 3, 6:13 PM EDT | Special Weather Statement | MFL | Monroe | 47 min |
| Sep 3, 6:24 PM EDT | Special Weather Statement | MFL | Miami-Dade | 21 min |
| Sep 3, 6:29 PM EDT | Special Marine Warning | MFL | 31 min | |
| Sep 3, 6:32 PM EDT | Special Weather Statement | MFL | Palm Beach | 28 min |
| Sep 3, 6:42 PM EDT | Special Marine Warning | MFL | 63 min | |
| Sep 3, 6:48 PM EDT | Special Weather Statement | MFL | Miami-Dade, Monroe | 42 min |
| Sep 3, 6:53 PM EDT | Special Marine Warning | MFL | 22 min | |
| Sep 3, 6:58 PM EDT | Special Weather Statement | MFL | Miami-Dade | 47 min |
| Sep 3, 7:05 PM EDT | Special Marine Warning | MFL | 55 min | |
| Sep 3, 7:07 PM EDT | Special Marine Warning | MFL | 68 min | |
| Sep 3, 7:18 PM EDT | Special Weather Statement | MFL | Miami-Dade | 27 min |
| Sep 3, 7:25 PM EDT | Special Weather Statement | MFL | Miami-Dade | 65 min |
| Sep 3, 7:34 PM EDT | Special Marine Warning | MFL | 56 min | |
| Sep 3, 7:44 PM EDT | Special Marine Warning | MFL | 2 hr | |
| Sep 3, 8:29 PM EDT | Special Marine Warning | MFL | 61 min | |
| Sep 3, 8:48 PM EDT | Special Marine Warning | MFL | 27 min | |
| Sep 3, 9:08 PM EDT | Special Weather Statement | MFL | Palm Beach | 52 min |
| Sep 3, 9:08 PM EDT | Areal Flood Advisory | MLB | Lake, Orange, Seminole, Volusia | 112 min |
| Sep 3, 9:28 PM EDT | Special Marine Warning | MFL | 62 min | |
| Sep 3, 10:35 PM EDT | Special Weather Statement | TBW | Polk | 40 min |
| Sep 4, 12:32 AM EDT | Areal Flood Warning | JAX | Flagler | 3 hr |
| Sep 4, 12:55 AM EDT | Areal Flood Advisory | MLB | Lake, Orange, Volusia | 2 hr |
| Sep 4, 2:24 AM EDT | Coastal Flood Advisory | MLB | 14 hr | |
| Sep 4, 2:24 AM EDT | High Surf Advisory | MLB | 14 hr | |
| Sep 4, 9:56 AM EDT | Special Marine Warning | KEY | 34 min | |
| Sep 4, 10:19 AM EDT | Coastal Flood Advisory | KEY | Monroe | 36 hr |
| Sep 4, 10:56 AM EDT | Tornado Warning | JAX | Saint Johns | 16 min |
| Sep 4, 11:29 AM EDT | Wind Advisory | MLB | Lake, Orange, Osceola, Seminole | 6 hr |
| Sep 4, 11:40 AM EDT | Small Craft Advisory | MLB | 40 hr | |
| Sep 4, 4:59 PM EDT | Special Marine Warning | KEY | 35 min | |
| Sep 4, 5:08 PM EDT | Coastal Flood Advisory | MLB | Volusia | 11 hr |
| Sep 4, 5:08 PM EDT | High Surf Advisory | MLB | Volusia | 11 hr |
| Sep 5, 12:50 AM EDT | Coastal Flood Statement | MFL | Broward, Miami-Dade, Palm Beach | 19 hr |
| Sep 5, 3:40 AM EDT | Heat Advisory | TBW | Charlotte, DeSoto, Hardee, Hernando, Highlands, Hillsborough and 7 more | 14 hr |
| Sep 5, 4:59 AM EDT | Small Craft Advisory | JAX | 10 hr | |
| Sep 5, 5:29 AM EDT | Rip Current Statement | MLB | Volusia | 15 hr |
| Sep 5, 9:25 AM EDT | Special Marine Warning | KEY | 20 min | |
| Sep 5, 9:44 AM EDT | Special Marine Warning | KEY | 16 min | |
| Sep 5, 3:04 PM EDT | Small Craft Advisory | JAX | 6 hr | |
| Sep 5, 3:14 PM EDT | Coastal Flood Advisory | JAX | Flagler | 15 hr |
| Sep 5, 3:14 PM EDT | Rip Current Statement | JAX | Duval, Flagler, Nassau | 12 hr |
| Sep 5, 3:14 PM EDT | High Surf Advisory | JAX | Duval, Flagler, Nassau | 12 hr |
| Sep 5, 7:38 PM EDT | Heat Advisory | TBW | Charlotte, DeSoto, Hardee, Highlands, Hillsborough, Lee and 5 more | 22 hr |
| Sep 5, 10:26 PM EDT | Coastal Flood Statement | KEY | Monroe | 32 hr |
| Sep 6, 9:41 AM EDT | Heat Advisory | MFL | Glades, Hendry | 8 hr |
| Sep 6, 3:41 PM EDT | Heat Advisory | MOB | Escambia, Okaloosa, Santa Rosa | 52 hr |
| Sep 6, 4:11 PM EDT | Special Weather Statement | MLB | Okeechobee | 34 min |
| Sep 8, 2:57 AM EDT | Heat Advisory | TAE | Bay, Calhoun, Franklin, Gadsden, Gulf, Holmes and 5 more | 16 hr |
| Sep 9, 3:18 AM EDT | Rip Current Statement | MFL | Broward, Miami-Dade, Palm Beach | 6 days |
| Sep 9, 4:23 PM EDT | Small Craft Advisory | KEY | 21 hr | |
| Sep 9, 5:30 PM EDT | Special Weather Statement | MFL | Monroe | 30 min |
| Sep 9, 5:48 PM EDT | Special Marine Warning | MFL | 42 min | |
| Sep 9, 6:01 PM EDT | Special Weather Statement | MFL | Collier | 44 min |
| Sep 9, 6:16 PM EDT | Special Weather Statement | JAX | Marion | 44 min |
| Sep 9, 7:02 PM EDT | Special Weather Statement | MLB | Lake | 28 min |
| Sep 9, 7:39 PM EDT | Special Weather Statement | TBW | Lee | 36 min |
| Sep 10, 9:20 AM EDT | Special Marine Warning | KEY | 25 min | |
| Sep 10, 9:29 AM EDT | Special Marine Warning | KEY | 46 min | |
| Sep 10, 9:47 AM EDT | Special Marine Warning | KEY | 28 min | |
| Sep 10, 10:04 AM EDT | Special Marine Warning | KEY | 18 min | |
| Sep 10, 2:50 PM EDT | Special Weather Statement | TAE | Gulf | 40 min |
| Sep 10, 2:53 PM EDT | Special Marine Warning | TAE | 67 min | |
| Sep 10, 2:56 PM EDT | Severe Thunderstorm Warning | TAE | Bay, Gulf | 23 min |
| Sep 10, 4:03 PM EDT | Special Weather Statement | TAE | Wakulla | 27 min |
| Sep 10, 4:25 PM EDT | Small Craft Advisory | KEY | 4 days | |
| Sep 10, 4:27 PM EDT | Special Weather Statement | TAE | Walton | 33 min |
| Sep 10, 4:28 PM EDT | Special Weather Statement | TAE | Liberty | 32 min |
| Sep 10, 5:07 PM EDT | Special Weather Statement | TAE | Calhoun | 38 min |
| Sep 10, 5:35 PM EDT | Special Weather Statement | TAE | Calhoun | 40 min |
| Sep 10, 6:22 PM EDT | Special Marine Warning | KEY | 18 min | |
| Sep 11, 2:15 AM EDT | Special Marine Warning | TAE | 60 min | |
| Sep 11, 4:00 AM EDT | Small Craft Advisory | MFL | 4 days | |
| Sep 11, 4:24 PM EDT | Special Marine Warning | KEY | 36 min | |
| Sep 11, 4:36 PM EDT | Special Weather Statement | JAX | Gilchrist | 24 min |
| Sep 11, 4:58 PM EDT | Special Marine Warning | KEY | 32 min | |
| Sep 11, 5:27 PM EDT | Special Marine Warning | KEY | 33 min | |
| Sep 11, 8:01 PM EDT | Special Marine Warning | KEY | 47 min | |
| Sep 11, 11:09 PM EDT | Special Marine Warning | TAE | 66 min | |
| Sep 11, 11:21 PM EDT | Special Weather Statement | TAE | Franklin | 39 min |
| Sep 12, 12:10 AM EDT | Special Marine Warning | TAE | 65 min | |
| Sep 12, 1:08 AM EDT | Special Marine Warning | TAE | 97 min | |
| Sep 12, 3:37 AM EDT | Small Craft Advisory | JAX | 11 days | |
| Sep 12, 4:34 AM EDT | Small Craft Advisory | MLB | 11 days | |
| Sep 12, 1:59 PM EDT | Special Weather Statement | MFL | Miami-Dade | 46 min |
| Sep 12, 3:07 PM EDT | Special Marine Warning | KEY | 23 min | |
| Sep 12, 3:21 PM EDT | Special Marine Warning | KEY | 39 min | |
| Sep 12, 3:49 PM EDT | Special Weather Statement | MFL | Hendry | 41 min |
| Sep 12, 3:52 PM EDT | Special Weather Statement | MFL | Collier | 38 min |
| Sep 12, 3:53 PM EDT | Special Marine Warning | KEY | 52 min | |
| Sep 12, 3:53 PM EDT | Special Marine Warning | MFL | 67 min | |
| Sep 12, 3:56 PM EDT | Special Weather Statement | MFL | Collier | 49 min |
| Sep 12, 4:14 PM EDT | Special Marine Warning | KEY | 46 min | |
| Sep 12, 4:22 PM EDT | Special Marine Warning | MFL | 38 min | |
| Sep 12, 4:39 PM EDT | Special Weather Statement | MFL | Collier | 51 min |
| Sep 12, 4:40 PM EDT | Special Marine Warning | KEY | 50 min | |
| Sep 12, 4:57 PM EDT | Tropical Storm Watch | MFL | 23 hr | |
| Sep 12, 5:02 PM EDT | Tropical Storm Watch | MLB | Volusia | 36 hr |
| Sep 12, 5:03 PM EDT | Special Marine Warning | MFL | 117 min | |
| Sep 12, 5:25 PM EDT | Special Marine Warning | KEY | 35 min | |
| Sep 12, 5:55 PM EDT | Special Marine Warning | KEY | 50 min | |
| Sep 12, 6:53 PM EDT | Special Marine Warning | KEY | 67 min | |
| Sep 12, 7:15 PM EDT | Special Weather Statement | MFL | Miami-Dade | 45 min |
| Sep 12, 7:16 PM EDT | Special Marine Warning | MFL | 29 min | |
| Sep 12, 7:57 PM EDT | Special Marine Warning | KEY | 48 min | |
| Sep 12, 8:43 PM EDT | Special Marine Warning | KEY | 23 min | |
| Sep 12, 8:56 PM EDT | Special Marine Warning | MLB | 34 min | |
| Sep 12, 9:16 PM EDT | Special Weather Statement | MLB | Indian River | 29 min |
| Sep 12, 11:16 PM EDT | Tropical Storm Warning | MFL | 16 hr | |
| Sep 12, 11:30 PM EDT | Tropical Storm Warning | MLB | 24 hr | |
| Sep 13, 2:42 AM EDT | Rip Current Statement | JAX | Duval, Flagler, Nassau | 9 days |
| Sep 13, 5:46 AM EDT | Special Marine Warning | MFL | 13 min | |
| Sep 13, 5:46 AM EDT | Special Weather Statement | MFL | Palm Beach | 44 min |
| Sep 13, 6:25 AM EDT | Special Weather Statement | MFL | Palm Beach | 50 min |
| Sep 13, 9:44 AM EDT | Rip Current Statement | MLB | Volusia | 10 hr |
| Sep 13, 11:50 AM EDT | Special Weather Statement | MFL | Broward | 40 min |
| Sep 13, 12:43 PM EDT | Special Weather Statement | MFL | Palm Beach | 47 min |
| Sep 13, 1:21 PM EDT | Special Marine Warning | TBW | 24 min | |
| Sep 13, 3:41 PM EDT | Special Marine Warning | MFL | 64 min | |
| Sep 13, 3:57 PM EDT | Special Marine Warning | KEY | 48 min | |
| Sep 13, 4:25 PM EDT | Special Marine Warning | MFL | 50 min | |
| Sep 13, 4:28 PM EDT | Special Weather Statement | MFL | Miami-Dade | 62 min |
| Sep 13, 4:49 PM EDT | Special Marine Warning | MFL | 56 min | |
| Sep 13, 4:57 PM EDT | Special Marine Warning | KEY | 63 min | |
| Sep 13, 4:57 PM EDT | Special Marine Warning | KEY | 48 min | |
| Sep 13, 5:21 PM EDT | Special Marine Warning | KEY | 54 min | |
| Sep 13, 5:39 PM EDT | Special Marine Warning | KEY | 26 min | |
| Sep 13, 5:52 PM EDT | Special Marine Warning | KEY | 53 min | |
| Sep 13, 6:11 PM EDT | Special Marine Warning | KEY | 64 min | |
| Sep 13, 7:51 PM EDT | Special Marine Warning | MLB | 114 min | |
| Sep 13, 8:00 PM EDT | Special Marine Warning | KEY | 45 min | |
| Sep 13, 8:00 PM EDT | Special Marine Warning | MFL | 42 min | |
| Sep 13, 8:04 PM EDT | Special Marine Warning | KEY | 56 min | |
| Sep 13, 8:15 PM EDT | Special Weather Statement | MFL | Palm Beach | 45 min |
| Sep 13, 8:40 PM EDT | Special Marine Warning | KEY | 27 min | |
| Sep 13, 8:45 PM EDT | Special Marine Warning | KEY | 60 min | |
| Sep 13, 9:01 PM EDT | Special Marine Warning | MFL | 59 min | |
| Sep 13, 9:16 PM EDT | Special Marine Warning | JAX | 59 min | |
| Sep 13, 9:34 PM EDT | Areal Flood Advisory | MFL | Miami-Dade | 3 hr |
| Sep 13, 9:37 PM EDT | Special Marine Warning | KEY | 53 min | |
| Sep 13, 9:58 PM EDT | Special Marine Warning | MFL | 32 min | |
| Sep 13, 10:23 PM EDT | Special Marine Warning | KEY | 67 min | |
| Sep 13, 10:28 PM EDT | Special Marine Warning | MFL | 47 min | |
| Sep 14, 12:13 AM EDT | Small Craft Advisory | TAE | 13 hr | |
| Sep 14, 4:29 AM EDT | Rip Current Statement | MLB | Volusia | 16 hr |
| Sep 14, 4:29 AM EDT | High Surf Advisory | MLB | Volusia | 63 hr |
| Sep 14, 5:05 AM EDT | Special Marine Warning | KEY | 55 min | |
| Sep 14, 6:14 AM EDT | Special Marine Warning | KEY | 61 min | |
| Sep 14, 6:48 AM EDT | Special Marine Warning | KEY | 46 min | |
| Sep 14, 7:09 AM EDT | Special Marine Warning | KEY | 33 min | |
| Sep 14, 8:48 AM EDT | Special Marine Warning | MLB | 87 min | |
| Sep 14, 10:33 AM EDT | Rip Current Statement | TAE | Franklin | 12 hr |
| Sep 14, 1:14 PM EDT | Rip Current Statement | MOB | Escambia, Okaloosa, Santa Rosa | 39 hr |
| Sep 14, 3:11 PM EDT | High Surf Advisory | JAX | Duval, Flagler, Nassau | 61 hr |
| Sep 14, 3:56 PM EDT | Special Weather Statement | MFL | Monroe | 49 min |
| Sep 14, 4:57 PM EDT | Special Weather Statement | MFL | Monroe | 48 min |
| Sep 14, 5:00 PM EDT | Special Marine Warning | MFL | 45 min | |
| Sep 15, 3:05 AM EDT | Rip Current Statement | MFL | Palm Beach | 17 hr |
| Sep 15, 4:17 AM EDT | Rip Current Statement | MLB | Volusia | 16 hr |
| Sep 15, 10:47 AM EDT | Rip Current Statement | TAE | Bay, Franklin, Gulf, Walton | 10 hr |
| Sep 15, 3:00 PM EDT | Areal Flood Advisory | MLB | Martin | 90 min |
| Sep 15, 4:25 PM EDT | Small Craft Advisory | MFL | 8 days | |
| Sep 16, 3:04 AM EDT | Rip Current Statement | MFL | Broward, Miami-Dade, Palm Beach | 9 days |
| Sep 16, 3:56 AM EDT | Coastal Flood Statement | JAX | Duval, Flagler | 7 days |
| Sep 16, 4:18 AM EDT | Rip Current Statement | MLB | Volusia | 16 hr |
| Sep 17, 4:04 AM EDT | Rip Current Statement | MLB | Volusia | 16 hr |
| Sep 17, 3:26 PM EDT | High Surf Advisory | MFL | Palm Beach | 5 days |
| Sep 18, 3:46 AM EDT | Rip Current Statement | MLB | Volusia | 16 hr |
| Sep 18, 9:14 AM EDT | Special Marine Warning | JAX | 61 min | |
| Sep 18, 9:45 AM EDT | Special Marine Warning | JAX | 60 min | |
| Sep 18, 10:19 AM EDT | Severe Thunderstorm Warning | JAX | Nassau | 13 min |
| Sep 18, 10:33 AM EDT | Special Marine Warning | JAX | 57 min | |
| Sep 18, 2:16 PM EDT | Special Marine Warning | KEY | 44 min | |
| Sep 18, 3:11 PM EDT | Special Marine Warning | KEY | 49 min | |
| Sep 18, 3:26 PM EDT | Severe Thunderstorm Warning | MLB | Volusia | 34 min |
| Sep 18, 3:41 PM EDT | Special Weather Statement | JAX | Suwannee | 49 min |
| Sep 18, 3:45 PM EDT | High Surf Advisory | MLB | Volusia | 4 days |
| Sep 18, 3:48 PM EDT | Special Marine Warning | KEY | 42 min | |
| Sep 18, 3:49 PM EDT | Special Weather Statement | TAE | Lafayette | 41 min |
| Sep 18, 3:50 PM EDT | Special Weather Statement | KEY | 55 min | |
| Sep 18, 3:56 PM EDT | Special Weather Statement | TAE | Jefferson | 49 min |
| Sep 18, 4:07 PM EDT | Severe Thunderstorm Warning | TAE | Lafayette, Taylor | 38 min |
| Sep 18, 4:09 PM EDT | Severe Thunderstorm Warning | TAE | Jefferson, Leon, Wakulla | 51 min |
| Sep 18, 4:12 PM EDT | High Surf Advisory | JAX | Duval, Flagler, Nassau | 3 days |
| Sep 18, 4:28 PM EDT | Special Marine Warning | KEY | 62 min | |
| Sep 18, 4:42 PM EDT | Severe Thunderstorm Warning | TAE | Taylor | 48 min |
| Sep 18, 4:43 PM EDT | Special Weather Statement | KEY | 17 min | |
| Sep 18, 4:47 PM EDT | Small Craft Advisory | KEY | 5 days | |
| Sep 18, 4:49 PM EDT | Special Weather Statement | TAE | Lafayette | 41 min |
| Sep 18, 4:59 PM EDT | Special Weather Statement | TAE | Wakulla | 46 min |
| Sep 18, 5:00 PM EDT | Special Marine Warning | TAE | 60 min | |
| Sep 18, 5:10 PM EDT | Severe Thunderstorm Warning | TAE | Jefferson, Madison | 35 min |
| Sep 18, 5:36 PM EDT | Special Weather Statement | TBW | Pasco | 24 min |
| Sep 18, 5:57 PM EDT | Special Weather Statement | JAX | Suwannee | 33 min |
| Sep 18, 6:02 PM EDT | Special Marine Warning | TAE | 88 min | |
| Sep 18, 6:17 PM EDT | Severe Thunderstorm Warning | JAX | Suwannee | 43 min |
| Sep 18, 6:32 PM EDT | Special Weather Statement | TBW | Hillsborough | 28 min |
| Sep 18, 6:40 PM EDT | Special Weather Statement | JAX | Gilchrist | 50 min |
| Sep 18, 6:44 PM EDT | Special Weather Statement | JAX | Suwannee | 46 min |
| Sep 18, 6:45 PM EDT | Special Marine Warning | TBW | 45 min | |
| Sep 18, 7:19 PM EDT | Special Marine Warning | KEY | 29 min | |
| Sep 18, 7:34 PM EDT | Special Marine Warning | KEY | 41 min | |
| Sep 18, 8:12 PM EDT | Special Marine Warning | KEY | 63 min | |
