Alert archive / Arizona / Apache County
Weather alerts in Apache County, Arizona, 2011
183 weather alerts in 2011, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Apache County and its neighbors
Each county as a circle sized by its count in 2011. Tap one for its archive.
- Alerts
- 183
- Warnings
- 62
- Watches
- 31
- Advisories
- 83
- Busiest month
- June32 alerts
- Busiest day
- July 26, 20118 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Mountain Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Feb 2, 3:06 AM MST | Wind Chill Warning | FGZ | 29 hr |
| Feb 7, 2:56 PM MST | Wind Advisory | FGZ | 23 hr |
| Feb 15, 10:16 PM MST | Wind Advisory | FGZ | 21 hr |
| Feb 18, 2:18 PM MST | Wind Advisory | FGZ | 27 hr |
| Feb 18, 3:01 PM MST | Winter Weather Advisory | FGZ | 55 hr |
| Feb 24, 3:32 PM MST | Winter Storm Watch | FGZ | 24 hr |
| Feb 25, 2:48 PM MST | Wind Advisory | FGZ | 28 hr |
| Feb 25, 3:40 PM MST | Winter Storm Warning | FGZ | 46 hr |
| Feb 25, 3:40 PM MST | Winter Weather Advisory | FGZ | 46 hr |
| Mar 6, 3:13 PM MST | Wind Advisory | FGZ | 29 hr |
| Mar 16, 2:50 PM MST | Wind Advisory | FGZ | 28 hr |
| Mar 19, 2:53 PM MST | Fire Weather Watch | FGZ | 35 hr |
| Mar 20, 3:12 PM MST | High Wind Warning | FGZ | 27 hr |
| Mar 20, 3:12 PM MST | Wind Advisory | FGZ | 27 hr |
| Mar 31, 2:18 PM MST | Fire Weather Watch | FGZ | 25 hr |
| Apr 1, 2:54 PM MST | Red Flag Warning | FGZ | 28 hr |
| Apr 2, 3:08 AM MST | Wind Advisory | FGZ | 15 hr |
| Apr 2, 2:31 PM MST | Wind Advisory | FGZ | 29 hr |
| Apr 6, 3:54 PM MST | Wind Advisory | FGZ | 51 hr |
| Apr 7, 3:35 AM MST | Winter Weather Advisory | FGZ | 67 hr |
| Apr 7, 6:19 PM MST | Wind Advisory | FGZ | 24 hr |
| Apr 12, 2:23 PM MST | Red Flag Warning | FGZ | 30 hr |
| Apr 13, 3:40 AM MST | Wind Advisory | FGZ | 16 hr |
| Apr 17, 2:30 PM MST | Wind Advisory | FGZ | 30 hr |
| Apr 17, 2:47 PM MST | Fire Weather Watch | FGZ | 12 hr |
| Apr 18, 2:49 AM MST | Red Flag Warning | FGZ | 16 hr |
| Apr 20, 2:45 PM MST | Red Flag Warning | FGZ | 29 hr |
| Apr 22, 3:36 PM MST | Wind Advisory | FGZ | 27 hr |
| Apr 24, 3:30 AM MST | Wind Advisory | FGZ | 16 hr |
| Apr 24, 2:28 PM MST | Fire Weather Watch | FGZ | 13 hr |
| Apr 25, 3:49 AM MST | Red Flag Warning | FGZ | 40 hr |
| Apr 25, 2:14 PM MST | Wind Advisory | FGZ | 29 hr |
| Apr 27, 2:55 AM MST | Fire Weather Watch | FGZ | 24 hr |
| Apr 28, 3:11 AM MST | Red Flag Warning | FGZ | 41 hr |
| Apr 28, 2:42 PM MST | Wind Advisory | FGZ | 29 hr |
| Apr 30, 3:37 AM MST | Red Flag Warning | FGZ | 12 hr |
| May 6, 9:21 PM MST | Fire Weather Watch | FGZ | 17 hr |
| May 7, 2:15 PM MST | Red Flag Warning | FGZ | 30 hr |
| May 7, 2:45 PM MST | Fire Weather Watch | FGZ | 24 hr |
| May 7, 3:10 PM MST | Wind Advisory | FGZ | 29 hr |
| May 8, 2:59 PM MST | Wind Advisory | FGZ | 28 hr |
| May 13, 2:14 PM MST | Fire Weather Watch | FGZ | 24 hr |
| May 14, 2:29 PM MST | Fire Weather Watch | FGZ | 25 hr |
| May 14, 2:29 PM MST | Red Flag Warning | FGZ | 30 hr |
| May 14, 3:33 PM MST | Wind Advisory | FGZ | 28 hr |
| May 15, 3:03 PM MST | Red Flag Warning | FGZ | 29 hr |
| May 16, 2:40 AM MST | Wind Advisory | FGZ | 16 hr |
| May 17, 3:08 PM MST | Wind Advisory | FGZ | 28 hr |
| May 22, 2:56 PM MST | Fire Weather Watch | FGZ | 12 hr |
| May 22, 2:56 PM MST | Fire Weather Watch | FGZ | 37 hr |
| May 23, 3:13 AM MST | Red Flag Warning | FGZ | 17 hr |
| May 24, 3:30 AM MST | Red Flag Warning | FGZ | 4 hr |
| May 24, 2:26 PM MST | Fire Weather Watch | FGZ | 28 hr |
| May 25, 6:50 PM MST | Red Flag Warning | FGZ | 25 hr |
| May 25, 7:45 PM MST | Wind Advisory | FGZ | 24 hr |
| May 27, 3:56 AM MST | High Wind Watch | FGZ | 35 hr |
| May 27, 3:56 AM MST | Wind Advisory | FGZ | 40 hr |
| May 27, 4:20 AM MST | Fire Weather Watch | FGZ | 10 hr |
| May 27, 2:38 PM MST | Fire Weather Watch | FGZ | 24 hr |
| May 27, 2:38 PM MST | Red Flag Warning | FGZ | 29 hr |
| May 28, 2:47 PM MST | Red Flag Warning | FGZ | 28 hr |
| May 28, 3:04 PM MST | High Wind Warning | FGZ | 30 hr |
| May 31, 2:59 AM MST | Fire Weather Watch | FGZ | 11 hr |
| May 31, 1:55 PM MST | Wind Advisory | FGZ | 24 hr |
| May 31, 2:03 PM MST | Fire Weather Watch | FGZ | 38 hr |
| May 31, 2:03 PM MST | Red Flag Warning | FGZ | 30 hr |
| Jun 1, 2:36 PM MST | Wind Advisory | FGZ | 28 hr |
| Jun 2, 4:14 AM MST | Red Flag Warning | FGZ | 16 hr |
| Jun 4, 4:07 AM MST | Fire Weather Watch | FGZ | 35 hr |
| Jun 5, 2:36 PM MST | Wind Advisory | FGZ | 28 hr |
| Jun 5, 2:53 PM MST | Fire Weather Watch | FGZ | 37 hr |
| Jun 5, 2:53 PM MST | Red Flag Warning | FGZ | 29 hr |
| Jun 7, 3:53 AM MST | Fire Weather Watch | FGZ | 16 hr |
| Jun 7, 3:53 AM MST | Red Flag Warning | FGZ | 16 hr |
| Jun 7, 8:06 PM MST | Red Flag Warning | FGZ | 24 hr |
| Jun 11, 3:03 PM MST | Red Flag Warning | FGZ | 29 hr |
| Jun 15, 3:54 AM MST | Fire Weather Watch | FGZ | 11 hr |
| Jun 15, 2:37 PM MST | Red Flag Warning | FGZ | 29 hr |
| Jun 15, 2:37 PM MST | Red Flag Warning | FGZ | 53 hr |
| Jun 15, 2:45 PM MST | Wind Advisory | FGZ | 28 hr |
| Jun 16, 2:17 AM MST | Fire Weather Watch | FGZ | 37 hr |
| Jun 17, 2:39 AM MST | Fire Weather Watch | FGZ | 12 hr |
| Jun 17, 2:59 PM MST | Red Flag Warning | FGZ | 29 hr |
| Jun 17, 2:59 PM MST | Red Flag Warning | FGZ | 53 hr |
| Jun 18, 2:25 AM MST | Wind Advisory | FGZ | 17 hr |
| Jun 18, 2:08 PM MST | Wind Advisory | FGZ | 30 hr |
| Jun 23, 4:03 AM MST | Fire Weather Watch | FGZ | 11 hr |
| Jun 23, 2:52 PM MST | Red Flag Warning | FGZ | 29 hr |
| Jun 24, 2:22 PM MST | Fire Weather Watch | FGZ | 24 hr |
| Jun 25, 2:47 AM MST | Red Flag Warning | FGZ | 17 hr |
| Jun 25, 2:46 PM MST | Red Flag Warning | FGZ | 28 hr |
| Jun 26, 6:15 AM MST | Wind Advisory | FGZ | 13 hr |
| Jun 27, 2:52 PM MST | Fire Weather Watch | FGZ | 36 hr |
| Jun 28, 2:55 PM MST | Wind Advisory | FGZ | 29 hr |
| Jun 29, 2:40 AM MST | Fire Weather Watch | FGZ | 25 hr |
| Jun 29, 1:41 PM MST | Mesoscale Discussion | SPC | 2 hr |
| Jun 30, 3:16 AM MST | Red Flag Warning | FGZ | 15 hr |
| Jun 30, 3:44 AM MST | Wind Advisory | FGZ | 14 hr |
| Jul 2, 10:53 AM MST | Areal Flood Advisory | FGZ | 82 min |
| Jul 4, 7:54 PM MST | Flash Flood Warning | FGZ | 111 min |
| Jul 4, 9:49 PM MST | Flash Flood Warning | FGZ | 56 min |
| Jul 4, 10:52 PM MST | Flash Flood Warning | FGZ | 45 min |
| Jul 8, 3:44 PM MST | Flash Flood Warning | FGZ | 2 hr |
| Jul 9, 10:48 AM MST | Areal Flood Advisory | FGZ | 108 min |
| Jul 9, 11:39 AM MST | Flash Flood Warning | FGZ | 3 hr |
| Jul 9, 12:31 PM MST | Flash Flood Warning | FGZ | 4 hr |
| Jul 10, 6:05 PM MST | Flash Flood Warning | FGZ | 85 min |
| Jul 10, 8:03 PM MST | Areal Flood Advisory | FGZ | 117 min |
| Jul 11, 1:47 AM MST | Flash Flood Watch | FGZ | 17 hr |
| Jul 11, 11:29 AM MST | Flash Flood Warning | FGZ | 3 hr |
| Jul 12, 1:12 PM MST | Special Weather Statement | FGZ | 18 min |
| Jul 17, 2:53 PM MST | Areal Flood Advisory | FGZ | 2 hr |
| Jul 19, 3:02 PM MST | Areal Flood Advisory | FGZ | 95 min |
| Jul 20, 12:17 PM MST | Flash Flood Warning | FGZ | 3 hr |
| Jul 24, 2:03 PM MST | Areal Flood Advisory | FGZ | 3 hr |
| Jul 24, 3:45 PM MST | Flash Flood Warning | FGZ | 90 min |
| Jul 25, 3:41 PM MST | Special Weather Statement | FGZ | 49 min |
| Jul 25, 4:00 PM MST | Areal Flood Advisory | FGZ | 2 hr |
| Jul 25, 5:03 PM MST | Areal Flood Advisory | FGZ | 117 min |
| Jul 25, 5:34 PM MST | Severe Thunderstorm Warning | FGZ | 41 min |
| Jul 25, 6:31 PM MST | Areal Flood Advisory | FGZ | 74 min |
| Jul 25, 6:39 PM MST | Flash Flood Warning | FGZ | 111 min |
| Jul 26, 3:42 AM MST | Flash Flood Watch | FGZ | 15 hr |
| Jul 26, 12:01 PM MST | Flash Flood Warning | FGZ | 119 min |
| Jul 26, 2:48 PM MST | Special Weather Statement | FGZ | 57 min |
| Jul 26, 3:09 PM MST | Areal Flood Advisory | FGZ | 42 min |
| Jul 31, 1:50 PM MST | Areal Flood Advisory | FGZ | 115 min |
| Aug 1, 6:08 AM MST | Areal Flood Advisory | FGZ | 4 hr |
| Aug 2, 3:03 PM MST | Areal Flood Advisory | FGZ | 87 min |
| Aug 3, 9:28 AM MST | Areal Flood Advisory | FGZ | 3 hr |
| Aug 5, 11:29 AM MST | Flash Flood Warning | FGZ | 61 min |
| Aug 5, 12:32 PM MST | Flash Flood Warning | FGZ | 58 min |
| Aug 9, 1:45 PM MST | Areal Flood Advisory | FGZ | 3 hr |
| Aug 12, 3:23 PM MST | Areal Flood Advisory | FGZ | 112 min |
| Aug 13, 5:51 PM MST | Areal Flood Advisory | FGZ | 114 min |
| Aug 17, 4:50 PM MST | Areal Flood Advisory | FGZ | 115 min |
| Aug 18, 10:22 AM MST | Areal Flood Advisory | FGZ | 4 hr |
| Aug 18, 11:24 AM MST | Flash Flood Warning | FGZ | 3 hr |
| Aug 18, 1:13 PM MST | Areal Flood Advisory | FGZ | 2 hr |
| Aug 21, 10:56 AM MST | Areal Flood Advisory | FGZ | 2 hr |
| Aug 22, 2:02 PM MST | Areal Flood Advisory | FGZ | 118 min |
| Aug 23, 3:55 PM MST | Flash Flood Warning | FGZ | 110 min |
| Aug 24, 2:08 PM MST | Areal Flood Advisory | FGZ | 3 hr |
| Aug 25, 4:39 PM MST | Areal Flood Advisory | FGZ | 111 min |
| Aug 29, 12:50 PM MST | Areal Flood Advisory | FGZ | 3 hr |
| Aug 29, 1:13 PM MST | Flash Flood Warning | FGZ | 3 hr |
| Aug 30, 3:31 PM MST | Areal Flood Advisory | FGZ | 119 min |
| Aug 31, 1:59 PM MST | Areal Flood Advisory | FGZ | 2 hr |
| Aug 31, 5:35 PM MST | Special Weather Statement | FGZ | 40 min |
| Sep 2, 12:56 PM MST | Areal Flood Advisory | FGZ | 24 min |
| Sep 2, 1:15 PM MST | Flash Flood Warning | FGZ | 3 hr |
| Sep 6, 11:53 AM MST | Areal Flood Advisory | FGZ | 3 hr |
| Sep 6, 2:43 PM MST | Flash Flood Warning | FGZ | 62 min |
| Sep 6, 3:06 PM MST | Areal Flood Advisory | FGZ | 114 min |
| Sep 7, 1:40 PM MST | Areal Flood Advisory | FGZ | 110 min |
| Sep 10, 2:41 PM MST | Mesoscale Discussion | SPC | 3 hr |
| Sep 12, 5:02 PM MST | Severe Thunderstorm Warning | FGZ | 11 min |
| Sep 13, 2:30 PM MST | Severe Thunderstorm Warning | FGZ | 30 min |
| Sep 14, 2:59 PM MST | Special Weather Statement | ABQ | 31 min |
| Sep 14, 5:45 PM MST | Severe Thunderstorm Warning | FGZ | 30 min |
| Sep 15, 11:18 AM MST | Flash Flood Warning | FGZ | 57 min |
| Sep 16, 1:49 PM MST | Areal Flood Advisory | FGZ | 116 min |
| Oct 5, 3:00 PM MST | Wind Advisory | FGZ | 23 hr |
| Oct 6, 3:50 AM MST | Freeze Warning | FGZ | 29 hr |
| Oct 7, 12:51 PM MST | Freeze Warning | FGZ | 19 hr |
| Nov 3, 3:07 PM MST | Wind Advisory | FGZ | 38 hr |
| Nov 3, 3:27 PM MST | Winter Weather Advisory | FGZ | 41 hr |
| Nov 6, 2:57 PM MST | Winter Weather Advisory | FGZ | 26 hr |
| Nov 11, 2:31 PM MST | Wind Advisory | FGZ | 23 hr |
| Nov 30, 3:36 AM MST | Winter Weather Advisory | FGZ | 64 hr |
| Dec 1, 3:34 AM MST | Wind Advisory | FGZ | 11 hr |
| Dec 1, 4:27 AM MST | Winter Storm Warning | FGZ | 40 hr |
| Dec 2, 3:11 PM MST | Winter Weather Advisory | FGZ | 39 hr |
| Dec 4, 6:06 AM MST | Dense Fog Advisory | FGZ | 3 hr |
| Dec 4, 3:55 PM MST | Winter Weather Advisory | FGZ | 18 hr |
| Dec 5, 2:23 AM MST | Winter Weather Advisory | FGZ | 8 hr |
| Dec 11, 3:04 PM MST | Winter Storm Watch | FGZ | 14 hr |
| Dec 12, 3:59 AM MST | Winter Storm Warning | FGZ | 49 hr |
| Dec 12, 3:59 AM MST | Winter Weather Advisory | FGZ | 49 hr |
| Dec 18, 4:29 AM MST | Winter Weather Advisory | FGZ | 23 hr |
| Dec 19, 7:24 PM MST | Dense Fog Advisory | FGZ | 13 hr |
| Dec 22, 3:53 AM MST | Winter Weather Advisory | FGZ | 32 hr |
| Dec 22, 8:11 PM MST | Winter Storm Warning | FGZ | 7 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 4 |
| Mesoscale Discussion | 2 |
| Special Weather Statement | 5 |
| Flooding | |
| Flash Flood Warning | 20 |
| Flash Flood Watch | 2 |
| Areal Flood Advisory | 32 |
| Winter | |
| Winter Storm Warning | 4 |
| Winter Storm Watch | 2 |
| Winter Weather Advisory | 12 |
| Cold | |
| Freeze Warning | 2 |
| Wind Chill Warning | 1 |
| Wind and dust | |
| High Wind Warning | 2 |
| High Wind Watch | 1 |
| Wind Advisory | 37 |
| Fire | |
| Red Flag Warning | 29 |
| Fire Weather Watch | 26 |
| Fog and smoke | |
| Dense Fog Advisory | 2 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20102012
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.