Alert archive / Montana / Dawson County
Weather alerts in Dawson County, Montana, 2018
128 weather alerts in 2018, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Dawson County and its neighbors
Each county as a circle sized by its count in 2018. Tap one for its archive.
- Alerts
- 128
- Warnings
- 42
- Watches
- 16
- Advisories
- 40
- Busiest month
- June31 alerts
- Busiest day
- June 8, 201810 alerts
Over time
By month
Warning verification
How often warnings here had a storm report inside them, and how much warning the reports had.
0 of 1 tornado reports fell inside a warning.
Dawson County, 2018
| Warnings | With a report | False alarm ratio | Reports | Inside a warning | Mean lead time | |
|---|---|---|---|---|---|---|
| Tornado warnings | 0 | 1 | 0% | |||
| Severe thunderstorm warnings | 25 | 20 | 20% | 18 | 83% | 30 min |
| Flash flood warnings | 3 | 3 | 0% | 2 | 100% | 51 min |
Each office's whole area, 2018
| Warnings | With a report | False alarm ratio | Reports | Inside a warning | Mean lead time | |
|---|---|---|---|---|---|---|
| NWS Glasgow, MT: tornado warnings | 3 | 1 | 67% | 2 | 50% | 16 min |
| NWS Glasgow, MT: severe thunderstorm warnings | 108 | 65 | 40% | 166 | 83% | 28 min |
| NWS Glasgow, MT: flash flood warnings | 6 | 5 | 17% | 9 | 67% | 87 min |
An office's figures cover every county it serves, including across state lines.
Verified by the Iowa Environmental Mesonet's Cow, which matches each storm-based warning with the local storm reports inside its polygon while it was in force, within 15 km of its edge: a tornado warning counts as verified on a tornado report, a severe thunderstorm warning on hail of 1 inch or more, a gust of 58 mph or more, or wind damage, a flash flood warning on a flash flood report. The false alarm ratio is the share of warnings with no such report; "inside a warning" is the probability of detection, the share of reports that fell inside one; lead time runs from the warning's issue to each report inside it, counting zero for a report that came first. A warning with no report is not proof nothing happened: reports come from spotters, the public and damage surveys, and are thin where few people live.
The alerts
Every alert, in the order issued. Times are local, Mountain Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 5, 3:18 AM MST | Dense Fog Advisory | GGW | 11 hr |
| Jan 9, 3:39 AM MST | Winter Weather Advisory | GGW | 42 hr |
| Jan 10, 9:02 AM MST | Wind Chill Advisory | GGW | 3 days |
| Jan 10, 9:02 AM MST | Winter Storm Warning | GGW | 10 hr |
| Jan 11, 3:04 AM MST | Winter Weather Advisory | GGW | 27 hr |
| Jan 12, 3:32 AM MST | Wind Chill Advisory | GGW | 30 hr |
| Jan 14, 2:43 AM MST | Wind Chill Advisory | GGW | 55 hr |
| Jan 18, 1:34 PM MST | Winter Weather Advisory | GGW | 18 hr |
| Jan 29, 2:39 PM MST | High Wind Watch | GGW | 13 hr |
| Feb 1, 1:45 PM MST | Winter Storm Watch | GGW | 37 hr |
| Feb 3, 2:37 AM MST | Wind Chill Advisory | GGW | 32 hr |
| Feb 3, 2:37 AM MST | Winter Weather Advisory | GGW | 24 hr |
| Feb 5, 3:34 AM MST | Wind Chill Advisory | GGW | 31 hr |
| Feb 6, 11:29 AM MST | Winter Storm Watch | GGW | 25 hr |
| Feb 7, 12:14 PM MST | Winter Weather Advisory | GGW | 39 hr |
| Feb 8, 4:56 PM MST | Wind Chill Advisory | GGW | 42 hr |
| Feb 9, 1:31 PM MST | Wind Chill Warning | GGW | 21 hr |
| Feb 10, 10:52 AM MST | Wind Chill Advisory | GGW | 16 hr |
| Feb 11, 2:25 PM MST | Wind Chill Advisory | GGW | 45 hr |
| Feb 12, 11:48 AM MST | Wind Chill Advisory | GGW | 21 hr |
| Feb 16, 3:30 AM MST | Winter Storm Watch | GGW | 24 hr |
| Feb 17, 3:13 AM MST | Winter Weather Advisory | GGW | 32 hr |
| Feb 19, 2:18 PM MST | Wind Chill Advisory | GGW | 21 hr |
| Feb 20, 10:45 AM MST | Wind Chill Advisory | GGW | 24 hr |
| Feb 21, 10:42 AM MST | Wind Chill Advisory | GGW | 24 hr |
| Feb 22, 9:31 PM MST | Wind Chill Advisory | GGW | 30 hr |
| Feb 25, 10:29 AM MST | Winter Weather Advisory | GGW | 12 hr |
| Mar 2, 3:06 AM MST | Winter Storm Watch | GGW | 48 hr |
| Mar 3, 7:31 AM MST | Dense Fog Advisory | GGW | 119 min |
| Mar 3, 2:27 PM MST | Winter Storm Warning | GGW | 57 hr |
| Mar 5, 9:03 AM MST | Blizzard Warning | GGW | 10 hr |
| Mar 5, 6:59 PM MST | Winter Weather Advisory | GGW | 17 hr |
| Mar 12, 2:42 PM MDT | Dense Fog Advisory | GGW | 21 hr |
| Mar 14, 5:28 AM MDT | Dense Fog Advisory | GGW | 7 hr |
| Mar 17, 9:08 PM MDT | Dense Fog Advisory | GGW | 6 hr |
| Mar 18, 10:26 AM MDT | Flood Watch | GGW | 9 days |
| Mar 21, 12:36 PM MDT | Flash Flood Watch | GGW | 8 hr |
| Mar 22, 7:14 PM MDT | Areal Flood Warning | GGW | 24 hr |
| Mar 23, 5:28 PM MDT | Areal Flood Advisory | GGW | 17 hr |
| Mar 24, 8:02 AM MDT | Areal Flood Advisory | GGW | 24 hr |
| Mar 31, 2:21 PM MDT | Winter Storm Watch | GGW | 24 hr |
| Apr 1, 3:09 AM MDT | Winter Storm Warning | GGW | 48 hr |
| Apr 6, 2:28 PM MDT | Winter Weather Advisory | GGW | 45 hr |
| Apr 11, 3:28 AM MDT | Winter Storm Watch | GGW | 24 hr |
| Apr 12, 3:08 AM MDT | Winter Storm Warning | GGW | 33 hr |
| Apr 19, 7:13 AM MDT | Dense Fog Advisory | GGW | 4 hr |
| Apr 28, 2:56 AM MDT | Red Flag Warning | GGW | 17 hr |
| Apr 29, 5:06 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 29, 6:05 PM MDT | Severe Thunderstorm Warning | GGW | 55 min |
| Apr 29, 6:46 PM MDT | Special Weather Statement | GGW | 44 min |
| Apr 29, 7:07 PM MDT | Areal Flood Warning | GGW | 3 hr |
| Apr 29, 7:45 PM MDT | Special Weather Statement | GGW | 60 min |
| May 17, 8:29 PM MDT | Severe Thunderstorm Warning | GGW | 61 min |
| May 23, 6:38 PM MDT | Severe Thunderstorm Warning | GGW | 37 min |
| May 23, 6:55 PM MDT | Severe Thunderstorm Warning | GGW | 50 min |
| May 23, 7:18 PM MDT | Severe Thunderstorm Warning | GGW | 57 min |
| May 23, 8:17 PM MDT | Severe Thunderstorm Warning | GGW | 29 min |
| May 26, 2:21 PM MDT | Mesoscale Discussion | SPC | 114 min |
| May 26, 4:46 PM MDT | Mesoscale Discussion | SPC | 119 min |
| May 26, 5:36 PM MDT | Severe Thunderstorm Watch | SPC | 9 hr |
| May 26, 8:38 PM MDT | Severe Thunderstorm Warning | GGW | 67 min |
| May 26, 9:13 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| May 26, 9:14 PM MDT | Severe Thunderstorm Warning | GGW | 61 min |
| May 26, 9:44 PM MDT | Severe Thunderstorm Warning | GGW | 61 min |
| May 26, 10:21 PM MDT | Flash Flood Warning | GGW | 4 hr |
| May 26, 10:44 PM MDT | Special Weather Statement | GGW | 61 min |
| May 26, 11:02 PM MDT | Severe Thunderstorm Warning | GGW | 58 min |
| May 27, 12:43 AM MDT | Areal Flood Advisory | GGW | 3 hr |
| May 31, 1:47 PM MDT | Mesoscale Discussion | SPC | 118 min |
| Jun 1, 3:14 AM MDT | Special Weather Statement | GGW | 46 min |
| Jun 1, 11:03 AM MDT | Mesoscale Discussion | SPC | 117 min |
| Jun 1, 11:45 AM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jun 1, 2:15 PM MDT | Severe Thunderstorm Warning | GGW | 60 min |
| Jun 1, 3:04 PM MDT | Mesoscale Discussion | SPC | 86 min |
| Jun 4, 6:14 PM MDT | Mesoscale Discussion | SPC | 3 hr |
| Jun 6, 11:04 PM MDT | Severe Thunderstorm Warning | GGW | 26 min |
| Jun 7, 10:24 AM MDT | Mesoscale Discussion | SPC | 66 min |
| Jun 7, 1:51 PM MDT | Mesoscale Discussion | SPC | 84 min |
| Jun 7, 5:16 PM MDT | Mesoscale Discussion | SPC | 119 min |
| Jun 7, 6:09 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 7, 6:42 PM MDT | Special Weather Statement | GGW | 63 min |
| Jun 7, 7:12 PM MDT | Severe Thunderstorm Warning | GGW | 63 min |
| Jun 7, 7:34 PM MDT | Areal Flood Advisory | GGW | 2 hr |
| Jun 7, 7:48 PM MDT | Severe Thunderstorm Warning | GGW | 27 min |
| Jun 7, 7:50 PM MDT | Flash Flood Warning | GGW | 3 hr |
| Jun 7, 8:05 PM MDT | Severe Thunderstorm Warning | GGW | 43 min |
| Jun 7, 8:08 PM MDT | Severe Thunderstorm Warning | GGW | 67 min |
| Jun 7, 8:37 PM MDT | Flash Flood Warning | GGW | 3 hr |
| Jun 7, 8:47 PM MDT | Special Weather Statement | GGW | 43 min |
| Jun 8, 8:23 PM MDT | Special Weather Statement | GGW | 52 min |
| Jun 28, 1:07 PM MDT | Flash Flood Watch | GGW | 9 hr |
| Jun 28, 2:35 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 28, 3:42 PM MDT | Tornado Watch | SPC | 7 hr |
| Jun 28, 5:59 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Jun 28, 6:31 PM MDT | Severe Thunderstorm Warning | GGW | 59 min |
| Jun 28, 6:54 PM MDT | Severe Thunderstorm Warning | GGW | 66 min |
| Jun 28, 7:05 PM MDT | Severe Thunderstorm Warning | GGW | 55 min |
| Jun 28, 7:33 PM MDT | Severe Thunderstorm Warning | GGW | 57 min |
| Jun 28, 7:44 PM MDT | Severe Thunderstorm Warning | GGW | 61 min |
| Jun 28, 8:06 PM MDT | Mesoscale Discussion | SPC | 84 min |
| Jul 3, 2:49 PM MDT | Heat Advisory | GGW | 3 days |
| Jul 3, 7:43 PM MDT | Special Weather Statement | GGW | 62 min |
| Jul 3, 7:57 PM MDT | Severe Thunderstorm Warning | GGW | 63 min |
| Jul 3, 8:13 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 3, 8:37 PM MDT | Severe Thunderstorm Warning | GGW | 53 min |
| Jul 3, 8:39 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jul 3, 9:51 PM MDT | Special Weather Statement | GGW | 54 min |
| Jul 9, 2:28 PM MDT | Heat Advisory | GGW | 30 hr |
| Jul 10, 1:50 PM MDT | Mesoscale Discussion | SPC | 115 min |
| Jul 10, 6:32 PM MDT | Mesoscale Discussion | SPC | 118 min |
| Jul 19, 12:52 AM MDT | Special Weather Statement | GGW | 53 min |
| Jul 21, 5:18 PM MDT | Mesoscale Discussion | SPC | 87 min |
| Aug 1, 11:26 AM MDT | Red Flag Warning | GGW | 59 hr |
| Aug 3, 7:12 PM MDT | Special Weather Statement | GGW | 78 min |
| Aug 3, 7:23 PM MDT | Severe Thunderstorm Warning | GGW | 52 min |
| Aug 3, 8:27 PM MDT | Special Weather Statement | GGW | 93 min |
| Aug 8, 3:09 AM MDT | Heat Advisory | GGW | 48 hr |
| Aug 9, 2:46 PM MDT | Fire Weather Watch | GGW | 48 hr |
| Aug 9, 3:07 PM MDT | Excessive Heat Warning | GGW | 54 hr |
| Aug 11, 3:31 AM MDT | Red Flag Warning | GGW | 19 hr |
| Aug 11, 2:49 PM MDT | Red Flag Warning | GGW | 30 hr |
| Aug 11, 2:53 PM MDT | Excessive Heat Warning | GGW | 30 hr |
| Aug 23, 6:14 AM MDT | Severe Thunderstorm Warning | GGW | 61 min |
| Nov 15, 3:07 AM MST | Winter Weather Advisory | GGW | 38 hr |
| Nov 29, 3:52 AM MST | Dense Fog Advisory | GGW | 8 hr |
| Nov 30, 4:09 AM MST | Winter Weather Advisory | GGW | 62 hr |
| Dec 1, 3:15 PM MST | Dense Fog Advisory | GGW | 18 hr |
| Dec 25, 3:01 AM MST | Winter Weather Advisory | GGW | 39 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 25 |
| Severe Thunderstorm Watch | 4 |
| Tornado Watch | 1 |
| Mesoscale Discussion | 18 |
| Special Weather Statement | 12 |
| Flooding | |
| Areal Flood Warning | 2 |
| Flash Flood Warning | 3 |
| Flash Flood Watch | 2 |
| Flood Watch | 1 |
| Areal Flood Advisory | 4 |
| Winter | |
| Blizzard Warning | 1 |
| Winter Storm Warning | 4 |
| Winter Storm Watch | 6 |
| Winter Weather Advisory | 12 |
| Heat | |
| Excessive Heat Warning | 2 |
| Heat Advisory | 3 |
| Cold | |
| Wind Chill Warning | 1 |
| Wind Chill Advisory | 13 |
| Wind and dust | |
| High Wind Watch | 1 |
| Fire | |
| Red Flag Warning | 4 |
| Fire Weather Watch | 1 |
| Fog and smoke | |
| Dense Fog Advisory | 8 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20172019
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Warning verification from the Mesonet's Cow. Rebuilt daily.