Alert archive / Maryland / Cecil County
Weather alerts in Cecil County, Maryland, 2011
264 weather alerts in 2011, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Cecil County and its neighbors
Each county as a circle sized by its count in 2011. Tap one for its archive.
- Alerts
- 264
- Warnings
- 52
- Watches
- 37
- Advisories
- 69
- Busiest month
- August63 alerts
- Busiest day
- August 19, 201110 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 6, 1:31 PM EST | Winter Weather Advisory | PHI | 25 hr |
| Jan 7, 3:34 PM EST | Winter Weather Advisory | PHI | 27 hr |
| Jan 10, 4:01 AM EST | Winter Storm Watch | PHI | 24 hr |
| Jan 11, 4:24 AM EST | Winter Weather Advisory | PHI | 26 hr |
| Jan 17, 4:11 AM EST | Winter Weather Advisory | PHI | 32 hr |
| Jan 18, 12:29 AM EST | Mesoscale Discussion | SPC | 6 hr |
| Jan 20, 3:35 AM EST | Winter Weather Advisory | PHI | 29 hr |
| Jan 25, 4:06 AM EST | Winter Storm Watch | PHI | 24 hr |
| Jan 26, 4:07 AM EST | Winter Storm Warning | PHI | 24 hr |
| Jan 26, 2:19 PM EST | Mesoscale Discussion | SPC | 6 hr |
| Jan 26, 4:42 PM EST | Special Weather Statement | PHI | 63 min |
| Jan 30, 8:35 PM EST | Winter Storm Watch | PHI | 42 hr |
| Jan 31, 3:18 PM EST | Winter Weather Advisory | PHI | 24 hr |
| Feb 1, 2:49 PM EST | Ice Storm Warning | PHI | 21 hr |
| Feb 1, 2:49 PM EST | Freezing Rain Advisory | PHI | 17 hr |
| Feb 4, 4:24 AM EST | Winter Weather Advisory | PHI | 41 hr |
| Feb 5, 7:10 PM EST | Dense Fog Advisory | PHI | 65 min |
| Feb 8, 3:57 AM EST | Wind Advisory | PHI | 16 hr |
| Feb 14, 3:11 AM EST | Wind Advisory | PHI | 23 hr |
| Feb 18, 3:40 AM EST | Fire Weather Watch | PHI | 12 hr |
| Feb 18, 3:03 PM EST | High Wind Watch | PHI | 6 hr |
| Feb 18, 3:30 PM EST | Red Flag Warning | PHI | 29 hr |
| Feb 18, 9:06 PM EST | High Wind Warning | PHI | 22 hr |
| Feb 19, 7:26 PM EST | Wind Advisory | PHI | 5 hr |
| Feb 21, 3:13 PM EST | Winter Storm Warning | PHI | 15 hr |
| Feb 24, 4:16 AM EST | High Wind Watch | PHI | 11 hr |
| Feb 24, 3:07 PM EST | High Wind Warning | PHI | 29 hr |
| Feb 25, 11:36 AM EST | Mesoscale Discussion | SPC | 84 min |
| Feb 25, 12:19 PM EST | Severe Thunderstorm Watch | SPC | 3 hr |
| Feb 25, 12:44 PM EST | Special Weather Statement | PHI | 61 min |
| Feb 25, 1:55 PM EST | Severe Thunderstorm Warning | PHI | 65 min |
| Feb 25, 2:40 PM EST | Mesoscale Discussion | SPC | 65 min |
| Feb 25, 7:55 PM EST | Wind Advisory | PHI | 3 hr |
| Mar 6, 3:30 AM EST | Coastal Flood Statement | PHI | 17 hr |
| Mar 6, 3:14 PM EST | Special Weather Statement | PHI | 61 min |
| Mar 8, 4:18 AM EST | Flood Watch | PHI | 3 days |
| Mar 8, 6:00 PM EST | River Flood Warning | PHI | 8 hr |
| Mar 10, 7:28 AM EST | Areal Flood Advisory | PHI | 6 hr |
| Mar 10, 4:36 PM EST | Areal Flood Warning | PHI | 37 hr |
| Mar 11, 10:31 AM EST | River Flood Warning | PHI | 65 hr |
| Mar 21, 6:12 AM EDT | Special Weather Statement | PHI | 63 min |
| Mar 21, 6:51 AM EDT | Special Weather Statement | PHI | 54 min |
| Mar 23, 6:53 PM EDT | Special Weather Statement | PHI | 112 min |
| Mar 23, 8:30 PM EDT | Special Weather Statement | PHI | 2 hr |
| Apr 4, 3:24 PM EDT | Wind Advisory | PHI | 22 hr |
| Apr 5, 2:18 AM EDT | Tornado Watch | SPC | 8 hr |
| Apr 5, 3:34 AM EDT | Mesoscale Discussion | SPC | 116 min |
| Apr 5, 5:01 AM EDT | Severe Thunderstorm Warning | PHI | 74 min |
| Apr 5, 5:07 AM EDT | Severe Thunderstorm Watch | SPC | 2 hr |
| Apr 5, 8:55 AM EDT | Special Weather Statement | PHI | 65 min |
| Apr 5, 9:37 AM EDT | Special Weather Statement | PHI | 53 min |
| Apr 15, 3:10 PM EDT | Wind Advisory | PHI | 32 hr |
| Apr 16, 3:25 AM EDT | Coastal Flood Warning | PHI | 31 hr |
| Apr 16, 3:25 AM EDT | Coastal Flood Advisory | PHI | 22 hr |
| Apr 16, 2:23 PM EDT | Coastal Flood Advisory | PHI | 8 hr |
| Apr 16, 4:29 PM EDT | Mesoscale Discussion | SPC | 31 min |
| Apr 16, 4:41 PM EDT | Tornado Watch | SPC | 6 hr |
| Apr 16, 6:22 PM EDT | Areal Flood Warning | PHI | 12 hr |
| Apr 16, 6:38 PM EDT | Mesoscale Discussion | SPC | 97 min |
| Apr 16, 9:11 PM EDT | Severe Thunderstorm Warning | PHI | 64 min |
| Apr 17, 5:55 PM EDT | River Flood Warning | PHI | 26 hr |
| Apr 24, 2:12 PM EDT | Mesoscale Discussion | SPC | 93 min |
| Apr 24, 3:40 PM EDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Apr 24, 4:08 PM EDT | Special Weather Statement | PHI | 52 min |
| Apr 24, 4:56 PM EDT | Severe Thunderstorm Warning | PHI | 64 min |
| Apr 24, 6:10 PM EDT | Mesoscale Discussion | SPC | 65 min |
| Apr 27, 3:55 PM EDT | Mesoscale Discussion | SPC | 65 min |
| Apr 27, 8:15 PM EDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Apr 28, 4:05 AM EDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Apr 28, 6:12 AM EDT | Special Weather Statement | PHI | 63 min |
| Apr 28, 9:45 AM EDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Apr 28, 9:55 AM EDT | River Flood Warning | PHI | 66 hr |
| Apr 28, 10:44 AM EDT | Mesoscale Discussion | SPC | 61 min |
| Apr 28, 11:37 AM EDT | Severe Thunderstorm Warning | PHI | 53 min |
| Apr 28, 11:49 AM EDT | Mesoscale Discussion | SPC | 56 min |
| Apr 28, 12:42 PM EDT | Special Weather Statement | PHI | 63 min |
| May 11, 9:00 AM EDT | Coastal Flood Advisory | PHI | 5 hr |
| May 11, 3:08 PM EDT | Coastal Flood Statement | PHI | 12 hr |
| May 13, 3:15 PM EDT | Coastal Flood Advisory | PHI | 15 hr |
| May 14, 3:48 AM EDT | Coastal Flood Advisory | PHI | 61 hr |
| May 15, 8:34 PM EDT | Special Weather Statement | PHI | 56 min |
| May 15, 10:16 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| May 16, 4:37 PM EDT | Coastal Flood Advisory | PHI | 17 hr |
| May 17, 3:57 PM EDT | Coastal Flood Advisory | PHI | 18 hr |
| May 17, 6:27 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| May 18, 12:55 PM EDT | Severe Thunderstorm Watch | SPC | 8 hr |
| May 18, 3:08 PM EDT | Mesoscale Discussion | SPC | 67 min |
| May 18, 9:10 PM EDT | Coastal Flood Advisory | PHI | 11 hr |
| May 19, 12:54 PM EDT | Special Weather Statement | PHI | 66 min |
| May 19, 1:37 PM EDT | Areal Flood Advisory | PHI | 6 hr |
| May 19, 2:17 PM EDT | Mesoscale Discussion | SPC | 58 min |
| May 19, 2:19 PM EDT | Special Weather Statement | PHI | 56 min |
| May 19, 4:47 PM EDT | Special Weather Statement | PHI | 88 min |
| May 19, 5:13 PM EDT | Severe Thunderstorm Warning | PHI | 62 min |
| May 23, 4:40 PM EDT | Mesoscale Discussion | SPC | 95 min |
| May 27, 6:14 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| May 27, 10:08 PM EDT | Special Weather Statement | PHI | 67 min |
| May 31, 1:27 PM EDT | Excessive Heat Warning | PHI | 31 hr |
| Jun 1, 1:37 PM EDT | Mesoscale Discussion | SPC | 83 min |
| Jun 1, 2:24 PM EDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 1, 4:55 PM EDT | Severe Thunderstorm Warning | PHI | 26 min |
| Jun 5, 9:08 PM EDT | Special Weather Statement | PHI | 67 min |
| Jun 5, 10:06 PM EDT | Special Weather Statement | PHI | 54 min |
| Jun 7, 3:15 PM EDT | Heat Advisory | PHI | 53 hr |
| Jun 9, 1:45 PM EDT | Mesoscale Discussion | SPC | 90 min |
| Jun 9, 2:34 PM EDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 9, 7:17 PM EDT | Mesoscale Discussion | SPC | 58 min |
| Jun 9, 8:45 PM EDT | Severe Thunderstorm Warning | PHI | 60 min |
| Jun 10, 5:28 PM EDT | Mesoscale Discussion | SPC | 92 min |
| Jun 11, 6:17 AM EDT | Special Weather Statement | PHI | 58 min |
| Jun 11, 9:59 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| Jun 11, 10:29 PM EDT | Special Weather Statement | PHI | 61 min |
| Jun 11, 10:52 PM EDT | Special Weather Statement | PHI | 68 min |
| Jun 12, 1:48 PM EDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jun 12, 3:35 PM EDT | Special Weather Statement | PHI | 55 min |
| Jun 12, 3:51 PM EDT | Severe Thunderstorm Warning | PHI | 54 min |
| Jun 12, 5:08 PM EDT | Severe Thunderstorm Warning | PHI | 52 min |
| Jun 16, 7:50 PM EDT | Special Weather Statement | PHI | 55 min |
| Jun 17, 3:10 AM EDT | Coastal Flood Advisory | PHI | 9 hr |
| Jun 17, 2:34 PM EDT | Special Weather Statement | PHI | 56 min |
| Jun 22, 12:55 AM EDT | Special Weather Statement | PHI | 65 min |
| Jun 22, 1:29 AM EDT | Special Weather Statement | PHI | 61 min |
| Jun 24, 12:46 PM EDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 24, 4:13 PM EDT | Mesoscale Discussion | SPC | 92 min |
| Jun 28, 9:17 AM EDT | Special Weather Statement | PHI | 58 min |
| Jul 3, 7:51 PM EDT | Special Weather Statement | PHI | 54 min |
| Jul 7, 5:46 PM EDT | Special Weather Statement | PHI | 89 min |
| Jul 8, 3:58 AM EDT | Flash Flood Watch | PHI | 19 hr |
| Jul 8, 11:44 AM EDT | Mesoscale Discussion | SPC | 61 min |
| Jul 8, 1:51 PM EDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jul 8, 2:12 PM EDT | Special Weather Statement | PHI | 93 min |
| Jul 8, 4:17 PM EDT | Special Weather Statement | PHI | 88 min |
| Jul 8, 4:29 PM EDT | Areal Flood Advisory | PHI | 4 hr |
| Jul 8, 5:52 PM EDT | Mesoscale Discussion | SPC | 83 min |
| Jul 11, 3:13 PM EDT | Heat Advisory | PHI | 29 hr |
| Jul 11, 7:44 PM EDT | Mesoscale Discussion | SPC | 61 min |
| Jul 11, 9:01 PM EDT | Severe Thunderstorm Watch | SPC | 3 hr |
| Jul 11, 9:11 PM EDT | Severe Thunderstorm Warning | PHI | 64 min |
| Jul 14, 11:58 PM EDT | Coastal Flood Advisory | PHI | 12 hr |
| Jul 19, 2:13 PM EDT | Special Weather Statement | PHI | 92 min |
| Jul 19, 2:29 PM EDT | Excessive Heat Warning | PHI | 5 days |
| Jul 19, 8:07 PM EDT | Severe Thunderstorm Warning | PHI | 53 min |
| Jul 20, 4:04 AM EDT | Excessive Heat Watch | PHI | 11 hr |
| Jul 24, 3:48 AM EDT | Heat Advisory | PHI | 16 hr |
| Jul 25, 1:12 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 25, 10:17 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| Jul 28, 3:53 PM EDT | Heat Advisory | PHI | 30 hr |
| Jul 29, 6:17 PM EDT | Mesoscale Discussion | SPC | 88 min |
| Aug 1, 3:22 PM EDT | Mesoscale Discussion | SPC | 83 min |
| Aug 1, 4:07 PM EDT | Special Weather Statement | PHI | 53 min |
| Aug 1, 4:46 PM EDT | Severe Thunderstorm Warning | PHI | 48 min |
| Aug 1, 5:12 PM EDT | Severe Thunderstorm Warning | PHI | 78 min |
| Aug 1, 6:18 PM EDT | Mesoscale Discussion | SPC | 57 min |
| Aug 1, 7:31 PM EDT | Special Weather Statement | PHI | 119 min |
| Aug 1, 9:29 PM EDT | Special Weather Statement | PHI | 2 hr |
| Aug 7, 3:02 PM EDT | Special Weather Statement | PHI | 28 min |
| Aug 7, 4:50 PM EDT | Special Weather Statement | PHI | 40 min |
| Aug 7, 5:39 PM EDT | Special Weather Statement | PHI | 36 min |
| Aug 9, 12:40 PM EDT | Special Weather Statement | PHI | 65 min |
| Aug 9, 5:48 PM EDT | Special Weather Statement | PHI | 87 min |
| Aug 13, 12:13 PM EDT | Special Weather Statement | PHI | 62 min |
| Aug 13, 1:20 PM EDT | Special Weather Statement | PHI | 115 min |
| Aug 13, 2:07 PM EDT | Mesoscale Discussion | SPC | 113 min |
| Aug 13, 3:10 PM EDT | Flood Watch | PHI | 13 hr |
| Aug 13, 3:13 PM EDT | Special Weather Statement | PHI | 92 min |
| Aug 14, 12:37 AM EDT | Areal Flood Advisory | PHI | 3 hr |
| Aug 14, 1:12 AM EDT | Flash Flood Warning | PHI | 4 hr |
| Aug 14, 3:42 AM EDT | Flash Flood Watch | PHI | 25 hr |
| Aug 14, 5:03 AM EDT | Flash Flood Warning | PHI | 4 hr |
| Aug 14, 8:41 AM EDT | Flash Flood Warning | PHI | 4 hr |
| Aug 14, 12:16 PM EDT | Areal Flood Warning | PHI | 4 hr |
| Aug 15, 12:56 AM EDT | Special Weather Statement | PHI | 64 min |
| Aug 15, 1:05 PM EDT | Areal Flood Advisory | PHI | 4 hr |
| Aug 15, 1:38 PM EDT | Flash Flood Warning | PHI | 4 hr |
| Aug 18, 5:45 AM EDT | Special Weather Statement | PHI | 60 min |
| Aug 18, 3:12 PM EDT | Flash Flood Watch | PHI | 29 hr |
| Aug 18, 5:48 PM EDT | Severe Thunderstorm Warning | PHI | 57 min |
| Aug 18, 6:04 PM EDT | Areal Flood Advisory | PHI | 116 min |
| Aug 18, 6:39 PM EDT | Mesoscale Discussion | SPC | 96 min |
| Aug 19, 12:02 AM EDT | Special Weather Statement | PHI | 58 min |
| Aug 19, 1:00 AM EDT | Special Weather Statement | PHI | 45 min |
| Aug 19, 1:14 AM EDT | Areal Flood Advisory | PHI | 3 hr |
| Aug 19, 1:44 AM EDT | Special Weather Statement | PHI | 61 min |
| Aug 19, 4:53 PM EDT | Areal Flood Advisory | PHI | 5 hr |
| Aug 19, 5:35 PM EDT | Severe Thunderstorm Warning | PHI | 55 min |
| Aug 19, 5:39 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| Aug 19, 6:14 PM EDT | Severe Thunderstorm Warning | PHI | 65 min |
| Aug 19, 6:21 PM EDT | Severe Thunderstorm Warning | PHI | 69 min |
| Aug 19, 6:42 PM EDT | Mesoscale Discussion | SPC | 63 min |
| Aug 20, 7:00 PM EDT | Tropical Storm Warning | NHC | 8 days |
| Aug 21, 3:28 AM EDT | Flash Flood Watch | PHI | 17 hr |
| Aug 21, 8:01 AM EDT | Special Weather Statement | PHI | 59 min |
| Aug 21, 9:08 AM EDT | Special Weather Statement | PHI | 52 min |
| Aug 21, 9:36 AM EDT | Areal Flood Advisory | PHI | 2 hr |
| Aug 21, 11:54 AM EDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 21, 12:52 PM EDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Aug 21, 2:01 PM EDT | Severe Thunderstorm Warning | PHI | 59 min |
| Aug 21, 2:43 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| Aug 21, 7:12 PM EDT | Mesoscale Discussion | SPC | 63 min |
| Aug 25, 5:00 AM EDT | Tropical Storm Watch | NHC | 54 hr |
| Aug 25, 11:19 AM EDT | Areal Flood Advisory | PHI | 3 hr |
| Aug 25, 4:36 PM EDT | Flood Watch | PHI | 68 hr |
| Aug 25, 5:26 PM EDT | Tropical Storm Watch | PHI | 25 hr |
| Aug 26, 5:16 AM EDT | Tropical Storm Warning | PHI | 66 hr |
| Aug 27, 1:28 PM EDT | Special Weather Statement | PHI | 62 min |
| Aug 27, 2:14 PM EDT | Areal Flood Warning | PHI | 6 hr |
| Aug 27, 2:36 PM EDT | Special Weather Statement | PHI | 54 min |
| Aug 27, 7:56 PM EDT | Tornado Watch | SPC | 9 hr |
| Aug 27, 8:28 PM EDT | Flash Flood Warning | PHI | 12 hr |
| Aug 28, 8:09 AM EDT | Areal Flood Warning | PHI | 12 hr |
| Aug 28, 3:23 PM EDT | Coastal Flood Statement | PHI | 82 min |
| Sep 4, 3:05 PM EDT | Flood Watch | PHI | 4 days |
| Sep 5, 6:03 PM EDT | Special Weather Statement | PHI | 117 min |
| Sep 6, 12:22 AM EDT | Areal Flood Advisory | PHI | 3 hr |
| Sep 6, 5:26 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| Sep 6, 5:43 PM EDT | Areal Flood Advisory | PHI | 3 hr |
| Sep 6, 10:21 PM EDT | Flash Flood Warning | PHI | 3 hr |
| Sep 7, 11:48 AM EDT | Coastal Flood Advisory | PHI | 18 hr |
| Sep 7, 1:34 PM EDT | Special Weather Statement | PHI | 56 min |
| Sep 7, 4:40 PM EDT | River Flood Warning | PHI | 4 days |
| Sep 7, 6:34 PM EDT | Special Weather Statement | PHI | 56 min |
| Sep 8, 9:23 AM EDT | Areal Flood Advisory | PHI | 4 hr |
| Sep 10, 7:12 PM EDT | Areal Flood Advisory | PHI | 74 min |
| Sep 11, 6:38 PM EDT | Mesoscale Discussion | SPC | 97 min |
| Sep 11, 10:08 PM EDT | Special Weather Statement | PHI | 67 min |
| Sep 11, 10:29 PM EDT | Severe Thunderstorm Warning | PHI | 46 min |
| Sep 11, 10:44 PM EDT | Areal Flood Advisory | PHI | 107 min |
| Sep 11, 11:02 PM EDT | Areal Flood Advisory | PHI | 103 min |
| Sep 11, 11:05 PM EDT | Special Weather Statement | PHI | 85 min |
| Sep 14, 7:53 PM EDT | Special Weather Statement | PHI | 112 min |
| Sep 19, 3:02 PM EDT | Coastal Flood Advisory | PHI | 7 hr |
| Sep 22, 3:43 AM EDT | Flood Watch | PHI | 45 hr |
| Sep 23, 9:17 AM EDT | Areal Flood Advisory | PHI | 6 hr |
| Sep 23, 4:33 PM EDT | Areal Flood Warning | PHI | 5 hr |
| Sep 28, 8:30 AM EDT | Special Weather Statement | PHI | 2 hr |
| Sep 28, 2:59 PM EDT | Special Weather Statement | PHI | 61 min |
| Sep 28, 3:54 PM EDT | Special Weather Statement | PHI | 66 min |
| Sep 28, 4:45 PM EDT | Mesoscale Discussion | SPC | 60 min |
| Oct 2, 1:26 AM EDT | Special Weather Statement | PHI | 2 hr |
| Oct 2, 3:35 AM EDT | Areal Flood Advisory | PHI | 4 hr |
| Oct 12, 1:53 PM EDT | Coastal Flood Advisory | PHI | 7 hr |
| Oct 13, 2:45 AM EDT | Coastal Flood Advisory | PHI | 19 hr |
| Oct 14, 12:15 AM EDT | Coastal Flood Advisory | PHI | 13 hr |
| Oct 14, 3:26 AM EDT | Coastal Flood Advisory | PHI | 19 hr |
| Oct 14, 11:21 AM EDT | Special Weather Statement | PHI | 54 min |
| Oct 19, 2:48 PM EDT | Coastal Flood Advisory | PHI | 11 hr |
| Oct 20, 2:11 AM EDT | Coastal Flood Advisory | PHI | 3 hr |
| Oct 20, 4:22 AM EDT | Coastal Flood Statement | PHI | 4 hr |
| Oct 20, 8:25 AM EDT | Coastal Flood Advisory | PHI | 9 hr |
| Oct 20, 5:09 PM EDT | Coastal Flood Advisory | PHI | 3 hr |
| Oct 28, 3:52 PM EDT | Winter Weather Advisory | PHI | 31 hr |
| Oct 29, 3:28 PM EDT | Freeze Watch | PHI | 12 hr |
| Oct 30, 3:55 AM EDT | Freeze Warning | PHI | 29 hr |
| Nov 9, 10:38 PM EST | Dense Fog Advisory | PHI | 12 hr |
| Nov 23, 3:08 AM EST | Special Weather Statement | PHI | 3 hr |
| Nov 23, 3:44 AM EST | Areal Flood Warning | PHI | 8 hr |
| Nov 29, 12:12 PM EST | Special Weather Statement | PHI | 63 min |
| Nov 29, 4:27 PM EST | Areal Flood Advisory | PHI | 4 hr |
| Dec 4, 10:44 PM EST | Dense Fog Advisory | PHI | 11 hr |
| Dec 6, 3:10 PM EST | Flood Watch | PHI | 36 hr |
| Dec 7, 6:51 AM EST | Areal Flood Advisory | PHI | 4 hr |
| Dec 7, 6:11 PM EST | Areal Flood Warning | PHI | 8 hr |
| Dec 8, 4:43 AM EST | Areal Flood Warning | PHI | 6 hr |
| Dec 27, 3:44 AM EST | Coastal Flood Advisory | PHI | 19 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20102012
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.