Alert archive / Maryland / Special Weather Statements in 2011
Special Weather Statement, NWS Philadelphia/Mount Holly
NWS Philadelphia/Mount Holly issued this special weather statement at May 19, 2011, 4:47 PM EDT for Cecil County, Kent County, Queen Anne's County, Maryland. It was in force for 88 min. 2 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- May 19, 2011, 4:47 PM EDT (20:47 UTC)
- Expired
- May 19, 2011, 6:15 PM EDT
- In force
- 88 min
- Issued by
- NWS Philadelphia/Mount Holly
Counties Cecil County, MD, Kent County, MD, Queen Anne's County, MD
The radar
The Dover AFB radar (KDOX), 67 km from the middle of the area, began a volume at 20:47 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| May 19, 4:52 PM EDT | HAIL 0.25 | Worton, MD | |
| May 19, 5:04 PM EDT | FUNNEL CLOUD | Quaker Neck Landing, MD | FUNNEL CLOUD REPORTED IN THE OLD TOWN AREA. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The nearest sounding before it
Phillips Aaf/Abe, MD (KAPG), launched 12:00Z, 8.8 hours before the alert went out and 47 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 143 J/kg
- Mixed-layer CIN
- -55 J/kg
- Mixed-layer LCL
- 819 m above ground
- 0-6 km bulk shear
- 33 kt
- 0-1 km storm-relative helicity
- -13 m²/s²
- 0-3 km storm-relative helicity
- 53 m²/s²
- Significant tornado parameter
- -0.0
- Supercell composite
- -0.1
The text
As transmitted, in the capitals the NWS used until 2016.
784
WWUS81 KPHI 192047
SPSPHI
SPECIAL WEATHER STATEMENT
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
447 PM EDT THU MAY 19 2011
MDZ008-012-015-PAZ067-192215-
CECIL MD-CHESTER PA-KENT MD-QUEEN ANNE'S MD-
447 PM EDT THU MAY 19 2011
...A FEW STRONG THUNDERSTORMS WILL AFFECT CECIL...CHESTER...KENT AND
QUEEN ANNE'S COUNTIES...
AT 442 PM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED AN
AREA OF STRONG THUNDERSTORMS NEAR BALTIMORE AND ACROSS THE NORTHERN
CHESAPEAKE BAY...MOVING NORTHEAST AT AROUND 15 MPH. THESE
THUNDERSTORMS WILL CONTINUE TO AFFECT NORTHEAST MARYLAND THROUGH 600
PM.
VERY HEAVY RAIN WILL FALL FROM THESE STORMS...AND WILL CAUSE WATER TO
POND ON ROADS AND QUICKLY FILL ROADSIDE DITCHES AND SMALL STREAMS.
EXPECT SMALL HAIL AND FREQUENT...DANGEROUS CLOUD TO GROUND LIGHTNING
FROM THESE STORM.
LAT...LON 3891 7637 3904 7631 3895 7625 3900 7617
3910 7615 3909 7624 3916 7628 3953 7599
3972 7624 3972 7580 3914 7575 3892 7595
3894 7610 3878 7616 3882 7610 3880 7610
3876 7617 3893 7621 3895 7633 3884 7637
$$
POThe office that day
Everything else NWS Philadelphia/Mount Holly issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| May 18, 8:29 PM EDT | Areal Flood Warning | PHI | Morris | 4 days |
| May 19, 3:35 AM EDT | River Flood Warning | PHI | Essex, Morris, Passaic | 4 days |
| May 19, 10:26 AM EDT | River Flood Warning | PHI | Essex, Passaic | 65 hr |
| May 19, 10:28 AM EDT | River Flood Warning | PHI | Passaic | 11 hr |
| May 19, 2:19 PM EDT | Special Weather Statement | PHI | Camden, Cumberland, Gloucester, Salem | 56 min |
| May 19, 2:34 PM EDT | Special Weather Statement | PHI | Warren | 56 min |
| May 19, 3:01 PM EDT | Areal Flood Advisory | PHI | Camden, Gloucester, Salem | 3 hr |
| May 19, 3:23 PM EDT | Special Weather Statement | PHI | Hunterdon | 67 min |
| May 19, 3:34 PM EDT | Small Craft Advisory for Hazardous Seas | PHI | 12 hr | |
| May 19, 3:37 PM EDT | Severe Thunderstorm Warning | PHI | Warren | 53 min |
| May 19, 3:40 PM EDT | Areal Flood Advisory | PHI | Hunterdon, Warren | 5 hr |
| May 19, 3:52 PM EDT | Coastal Flood Statement | PHI | Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester and 4 more | 8 hr |
| May 19, 4:02 PM EDT | Special Weather Statement | PHI | Camden, Gloucester | 58 min |
| May 19, 4:06 PM EDT | Severe Thunderstorm Warning | PHI | Burlington, Camden, Gloucester | 54 min |
| May 19, 4:20 PM EDT | Severe Thunderstorm Warning | PHI | Hunterdon, Warren | 55 min |
| May 19, 4:31 PM EDT | Special Weather Statement | PHI | Hunterdon | 59 min |
| May 19, 4:39 PM EDT | Flash Flood Warning | PHI | Hunterdon, Warren | 4 hr |
| May 19, 5:08 PM EDT | Severe Thunderstorm Warning | PHI | Hunterdon, Morris, Somerset, Sussex, Warren | 50 min |
| May 19, 5:21 PM EDT | Special Weather Statement | PHI | Burlington | 54 min |
| May 19, 5:43 PM EDT | Special Marine Warning | PHI | 62 min | |
| May 19, 5:58 PM EDT | Special Weather Statement | PHI | Sussex | 47 min |
| May 19, 6:08 PM EDT | Special Weather Statement | PHI | Cumberland, Salem | 52 min |
| May 19, 7:34 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Camden, Cumberland, Gloucester | 56 min |
| May 19, 7:50 PM EDT | Special Weather Statement | PHI | Burlington, Camden | 55 min |
| May 19, 12:31 PM EDT | Special Weather Statement | PHI | Berks | 89 min |
| May 19, 1:26 PM EDT | Areal Flood Advisory | PHI | Berks | 5 hr |
| May 19, 1:29 PM EDT | Severe Thunderstorm Warning | PHI | Berks | 61 min |
| May 19, 2:22 PM EDT | Severe Thunderstorm Warning | PHI | Berks | 41 min |
| May 19, 2:54 PM EDT | Areal Flood Advisory | PHI | Berks, Carbon, Lehigh, Northampton | 3 hr |
| May 19, 3:00 PM EDT | Special Weather Statement | PHI | Carbon | 60 min |
| May 19, 3:05 PM EDT | Special Weather Statement | PHI | Lehigh, Northampton | 55 min |
| May 19, 3:12 PM EDT | Severe Thunderstorm Warning | PHI | Carbon, Lehigh, Monroe, Northampton | 63 min |
| May 19, 3:15 PM EDT | Special Weather Statement | PHI | Chester, Delaware, Montgomery, Philadelphia | 60 min |
| May 19, 4:18 PM EDT | Special Weather Statement | PHI | Monroe | 57 min |
| May 19, 4:28 PM EDT | Special Weather Statement | PHI | Bucks | 62 min |
| May 19, 4:50 PM EDT | Special Weather Statement | PHI | Monroe | 55 min |
| May 19, 7:23 PM EDT | Areal Flood Warning | PHI | Montgomery, Philadelphia | 82 min |
| May 18, 9:10 PM EDT | Coastal Flood Advisory | PHI | Caroline, Cecil, Kent, Queen Anne's, Talbot | 11 hr |
| May 18, 11:46 PM EDT | Special Weather Statement | PHI | Caroline | 59 min |
| May 19, 12:11 PM EDT | Special Weather Statement | PHI | Caroline | 94 min |
| May 19, 12:43 PM EDT | Tornado Warning | PHI | Kent, Queen Anne's | 32 min |
| May 19, 12:54 PM EDT | Special Weather Statement | PHI | Cecil | 66 min |
| May 19, 1:00 PM EDT | Special Weather Statement | PHI | Caroline | 60 min |
| May 19, 1:37 PM EDT | Areal Flood Advisory | PHI | Caroline, Cecil, Kent, Queen Anne's | 6 hr |
| May 19, 3:39 PM EDT | Special Weather Statement | PHI | Caroline, Kent, Queen Anne's, Talbot | 51 min |
| May 19, 5:13 PM EDT | Severe Thunderstorm Warning | PHI | Cecil, Kent | 62 min |
| May 19, 1:44 PM EDT | Severe Thunderstorm Warning | PHI | Kent, New Castle | 46 min |
| May 19, 5:11 PM EDT | Severe Thunderstorm Warning | PHI | Kent | 34 min |
| May 19, 5:16 PM EDT | Severe Thunderstorm Warning | PHI | Kent | 29 min |
| May 19, 5:23 PM EDT | Severe Thunderstorm Warning | PHI | Kent, New Castle | 53 min |
| May 19, 5:46 PM EDT | Severe Thunderstorm Warning | PHI | Kent | 30 min |
| May 19, 6:12 PM EDT | Severe Thunderstorm Warning | PHI | Kent, New Castle | 18 min |
| May 19, 6:53 PM EDT | Special Weather Statement | PHI | Sussex | 67 min |
Nearby
Special Weather Statements in Maryland, 2011Every special weather statement in 2011
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.