Alert archive / Georgia / Tornado Warnings in 2020
Tornado Warning 11, NWS Atlanta, GA
NWS Atlanta, GA issued this tornado warning at Feb 6, 2020, 12:55 PM EST for Greene County, Putnam County, Georgia. It was in force for 35 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Feb 6, 2020, 12:55 PM EST (17:55 UTC)
- Expired
- Feb 6, 2020, 1:30 PM EST
- In force
- 35 min
- Issued by
- NWS Atlanta, GA
- Area
- Storm-based polygon
- Tornado
- Radar indicated
- Hail
- 0.75 in
Counties Greene County, GA, Putnam County, GA
The radar
The Robins AFB radar (KJGX), 86 km from the middle of the area, began a volume at 17:58 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Feb 6, 10:12 AM EST | Tornado Watch | SPC | 7 hr |
| Feb 6, 12:17 PM EST | Tornado Watch | SPC | 8 hr |
The nearest sounding before it
Peachtre/Fal Fld, GA (KFFC), launched 12:00Z, 5.9 hours before the alert went out and 125 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 732 J/kg
- Mixed-layer CIN
- -1 J/kg
- Mixed-layer LCL
- 514 m above ground
- 0-6 km bulk shear
- 74 kt
- 0-1 km storm-relative helicity
- 297 m²/s²
- 0-3 km storm-relative helicity
- 391 m²/s²
- Significant tornado parameter
- 1.7
- Supercell composite
- 5.3
The text
As transmitted.
218
WFUS52 KFFC 061755
TORFFC
GAC133-237-061830-
/O.NEW.KFFC.TO.W.0011.200206T1755Z-200206T1830Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Peachtree City GA
1255 PM EST Thu Feb 6 2020
The National Weather Service in Peachtree City has issued a
* Tornado Warning for...
Northeastern Putnam County in central Georgia...
Southeastern Greene County in east central Georgia...
* Until 130 PM EST.
* At 1255 PM EST, a severe thunderstorm capable of producing a
tornado was located near Rockville, or near Eatonton, moving
northeast at 40 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* Locations impacted include...
White Plains, Siloam, Reynolds at Lake Oconee, Liberty and Veazey.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
If you see wind damage...hail or flooding...wait until the storm has
passed...and then call the National Weather Service toll free
at 1 8 6 6 7 6 3 4 4 6 6 or tweet us your report at NWSATLANTA.
&&
LAT...LON 3336 8316 3331 8330 3335 8334 3355 8311
3358 8301 3349 8298
TIME...MOT...LOC 1755Z 230DEG 34KT 3335 8328
TORNADO...RADAR INDICATED
HAIL...<.75IN
$$2 follow-up statements
061
WWUS52 KFFC 061807
SVSFFC
Severe Weather Statement
National Weather Service Peachtree City GA
107 PM EST Thu Feb 6 2020
GAC237-061817-
/O.CAN.KFFC.TO.W.0011.000000T0000Z-200206T1830Z/
Putnam GA-
107 PM EST Thu Feb 6 2020
...THE TORNADO WARNING FOR NORTHEASTERN PUTNAM COUNTY IS CANCELLED...
The tornadic thunderstorm which prompted the warning has moved out
of the warned area. Therefore, the warning has been cancelled.
A Tornado Watch remains in effect until 800 PM EST for central and
east central Georgia.
LAT...LON 3336 8316 3336 8317 3337 8317 3340 8320
3338 8322 3340 8321 3340 8324 3342 8324
3343 8325 3355 8311 3358 8301 3349 8298
TIME...MOT...LOC 1807Z 230DEG 34KT 3342 8318
$$
GAC133-061830-
/O.CON.KFFC.TO.W.0011.000000T0000Z-200206T1830Z/
Greene GA-
107 PM EST Thu Feb 6 2020
...A TORNADO WARNING REMAINS IN EFFECT UNTIL 130 PM EST FOR
SOUTHEASTERN GREENE COUNTY...
At 107 PM EST, a severe thunderstorm capable of producing a tornado
was located over Liberty, or 10 miles south of Greensboro, moving
northeast at 40 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed. Damage
to roofs, windows, and vehicles will occur. Tree damage is
likely.
Locations impacted include...
White Plains, Siloam, Reynolds at Lake Oconee, Liberty and Veazey.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3336 8316 3336 8317 3337 8317 3340 8320
3338 8322 3340 8321 3340 8324 3342 8324
3343 8325 3355 8311 3358 8301 3349 8298
TIME...MOT...LOC 1807Z 230DEG 34KT 3342 8318
TORNADO...RADAR INDICATED
HAIL...<.75IN
$$089
WWUS52 KFFC 061822
SVSFFC
Severe Weather Statement
National Weather Service Peachtree City GA
122 PM EST Thu Feb 6 2020
GAC133-061832-
/O.EXP.KFFC.TO.W.0011.000000T0000Z-200206T1830Z/
Greene GA-
122 PM EST Thu Feb 6 2020
...THE TORNADO WARNING FOR SOUTHEASTERN GREENE COUNTY WILL EXPIRE AT
130 PM EST...
The storm which prompted the warning has moved out of the area.
Therefore, the warning will be allowed to expire.
A Tornado Watch remains in effect until 800 PM EST for central and
east central Georgia.
LAT...LON 3336 8316 3336 8317 3337 8317 3340 8320
3338 8322 3340 8321 3340 8324 3342 8324
3343 8325 3355 8311 3358 8301 3349 8298
TIME...MOT...LOC 1822Z 230DEG 34KT 3350 8306
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Feb 5, 9:40 PM EST | Special Weather Statement | FFC | Harris, Meriwether | 50 min |
| Feb 5, 9:54 PM EST | Special Weather Statement | FFC | Catoosa, Dade, Walker | 51 min |
| Feb 6, 2:34 AM EST | Special Weather Statement | FFC | Chattooga, Walker | 41 min |
| Feb 6, 3:09 AM EST | Special Weather Statement | FFC | Gilmer, Gordon, Murray, Whitfield | 51 min |
| Feb 6, 4:43 AM EST | Special Weather Statement | FFC | Chattooga, Floyd | 32 min |
| Feb 6, 4:49 AM EST | Severe Thunderstorm Warning | FFC | Chattooga, Floyd, Gordon, Murray, Walker, Whitfield | 41 min |
| Feb 6, 5:05 AM EST | Special Weather Statement | FFC | Catoosa, Chattooga, Dade, Murray, Walker, Whitfield | 55 min |
| Feb 6, 5:07 AM EST | Special Weather Statement | FFC | Bartow, Floyd, Polk | 23 min |
| Feb 6, 5:26 AM EST | Severe Thunderstorm Warning | FFC | Gilmer, Gordon, Murray, Pickens | 49 min |
| Feb 6, 5:55 AM EST | Special Weather Statement | FFC | Dawson, Pickens | 35 min |
| Feb 6, 6:02 AM EST | Special Weather Statement | FFC | Fannin, Lumpkin, Towns, Union, White | 58 min |
| Feb 6, 6:04 AM EST | River Flood Warning | FFC | Forsyth, Fulton | 53 hr |
| Feb 6, 6:05 AM EST | Special Weather Statement | FFC | Bartow, Haralson, Paulding, Polk | 40 min |
| Feb 6, 6:11 AM EST | River Flood Warning | FFC | Whitfield | 4 days |
| Feb 6, 6:27 AM EST | Special Weather Statement | FFC | Paulding | 33 min |
| Feb 6, 6:38 AM EST | Special Weather Statement | FFC | Bartow, Cherokee, Dawson, Forsyth, Pickens | 82 min |
| Feb 6, 6:40 AM EST | Special Weather Statement | FFC | Carroll, Cobb, Douglas, Fulton | 80 min |
| Feb 6, 6:47 AM EST | Severe Thunderstorm Warning | FFC | Bartow, Cherokee, Cobb, Paulding | 28 min |
| Feb 6, 7:09 AM EST | Special Weather Statement | FFC | Douglas | 36 min |
| Feb 6, 7:16 AM EST | River Flood Warning | FFC | Murray, Whitfield | 51 hr |
| Feb 6, 7:20 AM EST | Special Weather Statement | FFC | Dawson, Forsyth, Lumpkin | 40 min |
| Feb 6, 7:28 AM EST | Areal Flood Warning | FFC | Catoosa, Chattooga, Dade, Floyd, Gordon, Murray and 2 more | 6 hr |
| Feb 6, 7:39 AM EST | Flash Flood Warning | FFC | Catoosa, Chattooga, Dade, Floyd, Gilmer, Gordon and 3 more | 6 hr |
| Feb 6, 7:42 AM EST | Severe Thunderstorm Warning | FFC | DeKalb, Forsyth, Fulton, Gwinnett | 33 min |
| Feb 6, 7:50 AM EST | Flash Flood Warning | FFC | Fannin, Gilmer, Lumpkin, Towns, Union | 6 hr |
| Feb 6, 7:50 AM EST | Flash Flood Warning | FFC | Towns, Union | 6 hr |
| Feb 6, 7:51 AM EST | River Flood Warning | FFC | Gwinnett | 10 hr |
| Feb 6, 7:51 AM EST | River Flood Warning | FFC | Gwinnett | 12 hr |
| Feb 6, 7:53 AM EST | Special Weather Statement | FFC | Haralson, Paulding | 37 min |
| Feb 6, 7:54 AM EST | Special Weather Statement | FFC | Banks, Barrow, DeKalb, Gwinnett, Hall, Jackson | 96 min |
| Feb 6, 8:02 AM EST | Flash Flood Warning | FFC | Bartow, Carroll, Cherokee, Cobb, DeKalb, Douglas and 9 more | 6 hr |
| Feb 6, 8:12 AM EST | Flash Flood Warning | FFC | Banks, Barrow, Dawson, Forsyth, Hall, Jackson and 2 more | 6 hr |
| Feb 6, 8:16 AM EST | Tornado Warning | FFC | Barrow, Gwinnett, Hall, Jackson | 29 min |
| Feb 6, 8:35 AM EST | Special Weather Statement | FFC | Cherokee, Cobb, Dawson, Forsyth | 25 min |
| Feb 6, 8:42 AM EST | River Flood Warning | FFC | Gwinnett | 10 hr |
| Feb 6, 8:49 AM EST | Special Weather Statement | FFC | Carroll | 26 min |
| Feb 6, 8:51 AM EST | Special Weather Statement | FFC | Dawson, Forsyth, Lumpkin | 24 min |
| Feb 6, 9:12 AM EST | River Flood Warning | FFC | Whitfield | 5 hr |
| Feb 6, 9:23 AM EST | River Flood Warning | FFC | Catoosa | 55 hr |
| Feb 6, 9:23 AM EST | River Flood Warning | FFC | Gordon, Murray, Whitfield | 10 days |
| Feb 6, 9:23 AM EST | River Flood Warning | FFC | Chattooga | 32 hr |
| Feb 6, 9:23 AM EST | River Flood Warning | FFC | Floyd, Gordon | 11 days |
| Feb 6, 9:23 AM EST | Special Weather Statement | FFC | Cobb, Douglas, Forsyth, Fulton, Heard | 37 min |
| Feb 6, 9:29 AM EST | River Flood Warning | FFC | Forsyth | 23 hr |
| Feb 6, 9:37 AM EST | River Flood Warning | FFC | Dawson, Forsyth | 23 hr |
| Feb 6, 9:37 AM EST | Special Weather Statement | FFC | Clarke, Madison, Oconee | 38 min |
| Feb 6, 9:44 AM EST | Tornado Warning | FFC | Clarke, Madison, Oconee, Oglethorpe | 31 min |
| Feb 6, 9:55 AM EST | River Flood Warning | FFC | Catoosa | 25 hr |
| Feb 6, 9:55 AM EST | River Flood Warning | FFC | Gilmer | 4 hr |
| Feb 6, 9:55 AM EST | River Flood Warning | FFC | Gilmer | 8 hr |
| Feb 6, 9:58 AM EST | Tornado Warning | FFC | Barrow, Jackson, Walton | 32 min |
| Feb 6, 10:17 AM EST | Special Weather Statement | FFC | Clayton, DeKalb, Fayette, Rockdale | 28 min |
| Feb 6, 10:36 AM EST | Special Weather Statement | FFC | Madison | 9 min |
| Feb 6, 10:37 AM EST | River Flood Warning | FFC | Cobb | 21 days |
| Feb 6, 10:41 AM EST | River Flood Warning | FFC | Polk | 21 days |
| Feb 6, 10:49 AM EST | River Flood Warning | FFC | Gwinnett, Walton | 16 hr |
| Feb 6, 10:53 AM EST | River Flood Warning | FFC | Cobb | 21 days |
| Feb 6, 11:11 AM EST | River Flood Warning | FFC | Walker | 21 days |
| Feb 6, 11:20 AM EST | River Flood Warning | FFC | Dawson | 19 hr |
| Feb 6, 11:23 AM EST | Special Weather Statement | FFC | Henry, Meriwether, Pike, Spalding, Troup | 52 min |
| Feb 6, 11:56 AM EST | Severe Thunderstorm Warning | FFC | Harris, Meriwether, Muscogee, Troup | 34 min |
| Feb 6, 11:57 AM EST | River Flood Warning | FFC | Gwinnett | 24 hr |
| Feb 6, 12:03 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Muscogee | 27 min |
| Feb 6, 12:05 PM EST | River Flood Warning | FFC | Cherokee, Cobb | 9 hr |
| Feb 6, 12:08 PM EST | Special Weather Statement | FFC | Jasper, Morgan | 37 min |
| Feb 6, 12:13 PM EST | River Flood Warning | FFC | Banks | 21 days |
| Feb 6, 12:25 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Harris, Marion, Meriwether, Muscogee, Pike and 3 more | 35 min |
| Feb 6, 12:26 PM EST | River Flood Warning | FFC | Gwinnett | 3 hr |
| Feb 6, 12:34 PM EST | Severe Thunderstorm Warning | FFC | Chattahoochee, Marion, Stewart, Webster | 26 min |
| Feb 6, 12:35 PM EST | Tornado Warning | FFC | Putnam | 25 min |
| Feb 6, 12:36 PM EST | Severe Thunderstorm Warning | FFC | Greene, Morgan, Putnam | 24 min |
| Feb 6, 12:45 PM EST | Tornado Warning | FFC | Greene, Morgan, Oglethorpe, Taliaferro, Wilkes | 30 min |
| Feb 6, 12:49 PM EST | River Flood Warning | FFC | Gwinnett | 10 hr |
| Feb 6, 12:49 PM EST | Special Weather Statement | FFC | Dooly, Houston, Macon, Sumter | 26 min |
| Feb 6, 12:49 PM EST | Severe Thunderstorm Warning | FFC | Butts, Jasper, Lamar, Monroe, Pike, Spalding | 26 min |
| Feb 6, 12:53 PM EST | Special Weather Statement | FFC | Monroe | 37 min |
| Feb 6, 12:56 PM EST | River Flood Warning | FFC | Cobb, Fulton | 21 days |
| Feb 6, 1:00 PM EST | Severe Thunderstorm Warning | FFC | Marion, Talbot, Taylor | 30 min |
| Feb 6, 1:10 PM EST | Severe Thunderstorm Warning | FFC | Washington, Wilkinson | 23 min |
| Feb 6, 1:11 PM EST | River Flood Warning | FFC | Cobb, Fulton | 20 hr |
Nearby
Tornado Warnings in Georgia, 2020Every tornado warning in 2020Tornadoes in 2020
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.