Alert archive / Montana / 2022
Weather alerts in Montana, February 2022
104 weather alerts in February 2022, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered any part of the state, so the counties below add up to more than the state.
Weather alerts by county
Each county as a circle sized by its count in February 2022. Tap one for its archive.
- Alerts
- 104
- Warnings
- 29
- Watches
- 18
- Advisories
- 36
- Busiest day
- February 1, 20229 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Mountain Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jan 31, 5:39 PM MST | Special Weather Statement | BYZ | Carter, Custer, Powder River | 66 min |
| Jan 31, 5:58 PM MST | Special Weather Statement | MSO | Missoula | 47 min |
| Jan 31, 7:55 PM MST | Special Weather Statement | MSO | Missoula | 50 min |
| Feb 1, 5:37 AM MST | Wind Chill Advisory | TFX | 32 hr | |
| Feb 1, 6:05 AM MST | Winter Weather Advisory | MSO | Deer Lodge, Granite, Lake, Missoula, Powell, Ravalli and 1 more | 21 hr |
| Feb 1, 10:18 AM MST | Wind Chill Advisory | GGW | Daniels, Dawson, Garfield, McCone, Petroleum, Phillips and 6 more | 47 hr |
| Feb 1, 10:21 AM MST | Wind Chill Advisory | MSO | Deer Lodge, Flathead, Granite, Lake, Missoula, Powell and 3 more | 26 hr |
| Feb 1, 1:46 PM MST | Winter Weather Advisory | BYZ | Big Horn, Carbon, Golden Valley, Musselshell, Park, Stillwater and 4 more | 43 hr |
| Feb 1, 4:58 PM MST | Snow Squall Warning | MSO | Flathead | 47 min |
| Feb 1, 9:04 PM MST | Winter Storm Warning | MSO | Deer Lodge, Granite, Powell, Silver Bow | 6 hr |
| Feb 2, 7:42 AM MST | Winter Weather Advisory | TFX | 24 hr | |
| Feb 2, 10:33 AM MST | Wind Chill Advisory | BYZ | Big Horn, Carbon, Carter, Custer, Fallon, Golden Valley and 6 more | 22 hr |
| Feb 2, 1:25 PM MST | Wind Chill Warning | GGW | Sheridan | 20 hr |
| Feb 2, 2:40 PM MST | High Wind Watch | TFX | 37 hr | |
| Feb 2, 8:47 PM MST | Wind Chill Advisory | TFX | 11 hr | |
| Feb 2, 8:56 PM MST | Wind Chill Advisory | GGW | Petroleum, Phillips | 13 hr |
| Feb 3, 8:47 AM MST | High Wind Warning | TFX | 43 hr | |
| Feb 3, 9:45 AM MST | Wind Chill Advisory | GGW | Daniels, Richland, Roosevelt, Sheridan, Valley | 28 hr |
| Feb 3, 1:14 PM MST | High Wind Warning | BYZ | Golden Valley, Musselshell, Stillwater, Sweet Grass, Wheatland | 48 hr |
| Feb 3, 1:14 PM MST | Wind Advisory | BYZ | Park, Stillwater, Sweet Grass | 48 hr |
| Feb 3, 2:01 PM MST | High Wind Watch | GGW | Phillips | 14 hr |
| Feb 4, 3:33 AM MST | High Wind Warning | GGW | Phillips | 23 hr |
| Feb 5, 2:53 AM MST | Winter Weather Advisory | TFX | 17 hr | |
| Feb 5, 10:27 AM MST | Winter Weather Advisory | BYZ | Big Horn, Carbon | 17 hr |
| Feb 5, 1:43 PM MST | High Wind Watch | TFX | 14 hr | |
| Feb 5, 2:07 PM MST | Wind Advisory | BYZ | Park, Stillwater, Sweet Grass | 58 hr |
| Feb 6, 2:55 AM MST | High Wind Watch | GGW | Daniels, Dawson, Garfield, McCone, Petroleum, Phillips and 6 more | 23 hr |
| Feb 6, 3:22 AM MST | High Wind Warning | BYZ | Golden Valley, Sweet Grass, Wheatland | 45 hr |
| Feb 6, 3:39 AM MST | High Wind Watch | TFX | 9 hr | |
| Feb 6, 3:39 AM MST | High Wind Warning | TFX | 41 hr | |
| Feb 6, 8:46 AM MST | Fire Weather Watch | GGW | Garfield, McCone, Petroleum, Phillips, Valley | 18 hr |
| Feb 7, 2:16 AM MST | Red Flag Warning | GGW | Garfield, McCone, Petroleum, Phillips, Valley | 16 hr |
| Feb 7, 2:18 AM MST | High Wind Warning | GGW | Phillips | 21 hr |
| Feb 7, 8:46 PM MST | Special Weather Statement | BYZ | Carbon | 119 min |
| Feb 8, 3:24 AM MST | High Wind Watch | TFX | 23 hr | |
| Feb 9, 2:24 AM MST | High Wind Watch | BYZ | Golden Valley, Sweet Grass, Wheatland | 15 hr |
| Feb 9, 2:24 AM MST | Wind Advisory | BYZ | Park, Stillwater, Sweet Grass | 42 hr |
| Feb 9, 2:51 AM MST | High Wind Watch | TFX | 11 hr | |
| Feb 9, 2:51 AM MST | High Wind Warning | TFX | 41 hr | |
| Feb 9, 1:54 PM MST | Special Weather Statement | BYZ | Carter, Custer, Fallon, Powder River | 4 hr |
| Feb 9, 5:19 PM MST | High Wind Warning | BYZ | Golden Valley, Musselshell, Stillwater, Sweet Grass, Wheatland | 27 hr |
| Feb 10, 3:08 AM MST | High Wind Warning | GGW | Garfield, Petroleum, Phillips, Valley | 14 hr |
| Feb 10, 5:42 AM MST | Winter Weather Advisory | BYZ | Big Horn, Carbon, Carter, Powder River, Rosebud, Stillwater and 1 more | 38 hr |
| Feb 11, 2:58 AM MST | Winter Weather Advisory | TFX | 11 hr | |
| Feb 11, 9:35 AM MST | Mesoscale Discussion | SPC | Big Horn, Blaine, Cascade, Chouteau, Fergus, Golden Valley and 11 more | 4 hr |
| Feb 11, 11:35 AM MST | Special Weather Statement | BYZ | Rosebud, Treasure | 85 min |
| Feb 11, 12:42 PM MST | Special Weather Statement | BYZ | Wheatland | 78 min |
| Feb 11, 1:20 PM MST | Special Weather Statement | BYZ | Musselshell, Treasure | 85 min |
| Feb 11, 1:46 PM MST | Special Weather Statement | BYZ | Big Horn | 29 min |
| Feb 14, 2:44 AM MST | Winter Weather Advisory | TFX | 35 hr | |
| Feb 14, 2:50 AM MST | Winter Weather Advisory | MSO | Deer Lodge, Granite, Missoula, Powell, Ravalli, Silver Bow | 32 hr |
| Feb 14, 2:56 AM MST | Winter Weather Advisory | BYZ | Big Horn, Carbon, Golden Valley, Park, Stillwater, Sweet Grass and 1 more | 60 hr |
| Feb 15, 12:19 PM MST | Winter Weather Advisory | MSO | Deer Lodge, Flathead, Granite, Lake, Mineral, Missoula and 4 more | 24 hr |
| Feb 15, 1:42 PM MST | Winter Weather Advisory | TFX | 27 hr | |
| Feb 15, 7:34 PM MST | Special Weather Statement | BYZ | Stillwater | 56 min |
| Feb 16, 7:31 AM MST | Special Weather Statement | BYZ | Big Horn, Golden Valley, Musselshell, Rosebud, Stillwater, Treasure and 1 more | 119 min |
| Feb 16, 9:49 AM MST | Special Weather Statement | BYZ | Big Horn, Stillwater, Yellowstone | 116 min |
| Feb 16, 1:04 PM MST | High Wind Watch | TFX | 14 hr | |
| Feb 16, 1:04 PM MST | High Wind Warning | TFX | 29 hr | |
| Feb 16, 7:17 PM MST | Special Weather Statement | MSO | Ravalli | 58 min |
| Feb 17, 1:46 PM MST | High Wind Watch | TFX | 12 hr | |
| Feb 17, 2:31 PM MST | High Wind Watch | BYZ | Golden Valley, Park, Stillwater, Sweet Grass, Wheatland | 23 hr |
| Feb 18, 2:03 AM MST | High Wind Warning | TFX | 44 hr | |
| Feb 18, 12:54 PM MST | Winter Storm Watch | MSO | Deer Lodge, Flathead, Granite, Lake, Lincoln, Missoula and 4 more | 41 hr |
| Feb 18, 1:37 PM MST | High Wind Warning | BYZ | Golden Valley, Sweet Grass, Wheatland | 34 hr |
| Feb 18, 1:37 PM MST | Wind Advisory | BYZ | Park, Stillwater, Sweet Grass | 34 hr |
| Feb 18, 2:08 PM MST | Winter Storm Watch | TFX | 24 hr | |
| Feb 18, 2:14 PM MST | Winter Storm Watch | GGW | Daniels, Phillips, Roosevelt, Valley | 57 hr |
| Feb 18, 2:40 PM MST | Winter Storm Watch | BYZ | Big Horn, Carbon, Carter, Custer, Fallon, Golden Valley and 9 more | 4 days |
| Feb 19, 12:53 AM MST | Special Weather Statement | BYZ | Carbon, Golden Valley, Stillwater, Wheatland, Yellowstone | 112 min |
| Feb 19, 2:50 AM MST | Winter Storm Warning | TFX | 56 hr | |
| Feb 19, 6:29 AM MST | Winter Storm Warning | MSO | Deer Lodge, Flathead, Granite, Lake, Missoula, Powell and 2 more | 52 hr |
| Feb 19, 11:33 AM MST | Winter Weather Advisory | MSO | Flathead, Granite, Lincoln, Mineral, Missoula, Ravalli and 1 more | 53 hr |
| Feb 19, 1:57 PM MST | Winter Weather Advisory | TFX | 45 hr | |
| Feb 19, 2:52 PM MST | Winter Storm Warning | GGW | Phillips | 23 hr |
| Feb 19, 2:52 PM MST | Winter Weather Advisory | GGW | Daniels, Phillips, Roosevelt, Valley | 36 hr |
| Feb 19, 2:58 PM MST | Winter Storm Warning | BYZ | Custer, Fallon, Golden Valley, Musselshell, Rosebud, Treasure and 2 more | 48 hr |
| Feb 19, 2:58 PM MST | Winter Weather Advisory | BYZ | Custer, Fallon, Rosebud, Treasure | 13 hr |
| Feb 19, 8:52 PM MST | Severe Thunderstorm Warning | GGW | McCone, Valley | 23 min |
| Feb 19, 9:11 PM MST | Special Weather Statement | GGW | McCone | 49 min |
| Feb 19, 9:28 PM MST | Severe Thunderstorm Warning | GGW | Dawson, McCone, Richland, Roosevelt, Sheridan | 62 min |
| Feb 19, 10:13 PM MST | Special Weather Statement | GGW | Dawson, Richland, Wibaux | 47 min |
| Feb 19, 10:52 PM MST | Special Weather Statement | GGW | Valley | 38 min |
| Feb 19, 10:56 PM MST | Severe Thunderstorm Warning | GGW | Garfield, McCone, Roosevelt, Valley | 64 min |
| Feb 20, 4:06 PM MST | Special Weather Statement | MSO | Sanders | 39 min |
| Feb 20, 5:46 PM MST | Special Weather Statement | MSO | Sanders | 44 min |
| Feb 20, 9:37 PM MST | Wind Chill Advisory | GGW | Daniels, Dawson, Garfield, McCone, Petroleum, Phillips and 6 more | 4 days |
| Feb 21, 2:40 AM MST | Wind Chill Warning | TFX | 56 hr | |
| Feb 21, 2:40 AM MST | Wind Chill Advisory | TFX | 3 days | |
| Feb 21, 3:06 AM MST | Wind Chill Warning | GGW | Sheridan | 48 hr |
| Feb 21, 5:11 AM MST | Wind Chill Warning | MSO | Deer Lodge, Flathead, Granite, Lake, Missoula, Powell and 1 more | 30 hr |
| Feb 21, 5:11 AM MST | Wind Chill Advisory | MSO | Deer Lodge, Flathead, Granite, Lake, Lincoln, Mineral and 5 more | 51 hr |
| Feb 21, 2:58 PM MST | Wind Chill Advisory | BYZ | Big Horn, Carbon, Carter, Custer, Fallon, Golden Valley and 9 more | 68 hr |
| Feb 22, 6:25 AM MST | Special Weather Statement | TFX | Cascade, Chouteau, Judith Basin, Lewis and Clark, Pondera, Teton | 80 min |
| Feb 24, 2:00 PM MST | Wind Chill Advisory | GGW | Daniels, Richland, Roosevelt, Sheridan | 20 hr |
| Feb 24, 2:18 PM MST | Wind Advisory | BYZ | Park, Stillwater, Sweet Grass | 72 hr |
| Feb 25, 2:20 PM MST | High Wind Watch | TFX | 23 hr | |
| Feb 26, 12:55 AM MST | High Wind Warning | BYZ | Sweet Grass, Wheatland | 29 hr |
| Feb 26, 1:22 PM MST | High Wind Watch | TFX | 25 hr | |
| Feb 26, 1:22 PM MST | High Wind Warning | TFX | 35 hr | |
| Feb 26, 2:13 PM MST | Winter Weather Advisory | MSO | Flathead, Granite, Lake, Lincoln, Mineral, Missoula and 3 more | 69 hr |
| Feb 27, 1:58 PM MST | High Wind Warning | TFX | 50 hr | |
| Feb 27, 9:25 PM MST | Wind Advisory | BYZ | Park, Stillwater, Sweet Grass | 37 hr |
| Feb 28, 3:00 PM MST | Winter Weather Advisory | TFX | 18 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 3 |
| Mesoscale Discussion | 1 |
| Special Weather Statement | 20 |
| Winter | |
| Snow Squall Warning | 1 |
| Winter Storm Warning | 5 |
| Winter Storm Watch | 4 |
| Winter Weather Advisory | 18 |
| Cold | |
| Wind Chill Warning | 4 |
| Wind Chill Advisory | 12 |
| Wind and dust | |
| High Wind Warning | 15 |
| High Wind Watch | 13 |
| Wind Advisory | 6 |
| Fire | |
| Red Flag Warning | 1 |
| Fire Weather Watch | 1 |
By county
Every county with at least one alert. A county page lists each alert that covered it.
- Stillwater County19
- Sweet Grass County18
- Golden Valley County15
- Wheatland County15
- Phillips County13
- Missoula County12
- Valley County12
- Granite County11
- Big Horn County11
- Park County11
- Powell County10
- Musselshell County10
- Treasure County10
- Deer Lodge County9
- Ravalli County9
- Silver Bow County9
- McCone County9
- Roosevelt County9
- Flathead County9
- Sanders County9
- Carbon County9
- Yellowstone County9
- Lake County8
- Petroleum County8
- Sheridan County8
- Rosebud County8
- Custer County7
- Daniels County7
- Garfield County7
- Richland County7
- Carter County6
- Powder River County6
- Fallon County6
- Dawson County5
- Wibaux County4
- Mineral County4
- Lincoln County4
- Prairie County3
- Cascade County2
- Chouteau County2
Nearby
Alerts in force nowTornadoes on recordThe radar archive20212023
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Warning verification from the Mesonet's Cow. Rebuilt daily.