Alert archive / Missouri / Tornado Warnings in 2008
Tornado Warning 59, NWS Springfield, MO
NWS Springfield, MO issued this tornado warning at Jan 8, 2008, 2:55 AM CST for Taney County, Missouri. It was in force for 61 min. 6 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Jan 8, 2008, 2:55 AM CST (08:55 UTC)
- Expired
- Jan 8, 2008, 3:56 AM CST
- In force
- 61 min
- Issued by
- NWS Springfield, MO
- Area
- Storm-based polygon
County Taney County, MO
The radar
The Springfield radar (KSGF), 69 km from the middle of the area, began a volume at 08:56 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Jan 8, 3:05 AM CST | TORNADO | 1 S Branson, MO | NWS STORM SURVEY FOUND AN EF-0 TORNADO TOUCH DOWN IN THOUSAND HILLS RESORT. THREE CONDOMINIUMS WERE DAMAGED. THE ROOF OF ONE CONDOMINIUM BALCONY WAS RIPPED OFF AND THROWN 75 YARDS INTO THE SIDE OF A FOURTH CONDO. PATH WAS ROUGHLY 100 YARDS LONG AND 20 YARDS WI |
| Jan 8, 3:06 AM CST | TSTM WND DMG | Hollister, MO | TRANSFORMERS SPARKING IN THE HOLLISTER AND BRANSON AREAS. |
| Jan 8, 3:11 AM CST | TSTM WND DMG | Branson, MO | ROOF DAMAGE TO THE THOUSAND HILLS CONDOMINIUM COMPLEX. WINDSPREAD TREES AND POWER LINES DOWNED IN THE BRANSON AREA. |
| Jan 8, 3:11 AM CST | TSTM WND DMG | Hollister, MO | FOUR MOBILE HOMES DESTROYED FROM FALLING TREES. |
| Jan 8, 3:11 AM CST | TSTM WND GST 80 | 2 N Forsyth, MO | 80 MPH WIND GUST WITH LARGE TREE LIMBS COMING DOWN. |
| Jan 8, 3:15 AM CST | TSTM WND DMG | Branson, MO | SEVERAL BUILDINGS DAMAGED IN THE BRANSON AREA. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 7, 7:48 PM CST | Tornado Watch | SPC | 9 hr |
The nearest sounding before it
Springfield, MO (KSGF), launched 00:00Z, 8.9 hours before the alert went out and 72 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 765 J/kg
- Mixed-layer CIN
- -14 J/kg
- Mixed-layer LCL
- 955 m above ground
- 0-6 km bulk shear
- 58 kt
- 0-1 km storm-relative helicity
- 281 m²/s²
- 0-3 km storm-relative helicity
- 338 m²/s²
- Significant tornado parameter
- 1.7
- Supercell composite
- 7.2
The text
As transmitted, in the capitals the NWS used until 2016.
000
WFUS53 KSGF 080855
TORSGF
MOC213-081000-
/O.NEW.KSGF.TO.W.0059.080108T0855Z-080108T1000Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE SPRINGFIELD MO
255 AM CST TUE JAN 8 2008
THE NATIONAL WEATHER SERVICE IN SPRINGFIELD HAS ISSUED A
* TORNADO WARNING FOR...
TANEY COUNTY IN SOUTHWEST MISSOURI...
* UNTIL 400 AM CST.
* AT 251 AM CST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED
SEVERE THUNDERSTORMS CAPABLE OF PRODUCING A TORNADO. THESE VERY
DANGEROUS STORMS WERE LOCATED ALONG A LINE EXTENDING FROM 5 MILES
NORTHEAST OF REEDS SPRING TO OAK GROVE...MOVING EAST AT 65 MPH.
* THESE TORNADIC STORMS WILL BE NEAR...
BRANSON BY 300 AM CST.
ROCKAWAY BEACH...MERRIAM WOODS...HOLLISTER AND FORSYTH BY 305 AM
CST.
TANEYVILLE BY 310 AM CST.
THE TOWNS OF WALNUT SHADE...TABLE ROCK...POWERSITE...OZARK BEACH...
KIRBYVILLE...EDGEWATER BEACH...KISSEE MILLS...BRADLEYVILLE...PROTEM
AND BROWNBRANCH ARE ALSO IN THE PATH OF THESE TORNADIC STORMS.
IN ADDITION TO A TORNADO...THESE STORMS ARE CAPABLE OF PRODUCING
DESTRUCTIVE STRAIGHT LINE WINDS IN EXCESS OF 80 MPH.
THE SAFEST PLACE TO BE DURING A TORNADO IS IN A BASEMENT. GET UNDER A
WORKBENCH OR OTHER PIECE OF STURDY FURNITURE. IF NO BASEMENT IS
AVAILABLE...SEEK SHELTER ON THE LOWEST FLOOR OF THE BUILDING IN AN
INTERIOR HALLWAY OR ROOM SUCH AS A CLOSET. USE BLANKETS OR PILLOWS TO
COVER YOUR BODY AND ALWAYS STAY AWAY FROM WINDOWS.
LAT...LON 3651 9332 3681 9332 3681 9287 3681 9286
3681 9280 3651 9279
TIME...MOT...LOC 0855Z 253DEG 62KT 3683 9325 3653 9340
$$
FOSTER2 follow-up statements
000
WWUS53 KSGF 080944
SVSSGF
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE SPRINGFIELD MO
343 AM CST TUE JAN 8 2008
MOC213-081000-
/O.CON.KSGF.TO.W.0059.000000T0000Z-080108T1000Z/
TANEY MO-
343 AM CST TUE JAN 8 2008
...A TORNADO WARNING REMAINS IN EFFECT UNTIL 400 AM CST FOR TANEY
COUNTY...
AT 340 AM CST...NATIONAL WEATHER SERVICE DOPPLER RADAR CONTINUED TO
INDICATE SEVERE THUNDERSTORMS CAPABLE OF PRODUCING A TORNADO ALONG A
LINE EXTENDING FROM BROWNBRANCH TO PROTEM...MOVING EAST AT 35 MPH.
TORNADO PRODUCING STORMS WILL REMAIN OVER MAINLY RURAL AREAS OF TANEY
COUNTY.
IN ADDITION TO A TORNADO...THESE STORMS ARE CAPABLE OF PRODUCING
DESTRUCTIVE STRAIGHT LINE WINDS IN EXCESS OF 70 MPH.
THE SAFEST PLACE TO BE DURING A TORNADO IS IN A BASEMENT.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 500 AM CST TUESDAY MORNING
FOR SOUTHERN MISSOURI.
LAT...LON 3651 9332 3681 9332 3681 9287 3681 9286
3681 9280 3651 9279
TIME...MOT...LOC 0943Z 277DEG 33KT 3678 9277 3651 9280
$$
FOSTER000
WWUS53 KSGF 080956
SVSSGF
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE SPRINGFIELD MO
357 AM CST TUE JAN 8 2008
MOC213-081007-
/O.CAN.KSGF.TO.W.0059.000000T0000Z-080108T1000Z/
TANEY MO-
357 AM CST TUE JAN 8 2008
...THE TORNADO WARNING FOR TANEY COUNTY IS CANCELLED...
NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED THAT THE TORNADO
THAT PROMPTED THE WARNING IS EXITING THE WARNED AREA...THUS THE
WARNING HAS BEEN CANCELLED.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 500 AM CST TUESDAY MORNING
FOR SOUTHERN MISSOURI.
LAT...LON 3651 9332 3681 9332 3681 9287 3681 9286
3681 9280 3651 9279
TIME...MOT...LOC 0957Z 277DEG 33KT 3676 9261 3649 9264
$$
FOSTERThe office that day
Everything else NWS Springfield, MO issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jan 7, 6:12 PM CST | Tornado Warning | SGF | McDonald | 38 min |
| Jan 7, 6:24 PM CST | Tornado Warning | SGF | Dallas, Greene, Webster | 41 min |
| Jan 7, 6:29 PM CST | Tornado Warning | SGF | Christian, Lawrence, Stone | 76 min |
| Jan 7, 6:33 PM CST | Tornado Warning | SGF | Barry, Newton | 41 min |
| Jan 7, 6:41 PM CST | Tornado Warning | SGF | Laclede | 62 min |
| Jan 7, 6:49 PM CST | Tornado Warning | SGF | Greene | 71 min |
| Jan 7, 7:01 PM CST | Severe Thunderstorm Warning | SGF | Morgan | 59 min |
| Jan 7, 7:11 PM CST | Severe Thunderstorm Warning | SGF | Polk | 34 min |
| Jan 7, 7:13 PM CST | Severe Thunderstorm Warning | SGF | Lawrence | 47 min |
| Jan 7, 7:18 PM CST | Tornado Warning | SGF | Pulaski | 57 min |
| Jan 7, 7:18 PM CST | Tornado Warning | SGF | Christian, Lawrence | 57 min |
| Jan 7, 7:25 PM CST | Tornado Warning | SGF | Webster | 65 min |
| Jan 7, 7:30 PM CST | Severe Thunderstorm Warning | SGF | Camden, Dallas | 54 min |
| Jan 7, 7:36 PM CST | Tornado Warning | SGF | Greene | 69 min |
| Jan 7, 7:44 PM CST | Flash Flood Warning | SGF | Barry, Christian, Greene, Lawrence, McDonald, Newton and 1 more | 6 hr |
| Jan 7, 7:50 PM CST | Tornado Warning | SGF | Maries, Phelps | 42 min |
| Jan 7, 7:59 PM CST | Tornado Warning | SGF | Laclede, Wright | 76 min |
| Jan 7, 8:01 PM CST | Tornado Warning | SGF | McDonald | 59 min |
| Jan 7, 8:11 PM CST | Tornado Warning | SGF | Dallas, Webster | 64 min |
| Jan 7, 8:21 PM CST | Tornado Warning | SGF | Barry, McDonald | 54 min |
| Jan 7, 8:39 PM CST | Tornado Warning | SGF | Laclede, Wright | 66 min |
| Jan 7, 8:41 PM CST | Severe Thunderstorm Warning | SGF | Maries, Miller | 24 min |
| Jan 7, 8:42 PM CST | Tornado Warning | SGF | Pulaski | 63 min |
| Jan 7, 8:46 PM CST | Tornado Warning | SGF | Dallas, Greene, Polk | 74 min |
| Jan 7, 8:49 PM CST | Tornado Warning | SGF | Barry, Stone | 71 min |
| Jan 7, 9:08 PM CST | Tornado Warning | SGF | Barry | 67 min |
| Jan 7, 9:12 PM CST | Flash Flood Warning | SGF | Camden, Dallas, Laclede, Maries, Miller, Phelps and 4 more | 6 hr |
| Jan 7, 9:14 PM CST | Tornado Warning | SGF | McDonald | 76 min |
| Jan 7, 9:18 PM CST | Tornado Warning | SGF | Camden, Pulaski | 72 min |
| Jan 7, 9:26 PM CST | Severe Thunderstorm Warning | SGF | Christian | 64 min |
| Jan 7, 9:27 PM CST | Tornado Warning | SGF | Maries, Phelps | 48 min |
| Jan 7, 9:30 PM CST | Tornado Warning | SGF | Christian, Stone | 60 min |
| Jan 7, 9:32 PM CST | Tornado Warning | SGF | Laclede | 73 min |
| Jan 7, 9:46 PM CST | Tornado Warning | SGF | Greene, Webster | 74 min |
| Jan 7, 9:50 PM CST | Tornado Warning | SGF | Barry, Stone | 70 min |
| Jan 7, 9:55 PM CST | Tornado Warning | SGF | Christian | 65 min |
| Jan 7, 10:03 PM CST | Tornado Warning | SGF | Maries | 53 min |
| Jan 7, 10:10 PM CST | Tornado Warning | SGF | Barry, Stone | 65 min |
| Jan 7, 10:18 PM CST | Tornado Warning | SGF | Barry, McDonald | 72 min |
| Jan 7, 10:19 PM CST | Tornado Warning | SGF | Wright | 71 min |
| Jan 7, 10:51 PM CST | Tornado Warning | SGF | Laclede, Pulaski, Texas | 39 min |
| Jan 7, 10:58 PM CST | Severe Thunderstorm Warning | SGF | Laclede, Pulaski | 51 min |
| Jan 7, 11:02 PM CST | Severe Thunderstorm Warning | SGF | Webster | 45 min |
| Jan 7, 11:08 PM CST | Severe Thunderstorm Warning | SGF | Christian, Greene, Webster | 67 min |
| Jan 7, 11:12 PM CST | Tornado Warning | SGF | Barry, Stone | 63 min |
| Jan 7, 11:15 PM CST | Tornado Warning | SGF | Phelps | 60 min |
| Jan 7, 11:28 PM CST | Tornado Warning | SGF | Barry, McDonald | 77 min |
| Jan 7, 11:31 PM CST | Severe Thunderstorm Warning | SGF | Wright | 22 min |
| Jan 7, 11:34 PM CST | Severe Thunderstorm Warning | SGF | Pulaski | 28 min |
| Jan 7, 11:49 PM CST | Severe Thunderstorm Warning | SGF | Texas | 18 min |
| Jan 7, 11:55 PM CST | Severe Thunderstorm Warning | SGF | Webster, Wright | 32 min |
| Jan 7, 11:57 PM CST | Severe Thunderstorm Warning | SGF | Dent, Phelps | 32 min |
| Jan 8, 12:09 AM CST | Severe Thunderstorm Warning | SGF | Christian, Greene, Lawrence | 84 min |
| Jan 8, 12:14 AM CST | Severe Thunderstorm Warning | SGF | Barry, McDonald, Stone | 91 min |
| Jan 8, 12:42 AM CST | Tornado Warning | SGF | Christian, Stone, Taney | 52 min |
| Jan 8, 12:44 AM CST | Tornado Warning | SGF | McDonald | 52 min |
| Jan 8, 1:07 AM CST | Severe Thunderstorm Warning | SGF | Barton, Vernon | 53 min |
| Jan 8, 1:16 AM CST | Tornado Warning | SGF | Barry, Newton | 34 min |
| Jan 8, 1:20 AM CST | Tornado Warning | SGF | Douglas, Texas, Webster, Wright | 70 min |
| Jan 8, 1:28 AM CST | Tornado Warning | SGF | Vernon | 28 min |
| Jan 8, 1:30 AM CST | Flash Flood Warning | SGF | Barry, Christian, Greene, Lawrence, McDonald, Newton and 1 more | 7 hr |
| Jan 8, 1:30 AM CST | Tornado Warning | SGF | Lawrence | 36 min |
| Jan 8, 1:37 AM CST | River Flood Watch | SGF | McDonald | 35 hr |
| Jan 8, 1:56 AM CST | Tornado Warning | SGF | Barry | 18 min |
| Jan 8, 1:59 AM CST | Severe Thunderstorm Warning | SGF | Greene | 61 min |
| Jan 8, 2:00 AM CST | Severe Thunderstorm Warning | SGF | Barry, Cedar, Dade, Jasper, Lawrence, McDonald and 1 more | 60 min |
| Jan 8, 2:07 AM CST | Tornado Warning | SGF | Texas | 38 min |
| Jan 8, 2:16 AM CST | Severe Thunderstorm Warning | SGF | Dallas, Polk | 59 min |
| Jan 8, 2:19 AM CST | Severe Thunderstorm Warning | SGF | Christian, Stone | 26 min |
| Jan 8, 2:19 AM CST | Tornado Warning | SGF | Barry, McDonald | 44 min |
| Jan 8, 2:23 AM CST | River Flood Warning | SGF | McDonald | 34 hr |
| Jan 8, 2:28 AM CST | Tornado Warning | SGF | Christian, Greene | 51 min |
| Jan 8, 2:30 AM CST | Severe Thunderstorm Warning | SGF | Dent | 27 min |
| Jan 8, 2:31 AM CST | Severe Thunderstorm Warning | SGF | Benton, Hickory, Polk | 39 min |
| Jan 8, 2:38 AM CST | Tornado Warning | SGF | Stone | 51 min |
| Jan 8, 2:39 AM CST | Flash Flood Warning | SGF | Camden, Dallas, Laclede, Maries, Miller, Phelps and 5 more | 5 hr |
| Jan 8, 2:44 AM CST | Severe Thunderstorm Warning | SGF | Webster | 61 min |
| Jan 8, 2:50 AM CST | Tornado Warning | SGF | Christian | 47 min |
| Jan 8, 2:51 AM CST | Tornado Warning | SGF | Greene, Webster | 39 min |
| Jan 8, 2:56 AM CST | Severe Thunderstorm Warning | SGF | Laclede | 79 min |
Nearby
Tornado Warnings in Missouri, 2008Every tornado warning in 2008Tornadoes in 2008
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.