Alert archive / Alabama / Limestone County
Weather alerts in Limestone County, Alabama, 2025
229 weather alerts in 2025, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Limestone County and its neighbors
Each county as a circle sized by its count in 2025. Tap one for its archive.
- Alerts
- 229
- Warnings
- 75
- Watches
- 23
- Advisories
- 37
- Busiest month
- May53 alerts
- Busiest day
- March 15, 202513 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 5, 3:47 AM CST | Wind Advisory | HUN | 32 hr |
| Jan 5, 8:34 PM CST | Special Weather Statement | HUN | 41 min |
| Jan 6, 10:03 AM CST | Winter Weather Advisory | HUN | 7 hr |
| Jan 8, 2:12 AM CST | Winter Storm Watch | HUN | 25 hr |
| Jan 9, 3:09 AM CST | Winter Storm Warning | HUN | 45 hr |
| Jan 10, 4:19 AM CST | Mesoscale Discussion | SPC | 5 hr |
| Jan 10, 11:39 PM CST | Winter Weather Advisory | HUN | 10 hr |
| Jan 18, 2:17 PM CST | Cold Weather Advisory | HUN | 46 hr |
| Jan 20, 1:49 PM CST | Cold Weather Advisory | HUN | 43 hr |
| Feb 11, 2:24 PM CST | Areal Flood Warning | HUN | 7 hr |
| Feb 11, 6:43 PM CST | Areal Flood Warning | HUN | 2 hr |
| Feb 12, 7:27 PM CST | Flash Flood Warning | HUN | 5 hr |
| Feb 15, 1:03 AM CST | Wind Advisory | HUN | 26 hr |
| Feb 15, 8:37 PM CST | Mesoscale Discussion | SPC | 53 min |
| Feb 15, 9:11 PM CST | Tornado Watch | SPC | 9 hr |
| Feb 15, 11:23 PM CST | Tornado Warning | HUN | 37 min |
| Feb 15, 11:24 PM CST | Severe Thunderstorm Warning | HUN | 51 min |
| Feb 15, 11:28 PM CST | Tornado Warning | HUN | 47 min |
| Feb 15, 11:59 PM CST | Tornado Warning | HUN | 46 min |
| Feb 16, 12:04 AM CST | Severe Thunderstorm Warning | HUN | 41 min |
| Feb 16, 6:48 AM CST | Wind Advisory | HUN | 2 hr |
| Feb 18, 1:04 AM CST | Winter Weather Advisory | HUN | 32 hr |
| Feb 18, 12:39 PM CST | Cold Weather Advisory | HUN | 47 hr |
| Feb 19, 1:46 PM CST | Cold Weather Advisory | HUN | 44 hr |
| Mar 3, 12:32 AM CST | Wind Advisory | HUN | 62 hr |
| Mar 4, 8:08 PM CST | Special Weather Statement | HUN | 52 min |
| Mar 13, 4:09 PM CDT | Severe Thunderstorm Warning | HUN | 26 min |
| Mar 13, 4:20 PM CDT | Mesoscale Discussion | SPC | 115 min |
| Mar 13, 4:54 PM CDT | Special Weather Statement | HUN | 51 min |
| Mar 14, 10:35 AM CDT | Flood Watch | HUN | 38 hr |
| Mar 14, 12:39 PM CDT | Wind Advisory | HUN | 36 hr |
| Mar 15, 2:03 AM CDT | Mesoscale Discussion | SPC | 87 min |
| Mar 15, 2:34 AM CDT | Tornado Watch | SPC | 4 hr |
| Mar 15, 3:49 AM CDT | Severe Thunderstorm Warning | HUN | 56 min |
| Mar 15, 4:43 AM CDT | Severe Thunderstorm Warning | HUN | 11 min |
| Mar 15, 11:19 AM CDT | Mesoscale Discussion | SPC | 86 min |
| Mar 15, 12:25 PM CDT | Tornado Watch | SPC | 9 hr |
| Mar 15, 1:16 PM CDT | Mesoscale Discussion | SPC | 89 min |
| Mar 15, 2:45 PM CDT | Severe Thunderstorm Warning | HUN | 60 min |
| Mar 15, 3:06 PM CDT | Tornado Warning | HUN | 24 min |
| Mar 15, 4:59 PM CDT | Flash Flood Warning | HUN | 5 hr |
| Mar 15, 5:36 PM CDT | Tornado Warning | HUN | 22 min |
| Mar 15, 6:21 PM CDT | Mesoscale Discussion | SPC | 114 min |
| Mar 15, 6:35 PM CDT | Flash Flood Warning | HUN | 5 hr |
| Mar 15, 10:05 PM CDT | Areal Flood Warning | HUN | 10 hr |
| Mar 16, 3:01 AM CDT | River Flood Warning | OHX | 50 hr |
| Mar 18, 5:27 AM CDT | River Flood Advisory | OHX | 5 hr |
| Mar 18, 12:52 PM CDT | Wind Advisory | HUN | 33 hr |
| Mar 19, 10:01 AM CDT | Freeze Watch | HUN | 15 hr |
| Mar 19, 6:34 PM CDT | Mesoscale Discussion | SPC | 116 min |
| Mar 20, 12:48 AM CDT | Freeze Warning | HUN | 31 hr |
| Mar 23, 12:39 PM CDT | Wind Advisory | HUN | 9 hr |
| Mar 23, 5:06 PM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Mar 23, 7:25 PM CDT | Special Weather Statement | HUN | 50 min |
| Mar 23, 7:46 PM CDT | Severe Thunderstorm Warning | HUN | 33 min |
| Mar 23, 8:36 PM CDT | Special Weather Statement | HUN | 39 min |
| Mar 30, 11:05 PM CDT | Tornado Watch | SPC | 6 hr |
| Mar 31, 2:21 AM CDT | Mesoscale Discussion | SPC | 114 min |
| Mar 31, 2:29 AM CDT | Special Weather Statement | HUN | 46 min |
| Mar 31, 4:45 AM CDT | Special Weather Statement | HUN | 45 min |
| Mar 31, 4:48 AM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Mar 31, 6:02 AM CDT | Special Weather Statement | HUN | 43 min |
| Apr 1, 8:38 PM CDT | Wind Advisory | HUN | 34 hr |
| Apr 5, 10:26 AM CDT | Flood Watch | HUN | 33 hr |
| Apr 5, 8:15 PM CDT | Mesoscale Discussion | SPC | 90 min |
| Apr 5, 8:30 PM CDT | Tornado Watch | SPC | 7 hr |
| Apr 5, 10:26 PM CDT | Tornado Warning | HUN | 49 min |
| Apr 5, 10:59 PM CDT | Tornado Warning | HUN | 46 min |
| Apr 5, 11:29 PM CDT | Tornado Warning | HUN | 61 min |
| Apr 5, 11:45 PM CDT | Mesoscale Discussion | SPC | 90 min |
| Apr 6, 12:18 AM CDT | Special Weather Statement | HUN | 57 min |
| Apr 6, 12:34 AM CDT | Severe Thunderstorm Warning | HUN | 56 min |
| Apr 6, 3:41 AM CDT | Flash Flood Warning | HUN | 4 hr |
| Apr 6, 7:57 AM CDT | Areal Flood Warning | HUN | 3 hr |
| Apr 7, 10:43 AM CDT | Freeze Watch | HUN | 14 hr |
| Apr 7, 5:08 PM CDT | River Flood Advisory | OHX | 19 hr |
| Apr 8, 12:36 AM CDT | Freeze Warning | HUN | 32 hr |
| Apr 10, 2:56 PM CDT | Mesoscale Discussion | SPC | 3 hr |
| Apr 10, 3:36 PM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Apr 10, 4:47 PM CDT | Severe Thunderstorm Warning | HUN | 13 min |
| Apr 10, 5:08 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Apr 10, 5:26 PM CDT | Special Weather Statement | HUN | 34 min |
| Apr 10, 5:32 PM CDT | Severe Thunderstorm Warning | HUN | 58 min |
| Apr 10, 5:38 PM CDT | Special Weather Statement | HUN | 22 min |
| Apr 10, 6:08 PM CDT | Special Weather Statement | HUN | 52 min |
| Apr 11, 5:09 AM CDT | Dense Fog Advisory | HUN | 3 hr |
| Apr 21, 12:28 PM CDT | Mesoscale Discussion | SPC | 3 hr |
| Apr 23, 4:42 PM CDT | Severe Thunderstorm Warning | HUN | 18 min |
| May 1, 5:19 PM CDT | Mesoscale Discussion | SPC | 116 min |
| May 2, 9:58 AM CDT | Severe Thunderstorm Watch | SPC | 8 hr |
| May 2, 11:29 AM CDT | Mesoscale Discussion | SPC | 91 min |
| May 2, 12:03 PM CDT | Special Weather Statement | HUN | 27 min |
| May 2, 12:14 PM CDT | Severe Thunderstorm Warning | HUN | 61 min |
| May 2, 1:02 PM CDT | Mesoscale Discussion | SPC | 118 min |
| May 2, 1:14 PM CDT | Special Weather Statement | HUN | 46 min |
| May 2, 1:54 PM CDT | Special Weather Statement | HUN | 51 min |
| May 2, 2:08 PM CDT | Severe Thunderstorm Warning | HUN | 67 min |
| May 2, 2:59 PM CDT | Special Weather Statement | HUN | 46 min |
| May 2, 3:03 PM CDT | Mesoscale Discussion | SPC | 117 min |
| May 2, 3:04 PM CDT | Severe Thunderstorm Warning | HUN | 56 min |
| May 2, 3:47 PM CDT | Severe Thunderstorm Warning | HUN | 58 min |
| May 3, 12:34 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| May 3, 1:28 PM CDT | Special Weather Statement | HUN | 62 min |
| May 3, 2:22 PM CDT | Areal Flood Warning | HUN | 113 min |
| May 3, 6:55 PM CDT | Special Weather Statement | HUN | 35 min |
| May 3, 10:00 PM CDT | Dense Fog Advisory | HUN | 11 hr |
| May 7, 10:55 PM CDT | Dense Fog Advisory | HUN | 9 hr |
| May 8, 11:10 AM CDT | Mesoscale Discussion | SPC | 95 min |
| May 8, 2:02 PM CDT | Severe Thunderstorm Watch | SPC | 8 hr |
| May 8, 2:03 PM CDT | Mesoscale Discussion | SPC | 87 min |
| May 8, 3:43 PM CDT | Mesoscale Discussion | SPC | 92 min |
| May 8, 6:11 PM CDT | Mesoscale Discussion | SPC | 64 min |
| May 9, 3:51 AM CDT | Dense Fog Advisory | HUN | 5 hr |
| May 12, 3:06 PM CDT | Special Weather Statement | HUN | 54 min |
| May 12, 3:28 PM CDT | Severe Thunderstorm Warning | HUN | 62 min |
| May 12, 4:00 PM CDT | Special Weather Statement | HUN | 30 min |
| May 13, 5:46 PM CDT | Special Weather Statement | HUN | 44 min |
| May 17, 2:17 AM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| May 20, 10:19 AM CDT | Mesoscale Discussion | SPC | 2 hr |
| May 20, 1:48 PM CDT | Mesoscale Discussion | SPC | 117 min |
| May 20, 2:36 PM CDT | Tornado Watch | SPC | 8 hr |
| May 20, 4:57 PM CDT | Severe Thunderstorm Warning | HUN | 63 min |
| May 20, 5:36 PM CDT | Tornado Warning | HUN | 39 min |
| May 20, 5:47 PM CDT | Mesoscale Discussion | SPC | 118 min |
| May 20, 5:56 PM CDT | Severe Thunderstorm Warning | HUN | 64 min |
| May 20, 6:01 PM CDT | Tornado Warning | HUN | 44 min |
| May 20, 6:09 PM CDT | Tornado Warning | HUN | 23 min |
| May 20, 6:32 PM CDT | Severe Thunderstorm Warning | HUN | 28 min |
| May 20, 7:01 PM CDT | Tornado Warning | HUN | 29 min |
| May 20, 7:12 PM CDT | Severe Thunderstorm Warning | HUN | 18 min |
| May 20, 7:27 PM CDT | Severe Thunderstorm Warning | HUN | 33 min |
| May 25, 3:24 PM CDT | Severe Thunderstorm Watch | SPC | 8 hr |
| May 25, 3:33 PM CDT | Special Weather Statement | HUN | 42 min |
| May 25, 4:07 PM CDT | Special Weather Statement | HUN | 53 min |
| May 25, 7:03 PM CDT | Mesoscale Discussion | SPC | 87 min |
| May 25, 8:58 PM CDT | Severe Thunderstorm Warning | HUN | 47 min |
| May 25, 9:37 PM CDT | Severe Thunderstorm Warning | HUN | 53 min |
| May 27, 6:14 PM CDT | Flash Flood Warning | HUN | 3 hr |
| May 29, 8:55 PM CDT | Special Weather Statement | HUN | 50 min |
| May 29, 9:45 PM CDT | Special Weather Statement | HUN | 45 min |
| May 29, 10:27 PM CDT | Special Weather Statement | HUN | 48 min |
| Jun 6, 2:26 PM CDT | Severe Thunderstorm Warning | HUN | 49 min |
| Jun 6, 3:04 PM CDT | Severe Thunderstorm Warning | HUN | 13 min |
| Jun 7, 11:04 AM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 7, 11:51 AM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jun 7, 12:45 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 7, 1:08 PM CDT | Severe Thunderstorm Warning | HUN | 67 min |
| Jun 7, 2:03 PM CDT | Severe Thunderstorm Warning | HUN | 57 min |
| Jun 9, 10:55 AM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 9, 1:58 PM CDT | Mesoscale Discussion | SPC | 92 min |
| Jun 9, 5:40 PM CDT | Special Weather Statement | HUN | 50 min |
| Jun 12, 3:32 PM CDT | Special Weather Statement | HUN | 43 min |
| Jun 13, 12:38 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 13, 2:12 PM CDT | Special Weather Statement | HUN | 48 min |
| Jun 14, 12:46 PM CDT | Special Weather Statement | HUN | 44 min |
| Jun 14, 10:54 PM CDT | Special Weather Statement | HUN | 21 min |
| Jun 18, 5:20 PM CDT | Severe Thunderstorm Warning | HUN | 40 min |
| Jun 18, 5:25 PM CDT | Special Weather Statement | HUN | 50 min |
| Jun 18, 5:56 PM CDT | Severe Thunderstorm Warning | HUN | 35 min |
| Jun 19, 4:18 AM CDT | Special Weather Statement | HUN | 42 min |
| Jun 19, 4:47 AM CDT | Special Weather Statement | HUN | 28 min |
| Jun 19, 5:59 AM CDT | Flash Flood Warning | HUN | 3 hr |
| Jun 20, 12:37 AM CDT | Dense Fog Advisory | HUN | 8 hr |
| Jun 21, 5:42 PM CDT | Severe Thunderstorm Warning | HUN | 20 min |
| Jun 22, 4:18 PM CDT | Special Weather Statement | HUN | 42 min |
| Jun 22, 4:31 PM CDT | Severe Thunderstorm Warning | HUN | 44 min |
| Jun 22, 5:00 PM CDT | Severe Thunderstorm Warning | HUN | 37 min |
| Jun 22, 5:08 PM CDT | Flash Flood Warning | HUN | 3 hr |
| Jun 22, 8:10 PM CDT | Areal Flood Warning | HUN | 2 hr |
| Jun 23, 10:34 AM CDT | Heat Advisory | HUN | 4 days |
| Jun 25, 7:40 PM CDT | Special Weather Statement | HUN | 65 min |
| Jun 26, 7:48 AM CDT | Areal Flood Warning | HUN | 3 hr |
| Jun 27, 12:40 PM CDT | Special Weather Statement | HUN | 50 min |
| Jun 27, 12:47 PM CDT | Severe Thunderstorm Warning | HUN | 28 min |
| Jun 27, 2:13 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 28, 6:01 PM CDT | Special Weather Statement | HUN | 44 min |
| Jun 28, 6:42 PM CDT | Special Weather Statement | HUN | 48 min |
| Jul 7, 1:27 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 8, 3:10 PM CDT | Special Weather Statement | HUN | 50 min |
| Jul 10, 3:51 AM CDT | Dense Fog Advisory | HUN | 5 hr |
| Jul 13, 5:02 PM CDT | Special Weather Statement | HUN | 28 min |
| Jul 15, 11:14 AM CDT | Heat Advisory | HUN | 56 hr |
| Jul 19, 6:15 PM CDT | Flash Flood Warning | HUN | 72 min |
| Jul 19, 7:27 PM CDT | Areal Flood Warning | HUN | 93 min |
| Jul 20, 10:48 AM CDT | Heat Advisory | HUN | 3 days |
| Jul 20, 3:34 PM CDT | Special Weather Statement | HUN | 41 min |
| Jul 22, 5:29 PM CDT | Special Weather Statement | HUN | 46 min |
| Jul 26, 10:43 AM CDT | Heat Advisory | HUN | 5 days |
| Jul 29, 12:11 AM CDT | Extreme Heat Warning | HUN | 21 hr |
| Jul 31, 2:18 PM CDT | Special Weather Statement | HUN | 42 min |
| Jul 31, 3:07 PM CDT | Special Weather Statement | HUN | 38 min |
| Aug 13, 8:17 AM CDT | Flood Watch | HUN | 11 hr |
| Aug 14, 7:03 AM CDT | Dense Fog Advisory | HUN | 3 hr |
| Aug 15, 4:05 PM CDT | Severe Thunderstorm Warning | HUN | 33 min |
| Aug 15, 5:37 PM CDT | Special Weather Statement | HUN | 38 min |
| Aug 16, 4:35 AM CDT | Dense Fog Advisory | HUN | 4 hr |
| Aug 17, 10:38 AM CDT | Heat Advisory | HUN | 57 hr |
| Sep 1, 3:10 PM CDT | Special Weather Statement | HUN | 50 min |
| Sep 4, 2:10 PM CDT | Special Weather Statement | HUN | 50 min |
| Sep 5, 5:59 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| Sep 6, 12:39 AM CDT | Special Weather Statement | HUN | 66 min |
| Sep 6, 6:43 AM CDT | Special Weather Statement | HUN | 47 min |
| Sep 11, 4:37 PM CDT | Special Weather Statement | HUN | 53 min |
| Sep 11, 5:16 PM CDT | Severe Thunderstorm Warning | HUN | 44 min |
| Sep 17, 4:03 PM CDT | Severe Thunderstorm Warning | HUN | 34 min |
| Sep 19, 3:59 PM CDT | Special Weather Statement | HUN | 46 min |
| Sep 22, 1:24 PM CDT | Special Weather Statement | HUN | 51 min |
| Sep 23, 9:36 AM CDT | Flash Flood Warning | HUN | 3 hr |
| Sep 23, 12:33 PM CDT | Areal Flood Warning | HUN | 3 hr |
| Sep 24, 2:54 PM CDT | Special Weather Statement | HUN | 51 min |
| Oct 30, 4:41 PM CDT | Frost Advisory | HUN | 15 hr |
| Nov 7, 2:10 PM CST | Mesoscale Discussion | SPC | 2 hr |
| Nov 7, 3:28 PM CST | Tornado Watch | SPC | 6 hr |
| Nov 7, 6:09 PM CST | Mesoscale Discussion | SPC | 2 hr |
| Nov 8, 12:22 AM CST | Freeze Watch | HUN | 21 hr |
| Nov 8, 2:57 AM CST | Dense Fog Advisory | HUN | 6 hr |
| Nov 8, 8:57 PM CST | Freeze Warning | HUN | 37 hr |
| Nov 19, 11:44 PM CST | Dense Fog Advisory | HUN | 9 hr |
| Nov 21, 12:28 AM CST | Dense Fog Advisory | HUN | 8 hr |
| Nov 22, 3:03 AM CST | Special Weather Statement | HUN | 42 min |
| Nov 25, 7:09 PM CST | Dense Fog Advisory | HUN | 7 hr |
| Dec 12, 10:56 PM CST | Cold Weather Advisory | HUN | 55 hr |
| Dec 18, 4:36 PM CST | Mesoscale Discussion | SPC | 84 min |
| Dec 18, 5:04 PM CST | Tornado Watch | SPC | 4 hr |
| Dec 18, 6:53 PM CST | Severe Thunderstorm Warning | HUN | 67 min |
| Dec 18, 6:54 PM CST | Mesoscale Discussion | SPC | 96 min |
| Dec 18, 7:30 PM CST | Severe Thunderstorm Warning | HUN | 45 min |
| Dec 18, 7:48 PM CST | Severe Thunderstorm Warning | HUN | 42 min |
| Dec 28, 5:00 PM CST | Wind Advisory | HUN | 13 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 39 |
| Tornado Warning | 12 |
| Severe Thunderstorm Watch | 8 |
| Tornado Watch | 8 |
| Mesoscale Discussion | 39 |
| Special Weather Statement | 55 |
| Flooding | |
| Areal Flood Warning | 9 |
| Flash Flood Warning | 9 |
| River Flood Warning | 1 |
| Flood Watch | 3 |
| River Flood Advisory | 2 |
| Winter | |
| Winter Storm Warning | 1 |
| Winter Storm Watch | 1 |
| Winter Weather Advisory | 3 |
| Heat | |
| Extreme Heat Warning | 1 |
| Heat Advisory | 5 |
| Cold | |
| Freeze Warning | 3 |
| Freeze Watch | 3 |
| Cold Weather Advisory | 5 |
| Frost Advisory | 1 |
| Wind and dust | |
| Wind Advisory | 9 |
| Fog and smoke | |
| Dense Fog Advisory | 12 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20242026
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.