Tornadoes · United States · Illinois · 2006
F0 tornado, Piasa to Gillespie, Illinois, April 2, 2006
From Piasa to Gillespie, this F0 tornado ran 0.5 miles across Macoupin County on April 2, 2006, touching down at 5:15 PM CDT and reaching 30 yards wide. It killed nobody.
The rating scale
Tracks are drawn in the color of the rating. The Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
F040 to 72 mphthis tornado
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
F173 to 112 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
F2113 to 157 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
F3158 to 206 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
F4207 to 260 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
F5261 to 318 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- F0
- Date
- April 2, 2006
- Touchdown
- 5:15 PM CDT (22:15 UTC)
- Path length
- 0.5 miles (0.8 km)
- Path width
- 30 yards (27 m)
- Deaths
- 0
- Injuries
- 0
- County
- Macoupin County
- Touchdown point
- 39.130, -90.080
- Lift-off point
- 39.150, -90.080
- Record number
- 224
What the Weather Service recorded
In Piasa a tornado struck around 515 pm CDT and damaged the roof and siding of numerous homes, snapped several trees and wooden power poles, and took large branches out of trees. Damage was intermittent along a path continuing two miles east of Piasa on Highway 16, where the tornado destroyed a barn near Beacon Road and collapsed a parking canopy at Shipman Elevator Company. A man approximately 1.5 miles north of this tornado witnessed sheet metal debris rotating in the air and dirt swirling on the ground. A woman driving on Highway 16 reported being pushed off the road by the tornado. Total track length of this F0 tornado was 2 miles with a maximum width of 30 yards.
Two miles northeast of Piasa along Little Flock Road another tornado struck around 515 pm CDT and damaged farm buildings and a grain bin. It then destroyed a mobile home after lifting and carrying it approximately 20 yards. This tornado was rated F0 with a track length of one-half mile and track width of 30 yards.
The Madison County tornado that started near Dorsey crossed the Macoupin County line about 6 miles west southwest of Staunton. The tornado damaged trees, downed a few power lines, and blew off roof shingles near Staunton and Mt. Olive.
The line of thunderstorms that produced small tornadoes near Piasa produced a third tornado around 535 pm CDT. This tornado destroyed a mobile home two miles north of Gillespie on Highway 4 at Quarry Road. This tornado was rated F0 with a path length of one-tenth of a mile and a width of 20 yards.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
1 minute of warning. NWS LSX issued a tornado warning for this county at 22:14 UTC, 1 minute before the tornado touched down, in force until 23:00 UTC.
The county was under a tornado watch, issued at 21:17 UTC and running to 23:39 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 21:17 UTC | 23:39 UTC | Tornado Watch | LSX |
| 22:05 UTC | 22:45 UTC | Severe Thunderstorm Warning | LSX |
| 22:14 UTC | 23:00 UTC | Tornado Warning | LSX |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Moderate Risk, with a 0.10 chance of a tornado within 25 miles, in the hatched area where significant tornadoes were expected. The outlook in force was issued at 19:55 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Lincoln, IL (KILX), 12:00Z
10.3 hours before the tornado, 169 km from the path. April 2, 2006.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- -108484 J/kg
- Surface CAPE
- 0 J/kg
- Mixed-layer LCL
- 985 m above ground
- 0-6 km bulk shear
- 47 kt
- 0-1 km bulk shear
- 27 kt
- 0-1 km storm-relative helicity
- 255 m²/s²
- 0-3 km storm-relative helicity
- 297 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 1.0 K/km
Lincoln, IL (KILX), 00:00Z
1.7 hours after it, 169 km from the path. April 3, 2006.
- Mixed-layer CAPE
- 1184 J/kg
- Mixed-layer CIN
- -39 J/kg
- Surface CAPE
- 1184 J/kg
- Mixed-layer LCL
- 746 m above ground
- 0-6 km bulk shear
- 36 kt
- 0-1 km bulk shear
- 27 kt
- 0-1 km storm-relative helicity
- 253 m²/s²
- 0-3 km storm-relative helicity
- 276 m²/s²
- Significant tornado parameter
- 1.1
- Supercell composite
- 4.9
- 0-3 km lapse rate
- 5.9 K/km
The surface observations
Alton/St Louis R (ALN), 28 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 20:55 UTC | 75.2 | 60.8 | 190° 15 kt | 25 | 1002.7 | |
| 21:50 UTC | 75.2 | 60.8 | 180° 15 kt | 25 | 1000.3 | |
| 22:20 UTC | 69.8 | 57.2 | 240° 25 kt | 40 | 1004.7 | +TSRA |
| 22:50 UTC | 57.2 | 50 | 240° 15 kt | 25 | 1005.4 | VCTSRA |
| 23:10 UTC | 57.2 | 50 | 120° 15 kt | 25 | 1003.7 | TSRA |
| 23:55 UTC | 55.4 | 51.8 | 120° 10 kt | 1003 |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The St Louis radar (KLSX), 72 km away, was scanning. The volume nearest the touchdown began at 22:16 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 21:45 UTC | TSTM WND DMG | Godfrey | Madison, IL | CAMPERS BLOWN OVER AT CEDAR DRIVE AND PINE RIDGE |
| 21:54 UTC | HAIL 0.88 | 5 S Hardin | Calhoun, IL | .75 INCH HAIL IN DOW ILLINOIS |
| 21:55 UTC | TSTM WND DMG | Alhambra | Madison, IL | TREES AND POWER LINES BLOWN DOWN. |
| 22:00 UTC | TSTM WND DMG | Batchtown | Calhoun, IL | POWER LINES DOWN |
| 22:06 UTC | TSTM WND DMG | Elsah | Jersey, IL | LARGE TREE LIMBS DOWN ALONG A LINE FROM MADISON COUNTY NEAR INTERSECTION OF HIGHWAY 111 AND 67 INTO SOUTHERN JERSEY COUNTY. |
| 22:15 UTC | TSTM WND DMG | 1 S Highland | Madison, IL | ON HWY 160...1/2 MILE OF POWER POLES SNAPPED AND LINES DOWN. ONE HOUSE COMPLETELY DESTROYED AND ANOTHER HAS THE ROOF BLOWN OFF. |
| 22:15 UTC | TSTM WND DMG | Fairview Heights | St. Clair, IL | POWER POLES SNAPPED IN HALF ALONG ROUTE 50 |
| 22:15 UTC | TSTM WND DMG | Godfrey | Madison, IL | CAMPERS BLOWN OVER AT CEDAR DRIVE AND PINE RIDGE |
| 22:15 UTC | TSTM WND DMG | Granite City | Madison, IL | 9 RAILROAD CARS BLOWN OVER BY HIGH WINDS...ALSO NUMEROUS POWER LINES DOWN THROUGHOUT CITY. TIME ESTIMATED. |
| 22:15 UTC | TSTM WND DMG | Medora | Macoupin, IL | IN MEDORA AND WEST OF SHIPMAN...POLE BARNS AND LARGE OUTBUILDINGS COMPLETELY DESTROYED...POWER POLES SNAPPED ON HWY 16 AND TREES BLOCKING THE ROAD. ON FS ROAD NEAR MEDORA THERE ARE MOBILE HOMES EITHER BLOWN ON THEIR SIDE |
| 22:15 UTC | TSTM WND DMG | Wood River | Madison, IL | TREE DAMAGE AND .75 INCH HAIL |
| 22:15 UTC | HAIL 0.75 | Glen Carbon | Madison, IL | ALSO DAMAGING WIND GUSTS |
| 22:15 UTC | HAIL 0.75 | Roodhouse | Greene, IL | |
| 22:20 UTC | TSTM WND DMG | Alton | Madison, IL | 18 INCH DIAMETER TREE BLOWN DOWN |
| 22:20 UTC | TSTM WND DMG | Fairview Heights | St. Clair, IL | 30 FOOT KMART SIGN BLOWN DOWN...SHEET METAL BLOWN DOWN AND STREWN ABOUT...LARGE TRAILER ON ITS SIDE NEXT TO THE BORDERS BOOKSTORE PARKING LOT. |
| 22:20 UTC | TSTM WND DMG | Godfrey | Madison, IL | 4700 BLOCK OF ALBANY...14 INCH DIAMETER TREE DOWN |
| 22:20 UTC | TSTM WND DMG | Godfrey | Madison, IL | ROOF BLOWN OFF |
| 22:25 UTC | TSTM WND DMG | Brighton | Macoupin, IL | POWER POLES ON THE GROUND...THREE 36 INCH DIAMETER TREES UPROOTED. |
| 22:25 UTC | TSTM WND DMG | Piasa | Macoupin, IL | ROAD BLOCKED FROM DEBRIS ON RTE 16 |
| 22:25 UTC | TSTM WND GST 60 | Bethalto | Madison, IL | |
| 22:25 UTC | HAIL 1 | Bethalto | Madison, IL | ALSO DAMAGE..POWER LINES DOWNED |
| 22:25 UTC | TORNADO 0 | 2 N O'Fallon | St. Clair, IL | PRELIMINARY SURVEY BY NWS EMPLOYEE INDICATES NON-SUPERCELLULAR F1 DAMAGE TO HOME 1/4 MILE NORTH OF OFALLONTROY ROAD AND SEVEN HILLS ROAD. |
| 22:30 UTC | TSTM WND DMG | 1 N Highland | Madison, IL | NEW BRICK HOME WITH ATTACHED GARAGE...GARAGE WAS FLATTENED. NEAR I-70 |
| 22:30 UTC | TSTM WND DMG | 4 Nne Lebanon | Madison, IL | WIND BLEW IN THE SOUTH SIDE OF A POLE BARN, FLIPPED A 12 FT V-BOTTOM FISHING BOAT, AND 12 INCH DIAMETER TREE LIMBS ARE BLOWN DOWN. |
| 22:30 UTC | TSTM WND DMG | Alton | Madison, IL | 18 INCH DIAMETER TREE ACROSS ROAD AT STATE STREET NORTH OF BROADWAY |
| 22:30 UTC | TSTM WND GST 58 | Troy | Madison, IL | |
| 22:30 UTC | HAIL 0.75 | Troy | Madison, IL | |
| 22:35 UTC | TSTM WND DMG | 1 N Hamel | Madison, IL | BILL BOARDS BLOWN DOWN |
| 22:35 UTC | TSTM WND DMG | 4 Wsw Highland | Madison, IL | GRAIN BIN TOP BLOWN OFF AND NEIGHBOR HAD SEVERAL BARNS DAMAGED....PEA SIZED HAIL |
| 22:35 UTC | TSTM WND DMG | Highland | Madison, IL | NUMEROUS POWER LINES DOWN...CARPORT DAMAGED |
| 22:35 UTC | TSTM WND DMG | Hillsboro | Montgomery, IL | POWER OUT AND TREES DOWN. |
| 22:35 UTC | TSTM WND DMG | Staunton | Macoupin, IL | TREE DAMAGE, WINDS GUSTED TO 60 MPH AT SITE...RP |
| 22:35 UTC | TSTM WND DMG | St. Jacob | Madison, IL | SHINGLES OFF ROOFS |
| 22:40 UTC | TSTM WND DMG | Bethalto | Madison, IL | POWER LINES DOWN |
| 22:40 UTC | TSTM WND DMG | Godfrey | Madison, IL | ON HIGHWAY 67 NORTH OF HWY 267...DAMAGE TO CONCRETE BLDG |
| 22:40 UTC | TSTM WND DMG | Highland | Madison, IL | TREES BLOWN DOWN AND MACHINERY SHEDS BLOWN DOWN |
| 22:45 UTC | TSTM WND DMG | Hillsboro | Montgomery, IL | POWER OUT AND TREES DOWN. |
| 22:45 UTC | TSTM WND DMG | Pocahontas | Bond, IL | NO POWER IN TOWN. TELEPHONE POLES AND 3 TO 4 INCH DIAMETER TREES WERE BLOWN DOWN. |
| 22:45 UTC | HAIL 3 | Pocahontas | Bond, IL | |
| 22:46 UTC | TORNADO 1 | 4 Sw Loami | Sangamon, IL | PATH LENGTH 1/2 MILE, 200 YARDS WIDE. TOUCHED DOWN NEAR INTERSECTION OF WAVERLY RD AND CAMPBELL CEMETERY RD. KNOCKED DOWN 12 POWER POLES AND SEVERAL LARGE TREES. ESTIMATED PEAK WIND SPEED 80 MPH. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2006 tornado in IllinoisEvery tornado in Illinois since 1950Warnings in force in Illinois nowThe forecast where you are
The other tornadoes of April 2, 2006
66 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| April 2 | 3:47 PM CDT | F0 | Davis, IA | 0.2 | 30 | |||
| April 2 | 3:57 PM CDT | F0 | Davis, IA | 0.1 | 25 | |||
| April 2 | 4:03 PM CDT | F2 | Van Buren, IA | 3.0 | 100 | $30,000 | ||
| April 2 | 4:15 PM CDT | F1 | Van Buren, IA | 2.0 | 50 | $10,000 | ||
| April 2 | 4:18 PM CDT | F1 | Jefferson, IA | 0.3 | 50 | $10,000 | ||
| April 2 | 4:19 PM CDT | F1 | Van Buren, IA | 3.0 | 50 | $10,000 | ||
| April 2 | 4:25 PM CDT | F2 | Ralls, MO | 3.5 | 350 | |||
| April 2 | 4:46 PM CDT | F2 | Washington, IA | 1.0 | 75 | $30,000 | ||
| April 2 | 4:59 PM CDT | F1 | Sharp, AR | 9.5 | 100 | $100,000 | ||
| April 2 | 5:00 PM CDT | F0 | Saint Francois, MO | 0.1 | 50 | |||
| April 2 | 5:00 PM CDT | F1 | Washington, IA | 0.1 | 50 | $10,000 | ||
| April 2 | 5:05 PM CDT | F0 | Sainte Genevieve, MO | 2.0 | 40 | |||
| April 2 | 5:06 PM CDT | F0 | Warren, IA | 0.2 | 30 | |||
| April 2 | 5:15 PM CDT | F2 | Saint Clair, IL | 7.0 | 100 | 1 | 11 | |
| April 2 | 5:15 PM CDT | F0 | Macoupin, IL | 2.0 | 30 | |||
| April 2 | 5:16 PM CDT | F0 | Henderson, IL | 0.0 | 25 | |||
| April 2 | 5:20 PM CDT | F1 | McDonough, IL | 12.0 | 233 | $150,000 | ||
| April 2 | 5:21 PM CDT | F0 | Madison, IL | 16.0 | 50 | |||
| April 2 | 5:30 PM CDT | F1 | Madison, IL | 2.0 | 100 | |||
| April 2 | 5:31 PM CDT | F0 | Polk, IA | 0.2 | 30 | |||
| April 2 | 5:35 PM CDT | F0 | Macoupin, IL | 0.1 | 20 | |||
| April 2 | 5:37 PM CDT | F3 | Randolph, AR to MO | 77.0 | 880 | 2 | 177 | $86 million |
| April 2 | 5:41 PM CDT | F0 | Montgomery, IL | 1.0 | 50 | |||
| April 2 | 5:46 PM CDT | F1 | Sangamon, IL | 0.5 | 200 | |||
| April 2 | 5:49 PM CDT | F1 | Sangamon, IL | 2.0 | 100 | |||
| April 2 | 5:50 PM CDT | F2 | Montgomery, IL | 20.0 | 200 | |||
| April 2 | 5:56 PM CDT | F1 | Sangamon, IL | 1.0 | 100 | |||
| April 2 | 5:56 PM CDT | F1 | Montgomery, IL | 2.2 | 100 | |||
| April 2 | 5:58 PM CDT | F1 | Sangamon, IL | 1.0 | 100 | |||
| April 2 | 5:59 PM CDT | F0 | Sangamon, IL | 1.3 | 50 | |||
| April 2 | 6:00 PM CDT | F2 | White, AR | 6.3 | 100 | |||
| April 2 | 6:06 PM CDT | F1 | Sangamon, IL | 0.8 | 50 | |||
| April 2 | 6:08 PM CDT | F1 | Christian, IL | 6.3 | 300 | 1 | ||
| April 2 | 6:13 PM CDT | F1 | Sangamon, IL | 1.5 | 100 | 1 | ||
| April 2 | 6:14 PM CDT | F1 | Christian, IL | 6.0 | 150 | |||
| April 2 | 6:17 PM CDT | F0 | Christian, IL | 0.1 | 50 | |||
| April 2 | 6:20 PM CDT | F1 | Christian, IL | 1.0 | 100 | |||
| April 2 | 6:22 PM CDT | F0 | Menard, IL | 0.3 | 40 | |||
| April 2 | 6:29 PM CDT | F3 | Woodruff, AR | 38.0 | 500 | 5 | $5.0 million | |
| April 2 | 6:30 PM CDT | F0 | Macon, IL | 0.1 | 30 | |||
| April 2 | 6:30 PM CDT | F2 | Macon, IL | 4.5 | 300 | |||
| April 2 | 6:32 PM CDT | F0 | Logan, IL | 1.0 | 80 | |||
| April 2 | 6:36 PM CDT | F0 | Logan, IL | 2.5 | 50 | |||
| April 2 | 6:36 PM CDT | F1 | Macon, IL | 7.5 | 150 | 3 | ||
| April 2 | 6:42 PM CDT | F0 | Cumberland, IL | 0.8 | 100 | |||
| April 2 | 6:43 PM CDT | F0 | Scott, MO | 1.5 | 50 | $20,000 | ||
| April 2 | 7:01 PM CDT | F0 | DeWitt, IL | 0.1 | 30 | |||
| April 2 | 7:08 PM CDT | F0 | McLean, IL | 0.1 | 30 | |||
| April 2 | 7:12 PM CDT | F0 | McLean, IL | 0.5 | 50 | |||
| April 2 | 7:13 PM CDT | F1 | McLean, IL | 1.0 | 50 | |||
| April 2 | 7:15 PM CDT | F0 | Champaign, IL | 0.1 | 30 | |||
| April 2 | 7:22 PM CDT | F0 | McLean, IL | 2.6 | 50 | |||
| April 2 | 7:25 PM CDT | F0 | Champaign, IL | 0.3 | 50 | |||
| April 2 | 7:31 PM CDT | F0 | Ballard, KY | 0.1 | 30 | |||
| April 2 | 7:32 PM CDT | F3 | Dyer, TN | 18.0 | 880 | 16 | 70 | $20 million |
| April 2 | 9:07 PM EDT | F1 | Lawrence, IN | 0.5 | 100 | $100,000 | ||
| April 2 | 8:09 PM CDT | F3 | Gibson, TN | 31.0 | 880 | 6 | 44 | $27 million |
| April 2 | 9:25 PM EDT | F1 | Tippecanoe, IN | 0.5 | 100 | $50,000 | ||
| April 2 | 9:37 PM EDT | F1 | Jackson, IN | 0.5 | 100 | $200,000 | ||
| April 2 | 8:43 PM CDT | F3 | Gibson, TN | 8.0 | 880 | 2 | 6 | $15 million |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.