Alert archive / Kentucky / Wayne County / 2025
Weather alerts in Wayne County, Kentucky, March 2025
24 weather alerts in March 2025, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
- Alerts
- 24
- Warnings
- 10
- Watches
- 3
- Advisories
- 5
- Busiest day
- March 16, 202510 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Mar 3, 3:55 PM EST | Wind Advisory | JKL | 51 hr |
| Mar 4, 4:08 AM EST | High Wind Warning | JKL | 24 hr |
| Mar 4, 11:56 AM EST | Red Flag Warning | JKL | 7 hr |
| Mar 4, 8:03 PM EST | Wind Advisory | JKL | 23 hr |
| Mar 14, 10:53 AM EDT | Wind Advisory | JKL | 45 hr |
| Mar 14, 1:32 PM EDT | Flood Watch | JKL | 42 hr |
| Mar 15, 6:25 PM EDT | Special Weather Statement | JKL | 35 min |
| Mar 15, 6:38 PM EDT | Severe Thunderstorm Warning | JKL | 37 min |
| Mar 15, 8:26 PM EDT | Areal Flood Advisory | JKL | 4 hr |
| Mar 15, 11:51 PM EDT | Areal Flood Warning | JKL | 12 hr |
| Mar 16, 12:43 AM EDT | Special Weather Statement | JKL | 47 min |
| Mar 16, 1:20 AM EDT | Flash Flood Warning | JKL | 4 hr |
| Mar 16, 1:21 AM EDT | Special Weather Statement | JKL | 39 min |
| Mar 16, 2:17 AM EDT | Flash Flood Warning | JKL | 3 hr |
| Mar 16, 2:44 AM EDT | Flash Flood Warning | JKL | 3 hr |
| Mar 16, 3:13 AM EDT | Special Weather Statement | JKL | 32 min |
| Mar 16, 4:01 AM EDT | Flash Flood Warning | JKL | 4 hr |
| Mar 16, 10:38 AM EDT | Mesoscale Discussion | SPC | 97 min |
| Mar 18, 2:24 PM EDT | Wind Advisory | JKL | 38 hr |
| Mar 23, 8:49 PM EDT | Special Weather Statement | JKL | 26 min |
| Mar 30, 10:56 PM EDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Mar 31, 12:35 AM EDT | Severe Thunderstorm Warning | JKL | 25 min |
| Mar 31, 12:53 AM EDT | Severe Thunderstorm Warning | JKL | 37 min |
| Mar 31, 3:30 PM EDT | Flood Watch | JKL | 6 days |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 3 |
| Severe Thunderstorm Watch | 1 |
| Mesoscale Discussion | 1 |
| Special Weather Statement | 5 |
| Flooding | |
| Areal Flood Warning | 1 |
| Flash Flood Warning | 4 |
| Flood Watch | 2 |
| Areal Flood Advisory | 1 |
| Wind and dust | |
| High Wind Warning | 1 |
| Wind Advisory | 4 |
| Fire | |
| Red Flag Warning | 1 |
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20242026
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Warning verification from the Mesonet's Cow. Rebuilt daily.