Alert archive / Maryland / Special Weather Statements in 2017
Special Weather Statement, NWS Philadelphia/Mount Holly
NWS Philadelphia/Mount Holly issued this special weather statement at Jul 14, 2017, 4:00 PM EDT for Caroline County, Maryland. It was in force for 45 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Jul 14, 2017, 4:00 PM EDT (20:00 UTC)
- Expired
- Jul 14, 2017, 4:45 PM EDT
- In force
- 45 min
- Issued by
- NWS Philadelphia/Mount Holly
County Caroline County, MD
The radar
The Dover AFB radar (KDOX), 65 km from the middle of the area, began a volume at 19:58 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The nearest sounding before it
Washington/Dulle, VA (KIAD), launched 12:00Z, 8.0 hours before the alert went out and 105 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 403 J/kg
- Mixed-layer CIN
- -72 J/kg
- Mixed-layer LCL
- 1367 m above ground
- 0-6 km bulk shear
- 28 kt
- 0-1 km storm-relative helicity
- 52 m²/s²
- 0-3 km storm-relative helicity
- 118 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.3
The text
As transmitted.
579
WWUS81 KPHI 142000
SPSPHI
Special Weather Statement
National Weather Service Mount Holly NJ
400 PM EDT FRI JUL 14 2017
MDZ015-019-020-142045-
Queen Anne's-Talbot-Caroline-
400 PM EDT FRI JUL 14 2017
...A LINE OF STRONG THUNDERSTORMS WILL AFFECT NORTHERN TALBOT...SOUTH
CENTRAL QUEEN ANNE'S AND CENTRAL CAROLINE COUNTIES...
At 400 PM EDT, radar indicated strong thunderstorms were located
along a line extending from near Romancoke to near Copperville.
Movement was northeast at 15 mph.
Winds up to 50 mph and half inch hail are possible with these storms.
These storms will be near...
Copperville around 405 PM EDT.
Skipton around 435 PM EDT.
Wye Mills around 440 PM EDT.
Queen Anne, Starr, Cordova and Jumptown around 445 PM EDT.
Other locations impacted by these storms include Hillsboro.
Torrential rainfall is also occurring with these storms, and may
cause localized flooding. Do not drive your vehicle through flooded
roadways.
Frequent cloud to ground lightning is occurring with this storm.
Lightning can strike 10 miles away from a thunderstorm. Seek a safe
shelter inside a building or vehicle.
These storms may intensify, so be certain to monitor local radio
stations and available television stations for additional information
and possible warnings from the National Weather Service.
LAT...LON 3886 7626 3883 7625 3881 7621 3879 7622
3879 7619 3880 7620 3883 7619 3890 7620
3891 7625 3891 7621 3893 7622 3905 7603
3885 7578 3877 7625 3883 7629
TIME...MOT...LOC 2000Z 240DEG 14KT 3889 7626 3885 7622
$$
DragThe office that day
Everything else NWS Philadelphia/Mount Holly issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jul 13, 8:17 PM EDT | Special Weather Statement | PHI | Camden | 43 min |
| Jul 13, 8:26 PM EDT | Special Weather Statement | PHI | Cape May | 34 min |
| Jul 13, 8:27 PM EDT | Areal Flood Advisory | PHI | Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester and 2 more | 4 hr |
| Jul 13, 8:49 PM EDT | Special Weather Statement | PHI | Cumberland | 26 min |
| Jul 13, 8:51 PM EDT | Special Weather Statement | PHI | Atlantic | 54 min |
| Jul 13, 9:07 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Cape May, Cumberland, Gloucester, Salem | 53 min |
| Jul 13, 9:46 PM EDT | Special Weather Statement | PHI | Atlantic | 14 min |
| Jul 13, 9:50 PM EDT | Special Marine Warning | PHI | 115 min | |
| Jul 13, 9:57 PM EDT | Special Weather Statement | PHI | Cape May | 33 min |
| Jul 13, 10:42 PM EDT | Special Marine Warning | PHI | 93 min | |
| Jul 14, 7:21 AM EDT | Areal Flood Advisory | PHI | Morris, Sussex, Warren | 3 hr |
| Jul 14, 11:40 AM EDT | Flash Flood Watch | PHI | Atlantic, Camden, Cape May, Cumberland, Gloucester, Salem | 11 hr |
| Jul 14, 2:57 PM EDT | Areal Flood Advisory | PHI | Burlington, Hunterdon, Mercer, Middlesex, Monmouth, Ocean and 1 more | 3 hr |
| Jul 14, 3:07 PM EDT | Special Marine Warning | PHI | 53 min | |
| Jul 14, 3:18 PM EDT | Severe Thunderstorm Warning | PHI | Gloucester, Salem | 12 min |
| Jul 14, 3:23 PM EDT | Severe Thunderstorm Warning | PHI | Gloucester, Salem | 67 min |
| Jul 14, 3:25 PM EDT | Areal Flood Advisory | PHI | Burlington, Camden, Cumberland, Gloucester, Ocean, Salem | 4 hr |
| Jul 14, 3:34 PM EDT | Flash Flood Warning | PHI | Gloucester, Salem | 3 hr |
| Jul 14, 3:35 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Cumberland, Gloucester | 55 min |
| Jul 14, 3:43 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Burlington, Camden, Gloucester, Salem | 47 min |
| Jul 14, 3:47 PM EDT | Areal Flood Advisory | PHI | Atlantic, Burlington, Ocean | 3 hr |
| Jul 14, 3:54 PM EDT | Severe Thunderstorm Warning | PHI | Cumberland, Gloucester, Salem | 66 min |
| Jul 14, 4:12 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Cape May | 63 min |
| Jul 14, 4:13 PM EDT | Flash Flood Warning | PHI | Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester and 2 more | 3 hr |
| Jul 14, 4:18 PM EDT | Special Marine Warning | PHI | 57 min | |
| Jul 14, 4:25 PM EDT | Special Marine Warning | PHI | 95 min | |
| Jul 14, 4:44 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Cape May, Cumberland, Gloucester, Salem | 61 min |
| Jul 14, 4:54 PM EDT | Special Marine Warning | PHI | 66 min | |
| Jul 14, 5:47 PM EDT | Special Weather Statement | PHI | Cape May | 13 min |
| Jul 14, 5:53 PM EDT | Special Marine Warning | PHI | 52 min | |
| Jul 14, 6:32 PM EDT | Special Marine Warning | PHI | 88 min | |
| Jul 14, 7:08 PM EDT | Special Marine Warning | PHI | 97 min | |
| Jul 14, 7:28 PM EDT | Areal Flood Advisory | PHI | Atlantic, Camden, Cape May, Cumberland, Gloucester, Salem | 3 hr |
| Jul 14, 12:30 PM EDT | Areal Flood Advisory | PHI | Berks, Carbon, Lehigh, Monroe, Montgomery, Northampton | 4 hr |
| Jul 14, 1:58 PM EDT | Special Weather Statement | PHI | Chester | 62 min |
| Jul 14, 2:14 PM EDT | Areal Flood Advisory | PHI | Chester, Delaware, Montgomery, Philadelphia | 3 hr |
| Jul 14, 2:31 PM EDT | Severe Thunderstorm Warning | PHI | Chester, Delaware | 59 min |
| Jul 14, 2:53 PM EDT | Flash Flood Warning | PHI | Chester, Delaware, Montgomery, Philadelphia | 3 hr |
| Jul 13, 10:03 PM EDT | Special Weather Statement | PHI | Caroline | 27 min |
| Jul 13, 10:15 PM EDT | Areal Flood Advisory | PHI | Caroline, Talbot | 4 hr |
| Jul 14, 9:23 AM EDT | Special Weather Statement | PHI | Cecil | 37 min |
| Jul 14, 12:06 PM EDT | Heat Advisory | PHI | Caroline, Kent, Queen Anne's, Talbot | 7 hr |
| Jul 14, 2:46 PM EDT | Areal Flood Advisory | PHI | Cecil | 3 hr |
| Jul 14, 3:10 PM EDT | Flash Flood Warning | PHI | Cecil | 2 hr |
| Jul 14, 3:52 PM EDT | Flash Flood Warning | PHI | Talbot | 53 min |
| Jul 14, 3:57 PM EDT | Flash Flood Warning | PHI | Cecil, Kent | 2 hr |
| Jul 14, 4:05 PM EDT | Special Weather Statement | PHI | Kent | 40 min |
| Jul 14, 4:48 PM EDT | Special Weather Statement | PHI | Queen Anne's | 27 min |
| Jul 14, 4:59 PM EDT | Flash Flood Warning | PHI | Queen Anne's | 4 hr |
| Jul 14, 5:27 PM EDT | Special Weather Statement | PHI | Queen Anne's | 63 min |
| Jul 14, 5:40 PM EDT | Severe Thunderstorm Warning | PHI | Caroline, Kent, Queen Anne's, Talbot | 65 min |
| Jul 14, 5:54 PM EDT | Severe Thunderstorm Warning | PHI | Caroline, Talbot | 51 min |
| Jul 14, 5:58 PM EDT | Flash Flood Warning | PHI | Talbot | 3 hr |
| Jul 14, 6:10 PM EDT | Flash Flood Warning | PHI | Caroline | 3 hr |
| Jul 14, 6:20 PM EDT | Severe Thunderstorm Warning | PHI | Caroline, Talbot | 40 min |
| Jul 13, 8:09 PM EDT | Special Weather Statement | PHI | Kent | 36 min |
| Jul 13, 8:29 PM EDT | Special Weather Statement | PHI | Kent | 31 min |
| Jul 13, 10:39 PM EDT | Severe Thunderstorm Warning | PHI | Sussex | 51 min |
| Jul 14, 9:02 AM EDT | Special Weather Statement | PHI | New Castle | 28 min |
| Jul 14, 5:14 PM EDT | Areal Flood Advisory | PHI | Kent | 3 hr |
| Jul 14, 5:24 PM EDT | Special Weather Statement | PHI | Sussex | 36 min |
| Jul 14, 5:30 PM EDT | River Flood Warning | PHI | New Castle | 7 hr |
| Jul 14, 5:51 PM EDT | Special Weather Statement | PHI | Sussex | 39 min |
| Jul 14, 6:32 PM EDT | Areal Flood Advisory | PHI | Sussex | 4 hr |
| Jul 14, 6:48 PM EDT | Special Weather Statement | PHI | Sussex | 42 min |
| Jul 14, 7:15 PM EDT | Severe Thunderstorm Warning | PHI | Sussex | 60 min |
Nearby
Special Weather Statements in Maryland, 2017Every special weather statement in 2017
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.