Alert archive / Tennessee / Tornado Warnings in 2011
Tornado Warning 66, NWS Nashville, TN
NWS Nashville, TN issued this tornado warning at Apr 27, 2011, 6:42 AM CDT for DeKalb County, Van Buren County, Warren County, Tennessee. It was in force for 33 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Apr 27, 2011, 6:42 AM CDT (11:42 UTC)
- Expired
- Apr 27, 2011, 7:15 AM CDT
- In force
- 33 min
- Issued by
- NWS Nashville, TN
- Area
- Storm-based polygon
Counties DeKalb County, TN, Van Buren County, TN, Warren County, TN
The radar
The Nashville radar (KOHX), 92 km from the middle of the area, began a volume at 11:45 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Apr 27, 5:07 AM CDT | Tornado Watch | SPC | 5 hr |
The nearest sounding before it
Nashville Metro, TN (KBNA), launched 00:00Z, 11.7 hours before the alert went out and 88 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 1852 J/kg
- Mixed-layer CIN
- -8 J/kg
- Mixed-layer LCL
- 1222 m above ground
- 0-6 km bulk shear
- 47 kt
- 0-1 km storm-relative helicity
- 144 m²/s²
- 0-3 km storm-relative helicity
- 169 m²/s²
- Significant tornado parameter
- 1.3
- Supercell composite
- 8.9
The text
As transmitted, in the capitals the NWS used until 2016.
063
WFUS54 KOHX 271142
TOROHX
TNC041-175-177-271215-
/O.NEW.KOHX.TO.W.0066.110427T1142Z-110427T1215Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE NASHVILLE TN
642 AM CDT WED APR 27 2011
THE NATIONAL WEATHER SERVICE IN NASHVILLE HAS ISSUED A
* TORNADO WARNING FOR...
SOUTHEASTERN DEKALB COUNTY IN MIDDLE TENNESSEE...
NORTHWESTERN VAN BUREN COUNTY IN MIDDLE TENNESSEE...
NORTHERN WARREN COUNTY IN MIDDLE TENNESSEE...
* UNTIL 715 AM CDT
* AT 642 AM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO. THIS DANGEROUS
STORM WAS LOCATED 8 MILES NORTHEAST OF MANCHESTER...AND MOVING
NORTHEAST AT 40 MPH.
* LOCATIONS IMPACTED INCLUDE...
MCMINNVILLE.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME...A VEHICLE OR
OUTDOORS...MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT
YOURSELF FROM FLYING DEBRIS.
&&
LAT...LON 3567 8599 3592 8568 3588 8564 3586 8567
3585 8564 3583 8566 3580 8560 3580 8556
3575 8551 3561 8595
TIME...MOT...LOC 1142Z 230DEG 35KT 3558 8597
$$
311 follow-up statement
809
WWUS54 KOHX 271202
SVSOHX
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE NASHVILLE TN
702 AM CDT WED APR 27 2011
TNC041-175-177-271215-
/O.CON.KOHX.TO.W.0066.000000T0000Z-110427T1215Z/
WARREN TN-DEKALB TN-VAN BUREN TN-
702 AM CDT WED APR 27 2011
...A TORNADO WARNING REMAINS IN EFFECT FOR NORTHWESTERN VAN BUREN...
SOUTHEASTERN DEKALB AND NORTHEASTERN WARREN COUNTIES UNTIL 715 AM
CDT...
AT 702 AM CDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO. THIS DANGEROUS
STORM WAS LOCATED NEAR MCMINNVILLE...MOVING NORTHEAST AT 90 MPH.
LOCATIONS IMPACTED INCLUDE...
MAINLY RURAL AREAS OF EXTREME NORTHWESTERN VAN BUREN...NORTHEASTERN
WARREN AND SOUTHEASTERN DEKALB COUNTIES.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME...A VEHICLE OR
OUTDOORS...MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT
YOURSELF FROM FLYING DEBRIS.
&&
LAT...LON 3568 8574 3579 8584 3592 8568 3588 8564
3586 8567 3585 8566 3585 8564 3583 8566
3580 8561 3580 8556 3575 8551
TIME...MOT...LOC 1202Z 237DEG 78KT 3575 8568
$$
31The office that day
Everything else NWS Nashville, TN issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Apr 26, 9:31 PM CDT | Tornado Warning | OHX | Benton, Humphreys, Perry | 59 min |
| Apr 26, 9:47 PM CDT | River Flood Advisory | OHX | Lawrence | 9 hr |
| Apr 26, 9:55 PM CDT | Tornado Warning | OHX | Hickman, Perry | 50 min |
| Apr 26, 10:16 PM CDT | Tornado Warning | OHX | Hickman, Lewis, Perry, Wayne | 59 min |
| Apr 26, 10:27 PM CDT | Severe Thunderstorm Warning | OHX | Benton, Dickson, Hickman, Houston, Humphreys, Perry and 1 more | 33 min |
| Apr 26, 10:38 PM CDT | Tornado Warning | OHX | Hickman, Perry | 37 min |
| Apr 26, 10:48 PM CDT | Tornado Warning | OHX | Dickson, Hickman, Houston, Humphreys | 27 min |
| Apr 26, 11:04 PM CDT | Severe Thunderstorm Warning | OHX | Benton, Hickman, Humphreys, Perry | 41 min |
| Apr 26, 11:09 PM CDT | Flash Flood Warning | OHX | Perry | 3 hr |
| Apr 26, 11:14 PM CDT | Severe Thunderstorm Warning | OHX | Dickson, Hickman, Humphreys, Perry | 46 min |
| Apr 26, 11:18 PM CDT | Severe Thunderstorm Warning | OHX | Cheatham, Dickson, Houston, Humphreys, Montgomery | 42 min |
| Apr 26, 11:22 PM CDT | Tornado Warning | OHX | Dickson, Houston, Montgomery | 23 min |
| Apr 26, 11:31 PM CDT | Tornado Warning | OHX | Dickson, Montgomery | 29 min |
| Apr 26, 11:42 PM CDT | Severe Thunderstorm Warning | OHX | Benton, Dickson, Hickman, Humphreys | 27 min |
| Apr 26, 11:53 PM CDT | Severe Thunderstorm Warning | OHX | Cheatham, Dickson, Houston, Humphreys, Montgomery, Robertson | 55 min |
| Apr 27, 12:42 AM CDT | Severe Thunderstorm Warning | OHX | Rutherford | 16 min |
| Apr 27, 12:58 AM CDT | Areal Flood Warning | OHX | Benton, Cheatham, Dickson, Hickman, Houston, Humphreys and 4 more | 20 hr |
| Apr 27, 1:43 AM CDT | Severe Thunderstorm Warning | OHX | Benton, Hickman, Humphreys, Perry | 32 min |
| Apr 27, 1:46 AM CDT | Tornado Warning | OHX | Hickman, Humphreys, Perry | 15 min |
| Apr 27, 2:18 AM CDT | Flash Flood Warning | OHX | Benton, Cheatham, Dickson, Hickman, Houston, Humphreys and 4 more | 4 hr |
| Apr 27, 2:27 AM CDT | River Flood Warning | OHX | Montgomery, Robertson | 57 hr |
| Apr 27, 4:07 AM CDT | Severe Thunderstorm Warning | OHX | Wayne | 23 min |
| Apr 27, 4:11 AM CDT | Severe Thunderstorm Warning | OHX | Wayne | 34 min |
| Apr 27, 4:52 AM CDT | Flash Flood Warning | OHX | Benton, Cheatham, Dickson, Hickman, Houston, Humphreys and 6 more | 3 hr |
| Apr 27, 5:02 AM CDT | Flash Flood Warning | OHX | Cheatham, Davidson, Dickson, Hickman, Lewis, Maury and 5 more | 16 hr |
| Apr 27, 5:06 AM CDT | Flash Flood Warning | OHX | Giles, Lawrence, Lewis, Maury, Wayne | 16 hr |
| Apr 27, 5:10 AM CDT | Severe Thunderstorm Warning | OHX | Giles, Marshall, Maury | 35 min |
| Apr 27, 5:16 AM CDT | Severe Thunderstorm Warning | OHX | Marshall, Maury, Rutherford, Williamson | 29 min |
| Apr 27, 5:23 AM CDT | Severe Thunderstorm Warning | OHX | Giles | 22 min |
| Apr 27, 5:28 AM CDT | River Flood Warning | OHX | Davidson | 12 hr |
| Apr 27, 5:35 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Marshall, Rutherford | 25 min |
| Apr 27, 5:38 AM CDT | Tornado Warning | OHX | Bedford, Marshall, Rutherford, Williamson | 37 min |
| Apr 27, 5:54 AM CDT | River Flood Warning | OHX | Cheatham | 27 hr |
| Apr 27, 5:54 AM CDT | River Flood Warning | OHX | Davidson, Williamson | 15 hr |
| Apr 27, 5:54 AM CDT | River Flood Warning | OHX | Williamson | 15 hr |
| Apr 27, 6:00 AM CDT | Tornado Warning | OHX | Cannon, DeKalb, Rutherford, Smith, Wilson | 30 min |
| Apr 27, 6:06 AM CDT | Tornado Warning | OHX | Bedford, Coffee, Grundy | 24 min |
| Apr 27, 6:18 AM CDT | Tornado Warning | OHX | Jackson, Smith, Wilson | 27 min |
| Apr 27, 6:27 AM CDT | Severe Thunderstorm Warning | OHX | Clay, Jackson, Macon | 18 min |
| Apr 27, 6:31 AM CDT | Tornado Warning | OHX | Coffee, Grundy, Warren | 29 min |
| Apr 27, 6:35 AM CDT | Tornado Warning | OHX | Clay, Jackson, Macon, Overton, Pickett, Smith | 44 min |
| Apr 27, 6:38 AM CDT | Tornado Warning | OHX | Jackson, Overton, Putnam | 37 min |
| Apr 27, 6:53 AM CDT | Tornado Warning | OHX | Cumberland, Grundy, Van Buren, Warren, White | 52 min |
| Apr 27, 6:59 AM CDT | Tornado Warning | OHX | Fentress, Overton, Pickett | 31 min |
| Apr 27, 7:22 AM CDT | Severe Thunderstorm Warning | OHX | Cumberland, Fentress, Overton, Putnam, White | 23 min |
| Apr 27, 7:26 AM CDT | Tornado Warning | OHX | Cumberland, Van Buren, White | 29 min |
| Apr 27, 7:54 AM CDT | Severe Thunderstorm Warning | OHX | Cumberland, Fentress | 36 min |
| Apr 27, 9:17 AM CDT | River Flood Warning | OHX | Bedford | 30 hr |
| Apr 27, 10:41 AM CDT | Tornado Warning | OHX | Giles, Lawrence, Marshall, Maury | 34 min |
| Apr 27, 11:06 AM CDT | Tornado Warning | OHX | Giles, Lawrence | 24 min |
| Apr 27, 11:06 AM CDT | Tornado Warning | OHX | Giles, Lawrence | 24 min |
| Apr 27, 11:14 AM CDT | Severe Thunderstorm Warning | OHX | Bedford, Cannon, Coffee, Giles, Marshall, Rutherford | 31 min |
| Apr 27, 11:19 AM CDT | River Flood Warning | OHX | Hickman | 4 days |
| Apr 27, 11:19 AM CDT | River Flood Warning | OHX | Perry | 65 hr |
| Apr 27, 11:19 AM CDT | River Flood Warning | OHX | Lawrence | 25 hr |
| Apr 27, 11:29 AM CDT | River Flood Advisory | OHX | Bedford, Marshall | 34 hr |
| Apr 27, 11:29 AM CDT | River Flood Advisory | OHX | Maury | 68 hr |
| Apr 27, 11:29 AM CDT | River Flood Advisory | OHX | Humphreys | 5 days |
| Apr 27, 11:29 AM CDT | River Flood Advisory | OHX | Giles | 56 hr |
| Apr 27, 11:29 AM CDT | River Flood Advisory | OHX | Giles | 3 days |
| Apr 27, 11:37 AM CDT | Tornado Warning | OHX | Bedford, Marshall | 23 min |
| Apr 27, 11:51 AM CDT | Tornado Warning | OHX | Bedford, Cannon, Coffee, Rutherford | 24 min |
| Apr 27, 12:03 PM CDT | Flash Flood Warning | OHX | Benton, Cheatham, Dickson, Hickman, Houston, Humphreys and 6 more | 9 hr |
| Apr 27, 12:03 PM CDT | River Flood Warning | OHX | Montgomery | 50 hr |
| Apr 27, 12:06 PM CDT | River Flood Advisory | OHX | Davidson | 43 hr |
| Apr 27, 12:08 PM CDT | Flash Flood Warning | OHX | Bedford, Giles, Marshall | 6 hr |
| Apr 27, 12:23 PM CDT | Areal Flood Warning | OHX | Cheatham, Dickson | 24 hr |
| Apr 27, 12:29 PM CDT | Severe Thunderstorm Warning | OHX | Cannon, Coffee, Cumberland, DeKalb, Grundy, Van Buren and 2 more | 46 min |
| Apr 27, 12:30 PM CDT | Areal Flood Warning | OHX | Stewart | 24 hr |
| Apr 27, 12:37 PM CDT | Tornado Warning | OHX | Coffee, Grundy | 38 min |
| Apr 27, 1:22 PM CDT | Severe Thunderstorm Warning | OHX | Grundy | 8 min |
| Apr 27, 1:22 PM CDT | Tornado Warning | OHX | Grundy | 23 min |
| Apr 27, 1:48 PM CDT | Severe Thunderstorm Warning | OHX | Bedford, Giles, Marshall, Maury | 27 min |
| Apr 27, 2:14 PM CDT | Severe Thunderstorm Warning | OHX | Bedford, Cannon, Marshall, Rutherford | 31 min |
| Apr 27, 2:45 PM CDT | Severe Thunderstorm Warning | OHX | Cannon, DeKalb, Warren, White | 30 min |
| Apr 27, 3:00 PM CDT | Severe Thunderstorm Warning | OHX | Giles, Lawrence, Wayne | 30 min |
| Apr 27, 3:08 PM CDT | Severe Thunderstorm Warning | OHX | DeKalb, Overton, Putnam, White | 22 min |
| Apr 27, 3:13 PM CDT | Severe Thunderstorm Warning | OHX | Bedford, Marshall, Rutherford | 32 min |
| Apr 27, 3:25 PM CDT | Severe Thunderstorm Warning | OHX | Cumberland, Fentress, Overton, Pickett, Putnam, White | 50 min |
| Apr 27, 3:25 PM CDT | Tornado Warning | OHX | Wayne | 35 min |
Nearby
Tornado Warnings in Tennessee, 2011Every tornado warning in 2011Tornadoes in 2011
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.