Alert archive / Colorado / Logan County
Weather alerts in Logan County, Colorado, 2011
177 weather alerts in 2011, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Logan County and its neighbors
Each county as a circle sized by its count in 2011. Tap one for its archive.
- Alerts
- 177
- Warnings
- 56
- Watches
- 36
- Advisories
- 26
- Busiest month
- August42 alerts
- Busiest day
- July 6, 20119 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Mountain Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 7, 2:53 PM MST | Winter Storm Watch | BOU | 25 hr |
| Jan 8, 3:52 PM MST | Winter Weather Advisory | BOU | 41 hr |
| Jan 30, 3:13 PM MST | Winter Weather Advisory | BOU | 33 hr |
| Jan 31, 4:10 PM MST | Wind Chill Warning | BOU | 44 hr |
| Feb 2, 2:47 PM MST | Wind Chill Advisory | BOU | 17 hr |
| Feb 6, 3:52 PM MST | Winter Weather Advisory | BOU | 44 hr |
| Mar 10, 4:37 AM MST | Fire Weather Watch | BOU | 11 hr |
| Mar 21, 4:31 AM MDT | Fire Weather Watch | BOU | 10 hr |
| Mar 21, 2:45 PM MDT | Red Flag Warning | BOU | 31 hr |
| Mar 22, 3:49 AM MDT | High Wind Watch | BOU | 7 hr |
| Mar 27, 8:18 PM MDT | Dense Fog Advisory | BOU | 13 hr |
| Apr 1, 4:20 AM MDT | Fire Weather Watch | BOU | 11 hr |
| Apr 1, 3:34 PM MDT | Red Flag Warning | BOU | 44 hr |
| Apr 4, 3:51 PM MDT | Red Flag Warning | BOU | 28 hr |
| Apr 7, 2:47 PM MDT | Fire Weather Watch | BOU | 23 hr |
| Apr 8, 1:12 AM MDT | Dense Fog Advisory | BOU | 7 hr |
| Apr 8, 2:01 PM MDT | Red Flag Warning | BOU | 31 hr |
| Apr 14, 11:04 AM MDT | High Wind Warning | BOU | 29 hr |
| Apr 14, 1:18 PM MDT | Winter Weather Advisory | BOU | 7 hr |
| Apr 21, 3:54 PM MDT | High Wind Warning | BOU | 24 hr |
| Apr 21, 7:45 PM MDT | Special Weather Statement | BOU | 45 min |
| Apr 21, 10:54 PM MDT | Severe Thunderstorm Warning | BOU | 66 min |
| May 8, 4:02 PM MDT | Red Flag Warning | BOU | 28 hr |
| May 17, 6:32 PM MDT | Severe Thunderstorm Warning | BOU | 43 min |
| May 20, 6:20 PM MDT | Special Weather Statement | BOU | 40 min |
| May 20, 7:51 PM MDT | Special Weather Statement | BOU | 39 min |
| May 23, 5:40 PM MDT | Special Weather Statement | BOU | 35 min |
| May 24, 9:27 AM MDT | Flash Flood Watch | BOU | 19 hr |
| May 24, 6:46 PM MDT | Areal Flood Advisory | BOU | 2 hr |
| May 24, 9:10 PM MDT | Areal Flood Advisory | BOU | 3 hr |
| May 27, 11:33 PM MDT | Special Weather Statement | BOU | 27 min |
| May 30, 1:19 PM MDT | Mesoscale Discussion | SPC | 56 min |
| May 30, 3:35 PM MDT | Special Weather Statement | BOU | 40 min |
| May 30, 3:45 PM MDT | Severe Thunderstorm Watch | SPC | 3 hr |
| May 30, 3:59 PM MDT | Special Weather Statement | BOU | 46 min |
| May 30, 4:47 PM MDT | Mesoscale Discussion | SPC | 58 min |
| Jun 11, 3:04 PM MDT | Mesoscale Discussion | SPC | 86 min |
| Jun 11, 3:35 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jun 11, 5:29 PM MDT | Severe Thunderstorm Warning | BOU | 31 min |
| Jun 11, 6:07 PM MDT | Mesoscale Discussion | SPC | 53 min |
| Jun 12, 3:53 PM MDT | Mesoscale Discussion | SPC | 67 min |
| Jun 13, 1:53 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 13, 4:24 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 13, 7:06 PM MDT | Severe Thunderstorm Warning | BOU | 45 min |
| Jun 13, 8:44 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Jun 14, 12:50 AM MDT | Mesoscale Discussion | SPC | 115 min |
| Jun 16, 1:55 PM MDT | Severe Thunderstorm Watch | SPC | 9 hr |
| Jun 16, 4:49 PM MDT | Mesoscale Discussion | SPC | 86 min |
| Jun 16, 6:03 PM MDT | Severe Thunderstorm Warning | BOU | 27 min |
| Jun 16, 7:26 PM MDT | Mesoscale Discussion | SPC | 64 min |
| Jun 18, 11:45 AM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 18, 12:31 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 18, 5:25 PM MDT | Special Weather Statement | BOU | 65 min |
| Jun 19, 1:09 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 19, 2:04 PM MDT | Tornado Watch | SPC | 7 hr |
| Jun 19, 4:22 PM MDT | Severe Thunderstorm Warning | BOU | 23 min |
| Jun 19, 4:41 PM MDT | Severe Thunderstorm Warning | BOU | 34 min |
| Jun 19, 5:04 PM MDT | Tornado Warning | BOU | 26 min |
| Jun 19, 5:19 PM MDT | Tornado Warning | BOU | 26 min |
| Jun 19, 5:48 PM MDT | Severe Thunderstorm Warning | BOU | 57 min |
| Jun 19, 6:28 PM MDT | Tornado Warning | BOU | 47 min |
| Jun 19, 6:44 PM MDT | Severe Thunderstorm Warning | BOU | 61 min |
| Jun 19, 7:39 PM MDT | Severe Thunderstorm Warning | BOU | 27 min |
| Jun 24, 1:52 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jun 24, 10:00 PM MDT | Severe Thunderstorm Warning | BOU | 60 min |
| Jun 28, 2:29 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Jun 29, 7:44 PM MDT | Severe Thunderstorm Warning | BOU | 26 min |
| Jun 30, 12:18 PM MDT | Severe Thunderstorm Watch | SPC | 9 hr |
| Jun 30, 3:41 PM MDT | Severe Thunderstorm Warning | BOU | 30 min |
| Jun 30, 4:09 PM MDT | Severe Thunderstorm Warning | BOU | 51 min |
| Jun 30, 4:17 PM MDT | Mesoscale Discussion | SPC | 118 min |
| Jun 30, 4:54 PM MDT | Severe Thunderstorm Warning | BOU | 51 min |
| Jun 30, 7:25 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 2, 12:47 PM MDT | Mesoscale Discussion | SPC | 58 min |
| Jul 2, 3:20 PM MDT | Severe Thunderstorm Watch | SPC | 9 hr |
| Jul 2, 3:46 PM MDT | Special Weather Statement | BOU | 29 min |
| Jul 2, 3:52 PM MDT | Severe Thunderstorm Warning | BOU | 38 min |
| Jul 2, 5:26 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 2, 7:40 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 5, 3:15 AM MDT | Flash Flood Watch | BOU | 23 hr |
| Jul 5, 5:19 PM MDT | Mesoscale Discussion | SPC | 56 min |
| Jul 5, 6:01 PM MDT | Severe Thunderstorm Watch | SPC | 4 hr |
| Jul 5, 7:12 PM MDT | Special Weather Statement | BOU | 33 min |
| Jul 5, 7:23 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 5, 7:47 PM MDT | Severe Thunderstorm Warning | BOU | 43 min |
| Jul 6, 2:38 PM MDT | Mesoscale Discussion | SPC | 67 min |
| Jul 6, 2:56 PM MDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Jul 6, 4:33 PM MDT | Tornado Warning | BOU | 42 min |
| Jul 6, 5:06 PM MDT | Severe Thunderstorm Warning | BOU | 39 min |
| Jul 6, 5:16 PM MDT | Mesoscale Discussion | SPC | 119 min |
| Jul 8, 3:29 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 8, 3:48 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Jul 9, 2:13 PM MDT | Severe Thunderstorm Watch | SPC | 8 hr |
| Jul 9, 4:56 PM MDT | Mesoscale Discussion | SPC | 94 min |
| Jul 9, 7:11 PM MDT | Mesoscale Discussion | SPC | 94 min |
| Jul 10, 3:02 PM MDT | Mesoscale Discussion | SPC | 118 min |
| Jul 11, 5:49 PM MDT | Severe Thunderstorm Warning | BOU | 22 min |
| Jul 11, 6:34 PM MDT | Severe Thunderstorm Warning | BOU | 29 min |
| Jul 11, 7:12 PM MDT | Areal Flood Advisory | BOU | 93 min |
| Jul 12, 3:49 AM MDT | Flash Flood Watch | BOU | 25 hr |
| Jul 12, 2:07 PM MDT | Mesoscale Discussion | SPC | 53 min |
| Jul 13, 1:11 AM MDT | Areal Flood Advisory | BOU | 94 min |
| Jul 14, 5:25 AM MDT | Flash Flood Watch | BOU | 16 hr |
| Jul 14, 1:14 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 14, 2:43 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jul 14, 7:42 PM MDT | Special Weather Statement | BOU | 48 min |
| Jul 14, 7:53 PM MDT | Severe Thunderstorm Warning | BOU | 67 min |
| Jul 14, 8:05 PM MDT | Mesoscale Discussion | SPC | 55 min |
| Jul 16, 3:47 PM MDT | Mesoscale Discussion | SPC | 58 min |
| Jul 16, 6:33 PM MDT | River Flood Advisory | BOU | 63 hr |
| Aug 4, 1:18 PM MDT | Mesoscale Discussion | SPC | 87 min |
| Aug 4, 7:11 PM MDT | Areal Flood Advisory | BOU | 64 min |
| Aug 4, 7:17 PM MDT | Mesoscale Discussion | SPC | 58 min |
| Aug 4, 7:58 PM MDT | Areal Flood Advisory | BOU | 92 min |
| Aug 4, 9:26 PM MDT | Areal Flood Advisory | BOU | 94 min |
| Aug 6, 5:07 PM MDT | Areal Flood Advisory | BOU | 83 min |
| Aug 8, 3:52 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Aug 8, 5:27 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 8, 6:31 PM MDT | Severe Thunderstorm Warning | BOU | 43 min |
| Aug 9, 12:47 PM MDT | Mesoscale Discussion | SPC | 118 min |
| Aug 9, 1:51 PM MDT | Tornado Watch | SPC | 7 hr |
| Aug 9, 2:31 PM MDT | Severe Thunderstorm Warning | BOU | 44 min |
| Aug 9, 2:45 PM MDT | Tornado Warning | BOU | 45 min |
| Aug 9, 5:02 PM MDT | Mesoscale Discussion | SPC | 118 min |
| Aug 9, 8:26 PM MDT | Mesoscale Discussion | SPC | 64 min |
| Aug 9, 8:51 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Aug 9, 9:45 PM MDT | Severe Thunderstorm Warning | BOU | 45 min |
| Aug 10, 3:42 PM MDT | Mesoscale Discussion | SPC | 63 min |
| Aug 10, 4:03 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Aug 10, 4:09 PM MDT | Severe Thunderstorm Warning | BOU | 51 min |
| Aug 10, 5:05 PM MDT | Severe Thunderstorm Warning | BOU | 55 min |
| Aug 10, 5:54 PM MDT | Mesoscale Discussion | SPC | 66 min |
| Aug 10, 5:57 PM MDT | Severe Thunderstorm Warning | BOU | 46 min |
| Aug 10, 6:13 PM MDT | Severe Thunderstorm Warning | BOU | 38 min |
| Aug 10, 6:40 PM MDT | Severe Thunderstorm Warning | BOU | 65 min |
| Aug 10, 6:47 PM MDT | Severe Thunderstorm Warning | BOU | 40 min |
| Aug 10, 7:24 PM MDT | Severe Thunderstorm Warning | BOU | 55 min |
| Aug 10, 7:32 PM MDT | Areal Flood Advisory | BOU | 88 min |
| Aug 10, 9:08 PM MDT | Special Weather Statement | BOU | 37 min |
| Aug 14, 1:59 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Aug 14, 2:29 PM MDT | Severe Thunderstorm Watch | SPC | 7 hr |
| Aug 14, 3:39 PM MDT | Severe Thunderstorm Warning | BOU | 32 min |
| Aug 14, 5:16 PM MDT | Severe Thunderstorm Warning | BOU | 29 min |
| Aug 14, 6:44 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Aug 17, 2:00 PM MDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 17, 2:37 PM MDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Aug 17, 4:43 PM MDT | Mesoscale Discussion | SPC | 62 min |
| Aug 19, 4:01 PM MDT | Mesoscale Discussion | SPC | 59 min |
| Aug 20, 9:21 PM MDT | Severe Thunderstorm Warning | BOU | 39 min |
| Aug 25, 3:59 PM MDT | Mesoscale Discussion | SPC | 91 min |
| Aug 29, 1:05 PM MDT | Mesoscale Discussion | SPC | 85 min |
| Aug 29, 5:11 PM MDT | Areal Flood Advisory | BOU | 94 min |
| Sep 17, 3:49 PM MDT | Mesoscale Discussion | SPC | 56 min |
| Sep 21, 4:00 PM MDT | Frost Advisory | BOU | 16 hr |
| Oct 4, 2:50 AM MDT | Red Flag Warning | BOU | 15 hr |
| Oct 6, 2:48 AM MDT | High Wind Warning | BOU | 16 hr |
| Oct 6, 4:27 AM MDT | Red Flag Warning | BOU | 16 hr |
| Oct 6, 2:19 PM MDT | Mesoscale Discussion | SPC | 116 min |
| Oct 12, 7:35 PM MDT | Frost Advisory | BOU | 12 hr |
| Oct 14, 2:23 PM MDT | Fire Weather Watch | BOU | 14 hr |
| Oct 17, 4:49 AM MDT | Freeze Warning | BOU | 27 hr |
| Oct 18, 10:40 AM MDT | Freeze Warning | BOU | 21 hr |
| Oct 25, 8:51 PM MDT | Winter Weather Advisory | BOU | 15 hr |
| Oct 31, 5:02 AM MDT | Winter Storm Watch | BOU | 24 hr |
| Nov 1, 5:12 AM MDT | Winter Weather Advisory | BOU | 29 hr |
| Nov 7, 4:06 AM MST | Winter Weather Advisory | BOU | 24 hr |
| Nov 14, 9:46 AM MST | Red Flag Warning | BOU | 7 hr |
| Nov 25, 3:38 AM MST | High Wind Watch | BOU | 8 hr |
| Nov 25, 11:45 AM MST | High Wind Warning | BOU | 24 hr |
| Nov 25, 1:34 PM MST | Fire Weather Watch | BOU | 14 hr |
| Nov 29, 12:14 PM MST | Winter Storm Watch | BOU | 23 hr |
| Nov 30, 11:27 AM MST | Winter Weather Advisory | BOU | 27 hr |
| Dec 13, 2:18 AM MST | Dense Fog Advisory | BOU | 9 hr |
| Dec 19, 4:58 AM MST | Winter Weather Advisory | BOU | 23 hr |
| Dec 28, 10:32 AM MST | High Wind Warning | BOU | 30 hr |
| Dec 29, 3:03 PM MST | High Wind Watch | BOU | 19 hr |
| Dec 30, 10:15 AM MST | High Wind Warning | BOU | 31 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 34 |
| Tornado Warning | 5 |
| Severe Thunderstorm Watch | 18 |
| Tornado Watch | 2 |
| Mesoscale Discussion | 47 |
| Special Weather Statement | 12 |
| Flooding | |
| Flash Flood Watch | 4 |
| Areal Flood Advisory | 10 |
| River Flood Advisory | 1 |
| Winter | |
| Winter Storm Watch | 3 |
| Winter Weather Advisory | 9 |
| Cold | |
| Freeze Warning | 2 |
| Wind Chill Warning | 1 |
| Frost Advisory | 2 |
| Wind Chill Advisory | 1 |
| Wind and dust | |
| High Wind Warning | 6 |
| High Wind Watch | 3 |
| Fire | |
| Red Flag Warning | 8 |
| Fire Weather Watch | 6 |
| Fog and smoke | |
| Dense Fog Advisory | 3 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20102012
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.