Tornadoes · United States · Ohio · 2002
F1 tornado, Fremont, Ohio, November 10, 2002
This F1 tornado ran 3.5 miles across Sandusky County on November 10, 2002, touching down at 5:20 PM EST and reaching 50 yards wide. It killed nobody, and did $1.3 million of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
F040 to 72 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
F173 to 112 mphthis tornado
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
F2113 to 157 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
F3158 to 206 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
F4207 to 260 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
F5261 to 318 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- F1
- Date
- November 10, 2002
- Touchdown
- 5:20 PM EST (22:20 UTC)
- Path length
- 3.5 miles (5.6 km)
- Path width
- 50 yards (46 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $1.3 million
- County
- Sandusky County
- Touchdown point
- 41.350, -83.120
- Lift-off point
- 41.420, -83.130
- Record number
- 928
What the Weather Service recorded
A tornado touched down just northwest of Fremont near the intersection of Shade Road and Four Mile House Road. A house was heavily damaged and a motor home destroyed near this location. From the initial touchdown site, the tornado traveled northeast for around three and a half miles and then dissipated east of State Route 19 just to the south of the Ohio Turnpike. A second home was heavily damaged near Booktown Road at State Route 19. Elsewhere along the damage path, a few homes sustained minor damage and seven barns were leveled. One of the barns contained a collection of antique cars which were destroyed. Many trees and power poles were also downed along the damage path which was generally no more than 50 yards in width.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
15 minutes of warning. NWS CLE issued a tornado warning for this county at 22:05 UTC, 15 minutes before the tornado touched down, in force until 23:00 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 22:05 UTC | 23:00 UTC | Tornado Warning | CLE |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Slight Risk. The outlook in force was issued at 19:23 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Detroit, MI (KDTX), 12:00Z
10.3 hours before the tornado, 151 km from the path. November 10, 2002.
- Mixed-layer CAPE
- 1 J/kg
- Mixed-layer CIN
- -39 J/kg
- Surface CAPE
- 0 J/kg
- Mixed-layer LCL
- 477 m above ground
- 0-6 km bulk shear
- 27 kt
- 0-1 km bulk shear
- 31 kt
- 0-1 km storm-relative helicity
- 244 m²/s²
- 0-3 km storm-relative helicity
- 241 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 5.4 K/km
Detroit, MI (KDTX), 00:00Z
1.7 hours after it, 151 km from the path. November 11, 2002.
- Mixed-layer CAPE
- 28 J/kg
- Mixed-layer CIN
- -24 J/kg
- Surface CAPE
- 34 J/kg
- Mixed-layer LCL
- 795 m above ground
- 0-6 km bulk shear
- 50 kt
- 0-1 km bulk shear
- 14 kt
- 0-1 km storm-relative helicity
- -9 m²/s²
- 0-3 km storm-relative helicity
- 17 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 5.4 K/km
The surface observations
Toledo (TDZ), 35 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 20:25 UTC | 64.4 | 60.8 | 160° 10 kt | 993.9 | VCTS | |
| 20:53 UTC | 63 | 60 | 160° 8 kt | 993.9 | ||
| 21:03 UTC | 62.6 | 60.8 | 150° 8 kt | 993.6 | -RA | |
| 21:12 UTC | 62.6 | 60.8 | 140° 8 kt | 993.2 | VCTS -RA | |
| 21:53 UTC | 64 | 61 | 120° 9 kt | 991.2 | VCTS -RA | |
| 22:03 UTC | 64.4 | 60.8 | 3 kt | 991.5 | -TSRA | |
| 22:09 UTC | 64.4 | 60.8 | 360° 7 kt | 991.2 | +TSRA BR | |
| 22:17 UTC | 62.6 | 60.8 | 310° 28 kt | 35 | 992.2 | TSRA BR |
| 22:20 UTC | 60.8 | 57.2 | 300° 26 kt | 35 | 992.2 | +TSRA BR |
| 22:29 UTC | 59 | 55.4 | 280° 16 kt | 993.2 | TSRA BR | |
| 22:31 UTC | 59 | 55.4 | 270° 13 kt | 21 | 993.2 | TSRA BR |
| 22:43 UTC | 60.8 | 55.4 | 250° 9 kt | 993.6 | VCTS RA BR | |
| 22:53 UTC | 59 | 56 | 180° 5 kt | 992.9 | VCTS -RA | |
| 23:12 UTC | 59 | 57.2 | 200° 8 kt | 992.9 | -RA | |
| 23:26 UTC | 57.2 | 57.2 | 210° 8 kt | 993.2 | ||
| 23:53 UTC | 58 | 56 | 210° 9 kt | 994.2 |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Cleveland radar (KCLE), 106 km away, was scanning. The volume nearest the touchdown began at 22:18 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
This ground now
The live radar over the trackEvery 2002 tornado in OhioEvery tornado in Ohio since 1950Warnings in force in Ohio nowThe forecast where you are
The other tornadoes of November 10, 2002
63 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| November 10 | 12:10 AM CST | F1 | Madison, TN | 4.0 | 220 | $3.0 million | ||
| November 10 | 12:50 AM CST | F0 | Montgomery, TN | 0.1 | 20 | |||
| November 10 | 1:00 AM CST | F1 | Montgomery, TN | 0.3 | 400 | 2 | $100,000 | |
| November 10 | 1:05 AM CST | F0 | Robertson, TN | 0.1 | 20 | |||
| November 10 | 2:00 AM CST | F1 | Allen, KY | 1.5 | 25 | $70,000 | ||
| November 10 | 2:00 AM CST | F2 | Sumner, TN | 2.6 | 900 | 6 | $500,000 | |
| November 10 | 2:30 PM EST | F1 | Blackford, IN | 5.0 | 100 | 3 | $250,000 | |
| November 10 | 1:32 PM CST | F0 | Jackson, IL | 9.0 | 100 | $4,000 | ||
| November 10 | 1:41 PM CST | F0 | Franklin, IL | 0.5 | 50 | $1,000 | ||
| November 10 | 2:46 PM EST | F0 | Wells, IN | 1.0 | 100 | $10,000 | ||
| November 10 | 2:59 PM EST | F3 | Adams, IN | 5.0 | 200 | $120,000 | ||
| November 10 | 3:15 PM EST | F4 | Van Wert–Roselms tornado, OH | 52.8 | 880 | 4 | 17 | $30 million |
| November 10 | 4:38 PM EST | F3 | Union, OH | 9.0 | 300 | 2 | $530,000 | |
| November 10 | 4:51 PM EST | F1 | Union, OH | 0.5 | 200 | $50,000 | ||
| November 10 | 4:54 PM EST | F1 | Wood, OH | 4.5 | 50 | $850,000 | ||
| November 10 | 4:57 PM EST | F2 | Hancock, OH | 9.0 | 50 | $12 million | ||
| November 10 | 5:10 PM EST | F0 | Marion, OH | 0.1 | 25 | $10,000 | ||
| November 10 | 5:10 PM EST | F0 | Wood, OH | 0.1 | 25 | |||
| November 10 | 5:15 PM EST | F3 | Seneca, OH | 21.0 | 100 | 1 | 2 | $13 million |
| November 10 | 5:19 PM EST | F1 | Wood, OH | 0.5 | 25 | $330,000 | ||
| November 10 | 5:21 PM EST | F0 | Bibb, GA | 0.8 | 200 | $500,000 | ||
| November 10 | 5:30 PM EST | F2 | Ottawa, OH | 10.0 | 50 | 4 | $14 million | |
| November 10 | 5:42 PM EST | F1 | Huron, OH | 12.5 | 50 | $1.3 million | ||
| November 10 | 5:45 PM EST | F1 | Richland, OH | 1.0 | 25 | $200,000 | ||
| November 10 | 5:48 PM EST | F2 | Ashland, OH | 9.5 | 50 | $2.4 million | ||
| November 10 | 6:15 PM EST | F0 | Franklin, FL | 0.1 | 50 | $10,000 | ||
| November 10 | 6:20 PM EST | F2 | Wayne, OH | 5.0 | 100 | $1,000 | ||
| November 10 | 6:27 PM EST | F1 | Stark, OH | 3.3 | 25 | $850,000 | ||
| November 10 | 6:35 PM EST | F0 | Morgan, TN | 1.5 | 25 | $20,000 | ||
| November 10 | 6:40 PM EST | F1 | Scott, TN | 4.1 | 50 | $110,000 | ||
| November 10 | 5:40 PM CST | F0 | Carroll, TN | 0.3 | 33 | $10,000 | ||
| November 10 | 5:42 PM CST | F1 | Coffee, TN | 4.1 | 50 | |||
| November 10 | 5:45 PM CST | F2 | Bedford, TN | 5.0 | 500 | 3 | $150,000 | |
| November 10 | 6:50 PM EST | F1 | Scott, TN | 4.2 | 50 | $130,000 | ||
| November 10 | 5:55 PM CST | F0 | Madison, TN | 0.3 | 66 | $50,000 | ||
| November 10 | 7:00 PM EST | F2 | Summit, OH | 10.1 | 100 | $17 million | ||
| November 10 | 6:52 PM CST | F2 | Coffee, TN | 12.3 | 450 | 2 | 24 | $250,000 |
| November 10 | 6:52 PM CST | F3 | Fayette, AL | 44.3 | 1,175 | 4 | 38 | $3.2 million |
| November 10 | 7:54 PM EST | F2 | Mercer, PA | 7.0 | 500 | 1 | 19 | $1.0 million |
| November 10 | 7:08 PM CST | F3 | Lowndes, MS to AL | 29.2 | 440 | 55 | $60 million | |
| November 10 | 7:08 PM CST | F1 | Cumberland, TN | 3.4 | 400 | |||
| November 10 | 8:15 PM EST | F1 | Adams, OH | 1.3 | 50 | $100,000 | ||
| November 10 | 7:20 PM CST | F1 | Winston, MS to AL | 51.0 | 400 | 1 | $140,000 | |
| November 10 | 8:30 PM EST | F1 | Crawford, PA | 1.0 | 40 | $330,000 | ||
| November 10 | 7:30 PM CST | F2 | Attala, MS | 10.0 | 1,000 | $140,000 | ||
| November 10 | 8:30 PM EST | F0 | Casey, KY | 0.1 | 25 | |||
| November 10 | 8:31 PM EST | F3 | Morgan, TN | 8.3 | 300 | 7 | 28 | $970,000 |
| November 10 | 7:36 PM CST | F1 | Lowndes, MS to AL | 9.5 | 400 | $20,000 | ||
| November 10 | 8:45 PM EST | F0 | Lincoln, KY | 0.1 | 25 | |||
| November 10 | 8:54 PM EST | F2 | Anderson, TN | 5.5 | 75 | $210,000 | ||
| November 10 | 8:10 PM CST | F2 | Van Buren, TN | 2.9 | 100 | $70,000 | ||
| November 10 | 8:15 PM CST | F3 | Fayette, AL | 72.6 | 1,175 | 7 | 53 | $4.3 million |
| November 10 | 8:20 PM CST | F1 | Winston, MS | 15.0 | 500 | $200,000 | ||
| November 10 | 8:30 PM CST | F1 | Bledsoe, TN | 6.2 | 100 | $100,000 | ||
| November 10 | 8:34 PM CST | F1 | Madison, MS | 2.0 | 50 | $10,000 | ||
| November 10 | 8:46 PM CST | F0 | Cumberland, TN | 0.1 | 20 | |||
| November 10 | 9:10 PM CST | F1 | Fayette, AL | 4.3 | 90 | $40,000 | ||
| November 10 | 9:38 PM CST | F1 | Walker, AL | 4.3 | 300 | $400,000 | ||
| November 10 | 9:43 PM CST | F3 | Cumberland, TN | 12.2 | 900 | 4 | 18 | $500,000 |
| November 10 | 10:22 PM CST | F2 | Tuscaloosa, AL | 15.2 | 450 | 3 | $800,000 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.