Hog Neck tidal current predictions
Ebbing 3.4 kt now, toward SSW (210°), building. Maximum ebb 3.4 kt at 11:54 PM.
Now
Today, Fri, Sep 25, at 2 ft deep.
- Now
- Ebb 3.4 ktToward SSW (210°)
- Next slack
- Sat 3:35 AMEDT
- Next max flood
- 3.7 ktSat 6:20 AM
- Next max ebb
- 3.4 kt11:54 PM
Knots along the channel: above the line the flood, running in toward NE (35°); below it the ebb, running out toward SSW (210°). Times are Eastern Daylight Time. Today: slack 2:55 AM, flood 3.3 kt 5:39 AM, slack 9:17 AM, ebb 3.0 kt 11:39 AM, slack 3:14 PM, flood 3.6 kt 5:55 PM, slack 9:25 PM, ebb 3.4 kt 11:54 PM.
Alerts in force1
National Weather Service marine and coastal products at this station’s position.
- Storm Warning Storm Warning issued September 25 at 2:58PM EDT until September 26 at 8:00PM EDT by NWS Boston/Norton MAUntil Sat 8:00 PM
Full text
* WHAT...Northeast winds 25 to 35 kt with gusts up to 55 kt and seas 6 to 9 feet. * WHERE...Nantucket Sound, Vineyard Sound and Buzzards Bay. * WHEN...Until 8 PM EDT Saturday. * IMPACTS...Storm force winds and hazardous seas will capsize or damage vessels and reduce visibility.
Mariners should remain in port, alter course, and/or secure the vessel for severe conditions.
7-day current table
Strongest flood this week 4.3 kt, Mon, Sep 28 at 8:09 PM. Strongest ebb 3.9 kt, Tue, Sep 29 at 2:31 PM.
| Time | Event | Speed | Toward |
|---|---|---|---|
| Fri, Sep 25 | |||
| 2:55 AM | Slack water | ||
| 5:39 AM | Maximum flood | 3.3 kt | NE (35°) |
| 9:17 AM | Slack water | ||
| 11:39 AM | Maximum ebb | 3.0 kt | SSW (210°) |
| 3:14 PM | Slack water | ||
| 5:55 PM | Maximum flood | 3.6 kt | NE (35°) |
| 9:25 PM | Slack water | ||
| 11:54 PM | Maximum ebb | 3.4 kt | SSW (210°) |
| Sat, Sep 26 | |||
| 3:35 AM | Slack water | ||
| 6:20 AM | Maximum flood | 3.7 kt | NE (35°) |
| 9:53 AM | Slack water | ||
| 12:20 PM | Maximum ebb | 3.3 kt | SSW (210°) |
| 3:55 PM | Slack water | ||
| 6:41 PM | Maximum flood | 3.9 kt | NE (35°) |
| 10:06 PM | Slack water | ||
| Sun, Sep 27 | |||
| 12:38 AM | Maximum ebb | 3.6 kt | SSW (210°) |
| 4:15 AM | Slack water | ||
| 7:02 AM | Maximum flood | 4.0 kt | NE (35°) |
| 10:30 AM | Slack water | ||
| 1:03 PM | Maximum ebb | 3.5 kt | SSW (210°) |
| 4:36 PM | Slack water | ||
| 7:25 PM | Maximum flood | 4.1 kt | NE (35°) |
| 10:48 PM | Slack water | ||
| Mon, Sep 28 | |||
| 1:24 AM | Maximum ebb | 3.8 kt | SSW (210°) |
| 4:55 AM | Slack water | ||
| 7:44 AM | Maximum flood | 4.2 kt | NE (35°) |
| 11:09 AM | Slack water | ||
| 1:46 PM | Maximum ebb | 3.8 kt | SSW (210°) |
| 5:18 PM | Slack water | ||
| 8:09 PM | Maximum flood | 4.3 kt | NE (35°) |
| 11:34 PM | Slack water | ||
| Tue, Sep 29 | |||
| 2:10 AM | Maximum ebb | 3.8 kt | SSW (210°) |
| 5:37 AM | Slack water | ||
| 8:28 AM | Maximum flood | 4.2 kt | NE (35°) |
| 11:51 AM | Slack water | ||
| 2:31 PM | Maximum ebb | 3.9 kt | SSW (210°) |
| 6:02 PM | Slack water | ||
| 8:55 PM | Maximum flood | 4.2 kt | NE (35°) |
| Wed, Sep 30 | |||
| 12:22 AM | Slack water | ||
| 2:58 AM | Maximum ebb | 3.8 kt | SSW (210°) |
| 6:21 AM | Slack water | ||
| 9:14 AM | Maximum flood | 4.1 kt | NE (35°) |
| 12:37 PM | Slack water | ||
| 3:18 PM | Maximum ebb | 3.8 kt | SSW (210°) |
| 6:48 PM | Slack water | ||
| 9:45 PM | Maximum flood | 4.0 kt | NE (35°) |
| Thu, Oct 1 | |||
| 1:15 AM | Slack water | ||
| 3:47 AM | Maximum ebb | 3.6 kt | SSW (210°) |
| 7:10 AM | Slack water | ||
| 10:05 AM | Maximum flood | 3.9 kt | NE (35°) |
| 1:29 PM | Slack water | ||
| 4:08 PM | Maximum ebb | 3.6 kt | SSW (210°) |
| 7:41 PM | Slack water | ||
| 10:41 PM | Maximum flood | 3.8 kt | NE (35°) |
Other depths
NOAA predicts the current at more than one depth here. This page is for the shallowest; the water deeper down turns at different times and runs at different speeds.
| Depth | Strongest flood today | Strongest ebb today |
|---|---|---|
| 2 ft | 3.6 kt 5:55 PM | 3.4 kt 11:54 PM |
| 15 ft | 3.4 kt 5:52 PM | 2.8 kt 11:47 AM |
| 28 ft | 2.6 kt 5:55 PM | 2.3 kt 11:50 AM |
What this means
The flood is the tidal current running in from the sea, the ebb the current running back out. Slack water is the short turn between them, when the current is weakest: the time to cross a strong channel, anchor, or dive. Slack in a channel is not the time of high or low tide; it can come hours after.
Speeds are knots along the channel's main axis, and directions are degrees true toward which the water flows, as NOAA prints its tables. A current against the wind stands the waves up steep and close together.
Predictions are astronomical: the moon and the sun, not the weather. Strong wind, river flow after heavy rain and storm surge all change the real current.
Nearby8
The closest other NOAA current stations, nearest first.
- Cape Cod Canal, West EndCurrent meter (NOAA PORTS)
- Cape Cod Canal, Railroad Bridge, midchannelHarmonic current station
- Abiels ledgeHarmonic current station
- Bourne Highway bridgeSubordinate current station
- Wareham River, off Barneys PointSubordinate current station
- Wareham River, off Long Beach PointSubordinate current station
- BournedaleHarmonic current station
- Sagamore BridgeHarmonic current station
More for this place
Sources
Tidal current predictions from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS), station COD0905, bin 9: original at NOAA. Marine alerts from the National Weather Service.