Mount Constitution mountain forecast
At the summit’s height the GFS model has 44°F and wind from the WSW at 27 mph, a wind chill of 34°F, Fri, Sep 25, 11:00 PM PDT. The freezing level is at 5,735 ft, above the summit. The National Weather Service forecast for saturday: mostly sunny, high 59°F at its grid elevation of 1,467 ft.
The summit on the map
Mount Constitution and the summits and ski areas around it. Each has its own page.
- Mount Constitution
- Other summits
Now
- Summit
- 2,408 ft (734 m)
- Forecast grid ground
- 1,467 ft (447 m)
- Summit temperature
- 44°F
- Summit wind
- WSW 27 mph
- Freezing level
- 5,735 ft
- High at the summit, by lapse rate
- 56°F
The last tile carries the Weather Service’s high from its grid’s 1,467 ft up 941 ft to the summit at the standard atmosphere’s 6.5 °C per kilometer (about 3.6 °F per 1,000 ft). Real lapse rates vary: an inversion can make the summit warmer than the valley.
At the summit’s height
Temperature, wind and wind chill up there, and the freezing level, every six hours for three days.
| Time | Temp | Wind | Wind chill | Freezing level | |
|---|---|---|---|---|---|
| Fri, Sep 25, 11:00 PM PDT | 44°F | WSW 27 mph | 34°F | 5,735 ft | 3,327 ft above the summit |
| Sat, Sep 26, 5:00 AM PDT | 43°F | WSW 14 mph | 36°F | 5,482 ft | 3,074 ft above the summit |
| Sat, Sep 26, 11:00 AM PDT | 42°F | S 6 mph | 38°F | 5,472 ft | 3,064 ft above the summit |
| Sat, Sep 26, 5:00 PM PDT | 46°F | N 5 mph | 43°F | 7,008 ft | 4,600 ft above the summit |
| Sat, Sep 26, 11:00 PM PDT | 47°F | NNE 6 mph | 44°F | 8,586 ft | 6,178 ft above the summit |
| Sun, Sep 27, 5:00 AM PDT | 46°F | N 9 mph | 42°F | 8,547 ft | 6,138 ft above the summit |
| Sun, Sep 27, 11:00 AM PDT | 46°F | N 6 mph | 43°F | 8,589 ft | 6,181 ft above the summit |
| Sun, Sep 27, 5:00 PM PDT | 51°F | NW 8 mph | 8,816 ft | 6,407 ft above the summit | |
| Sun, Sep 27, 11:00 PM PDT | 51°F | SW 6 mph | 8,855 ft | 6,447 ft above the summit | |
| Mon, Sep 28, 5:00 AM PDT | 48°F | WSW 7 mph | 45°F | 8,556 ft | 6,148 ft above the summit |
| Mon, Sep 28, 11:00 AM PDT | 46°F | SSW 11 mph | 41°F | 8,652 ft | 6,243 ft above the summit |
| Mon, Sep 28, 5:00 PM PDT | 51°F | SSW 12 mph | 8,743 ft | 6,335 ft above the summit |
NOAA’s GFS model, run Fri, Sep 25, 5:00 PM PDT, interpolated to 2,408 ft between its pressure levels: the free air over the summit, which on a ridge is close to what a climber feels and in a sheltered spot is more than it. Wind chill is the National Weather Service’s formula, given where the temperature is 50°F or less and the wind above 3 mph.
The National Weather Service forecast at the summit
| Period | Temp | Wind | Forecast |
|---|---|---|---|
| Tonight | Low 50°F | WSW 10-24 mph | Mostly clear, with a low around 50. West southwest wind 10 to 24 mph. New rainfall amounts less than a tenth of an inch possible. |
| Saturday | High 59°F | SSW 3-10 mph | Mostly sunny. High near 59, with temperatures falling to around 57 in the afternoon. South southwest wind 3 to 10 mph. |
| Saturday Night | Low 49°F | NNW 8 mph | Mostly cloudy, with a low around 49. North northwest wind around 8 mph. |
| Sunday | High 60°F | NNW 7 mph | Sunny, with a high near 60. North northwest wind around 7 mph. |
| Sunday Night | Low 51°F | SSW 7 mph | Partly cloudy, with a low around 51. South southwest wind around 7 mph. |
| Monday | High 61°F | S 7-10 mph | A chance of rain after 5pm. Partly sunny, with a high near 61. Chance of precipitation is 30%. |
| Monday Night | Low 53°F | SSE 7-17 mph | Rain likely. Mostly cloudy, with a low around 53. |
| Tuesday | High 60°F | SSE 14-17 mph | Rain likely. Mostly cloudy, with a high near 60. |
| Tuesday Night | Low 52°F | S 6-14 mph | A chance of rain. Mostly cloudy, with a low around 52. |
| Wednesday | High 60°F | S 6 mph | A chance of rain. Partly sunny, with a high near 60. |
The Weather Service’s forecast asked at the summit’s coordinates (48.6776, -122.8311), by its office in Seattle/Tacoma, WA. Its grid cell is 2.5 km across and sits at 1,467 ft (447 m), 941 ft below the summit, so its temperatures and winds are for that height.
Cloud base and the summit
| Time | Sky | Temp and dew point | Cloud base | |
|---|---|---|---|---|
| Fri, Sep 25, 11:00 PM PDT | Mostly Clear | 53°F / 43°F | 3,759 ft | Base above the summit |
| Sat, Sep 26, 5:00 AM PDT | Partly Cloudy | 51°F / 43°F | 3,308 ft | Base above the summit |
| Sat, Sep 26, 11:00 AM PDT | Mostly Sunny | 51°F / 44°F | 3,080 ft | Base above the summit |
| Sat, Sep 26, 5:00 PM PDT | Mostly Sunny | 57°F / 42°F | 4,889 ft | Base above the summit |
| Sat, Sep 26, 11:00 PM PDT | Mostly Cloudy | 52°F / 42°F | 3,741 ft | Base above the summit |
| Sun, Sep 27, 5:00 AM PDT | Partly Cloudy | 50°F / 43°F | 3,062 ft | Base above the summit |
| Sun, Sep 27, 11:00 AM PDT | Sunny | 52°F / 44°F | 3,285 ft | Base above the summit |
| Sun, Sep 27, 5:00 PM PDT | Sunny | 59°F / 43°F | 5,112 ft | Base above the summit |
| Sun, Sep 27, 11:00 PM PDT | Partly Cloudy | 53°F / 43°F | 3,759 ft | Base above the summit |
| Mon, Sep 28, 5:00 AM PDT | Mostly Cloudy | 51°F / 44°F | 3,080 ft | Base above the summit |
| Mon, Sep 28, 11:00 AM PDT | Partly Sunny | 52°F / 45°F | 3,057 ft | Base above the summit |
| Mon, Sep 28, 5:00 PM PDT | Chance Light Rain | 59°F / 45°F | 4,657 ft | Base above the summit |
An estimate: the height a rising parcel of the grid’s air would reach saturation, about 125 m for every degree Celsius between temperature and dew point (Espy’s rule), added to the grid’s ground. It fits cumulus and fog made on the spot, not a deck of stratus carried in from elsewhere.
Snow
No snow in the National Weather Service’s forecast for the summit’s grid cell over the next several days.
Sunrise and sunset
| Day | First light | Sunrise | Sunset | Last light | Daylight |
|---|---|---|---|---|---|
| September 25 | 6:33 AM | 7:04 AM | 7:02 PM | 7:34 PM | -13h -2m |
| September 26 | 6:34 AM | 7:05 AM | 7:00 PM | 7:32 PM | -13h -5m |
| September 27 | 6:35 AM | 7:07 AM | 6:58 PM | 7:29 PM | -13h -9m |
| September 28 | 6:37 AM | 7:08 AM | 6:56 PM | 7:27 PM | -13h -12m |
| September 29 | 6:38 AM | 7:10 AM | 6:54 PM | 7:25 PM | -13h -16m |
| September 30 | 6:40 AM | 7:11 AM | 6:52 PM | 7:23 PM | -13h -19m |
| October 1 | 6:41 AM | 7:13 AM | 6:50 PM | 7:21 PM | -13h -23m |
For a sea-level horizon at the summit’s position, local time. From a summit the horizon sits lower, so the sun is seen a few minutes before sunrise and after sunset; a ridge to the east or west does the opposite.
- Elevation
- 2,408 ft (734 m)
- Prominence
- 2,408 ft (734 m)
- Coordinates
- 48.6776, -122.8311
- Nearest town
- Friday Harbor
What this means
- Why a summit forecast differs
- The air cools with height, by about 3.6°F per 1,000 feet on average, and the wind above a ridge blows at the speed of the free atmosphere rather than slowed by the valley floor. A town’s forecast says little about the top of the mountain above it.
- Freezing level
- The height where the air is at 32°F (0°C). Above it precipitation falls as snow and wet rock freezes; the snow line usually sits a few hundred to a thousand feet below it.
- Wind chill
- How cold the air feels on exposed skin, from the temperature and the wind, by the National Weather Service’s 2001 formula.
- Cloud base
- Where cloud begins. When it is below the summit, the top is in cloud: no view, and in cold air, rime ice and poor visibility.
- Prominence
- How far a summit rises above the lowest contour line that encircles it and no higher summit: the measure of a mountain’s own height, not its neighbors’.
Nearby
Summits
Forecasts from the National Weather Service. Summit-height temperature, wind and freezing level from NOAA’s Global Forecast System on NOAA Open Data. Summits from Wikidata (CC0): prominence >= 600 m, or elevation >= 4267 m, or >= 12 Wikipedia editions; English Wikipedia article required; read 2026-09-25. Mountain weather changes fast; check the forecast again before you go.