Diamond Head mountain forecast
At the summit’s height the GFS model has 68°F and wind from the E at 42 mph, Fri, Sep 25, 8:00 PM HST. The freezing level is at 16,831 ft, above the summit. The National Weather Service forecast for saturday: scattered rain showers, high 86°F at its grid elevation of 0 ft.
The summit on the map
Diamond Head and the summits and ski areas around it. Each has its own page.
- Diamond Head
- Other summits
Now
- Summit
- 761 ft (232 m)
- Forecast grid ground
- 0 ft (0 m)
- Summit temperature
- 68°F
- Summit wind
- E 42 mph
- Freezing level
- 16,831 ft
- High at the summit, by lapse rate
- 83°F
The last tile carries the Weather Service’s high from its grid’s 0 ft up 761 ft to the summit at the standard atmosphere’s 6.5 °C per kilometer (about 3.6 °F per 1,000 ft). Real lapse rates vary: an inversion can make the summit warmer than the valley.
At the summit’s height
Temperature, wind and wind chill up there, and the freezing level, every six hours for three days.
| Time | Temp | Wind | Wind chill | Freezing level | |
|---|---|---|---|---|---|
| Fri, Sep 25, 8:00 PM HST | 68°F | E 42 mph | 16,831 ft | 16,070 ft above the summit | |
| Sat, Sep 26, 2:00 AM HST | 66°F | ENE 37 mph | 16,745 ft | 15,984 ft above the summit | |
| Sat, Sep 26, 8:00 AM HST | 66°F | ENE 42 mph | 16,998 ft | 16,237 ft above the summit | |
| Sat, Sep 26, 2:00 PM HST | 66°F | ENE 45 mph | 17,185 ft | 16,424 ft above the summit | |
| Sat, Sep 26, 8:00 PM HST | 65°F | E 48 mph | 17,585 ft | 16,824 ft above the summit | |
| Sun, Sep 27, 2:00 AM HST | 65°F | E 45 mph | 17,552 ft | 16,791 ft above the summit | |
| Sun, Sep 27, 8:00 AM HST | 65°F | E 46 mph | 17,608 ft | 16,847 ft above the summit | |
| Sun, Sep 27, 2:00 PM HST | 67°F | E 40 mph | 17,313 ft | 16,552 ft above the summit | |
| Sun, Sep 27, 8:00 PM HST | 66°F | E 36 mph | 16,673 ft | 15,912 ft above the summit | |
| Mon, Sep 28, 2:00 AM HST | 68°F | E 30 mph | 16,886 ft | 16,125 ft above the summit | |
| Mon, Sep 28, 8:00 AM HST | 67°F | E 25 mph | 16,759 ft | 15,997 ft above the summit | |
| Mon, Sep 28, 2:00 PM HST | 69°F | E 19 mph | 17,008 ft | 16,247 ft above the summit |
NOAA’s GFS model, run Fri, Sep 25, 2:00 PM HST, interpolated to 761 ft between its pressure levels: the free air over the summit, which on a ridge is close to what a climber feels and in a sheltered spot is more than it. Wind chill is the National Weather Service’s formula, given where the temperature is 50°F or less and the wind above 3 mph.
The National Weather Service forecast at the summit
| Period | Temp | Wind | Forecast |
|---|---|---|---|
| Tonight | Low 78°F | ENE 35 mph | Mostly cloudy, with a low around 78. East northeast wind around 35 mph, with gusts as high as 45 mph. New rainfall amounts less than a tenth of an inch possible. |
| Saturday | High 86°F | ENE 32-36 mph | Scattered rain showers after 8am. Partly sunny, with a high near 86. East northeast wind 32 to 36 mph, with gusts as high as 46 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Saturday Night | Low 78°F | ENE 38 mph | Mostly cloudy, with a low around 78. East northeast wind around 38 mph, with gusts as high as 49 mph. New rainfall amounts less than a tenth of an inch possible. |
| Sunday | High 86°F | ENE 20-39 mph | Tropical storm conditions possible. Partly sunny, with a high near 86. |
| Sunday Night | Low 78°F | ENE 13-16 mph | Mostly cloudy, with a low around 78. East northeast wind 13 to 16 mph, with gusts as high as 21 mph. |
| Monday | High 87°F | ENE 14 mph | Partly sunny, with a high near 87. East northeast wind around 14 mph. |
| Monday Night | Low 78°F | E 6-9 mph | Mostly cloudy, with a low around 78. East wind 6 to 9 mph. |
| Tuesday | High 86°F | E 9 mph | Isolated rain showers after noon. Partly sunny, with a high near 86. East wind around 9 mph. Chance of precipitation is 20%. |
| Tuesday Night | Low 78°F | E 5 mph | Isolated rain showers. Mostly cloudy, with a low around 78. East wind around 5 mph. Chance of precipitation is 20%. |
| Wednesday | High 86°F | SE 8 mph | Isolated rain showers. Partly sunny, with a high near 86. Southeast wind around 8 mph. Chance of precipitation is 20%. |
The Weather Service’s forecast asked at the summit’s coordinates (21.2597, -157.8117), by its office in Honolulu, HI. Its grid cell is 2.5 km across and sits at 0 ft (0 m), 761 ft below the summit, so its temperatures and winds are for that height.
Cloud base and the summit
| Time | Sky | Temp and dew point | Cloud base | |
|---|---|---|---|---|
| Sat, Sep 26, 2:00 AM HST | Mostly Cloudy | 78°F / 72°F | 1,385 ft | Base above the summit |
| Sat, Sep 26, 8:00 AM HST | Scattered Rain Showers | 79°F / 72°F | 1,590 ft | Base above the summit |
| Sat, Sep 26, 2:00 PM HST | Scattered Rain Showers | 86°F / 72°F | 3,190 ft | Base above the summit |
| Sat, Sep 26, 8:00 PM HST | Mostly Cloudy | 79°F / 71°F | 1,818 ft | Base above the summit |
| Sun, Sep 27, 2:00 AM HST | Mostly Cloudy | 78°F / 70°F | 1,841 ft | Base above the summit |
| Sun, Sep 27, 8:00 AM HST | Partly Sunny | 79°F / 69°F | 2,274 ft | Base above the summit |
| Sun, Sep 27, 2:00 PM HST | Mostly Sunny | 86°F / 69°F | 3,873 ft | Base above the summit |
| Sun, Sep 27, 8:00 PM HST | Mostly Cloudy | 79°F / 70°F | 2,046 ft | Base above the summit |
| Mon, Sep 28, 2:00 AM HST | Mostly Cloudy | 78°F / 69°F | 2,069 ft | Base above the summit |
| Mon, Sep 28, 8:00 AM HST | Partly Sunny | 79°F / 69°F | 2,274 ft | Base above the summit |
| Mon, Sep 28, 2:00 PM HST | Partly Sunny | 87°F / 70°F | 3,891 ft | Base above the summit |
| Mon, Sep 28, 8:00 PM HST | Mostly Cloudy | 79°F / 72°F | 1,590 ft | Base above the summit |
An estimate: the height a rising parcel of the grid’s air would reach saturation, about 125 m for every degree Celsius between temperature and dew point (Espy’s rule), added to the grid’s ground. It fits cumulus and fog made on the spot, not a deck of stratus carried in from elsewhere.
Snow
No snow in the National Weather Service’s forecast for the summit’s grid cell over the next several days.
Sunrise and sunset
| Day | First light | Sunrise | Sunset | Last light | Daylight |
|---|---|---|---|---|---|
| September 25 | 5:59 AM | 6:21 AM | 6:24 PM | 6:47 PM | -12h -57m |
| September 26 | 5:59 AM | 6:21 AM | 6:23 PM | 6:46 PM | -12h -58m |
| September 27 | 6:00 AM | 6:22 AM | 6:22 PM | 6:45 PM | -12h 0m |
| September 28 | 6:00 AM | 6:22 AM | 6:22 PM | 6:44 PM | -12h 0m |
| September 29 | 6:00 AM | 6:22 AM | 6:21 PM | 6:43 PM | -13h -1m |
| September 30 | 6:00 AM | 6:23 AM | 6:20 PM | 6:42 PM | -13h -3m |
| October 1 | 6:01 AM | 6:23 AM | 6:19 PM | 6:41 PM | -13h -4m |
For a sea-level horizon at the summit’s position, local time. From a summit the horizon sits lower, so the sun is seen a few minutes before sunrise and after sunset; a ridge to the east or west does the opposite.
- Elevation
- 761 ft (232 m)
- Prominence
- 561 ft (171 m)
- Coordinates
- 21.2597, -157.8117
- Nearest town
- Diamond Head
What this means
- Why a summit forecast differs
- The air cools with height, by about 3.6°F per 1,000 feet on average, and the wind above a ridge blows at the speed of the free atmosphere rather than slowed by the valley floor. A town’s forecast says little about the top of the mountain above it.
- Freezing level
- The height where the air is at 32°F (0°C). Above it precipitation falls as snow and wet rock freezes; the snow line usually sits a few hundred to a thousand feet below it.
- Wind chill
- How cold the air feels on exposed skin, from the temperature and the wind, by the National Weather Service’s 2001 formula.
- Cloud base
- Where cloud begins. When it is below the summit, the top is in cloud: no view, and in cold air, rime ice and poor visibility.
- Prominence
- How far a summit rises above the lowest contour line that encircles it and no higher summit: the measure of a mountain’s own height, not its neighbors’.
Nearby
Summits
Forecasts from the National Weather Service. Summit-height temperature, wind and freezing level from NOAA’s Global Forecast System on NOAA Open Data. Summits from Wikidata (CC0): prominence >= 600 m, or elevation >= 4267 m, or >= 12 Wikipedia editions; English Wikipedia article required; read 2026-09-25. Mountain weather changes fast; check the forecast again before you go.