Davenport Weather in January
Average highs run from 30°F on January 1 to 34°F on January 31, and lows from 18°F to 20°F. Normal precipitation for the month is 1.73 in over about 8 wet days.
January day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
January at a glance
- Average high
- 32°F
- Average low
- 19°F
- Precipitation
- 1.73 in
- Snowfall
- 7.4 in
- Record high
- 58°FJan 1, 1918
- Record low
- -28°FJan 31, 1996
- Chance of a freeze
- 100%
- Daylight
- 8 h 31 min to 9 h 32 min
- Cloud cover
- 75%
- Humidity
- 92%
- Dew point
- 24°F
- Wind
- 8.9 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Jan 1 | 30°F | 18°F | 58°F 1918 | -24°F 1979 | 28% | 19% |
| Jan 2 | 30°F | 18°F | 48°F 1939 | -18°F 1979 | 28% | 19% |
| Jan 3 | 30°F | 18°F | 47°F 1921 | -19°F 2009 | 28% | 18% |
| Jan 4 | 30°F | 18°F | 46°F 1963 | -12°F 2004 | 28% | 18% |
| Jan 5 | 30°F | 19°F | 48°F 1994 | -25°F 2004 | 28% | 18% |
| Jan 6 | 30°F | 19°F | 47°F 1954 | -21°F 1982 | 28% | 18% |
| Jan 7 | 30°F | 19°F | 50°F 1945 | -18°F 1982 | 28% | 18% |
| Jan 8 | 31°F | 19°F | 47°F 1945 | -18°F 1912 | 28% | 18% |
| Jan 9 | 31°F | 19°F | 52°F 1959 | -10°F 1974 | 27% | 17% |
| Jan 10 | 31°F | 19°F | 52°F 1923 | -10°F 1949 | 27% | 17% |
| Jan 11 | 31°F | 19°F | 50°F 2006 | -11°F 1949 | 27% | 17% |
| Jan 12 | 31°F | 19°F | 52°F 1923 | -13°F 2017 | 27% | 17% |
| Jan 13 | 31°F | 19°F | 49°F 1923 | -15°F 2024 | 27% | 16% |
| Jan 14 | 31°F | 19°F | 51°F 2026 | -19°F 1950 | 27% | 16% |
| Jan 15 | 32°F | 19°F | 51°F 1919 | -18°F 1950 | 27% | 16% |
| Jan 16 | 32°F | 19°F | 47°F 1974 | -10°F 1937 | 27% | 16% |
| Jan 17 | 32°F | 20°F | 48°F 1923 | -18°F 1950 | 26% | 15% |
| Jan 18 | 32°F | 20°F | 48°F 1919 | -20°F 1943 | 26% | 15% |
| Jan 19 | 32°F | 20°F | 48°F 2010 | -13°F 1916 | 26% | 15% |
| Jan 20 | 32°F | 20°F | 45°F 2010 | -23°F 1937 | 26% | 14% |
| Jan 21 | 32°F | 20°F | 47°F 1934 | -19°F 1927 | 26% | 14% |
| Jan 22 | 33°F | 20°F | 44°F 1934 | -12°F 1927 | 26% | 14% |
| Jan 23 | 33°F | 20°F | 50°F 1953 | -20°F 1969 | 26% | 13% |
| Jan 24 | 33°F | 20°F | 50°F 1953 | -12°F 1969 | 25% | 13% |
| Jan 25 | 33°F | 20°F | 49°F 2005 | -22°F 1950 | 25% | 13% |
| Jan 26 | 33°F | 20°F | 49°F 1934 | -17°F 1957 | 25% | 12% |
| Jan 27 | 33°F | 20°F | 55°F 2003 | -19°F 1957 | 25% | 12% |
| Jan 28 | 34°F | 20°F | 47°F 1934 | -17°F 1950 | 25% | 12% |
| Jan 29 | 34°F | 20°F | 52°F 2024 | -27°F 1950 | 24% | 12% |
| Jan 30 | 34°F | 20°F | 52°F 1967 | -25°F 1929 | 24% | 11% |
| Jan 31 | 34°F | 20°F | 51°F 1971 | -28°F 1996 | 24% | 11% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (PST).
- January 1
- sunrise 7:41 AM, sunset 4:12 PM
- January 31
- sunrise 7:20 AM, sunset 4:52 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00452007 (Davenport), public domain. Records: NOAA GHCN-Daily, station USC00452007, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.