Union County Weather in October
Average highs run from 73°F on October 1 to 62°F on October 31, and lows from 44°F to 33°F. Normal precipitation for the month is 0.99 in over about 3 wet days.
October day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
October at a glance
- Average high
- 68°F
- Average low
- 38°F
- Precipitation
- 0.99 in
- Snowfall
- 0.7 in
- Record high
- 93°FOct 3, 2000
- Record low
- 6°FOct 30, 2019
- Chance of a freeze
- 100%
- Daylight
- 11 h 48 min to 10 h 42 min
- Cloud cover
- 40%
- Humidity
- 49%
- Dew point
- 31°F
- Wind
- 11.4 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Oct 1 | 73°F | 44°F | 90°F 2000 | 32°F 1961 | 12% | 0% |
| Oct 2 | 73°F | 44°F | 91°F 2006 | 33°F 1971 | 12% | 0% |
| Oct 3 | 72°F | 43°F | 93°F 2000 | 32°F 1924 | 11% | 0% |
| Oct 4 | 72°F | 43°F | 91°F 1922 | 30°F 1932 | 11% | 0% |
| Oct 5 | 72°F | 42°F | 91°F 2024 | 31°F 1924 | 11% | 0% |
| Oct 6 | 71°F | 42°F | 89°F 1928 | 29°F 1948 | 11% | 0% |
| Oct 7 | 71°F | 42°F | 91°F 1928 | 25°F 1970 | 11% | 0% |
| Oct 8 | 70°F | 41°F | 90°F 1979 | 23°F 1970 | 10% | 0% |
| Oct 9 | 70°F | 41°F | 89°F 2020 | 25°F 1970 | 10% | 1% |
| Oct 10 | 70°F | 40°F | 87°F 1962 | 23°F 2019 | 10% | 1% |
| Oct 11 | 69°F | 40°F | 89°F 1962 | 17°F 2019 | 10% | 1% |
| Oct 12 | 69°F | 40°F | 89°F 2024 | 19°F 1969 | 10% | 1% |
| Oct 13 | 69°F | 39°F | 89°F 1950 | 17°F 1969 | 10% | 1% |
| Oct 14 | 68°F | 39°F | 89°F 2020 | 24°F 2018 | 10% | 1% |
| Oct 15 | 68°F | 38°F | 90°F 2016 | 24°F 1952 | 10% | 1% |
| Oct 16 | 68°F | 38°F | 91°F 2016 | 18°F 1899 | 10% | 1% |
| Oct 17 | 67°F | 38°F | 93°F 1926 | 16°F 1899 | 10% | 1% |
| Oct 18 | 67°F | 37°F | 87°F 2009 | 23°F 1917 | 10% | 1% |
| Oct 19 | 67°F | 37°F | 87°F 2003 | 20°F 1916 | 10% | 1% |
| Oct 20 | 66°F | 37°F | 89°F 2007 | 20°F 1916 | 10% | 1% |
| Oct 21 | 66°F | 36°F | 89°F 1921 | 24°F 1996 | 10% | 1% |
| Oct 22 | 66°F | 36°F | 88°F 2016 | 22°F 1996 | 10% | 1% |
| Oct 23 | 65°F | 36°F | 89°F 2003 | 22°F 1917 | 10% | 2% |
| Oct 24 | 65°F | 35°F | 84°F 2014 | 20°F 1929 | 10% | 2% |
| Oct 25 | 64°F | 35°F | 89°F 1959 | 18°F 2020 | 10% | 2% |
| Oct 26 | 64°F | 35°F | 87°F 1979 | 12°F 2020 | 10% | 2% |
| Oct 27 | 64°F | 34°F | 87°F 1926 | 14°F 2020 | 10% | 2% |
| Oct 28 | 63°F | 34°F | 84°F 2016 | 13°F 1925 | 10% | 2% |
| Oct 29 | 63°F | 34°F | 91°F 2003 | 7°F 1917 | 10% | 2% |
| Oct 30 | 63°F | 33°F | 84°F 1950 | 6°F 2019 | 10% | 2% |
| Oct 31 | 62°F | 33°F | 83°F 2016 | 8°F 2019 | 10% | 2% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (MDT).
- October 1
- sunrise 6:49 AM, sunset 6:37 PM
- October 31
- sunrise 7:16 AM, sunset 5:58 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00293706 (Grenville), public domain. Records: NOAA GHCN-Daily, station USW00023051, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.