Priest River Weather in January
Average highs run from 31°F on January 1 to 34°F on January 31, and lows from 23°F to 24°F. Normal precipitation for the month is 3.00 in.
January day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
January at a glance
- Average high
- 32°F
- Average low
- 24°F
- Precipitation
- 3.00 in
- Snowfall
- 21.8 in
- Record high
- 54°FJan 23, 1919
- Record low
- -31°FJan 30, 1950
- Chance of a freeze
- 100%
- Daylight
- 8 h 27 min to 9 h 29 min
- Cloud cover
- 73%
- Humidity
- 98%
- Dew point
- 22°F
- Wind
- 4.3 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Jan 1 | 31°F | 23°F | 49°F 1918 | -25°F 1924 | 39% | |
| Jan 2 | 31°F | 23°F | 48°F 1997 | -14°F 1924 | 39% | |
| Jan 3 | 31°F | 23°F | 49°F 1963 | -23°F 1924 | 39% | |
| Jan 4 | 31°F | 23°F | 47°F 1984 | -21°F 1924 | 39% | |
| Jan 5 | 31°F | 23°F | 51°F 2012 | -20°F 2004 | 38% | |
| Jan 6 | 31°F | 23°F | 49°F 1923 | -18°F 1993 | 38% | |
| Jan 7 | 31°F | 23°F | 51°F 1914 | -18°F 1937 | 38% | |
| Jan 8 | 31°F | 24°F | 49°F 1983 | -16°F 1912 | 37% | |
| Jan 9 | 31°F | 24°F | 49°F 1953 | -5°F 1974 | 37% | |
| Jan 10 | 31°F | 24°F | 50°F 2007 | -15°F 1949 | 37% | |
| Jan 11 | 31°F | 24°F | 49°F 1983 | -10°F 1974 | 36% | |
| Jan 12 | 32°F | 24°F | 51°F 1953 | -15°F 1937 | 36% | |
| Jan 13 | 32°F | 24°F | 50°F 1945 | -19°F 2024 | 35% | |
| Jan 14 | 32°F | 24°F | 46°F 1912 | -18°F 2024 | 35% | |
| Jan 15 | 32°F | 24°F | 51°F 1974 | -13°F 2024 | 34% | |
| Jan 16 | 32°F | 24°F | 51°F 1974 | -13°F 2024 | 34% | |
| Jan 17 | 32°F | 24°F | 50°F 1920 | -13°F 1957 | 34% | |
| Jan 18 | 32°F | 24°F | 49°F 1919 | -22°F 1950 | 33% | |
| Jan 19 | 32°F | 24°F | 47°F 1971 | -21°F 1924 | 33% | |
| Jan 20 | 33°F | 24°F | 51°F 2005 | -29°F 1937 | 32% | |
| Jan 21 | 33°F | 24°F | 50°F 1968 | -28°F 1927 | 32% | |
| Jan 22 | 33°F | 24°F | 46°F 1919 | -17°F 1937 | 31% | |
| Jan 23 | 33°F | 24°F | 54°F 1919 | -22°F 1929 | 31% | |
| Jan 24 | 33°F | 24°F | 46°F 1919 | -11°F 1943 | 30% | |
| Jan 25 | 33°F | 24°F | 47°F 1992 | -14°F 1949 | 30% | |
| Jan 26 | 34°F | 24°F | 48°F 2015 | -21°F 1957 | 29% | |
| Jan 27 | 34°F | 24°F | 49°F 1934 | -21°F 1957 | 29% | |
| Jan 28 | 34°F | 24°F | 49°F 1962 | -16°F 1950 | 29% | |
| Jan 29 | 34°F | 24°F | 46°F 1953 | -28°F 1950 | 28% | |
| Jan 30 | 34°F | 24°F | 52°F 1971 | -31°F 1950 | 28% | |
| Jan 31 | 34°F | 24°F | 50°F 1989 | -21°F 1950 | 27% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (PST).
- January 1
- sunrise 7:38 AM, sunset 4:05 PM
- January 31
- sunrise 7:17 AM, sunset 4:46 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00455844 (Newport), public domain. Records: NOAA GHCN-Daily, station USC00108137, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.