Sunrise and sunset in Fort Yukon

Fort Yukon Sunrise, Sunset and Moon in December 2026

Local time (AKST)

Day length goes from 3 h 38 min on December 1 to 2 h 37 min on December 31. Sunrise moves from 10:41 AM to 11:26 AM and sunset from 2:19 PM to 2:03 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Dec 19:10 AM10:41 AM2:19 PM3:50 PM6:09 PM3 h 38 minLast quarter, 52%1:35 PM
Dec 29:13 AM10:44 AM2:16 PM3:48 PM6:08 PM3 h 32 min-6.0 minLast quarter, 41%1:37 AM1:21 PM
Dec 39:15 AM10:48 AM2:13 PM3:47 PM6:07 PM3 h 25 min-7.0 minWaning crescent, 31%3:23 AM1:07 PM
Dec 49:17 AM10:52 AM2:10 PM3:45 PM6:07 PM3 h 18 min-7.0 minWaning crescent, 22%5:11 AM12:50 PM
Dec 59:20 AM10:56 AM2:08 PM3:44 PM6:06 PM3 h 12 min-6.0 minWaning crescent, 14%7:08 AM12:28 PM
Dec 69:22 AM10:59 AM2:05 PM3:43 PM6:05 PM3 h 06 min-6.0 minWaning crescent, 7%9:35 AM11:39 AM
Dec 79:24 AM11:03 AM2:02 PM3:41 PM6:05 PM2 h 59 min-7.0 minWaning crescent, 3%
Dec 89:26 AM11:06 AM2:00 PM3:40 PM6:04 PM2 h 54 min-5.0 minNew moon 3:52 PM
Dec 99:27 AM11:10 AM1:57 PM3:40 PM6:04 PM2 h 47 min-7.0 minNew moon, 0%
Dec 109:29 AM11:13 AM1:55 PM3:39 PM6:03 PM2 h 42 min-5.0 minWaxing crescent, 2%
Dec 119:31 AM11:16 AM1:53 PM3:38 PM6:03 PM2 h 37 min-5.0 minWaxing crescent, 7%
Dec 129:32 AM11:19 AM1:51 PM3:37 PM6:03 PM2 h 32 min-5.0 minWaxing crescent, 13%1:52 PM5:46 PM
Dec 139:34 AM11:21 AM1:49 PM3:37 PM6:03 PM2 h 28 min-4.0 minWaxing crescent, 21%1:23 PM7:48 PM
Dec 149:35 AM11:24 AM1:48 PM3:37 PM6:02 PM2 h 24 min-4.0 minWaxing crescent, 30%1:04 PM9:35 PM
Dec 159:36 AM11:26 AM1:46 PM3:36 PM6:03 PM2 h 20 min-4.0 minWaxing crescent, 40%12:49 PM11:16 PM
Dec 169:37 AM11:28 AM1:45 PM3:36 PM6:03 PM2 h 17 min-3.0 minFirst quarter 8:43 PM12:35 PM
Dec 179:38 AM11:30 AM1:45 PM3:36 PM6:03 PM2 h 15 min-2.0 minWaxing gibbous, 61%12:22 PM12:58 AM
Dec 189:39 AM11:32 AM1:44 PM3:36 PM6:03 PM2 h 12 min-3.0 minWaxing gibbous, 71%12:07 PM2:45 AM
Dec 199:40 AM11:33 AM1:44 PM3:37 PM6:03 PM2 h 11 min-1.0 minWaxing gibbous, 80%11:49 AM4:42 AM
Dec 209:41 AM11:34 AM1:44 PM3:37 PM6:04 PM2 h 10 min-1.0 minWaxing gibbous, 88%11:20 AM7:01 AM
Dec 219:41 AM11:35 AM1:44 PM3:37 PM6:04 PM2 h 09 min-1.0 minWaxing gibbous, 94%
Dec 229:42 AM11:35 AM1:45 PM3:38 PM6:05 PM2 h 10 min+1.0 minWaxing gibbous, 98%
Dec 239:42 AM11:35 AM1:46 PM3:39 PM6:05 PM2 h 11 min+1.0 minFull moon 4:28 PM
Dec 249:42 AM11:35 AM1:47 PM3:39 PM6:06 PM2 h 12 min+1.0 minFull moon, 100%
Dec 259:43 AM11:34 AM1:49 PM3:40 PM6:07 PM2 h 15 min+3.0 minWaning gibbous, 97%4:32 PM1:05 PM
Dec 269:43 AM11:33 AM1:51 PM3:41 PM6:08 PM2 h 18 min+3.0 minWaning gibbous, 92%7:09 PM12:27 PM
Dec 279:42 AM11:32 AM1:53 PM3:42 PM6:09 PM2 h 21 min+3.0 minWaning gibbous, 86%9:17 PM12:07 PM
Dec 289:42 AM11:31 AM1:55 PM3:44 PM6:10 PM2 h 24 min+3.0 minWaning gibbous, 77%11:12 PM11:51 AM
Dec 299:42 AM11:29 AM1:57 PM3:45 PM6:11 PM2 h 28 min+4.0 minWaning gibbous, 68%11:37 AM
Dec 309:41 AM11:28 AM2:00 PM3:47 PM6:12 PM2 h 32 min+4.0 minLast quarter 9:59 AM1:02 AM11:22 AM
Dec 319:41 AM11:26 AM2:03 PM3:48 PM6:13 PM2 h 37 min+5.0 minLast quarter, 47%2:51 AM11:06 AM

Golden hour, blue hour and where the sun and moon rise

Golden hour is the sun between 6 degrees above the horizon and 4 degrees below it; blue hour is the sun between 4 and 6 degrees below, the definitions timeanddate.com and PhotoPills use. Directions are degrees clockwise from true north, where the sun’s upper edge and the moon’s center cross a flat horizon. A blank means the sun does not reach that height, or the moon does not rise or set, on that date.

DateBlue hour, morningGolden hour, morningGolden hour, eveningBlue hour, eveningSunrise directionSunset directionMoonrise directionMoonset direction
Dec 19:10 AM to 9:40 AM3:20 PM to 3:50 PM155° SSE205° SSW277° W
Dec 29:13 AM to 9:43 AM3:18 PM to 3:48 PM155° SSE204° SSW91° E261° W
Dec 39:15 AM to 9:46 AM3:16 PM to 3:47 PM156° SSE203° SSW108° ESE246° WSW
Dec 49:17 AM to 9:48 AM3:14 PM to 3:45 PM157° SSE203° SSW124° SE231° SW
Dec 59:20 AM to 9:51 AM3:13 PM to 3:44 PM158° SSE202° SSW142° SE214° SW
Dec 69:22 AM to 9:53 AM3:11 PM to 3:43 PM159° SSE201° SSW165° SSE192° SSW
Dec 79:24 AM to 9:55 AM3:10 PM to 3:41 PM159° SSE201° SSW
Dec 89:26 AM to 9:58 AM3:08 PM to 3:40 PM160° SSE200° SSW
Dec 99:27 AM to 10:00 AM3:07 PM to 3:40 PM161° SSE199° SSW
Dec 109:29 AM to 10:02 AM3:06 PM to 3:39 PM161° SSE199° SSW
Dec 119:31 AM to 10:03 AM3:05 PM to 3:38 PM162° SSE198° SSW
Dec 129:32 AM to 10:05 AM3:05 PM to 3:37 PM163° SSE197° SSW155° SSE208° SSW
Dec 139:34 AM to 10:07 AM3:04 PM to 3:37 PM163° SSE197° SSW138° SE226° SW
Dec 149:35 AM to 10:08 AM3:03 PM to 3:37 PM164° SSE197° SSW123° ESE243° WSW
Dec 159:36 AM to 10:10 AM3:03 PM to 3:36 PM164° SSE196° SSW108° ESE258° WSW
Dec 169:37 AM to 10:11 AM3:03 PM to 3:36 PM164° SSE196° SSW94° E
Dec 179:38 AM to 10:12 AM3:03 PM to 3:36 PM165° SSE195° SSW79° E274° W
Dec 189:39 AM to 10:13 AM3:03 PM to 3:36 PM165° SSE195° SSW63° ENE291° WNW
Dec 199:40 AM to 10:14 AM3:03 PM to 3:37 PM165° SSE195° SSW47° NE308° NW
Dec 209:41 AM to 10:15 AM3:03 PM to 3:37 PM165° SSE195° SSW27° NNE329° NNW
Dec 219:41 AM to 10:15 AM3:03 PM to 3:37 PM165° SSE195° SSW
Dec 229:42 AM to 10:16 AM3:04 PM to 3:38 PM165° SSE195° SSW
Dec 239:42 AM to 10:16 AM3:05 PM to 3:39 PM165° SSE195° SSW
Dec 249:42 AM to 10:16 AM3:06 PM to 3:39 PM165° SSE195° SSW
Dec 259:43 AM to 10:16 AM3:07 PM to 3:40 PM165° SSE195° SSW25° NNE339° NNW
Dec 269:43 AM to 10:16 AM3:08 PM to 3:41 PM164° SSE196° SSW49° NE317° NW
Dec 279:42 AM to 10:16 AM3:09 PM to 3:42 PM164° SSE196° SSW68° ENE299° WNW
Dec 289:42 AM to 10:15 AM3:10 PM to 3:44 PM164° SSE197° SSW86° E282° WNW
Dec 299:42 AM to 10:15 AM3:12 PM to 3:45 PM163° SSE197° SSW266° W
Dec 309:41 AM to 10:14 AM3:14 PM to 3:47 PM163° SSE197° SSW103° ESE251° WSW
Dec 319:41 AM to 10:13 AM3:15 PM to 3:48 PM162° SSE198° SSW119° ESE235° SW

In your calendar

Sunrise and sunset at Fort Yukon for the next twelve months as a calendar you subscribe to: each morning runs from first light to sunrise, each evening from sunset to last light, shown as free time. It keeps itself a year ahead.

Add to calendarAdd to Google CalendarSunrises onlySunsets onlyDownload (.ics)

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.