Langepas Weather in December
Average highs run from -17°C on December 1 to -19°C on December 31, and lows from -24°C to -27°C. Normal precipitation for the month is 38 mm over about 12 wet days.
December day by day
The normal high and low for each date, in °C.
- Normal low
- Normal high
- Reanalysis extreme high
- Reanalysis extreme low
December at a glance
- Average high
- -17°C
- Average low
- -24°C
- Precipitation
- 38 mm
- Reanalysis high
- -1°CDec 8, 2003
- Reanalysis low
- -56°CDec 21, 2016
- Daylight
- 6 h 06 min to 5 h 35 min
- Cloud cover
- 73%
- Humidity
- 99%
- Dew point
- -21°C
- Wind
- 10.4 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Reanalysis high | Reanalysis low | Chance wet |
|---|---|---|---|---|---|
| Dec 1 | -17°C | -24°C | -5°C 1993 | -47°C 2010 | 36% |
| Dec 2 | -17°C | -24°C | -5°C 2007 | -47°C 1991 | 35% |
| Dec 3 | -17°C | -24°C | -1°C 2009 | -47°C 2010 | 35% |
| Dec 4 | -17°C | -24°C | -2°C 1999 | -49°C 2002 | 36% |
| Dec 5 | -17°C | -24°C | -5°C 2008 | -49°C 2002 | 35% |
| Dec 6 | -17°C | -24°C | -4°C 1992 | -34°C 2000 | 36% |
| Dec 7 | -17°C | -24°C | -2°C 1992 | -41°C 2001 | 37% |
| Dec 8 | -16°C | -24°C | -1°C 2003 | -42°C 2010 | 38% |
| Dec 9 | -16°C | -23°C | -3°C 2015 | -44°C 2009 | 39% |
| Dec 10 | -16°C | -23°C | -4°C 2019 | -44°C 2009 | 39% |
| Dec 11 | -16°C | -23°C | -3°C 2019 | -40°C 2012 | 39% |
| Dec 12 | -16°C | -23°C | -5°C 2015 | -46°C 2002 | 39% |
| Dec 13 | -16°C | -23°C | -4°C 2006 | -46°C 2002 | 38% |
| Dec 14 | -16°C | -24°C | -5°C 2006 | -44°C 1997 | 36% |
| Dec 15 | -17°C | -24°C | -4°C 2006 | -50°C 1997 | 36% |
| Dec 16 | -17°C | -24°C | -5°C 2006 | -51°C 1997 | 36% |
| Dec 17 | -17°C | -24°C | -5°C 2018 | -38°C 2008 | 36% |
| Dec 18 | -17°C | -24°C | -5°C 2006 | -40°C 2016 | 36% |
| Dec 19 | -17°C | -25°C | -8°C 2006 | -47°C 2016 | 37% |
| Dec 20 | -18°C | -25°C | -7°C 1992 | -53°C 2016 | 38% |
| Dec 21 | -18°C | -25°C | -8°C 2014 | -56°C 2016 | 38% |
| Dec 22 | -18°C | -25°C | -6°C 2014 | -56°C 2016 | 39% |
| Dec 23 | -18°C | -25°C | -4°C 2014 | -52°C 2016 | 39% |
| Dec 24 | -19°C | -26°C | -2°C 2003 | -47°C 2018 | 38% |
| Dec 25 | -19°C | -26°C | -4°C 2003 | -50°C 2020 | 39% |
| Dec 26 | -19°C | -26°C | -5°C 1995 | -48°C 2020 | 38% |
| Dec 27 | -19°C | -27°C | -6°C 2013 | -48°C 2020 | 38% |
| Dec 28 | -19°C | -27°C | -6°C 1994 | -47°C 2009 | 39% |
| Dec 29 | -19°C | -27°C | -5°C 2013 | -42°C 1999 | 40% |
| Dec 30 | -19°C | -27°C | -3°C 2013 | -46°C 1999 | 40% |
| Dec 31 | -19°C | -27°C | -5°C 2003 | -49°C 1999 | 40% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+5).
- December 1
- sunrise 8:45 AM, sunset 2:51 PM
- December 31
- sunrise 9:15 AM, sunset 2:50 PM
Other months
Sources
Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-26. Sun and moon: computed with the NOAA solar equations and Meeus.