Dorobanți Weather in February
Average highs run from 4°C on February 1 to 9°C on February 28, and lows from -4°C to -2°C. Normal precipitation for the month is 34 mm over about 9 wet days.
February day by day
The normal high and low for each date, and the record, in °C.
- Normal low
- Normal high
- Record high
- Record low
February at a glance
- Average high
- 6°C
- Average low
- -2°C
- Precipitation
- 34 mm
- Record high
- 20°CFeb 27, 2024
- Record low
- -30°CFeb 6, 1954
- Daylight
- 9 h 41 min to 11 h 03 min
- Cloud cover
- 69%
- Humidity
- 85%
- Dew point
- -1°C
- Wind
- 13.0 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Feb 1 | 4°C | -4°C | 15°C 2020 | -29°C 1947 | 28% |
| Feb 2 | 4°C | -4°C | 15°C 2018 | -19°C 1942 | 28% |
| Feb 3 | 4°C | -4°C | 16°C 1926 | -23°C 1963 | 29% |
| Feb 4 | 4°C | -3°C | 16°C 2021 | -24°C 1956 | 29% |
| Feb 5 | 5°C | -3°C | 15°C 2009 | -27°C 1956 | 29% |
| Feb 6 | 6°C | -3°C | 16°C 2001 | -30°C 1954 | 30% |
| Feb 7 | 6°C | -3°C | 17°C 2009 | -24°C 1954 | 30% |
| Feb 8 | 6°C | -3°C | 18°C 2001 | -23°C 2012 | 29% |
| Feb 9 | 5°C | -3°C | 18°C 2001 | -23°C 2005 | 30% |
| Feb 10 | 6°C | -3°C | 18°C 2024 | -22°C 2005 | 31% |
| Feb 11 | 6°C | -2°C | 19°C 2024 | -26°C 2012 | 30% |
| Feb 12 | 6°C | -2°C | 18°C 1925 | -26°C 1935 | 29% |
| Feb 13 | 5°C | -2°C | 18°C 2002 | -24°C 1935 | 29% |
| Feb 14 | 5°C | -2°C | 18°C 1925 | -21°C 1935 | 29% |
| Feb 15 | 6°C | -3°C | 19°C 1925 | -24°C 1940 | 30% |
| Feb 16 | 6°C | -3°C | 20°C 1925 | -27°C 1940 | 30% |
| Feb 17 | 6°C | -2°C | 17°C 1974 | -29°C 1956 | 30% |
| Feb 18 | 6°C | -2°C | 17°C 1955 | -26°C 1940 | 29% |
| Feb 19 | 6°C | -3°C | 17°C 2014 | -20°C 1985 | 30% |
| Feb 20 | 7°C | -2°C | 18°C 1931 | -23°C 1954 | 30% |
| Feb 21 | 7°C | -2°C | 18°C 2023 | -22°C 1978 | 29% |
| Feb 22 | 7°C | -1°C | 19°C 1966 | -20°C 1940 | 29% |
| Feb 23 | 7°C | -1°C | 18°C 1998 | -18°C 1940 | 30% |
| Feb 24 | 7°C | -1°C | 19°C 1989 | -20°C 1954 | 31% |
| Feb 25 | 7°C | -1°C | 20°C 2008 | -17°C 1985 | 30% |
| Feb 26 | 8°C | -1°C | 20°C 2024 | -17°C 1956 | 31% |
| Feb 27 | 8°C | -1°C | 20°C 2024 | -16°C 1932 | 32% |
| Feb 28 | 9°C | -2°C | 20°C 2017 | -16°C 1956 | 32% |
| Feb 29 | 9°C | -2°C | 17°C 1936 | -18°C 1932 | 32% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+2).
- February 1
- sunrise 7:58 AM, sunset 5:39 PM
- February 28
- sunrise 7:16 AM, sunset 6:19 PM
Other months
Sources
Records: NOAA GHCN-Daily, station ROE00100829, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-25. Sun and moon: computed with the NOAA solar equations and Meeus.