Sŏnbong Weather in October
Average highs run from 19°C on October 1 to 11°C on October 31, and lows from 9°C to 1°C. Normal precipitation for the month is 43 mm over about 6 wet days.
October day by day
The normal high and low for each date, in °C.
- Normal low
- Normal high
- Reanalysis extreme high
- Reanalysis extreme low
October at a glance
- Average high
- 15°C
- Average low
- 5°C
- Precipitation
- 43 mm
- Reanalysis high
- 25°COct 4, 2006
- Reanalysis low
- -4°COct 31, 1996
- Daylight
- 11 h 46 min to 10 h 24 min
- Cloud cover
- 50%
- Humidity
- 72%
- Dew point
- 4°C
- Wind
- 11.5 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Reanalysis high | Reanalysis low | Chance wet |
|---|---|---|---|---|---|
| Oct 1 | 19°C | 9°C | 25°C 2017 | 3°C 2014 | 20% |
| Oct 2 | 19°C | 9°C | 23°C 2001 | 2°C 1993 | 20% |
| Oct 3 | 19°C | 9°C | 24°C 2006 | 3°C 2004 | 20% |
| Oct 4 | 18°C | 9°C | 25°C 2006 | 2°C 1992 | 20% |
| Oct 5 | 18°C | 8°C | 23°C 1998 | 1°C 1992 | 19% |
| Oct 6 | 18°C | 8°C | 24°C 2004 | 2°C 1992 | 18% |
| Oct 7 | 18°C | 8°C | 24°C 2004 | 3°C 1996 | 18% |
| Oct 8 | 17°C | 7°C | 24°C 2004 | 1°C 1997 | 17% |
| Oct 9 | 17°C | 7°C | 24°C 2017 | 4°C 1996 | 16% |
| Oct 10 | 17°C | 7°C | 23°C 2006 | 2°C 2016 | 15% |
| Oct 11 | 17°C | 6°C | 21°C 1999 | 1°C 1997 | 15% |
| Oct 12 | 16°C | 6°C | 23°C 1998 | 0°C 1997 | 14% |
| Oct 13 | 16°C | 6°C | 21°C 2008 | 0°C 2007 | 14% |
| Oct 14 | 16°C | 6°C | 21°C 2008 | 0°C 2014 | 14% |
| Oct 15 | 16°C | 5°C | 22°C 2004 | -1°C 1991 | 14% |
| Oct 16 | 15°C | 5°C | 20°C 2015 | -2°C 2000 | 14% |
| Oct 17 | 15°C | 5°C | 20°C 2015 | -2°C 1999 | 16% |
| Oct 18 | 15°C | 4°C | 19°C 2014 | -3°C 1999 | 16% |
| Oct 19 | 14°C | 4°C | 21°C 2004 | 0°C 2002 | 16% |
| Oct 20 | 14°C | 4°C | 19°C 2008 | -2°C 1994 | 16% |
| Oct 21 | 14°C | 4°C | 19°C 2001 | -1°C 1991 | 16% |
| Oct 22 | 13°C | 3°C | 19°C 2001 | -3°C 2014 | 16% |
| Oct 23 | 13°C | 3°C | 19°C 2011 | -3°C 2002 | 17% |
| Oct 24 | 13°C | 3°C | 18°C 2014 | -2°C 2006 | 17% |
| Oct 25 | 13°C | 3°C | 21°C 2014 | -2°C 2005 | 16% |
| Oct 26 | 12°C | 2°C | 17°C 1999 | -3°C 1996 | 16% |
| Oct 27 | 12°C | 2°C | 17°C 2017 | -3°C 2004 | 14% |
| Oct 28 | 12°C | 2°C | 18°C 2006 | -3°C 1997 | 14% |
| Oct 29 | 11°C | 2°C | 19°C 2009 | -3°C 2016 | 14% |
| Oct 30 | 11°C | 1°C | 17°C 2001 | -4°C 2016 | 14% |
| Oct 31 | 11°C | 1°C | 17°C 1998 | -4°C 1996 | 15% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+9).
- October 1
- sunrise 6:15 AM, sunset 6:01 PM
- October 31
- sunrise 6:50 AM, sunset 5:14 PM
Other months
Sources
Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.