Faridabad Weather in April
Average highs run from 34°C on April 1 to 40°C on April 30, and lows from 19°C to 25°C. Normal precipitation for the month is 12 mm over about 3 wet days.
April day by day
The normal high and low for each date, and the record, in °C.
- Normal low
- Normal high
- Record high
- Record low
April at a glance
- Average high
- 37°C
- Average low
- 21°C
- Precipitation
- 12 mm
- Record high
- 44°CApr 28, 2022
- Record low
- 12°CApr 3, 2021
- Daylight
- 12 h 28 min to 13 h 14 min
- Cloud cover
- 39%
- Humidity
- 22%
- Dew point
- 4°C
- Wind
- 12.6 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Apr 1 | 34°C | 19°C | 40°C 2022 | 13°C 1976 | 9% |
| Apr 2 | 35°C | 19°C | 39°C 2017 | 13°C 1993 | 9% |
| Apr 3 | 34°C | 19°C | 39°C 2022 | 12°C 2021 | 9% |
| Apr 4 | 35°C | 19°C | 39°C 2016 | 12°C 1944 | 9% |
| Apr 5 | 35°C | 20°C | 39°C 1973 | 15°C 1989 | 9% |
| Apr 6 | 36°C | 20°C | 40°C 2005 | 15°C 1997 | 8% |
| Apr 7 | 36°C | 20°C | 40°C 2005 | 16°C 1944 | 9% |
| Apr 8 | 35°C | 20°C | 40°C 2025 | 14°C 2023 | 8% |
| Apr 9 | 36°C | 20°C | 42°C 2022 | 13°C 1994 | 9% |
| Apr 10 | 36°C | 20°C | 42°C 2022 | 14°C 1994 | 9% |
| Apr 11 | 36°C | 20°C | 42°C 2022 | 15°C 1983 | 10% |
| Apr 12 | 36°C | 20°C | 43°C 2022 | 17°C 1994 | 10% |
| Apr 13 | 36°C | 21°C | 41°C 1973 | 17°C 1994 | 9% |
| Apr 14 | 36°C | 21°C | 41°C 2010 | 14°C 2006 | 8% |
| Apr 15 | 37°C | 21°C | 42°C 2010 | 16°C 2006 | 8% |
| Apr 16 | 37°C | 21°C | 43°C 2010 | 15°C 1983 | 8% |
| Apr 17 | 36°C | 22°C | 42°C 2016 | 15°C 1983 | 8% |
| Apr 18 | 37°C | 21°C | 41°C 2000 | 14°C 1983 | 8% |
| Apr 19 | 38°C | 21°C | 43°C 2000 | 16°C 1983 | 8% |
| Apr 20 | 38°C | 22°C | 43°C 2022 | 17°C 1983 | 8% |
| Apr 21 | 38°C | 22°C | 43°C 2017 | 18°C 1991 | 8% |
| Apr 22 | 38°C | 22°C | 43°C 2002 | 19°C 2020 | 7% |
| Apr 23 | 38°C | 23°C | 42°C 1944 | 18°C 1961 | 7% |
| Apr 24 | 38°C | 22°C | 42°C 1944 | 16°C 2021 | 7% |
| Apr 25 | 39°C | 23°C | 43°C 1973 | 18°C 2021 | 7% |
| Apr 26 | 39°C | 23°C | 42°C 2019 | 17°C 2021 | 6% |
| Apr 27 | 39°C | 23°C | 43°C 1979 | 19°C 2020 | 6% |
| Apr 28 | 39°C | 24°C | 44°C 2022 | 21°C 2005 | 7% |
| Apr 29 | 40°C | 24°C | 44°C 2009 | 18°C 1982 | 8% |
| Apr 30 | 40°C | 25°C | 44°C 2009 | 21°C 1989 | 8% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+5:30).
- April 1
- sunrise 6:11 AM, sunset 6:39 PM
- April 30
- sunrise 5:41 AM, sunset 6:55 PM
Other months
Sources
Records: NOAA GHCN-Daily, station IN022021900, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.