Yellowknife Weather in January
Average highs run from -25°C on January 1 to -25°C on January 31, and lows from -33°C to -33°C. Normal precipitation for the month is 19 mm over about 6 wet days.
January day by day
The normal high and low for each date, and the record, in °C.
- Normal low
- Normal high
- Record high
- Record low
January at a glance
- Average high
- -26°C
- Average low
- -34°C
- Precipitation
- 19 mm
- Record high
- 0°CJan 29, 2024
- Record low
- -44°CJan 11, 2024
- Daylight
- 5 h 12 min to 7 h 27 min
- Cloud cover
- 60%
- Humidity
- 95%
- Dew point
- -31°C
- Wind
- 15.1 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Jan 1 | -25°C | -33°C | -3°C 2016 | -43°C 2014 | 15% |
| Jan 2 | -26°C | -33°C | -5°C 2016 | -37°C 2022 | 14% |
| Jan 3 | -26°C | -33°C | -4°C 2019 | -38°C 2022 | 14% |
| Jan 4 | -26°C | -34°C | -3°C 2016 | -39°C 2024 | 14% |
| Jan 5 | -27°C | -34°C | -7°C 2016 | -40°C 2014 | 13% |
| Jan 6 | -27°C | -34°C | -7°C 2021 | -37°C 2024 | 13% |
| Jan 7 | -27°C | -35°C | -12°C 2018 | -40°C 2024 | 15% |
| Jan 8 | -27°C | -35°C | -12°C 2023 | -40°C 2020 | 15% |
| Jan 9 | -27°C | -35°C | -10°C 2021 | -40°C 2024 | 15% |
| Jan 10 | -27°C | -35°C | -11°C 2023 | -41°C 2024 | 15% |
| Jan 11 | -27°C | -35°C | -9°C 2021 | -44°C 2024 | 15% |
| Jan 12 | -27°C | -35°C | -9°C 2021 | -44°C 2020 | 15% |
| Jan 13 | -27°C | -35°C | -8°C 2021 | -42°C 2020 | 15% |
| Jan 14 | -27°C | -35°C | -13°C 2021 | -42°C 2024 | 15% |
| Jan 15 | -27°C | -35°C | -12°C 2021 | -40°C 2024 | 16% |
| Jan 16 | -27°C | -35°C | -6°C 2017 | -40°C 2020 | 15% |
| Jan 17 | -27°C | -35°C | -10°C 2017 | -37°C 2022 | 15% |
| Jan 18 | -27°C | -34°C | -5°C 2023 | -40°C 2022 | 15% |
| Jan 19 | -26°C | -34°C | -5°C 2023 | -38°C 2022 | 16% |
| Jan 20 | -26°C | -34°C | -11°C 2017 | -33°C 2013 | 17% |
| Jan 21 | -26°C | -34°C | -10°C 2023 | -38°C 2022 | 18% |
| Jan 22 | -26°C | -33°C | -10°C 2023 | -39°C 2022 | 17% |
| Jan 23 | -26°C | -33°C | -7°C 2014 | -38°C 2024 | 18% |
| Jan 24 | -26°C | -33°C | -14°C 2023 | -37°C 2024 | 18% |
| Jan 25 | -26°C | -33°C | -14°C 2017 | -32°C 2021 | 17% |
| Jan 26 | -26°C | -33°C | -11°C 2020 | -37°C 2014 | 17% |
| Jan 27 | -26°C | -34°C | -6°C 2020 | -36°C 2015 | 17% |
| Jan 28 | -26°C | -34°C | -9°C 2016 | -39°C 2015 | 16% |
| Jan 29 | -25°C | -34°C | 0°C 2024 | -41°C 2013 | 16% |
| Jan 30 | -25°C | -33°C | -2°C 2024 | -44°C 2013 | 15% |
| Jan 31 | -25°C | -33°C | -7°C 2024 | -39°C 2015 | 16% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (MST).
- January 1
- sunrise 10:05 AM, sunset 3:17 PM
- January 31
- sunrise 9:08 AM, sunset 4:35 PM
Other months
Sources
Records: NOAA GHCN-Daily, station CA002204101, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-25. Sun and moon: computed with the NOAA solar equations and Meeus.