Taree Weather in April
Average highs run from 25°C on April 1 to 23°C on April 30, and lows from 15°C to 13°C. Normal precipitation for the month is 95 mm over about 13 wet days.
April day by day
The normal high and low for each date, and the record, in °C.
- Normal low
- Normal high
- Record high
- Record low
April at a glance
- Average high
- 24°C
- Average low
- 14°C
- Precipitation
- 95 mm
- Record high
- 33°CApr 8, 2019
- Record low
- 4°CApr 23, 2006
- Daylight
- 11 h 46 min to 10 h 53 min
- Cloud cover
- 53%
- Humidity
- 75%
- Dew point
- 15°C
- Wind
- 10.8 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Apr 1 | 25°C | 15°C | 30°C 2000 | 9°C 2019 | 51% |
| Apr 2 | 26°C | 15°C | 33°C 2016 | 10°C 2006 | 50% |
| Apr 3 | 26°C | 15°C | 31°C 2005 | 7°C 2006 | 49% |
| Apr 4 | 25°C | 15°C | 29°C 2020 | 8°C 2008 | 49% |
| Apr 5 | 25°C | 15°C | 29°C 2007 | 12°C 2007 | 48% |
| Apr 6 | 25°C | 14°C | 31°C 2016 | 12°C 2016 | 46% |
| Apr 7 | 25°C | 14°C | 32°C 2026 | 6°C 2006 | 45% |
| Apr 8 | 25°C | 14°C | 33°C 2019 | 8°C 2006 | 44% |
| Apr 9 | 25°C | 14°C | 33°C 2019 | 9°C 2006 | 45% |
| Apr 10 | 24°C | 14°C | 32°C 2026 | 10°C 2023 | 45% |
| Apr 11 | 25°C | 14°C | 29°C 2006 | 7°C 2023 | 46% |
| Apr 12 | 25°C | 14°C | 33°C 2006 | 7°C 2021 | 44% |
| Apr 13 | 25°C | 14°C | 31°C 1998 | 8°C 2011 | 45% |
| Apr 14 | 25°C | 14°C | 32°C 2018 | 7°C 2021 | 45% |
| Apr 15 | 25°C | 13°C | 29°C 2006 | 8°C 2026 | 44% |
| Apr 16 | 25°C | 13°C | 31°C 2020 | 9°C 2006 | 43% |
| Apr 17 | 24°C | 14°C | 31°C 2026 | 10°C 2006 | 42% |
| Apr 18 | 24°C | 14°C | 29°C 2005 | 9°C 2006 | 43% |
| Apr 19 | 25°C | 13°C | 31°C 2006 | 10°C 2004 | 43% |
| Apr 20 | 24°C | 14°C | 29°C 2025 | 10°C 2021 | 44% |
| Apr 21 | 25°C | 14°C | 29°C 1998 | 9°C 2021 | 45% |
| Apr 22 | 24°C | 13°C | 29°C 2016 | 7°C 2021 | 45% |
| Apr 23 | 24°C | 13°C | 29°C 2010 | 4°C 2006 | 46% |
| Apr 24 | 24°C | 13°C | 31°C 2014 | 7°C 2021 | 45% |
| Apr 25 | 24°C | 13°C | 28°C 2002 | 8°C 2021 | 45% |
| Apr 26 | 24°C | 13°C | 30°C 2002 | 6°C 2004 | 45% |
| Apr 27 | 22°C | 13°C | 27°C 2008 | 6°C 2004 | 45% |
| Apr 28 | 23°C | 13°C | 28°C 2013 | 7°C 2009 | 44% |
| Apr 29 | 23°C | 12°C | 29°C 2013 | 6°C 2008 | 44% |
| Apr 30 | 23°C | 13°C | 29°C 2016 | 7°C 2008 | 44% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+10).
- April 1
- sunrise 7:01 AM, sunset 6:47 PM
- April 30
- sunrise 6:21 AM, sunset 5:14 PM
Other months
Sources
Records: NOAA GHCN-Daily, station ASN00060141, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-26. Sun and moon: computed with the NOAA solar equations and Meeus.