Alert archive / Wisconsin / Special Weather Statements in 2015
Special Weather Statement, NWS Green Bay, WI
NWS Green Bay, WI issued this special weather statement at Aug 2, 2015, 12:21 PM CDT for Door County, Wisconsin. It was in force for 39 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Aug 2, 2015, 12:21 PM CDT (17:21 UTC)
- Expired
- Aug 2, 2015, 1:00 PM CDT
- In force
- 39 min
- Issued by
- NWS Green Bay, WI
County Door County, WI
The radar
The Green Bay radar (KGRB), 104 km from the middle of the area, began a volume at 17:22 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The nearest sounding before it
Green Bay/Straub, WI (KGRB), launched 12:00Z, 5.4 hours before the alert went out and 104 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 1667 J/kg
- Mixed-layer CIN
- -90 J/kg
- Mixed-layer LCL
- 1134 m above ground
- 0-6 km bulk shear
- 52 kt
- 0-1 km storm-relative helicity
- 166 m²/s²
- 0-3 km storm-relative helicity
- 291 m²/s²
- Significant tornado parameter
- 1.2
- Supercell composite
- 10.4
The text
As transmitted, in the capitals the NWS used until 2016.
627
WWUS83 KGRB 021721
SPSGRB
SPECIAL WEATHER STATEMENT
NATIONAL WEATHER SERVICE GREEN BAY WI
1221 PM CDT SUN AUG 2 2015
WIZ022-021800-
DOOR WI-
1221 PM CDT SUN AUG 2 2015
...STRONG THUNDERSTORM OVER DOOR COUNTY...
AT 1220 PM CDT...DOPPLER RADAR WAS TRACKING A STRONG THUNDERSTORM
OVER EPHRAIM...OR 23 MILES NORTHEAST OF STURGEON BAY...MOVING EAST AT
50 MPH.
HALF INCH HAIL AND WINDS IN EXCESS OF 30 MPH WILL BE POSSIBLE WITH
THIS STORM.
LOCATIONS IMPACTED INCLUDE...
STURGEON BAY...JACKSONPORT...EPHRAIM...EGG HARBOR...NEWPORT STATE
PARK...WHITEFISH BAY...BAILEYS HARBOR...SISTER BAY...CARLSVILLE...
FISH CREEK...INSTITUTE...PENINSULA CENTER...ELLISON BAY...PENINSULA
STATE PARK...VALMY...WHITEFISH DUNES STATE PARK AND POTAWATOMI STATE
PARK.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
IF ON OR NEAR LAKE MICHIGAN...GET OUT OF THE WATER AND MOVE INDOORS
OR INSIDE A VEHICLE. REMEMBER...LIGHTNING CAN STRIKE OUT TO 15 MILES
FROM THE PARENT THUNDERSTORM. IF YOU CAN HEAR THUNDER...YOU ARE
CLOSE ENOUGH TO BE STRUCK BY LIGHTNING. MOVE TO SAFE SHELTER NOW. DO
NOT BE CAUGHT ON THE WATER IN A THUNDERSTORM.
&&
LAT...LON 4521 8698 4523 8704 4514 8705 4515 8708
4509 8705 4509 8707 4507 8712 4487 8721
4477 8732 4488 8744 4487 8741 4517 8722
4518 8721 4516 8722 4519 8712 4530 8706
4531 8692 4532 8691
TIME...MOT...LOC 1720Z 291DEG 46KT 4512 8713
$$
AAThe office that day
Everything else NWS Green Bay, WI issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Aug 2, 12:16 AM CDT | Special Weather Statement | GRB | Lincoln | 44 min |
| Aug 2, 12:21 AM CDT | Special Weather Statement | GRB | Lincoln | 39 min |
| Aug 2, 12:40 AM CDT | Severe Thunderstorm Warning | GRB | Lincoln, Marathon | 50 min |
| Aug 2, 1:28 AM CDT | Severe Thunderstorm Warning | GRB | Langlade, Lincoln, Marathon | 47 min |
| Aug 2, 1:59 AM CDT | Special Weather Statement | GRB | Langlade | 46 min |
| Aug 2, 2:17 AM CDT | Special Weather Statement | GRB | Menominee, Shawano | 43 min |
| Aug 2, 3:02 AM CDT | Special Weather Statement | GRB | Menominee | 43 min |
| Aug 2, 6:22 AM CDT | Special Weather Statement | GRB | Florence | 38 min |
| Aug 2, 6:38 AM CDT | Special Weather Statement | GRB | Oneida | 52 min |
| Aug 2, 6:46 AM CDT | Severe Thunderstorm Warning | GRB | Florence | 29 min |
| Aug 2, 7:12 AM CDT | Special Weather Statement | GRB | Vilas | 48 min |
| Aug 2, 7:39 AM CDT | Special Weather Statement | GRB | Forest, Oneida | 51 min |
| Aug 2, 8:07 AM CDT | Special Weather Statement | GRB | Marinette | 38 min |
| Aug 2, 9:06 AM CDT | Special Weather Statement | GRB | Shawano | 24 min |
| Aug 2, 9:29 AM CDT | Special Weather Statement | GRB | Oneida, Vilas | 46 min |
| Aug 2, 9:35 AM CDT | Special Weather Statement | GRB | Brown, Kewaunee, Shawano | 40 min |
| Aug 2, 9:48 AM CDT | Severe Thunderstorm Warning | GRB | Oneida, Vilas | 27 min |
| Aug 2, 10:18 AM CDT | Special Weather Statement | GRB | Oneida | 27 min |
| Aug 2, 10:27 AM CDT | Special Weather Statement | GRB | Forest | 48 min |
| Aug 2, 10:57 AM CDT | Special Weather Statement | GRB | Florence, Forest | 48 min |
| Aug 2, 11:10 AM CDT | Special Weather Statement | GRB | Oconto | 50 min |
| Aug 2, 11:23 AM CDT | Special Marine Warning | GRB | 22 min | |
| Aug 2, 11:29 AM CDT | Special Weather Statement | GRB | Door | 46 min |
| Aug 2, 11:36 AM CDT | Special Weather Statement | GRB | Langlade | 39 min |
| Aug 2, 11:43 AM CDT | Severe Thunderstorm Warning | GRB | Lincoln, Oneida | 47 min |
| Aug 2, 12:02 PM CDT | Severe Thunderstorm Warning | GRB | Florence, Forest, Oneida | 28 min |
| Aug 2, 12:38 PM CDT | Special Weather Statement | GRB | Florence, Forest | 37 min |
| Aug 2, 1:05 PM CDT | Special Weather Statement | GRB | Langlade | 40 min |
| Aug 2, 1:28 PM CDT | Severe Thunderstorm Warning | GRB | Marinette, Oconto | 32 min |
| Aug 2, 1:38 PM CDT | Special Marine Warning | GRB | 67 min | |
| Aug 2, 1:54 PM CDT | Severe Thunderstorm Warning | GRB | Door | 36 min |
| Aug 2, 1:58 PM CDT | Special Weather Statement | GRB | Lincoln | 47 min |
| Aug 2, 2:11 PM CDT | Special Marine Warning | GRB | 34 min | |
| Aug 2, 2:16 PM CDT | Severe Thunderstorm Warning | GRB | Door, Oconto | 44 min |
| Aug 2, 2:27 PM CDT | Special Weather Statement | GRB | Portage | 33 min |
| Aug 2, 2:32 PM CDT | Special Marine Warning | GRB | 28 min | |
| Aug 2, 2:33 PM CDT | Severe Thunderstorm Warning | GRB | Marathon, Portage, Wood | 27 min |
| Aug 2, 2:43 PM CDT | Special Marine Warning | GRB | 32 min | |
| Aug 2, 3:00 PM CDT | Special Marine Warning | GRB | 45 min | |
| Aug 2, 3:02 PM CDT | Severe Thunderstorm Warning | GRB | Brown, Oconto, Shawano | 58 min |
| Aug 2, 3:03 PM CDT | Severe Thunderstorm Warning | GRB | Portage, Waupaca, Wood | 27 min |
| Aug 2, 3:05 PM CDT | Severe Thunderstorm Warning | GRB | Kewaunee | 25 min |
| Aug 2, 3:28 PM CDT | Severe Thunderstorm Warning | GRB | Brown, Outagamie, Portage, Shawano, Waupaca, Waushara and 1 more | 62 min |
| Aug 2, 3:35 PM CDT | Special Marine Warning | GRB | 40 min | |
| Aug 2, 3:38 PM CDT | Special Marine Warning | GRB | 37 min | |
| Aug 2, 3:44 PM CDT | Severe Thunderstorm Warning | GRB | Brown, Door, Kewaunee, Oconto | 46 min |
| Aug 2, 4:01 PM CDT | Severe Thunderstorm Warning | GRB | Waupaca, Waushara, Winnebago | 59 min |
| Aug 2, 4:13 PM CDT | Severe Thunderstorm Warning | GRB | Marathon, Portage, Shawano, Waupaca | 32 min |
| Aug 2, 4:14 PM CDT | Special Marine Warning | GRB | 46 min | |
| Aug 2, 4:15 PM CDT | Special Marine Warning | GRB | 30 min | |
| Aug 2, 4:18 PM CDT | Severe Thunderstorm Warning | GRB | Brown, Kewaunee, Manitowoc | 42 min |
| Aug 2, 4:39 PM CDT | Special Weather Statement | GRB | Winnebago | 51 min |
| Aug 2, 4:50 PM CDT | Severe Thunderstorm Warning | GRB | Outagamie, Portage, Shawano, Waupaca | 25 min |
| Aug 2, 4:50 PM CDT | Severe Thunderstorm Warning | GRB | Calumet, Winnebago | 14 min |
| Aug 2, 4:52 PM CDT | Special Marine Warning | GRB | 38 min | |
| Aug 2, 5:19 PM CDT | Severe Thunderstorm Warning | GRB | Manitowoc | 26 min |
| Aug 2, 5:22 PM CDT | Special Marine Warning | GRB | 23 min |
Nearby
Special Weather Statements in Wisconsin, 2015Every special weather statement in 2015
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.