Alert archive / Kentucky / Tornado Warnings in 2012
Tornado Warning 70, NWS Louisville, KY
NWS Louisville, KY issued this tornado warning at Mar 2, 2012, 5:35 PM EST for 4 counties in Kentucky. It was in force for 25 min. 8 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Mar 2, 2012, 5:35 PM EST (22:35 UTC)
- Expired
- Mar 2, 2012, 6:00 PM EST
- In force
- 25 min
- Issued by
- NWS Louisville, KY
- Area
- Storm-based polygon
Counties Boyle County, KY, Garrard County, KY, Lincoln County, KY, Madison County, KY
The radar
The Jackson,KY radar (KJKL), 108 km from the middle of the area, began a volume at 22:39 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Mar 2, 5:35 PM EST | HAIL 1.75 | 2 E Lancaster, KY | |
| Mar 2, 5:42 PM EST | HAIL 1 | Kirksville, KY | |
| Mar 2, 5:46 PM EST | HAIL 2 | 2 W Richmond, KY | |
| Mar 2, 5:49 PM EST | TSTM WND DMG | Richmond, KY | ROOF OFF RESIDENCE AND BARN AT 880 DUNCANNON LANE |
| Mar 2, 5:50 PM EST | FUNNEL CLOUD | 2 W Berea, KY | |
| Mar 2, 5:51 PM EST | HAIL 1.75 | Richmond, KY | |
| Mar 2, 5:52 PM EST | HAIL 1.75 | Junction City, KY | |
| Mar 2, 5:55 PM EST | HAIL 1.75 | Kirksville, KY |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Mar 2, 1:02 PM EST | Tornado Watch | SPC | 8 hr |
The nearest sounding before it
Cncnati-Daytn, OH (KILN), launched 12:00Z, 10.6 hours before the alert went out and 218 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 1876 m above ground
- 0-6 km bulk shear
- 78 kt
- 0-1 km storm-relative helicity
- 217 m²/s²
- 0-3 km storm-relative helicity
- 254 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted, in the capitals the NWS used until 2016.
598
WFUS53 KLMK 022235
TORLMK
KYC021-079-137-151-022300-
/O.NEW.KLMK.TO.W.0070.120302T2235Z-120302T2300Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE LOUISVILLE KY
535 PM EST FRI MAR 2 2012
THE NATIONAL WEATHER SERVICE IN LOUISVILLE HAS ISSUED A
* TORNADO WARNING FOR...
SOUTHEASTERN BOYLE COUNTY IN EAST CENTRAL KENTUCKY...
GARRARD COUNTY IN EAST CENTRAL KENTUCKY...
WESTERN MADISON COUNTY IN EAST CENTRAL KENTUCKY...
NORTHERN LINCOLN COUNTY IN SOUTH CENTRAL KENTUCKY...
* UNTIL 600 PM EST...
* AT 530 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO. THIS DANGEROUS
STORM WAS LOCATED NEAR MILLEDGEVILLE...MOVING EAST AT 60 MPH.
* THIS TORNADIC STORM WILL ALSO IMPACT...
STANFORD...
RICHMOND...
LANCASTER...
GILBERT AND LOGANTOWN...
HYATTSVILLE AND POINT LEAVELL...
HACKLEY AND PAINT LICK...
DUNCANON AND SILVER CREEK...
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW. MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF A
STURDY BUILDING. AVOID WINDOWS. IF IN A MOBILE HOME...A VEHICLE OR
OUTDOORS...MOVE TO THE CLOSEST SUBSTANTIAL SHELTER AND PROTECT
YOURSELF FROM FLYING DEBRIS.
TO REPORT SEVERE WEATHER TO THE NATIONAL WEATHER SERVICE...CALL TOLL
FREE AT...1...8 7 7...6 3 3...6 7 7 2...WHEN YOU CAN DO SO SAFELY.
&&
LAT...LON 3752 8422 3752 8430 3753 8431 3753 8434
3751 8436 3745 8486 3754 8485 3754 8488
3757 8488 3758 8487 3782 8430
TIME...MOT...LOC 2235Z 250DEG 51KT 3755 8471
$$
SCHOETTMER1 follow-up statement
752
WWUS53 KLMK 022304 RRB
SVSLMK
SEVERE WEATHER STATEMENT
NATIONAL WEATHER SERVICE LOUISVILLE KY
604 PM EST FRI MAR 2 2012
KYC021-079-137-151-022314-
/O.EXP.KLMK.TO.W.0070.000000T0000Z-120302T2300Z/
LINCOLN KY-MADISON KY-BOYLE KY-GARRARD KY-
604 PM EST FRI MAR 2 2012
...THE TORNADO WARNING FOR GARRARD...SOUTHEASTERN BOYLE...WESTERN
MADISON AND NORTHERN LINCOLN COUNTIES HAS EXPIRED...
ADDITIONAL TORNADO WARNINGS ARE IN EFFECT FOR
LINCOLN...GARRARD...AND MADISON COUNTIES.
TO REPORT SEVERE WEATHER TO THE NATIONAL WEATHER SERVICE...CALL TOLL
FREE AT...1...8 7 7...6 3 3...6 7 7 2...WHEN YOU CAN DO SO SAFELY.
LAT...LON 3752 8422 3752 8430 3753 8431 3753 8434
3751 8436 3745 8486 3754 8485 3754 8488
3757 8488 3758 8487 3782 8430
TIME...MOT...LOC 2235Z 250DEG 51KT 3755 8471
$$
SCHOETTMERThe office that day
Everything else NWS Louisville, KY issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 2, 3:50 AM EST | Special Weather Statement | LMK | Ohio | 25 min |
| Mar 2, 4:08 AM EST | Special Weather Statement | LMK | Edmonson | 37 min |
| Mar 2, 4:24 AM EST | Severe Thunderstorm Warning | LMK | Barren, Edmonson, Grayson, Hart, Warren | 36 min |
| Mar 2, 4:45 AM EST | Special Weather Statement | LMK | Larue | 30 min |
| Mar 2, 4:49 AM EST | Special Weather Statement | LMK | Hancock | 26 min |
| Mar 2, 5:17 AM EST | Special Weather Statement | LMK | Marion, Taylor | 28 min |
| Mar 2, 5:34 AM EST | Severe Thunderstorm Warning | LMK | Meade | 26 min |
| Mar 2, 5:56 AM EST | Special Weather Statement | LMK | Jefferson, Meade | 64 min |
| Mar 2, 6:07 AM EST | Special Weather Statement | LMK | Boyle, Garrard | 23 min |
| Mar 2, 6:40 AM EST | Special Weather Statement | LMK | Garrard, Madison | 35 min |
| Mar 2, 7:34 AM EST | Severe Thunderstorm Warning | LMK | Butler, Logan, Ohio | 26 min |
| Mar 2, 7:41 AM EST | Severe Thunderstorm Warning | LMK | Allen, Barren, Simpson, Warren | 22 min |
| Mar 2, 8:03 AM EST | Special Weather Statement | LMK | Cumberland, Monroe | 27 min |
| Mar 2, 8:08 AM EST | Special Weather Statement | LMK | Butler, Grayson | 22 min |
| Mar 2, 8:15 AM EST | Severe Thunderstorm Warning | LMK | Cumberland, Monroe | 30 min |
| Mar 2, 8:25 AM EST | Special Weather Statement | LMK | Clinton, Cumberland | 35 min |
| Mar 2, 8:36 AM EST | Special Weather Statement | LMK | Grayson | 24 min |
| Mar 2, 8:38 AM EST | Special Weather Statement | LMK | Jefferson, Oldham | 22 min |
| Mar 2, 8:52 AM EST | Special Weather Statement | LMK | Bullitt, Hardin | 23 min |
| Mar 2, 8:53 AM EST | Special Weather Statement | LMK | Russell | 37 min |
| Mar 2, 9:02 AM EST | Special Weather Statement | LMK | Henry | 28 min |
| Mar 2, 9:09 AM EST | Special Weather Statement | LMK | Franklin | 36 min |
| Mar 2, 9:24 AM EST | Severe Thunderstorm Warning | LMK | Jefferson | 26 min |
| Mar 2, 9:29 AM EST | Special Weather Statement | LMK | Hancock | 31 min |
| Mar 2, 9:46 AM EST | Special Weather Statement | LMK | Oldham | 29 min |
| Mar 2, 3:06 PM EST | Tornado Warning | LMK | Trimble | 39 min |
| Mar 2, 3:19 PM EST | Severe Thunderstorm Warning | LMK | Breckinridge, Hancock | 26 min |
| Mar 2, 3:25 PM EST | Severe Thunderstorm Warning | LMK | Meade | 35 min |
| Mar 2, 3:26 PM EST | Tornado Warning | LMK | Breckinridge, Hancock | 34 min |
| Mar 2, 3:33 PM EST | Tornado Warning | LMK | Breckinridge, Hancock | 27 min |
| Mar 2, 3:39 PM EST | Tornado Warning | LMK | Trimble | 36 min |
| Mar 2, 3:50 PM EST | Special Weather Statement | LMK | Breckinridge, Meade | 25 min |
| Mar 2, 3:50 PM EST | Tornado Warning | LMK | Grayson, Ohio | 25 min |
| Mar 2, 3:51 PM EST | Tornado Warning | LMK | Henry, Oldham, Trimble | 24 min |
| Mar 2, 3:53 PM EST | Tornado Warning | LMK | Breckinridge, Bullitt, Hardin, Meade | 22 min |
| Mar 2, 3:56 PM EST | Severe Thunderstorm Warning | LMK | Breckinridge, Hancock, Ohio | 19 min |
| Mar 2, 4:02 PM EST | Severe Thunderstorm Warning | LMK | Bullitt, Hardin | 28 min |
| Mar 2, 4:07 PM EST | Severe Thunderstorm Warning | LMK | Boyle, Marion, Mercer, Washington | 23 min |
| Mar 2, 4:07 PM EST | Tornado Warning | LMK | Henry | 23 min |
| Mar 2, 4:10 PM EST | Severe Thunderstorm Warning | LMK | Jefferson, Oldham | 35 min |
| Mar 2, 4:11 PM EST | Tornado Warning | LMK | Breckinridge, Grayson, Hardin, Ohio | 34 min |
| Mar 2, 4:15 PM EST | Severe Thunderstorm Warning | LMK | Bullitt, Hardin, Jefferson, Meade, Spencer | 30 min |
| Mar 2, 4:20 PM EST | Tornado Warning | LMK | Bullitt, Hardin, Jefferson | 25 min |
| Mar 2, 4:27 PM EST | Flash Flood Warning | LMK | Trimble | 3 hr |
| Mar 2, 4:27 PM EST | Severe Thunderstorm Warning | LMK | Boyle, Fayette, Garrard, Jessamine, Lincoln, Madison and 1 more | 33 min |
| Mar 2, 4:30 PM EST | Severe Thunderstorm Warning | LMK | Shelby, Spencer | 30 min |
| Mar 2, 4:32 PM EST | Severe Thunderstorm Warning | LMK | Henry | 28 min |
| Mar 2, 4:34 PM EST | Tornado Warning | LMK | Bullitt, Shelby, Spencer | 26 min |
| Mar 2, 4:37 PM EST | Severe Thunderstorm Warning | LMK | Allen, Logan, Simpson, Warren | 23 min |
| Mar 2, 4:38 PM EST | Severe Thunderstorm Warning | LMK | Butler, Logan, Warren | 37 min |
| Mar 2, 4:39 PM EST | Tornado Warning | LMK | Fayette, Jessamine, Woodford | 21 min |
| Mar 2, 4:41 PM EST | Tornado Warning | LMK | Butler, Logan, Warren | 34 min |
| Mar 2, 4:42 PM EST | Tornado Warning | LMK | Garrard, Madison | 33 min |
| Mar 2, 4:43 PM EST | Tornado Warning | LMK | Hardin, Larue | 32 min |
| Mar 2, 4:44 PM EST | Tornado Warning | LMK | Allen, Logan, Simpson, Warren | 46 min |
| Mar 2, 4:46 PM EST | Severe Thunderstorm Warning | LMK | Green, Hart, Larue, Taylor | 29 min |
| Mar 2, 4:53 PM EST | Tornado Warning | LMK | Anderson, Franklin, Shelby, Spencer, Woodford | 22 min |
| Mar 2, 4:59 PM EST | Severe Thunderstorm Warning | LMK | Bourbon, Clark, Nicholas | 16 min |
| Mar 2, 5:04 PM EST | Tornado Warning | LMK | Clark, Madison | 11 min |
| Mar 2, 5:04 PM EST | Tornado Warning | LMK | Logan, Warren | 26 min |
| Mar 2, 5:04 PM EST | Tornado Warning | LMK | Marion, Nelson, Washington | 26 min |
| Mar 2, 5:09 PM EST | Tornado Warning | LMK | Butler, Edmonson, Hart, Warren | 36 min |
| Mar 2, 5:10 PM EST | Tornado Warning | LMK | Marion, Taylor | 35 min |
| Mar 2, 5:11 PM EST | Severe Thunderstorm Warning | LMK | Anderson, Fayette, Franklin, Scott, Woodford | 34 min |
| Mar 2, 5:13 PM EST | Tornado Warning | LMK | Allen, Barren, Metcalfe, Warren | 32 min |
| Mar 2, 5:14 PM EST | Severe Thunderstorm Warning | LMK | Boyle, Casey, Garrard, Jessamine, Lincoln, Madison and 2 more | 31 min |
| Mar 2, 5:18 PM EST | Severe Thunderstorm Warning | LMK | Clark, Madison | 12 min |
| Mar 2, 5:24 PM EST | Severe Thunderstorm Warning | LMK | Barren, Edmonson, Logan, Simpson, Warren | 36 min |
| Mar 2, 5:27 PM EST | Severe Thunderstorm Warning | LMK | Boyle, Garrard, Jessamine, Mercer, Washington | 33 min |
| Mar 2, 5:33 PM EST | Severe Thunderstorm Warning | LMK | Bourbon, Fayette, Nicholas, Scott | 27 min |
| Mar 2, 5:33 PM EST | Tornado Warning | LMK | Allen, Barren, Simpson, Warren | 27 min |
| Mar 2, 5:36 PM EST | Severe Thunderstorm Warning | LMK | Green, Hart, Larue, Taylor | 9 min |
| Mar 2, 5:37 PM EST | Tornado Warning | LMK | Adair, Barren, Green, Metcalfe | 23 min |
| Mar 2, 5:40 PM EST | Tornado Warning | LMK | Green, Hart, Taylor | 35 min |
| Mar 2, 5:45 PM EST | Tornado Warning | LMK | Bourbon, Nicholas | 15 min |
| Mar 2, 5:45 PM EST | Tornado Warning | LMK | Barren | 19 min |
| Mar 2, 5:49 PM EST | Tornado Warning | LMK | Clark, Garrard, Madison | 26 min |
| Mar 2, 5:53 PM EST | Severe Thunderstorm Warning | LMK | Larue, Marion, Washington | 37 min |
| Mar 2, 5:56 PM EST | Tornado Warning | LMK | Adair, Casey, Metcalfe, Russell | 34 min |
| Mar 2, 5:58 PM EST | Severe Thunderstorm Warning | LMK | Adair, Barren, Green, Hart, Metcalfe, Taylor | 32 min |
Nearby
Tornado Warnings in Kentucky, 2012Every tornado warning in 2012Tornadoes in 2012
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.