Alert archive / Georgia / Severe Thunderstorm Warnings in 2004
Severe Thunderstorm Warning 151, NWS Atlanta, GA
NWS Atlanta, GA issued this severe thunderstorm warning at Jul 14, 2004, 1:55 AM EDT for Haralson County, Georgia. It was in force for 35 min. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Jul 14, 2004, 1:55 AM EDT (05:55 UTC)
- Expired
- Jul 14, 2004, 2:30 AM EDT
- In force
- 35 min
- Issued by
- NWS Atlanta, GA
- Area
- Counties, with a storm outline in the text
County Haralson County, GA
The radar
The Atlanta radar (KFFC), 82 km from the middle of the area, began a volume at 05:59 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The nearest sounding before it
Peachtre/Fal Fld, GA (KFFC), launched 00:00Z, 5.9 hours before the alert went out and 87 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 2122 J/kg
- Mixed-layer CIN
- -8 J/kg
- Mixed-layer LCL
- 1416 m above ground
- 0-6 km bulk shear
- 14 kt
- 0-1 km storm-relative helicity
- 21 m²/s²
- 0-3 km storm-relative helicity
- 78 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted, in the capitals the NWS used until 2016.
000
WUUS52 KFFC 140555
SVRATL
GAC143-140630-
BULLETIN - EAS ACTIVATION REQUESTED
SEVERE THUNDERSTORM WARNING
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
155 AM EDT WED JUL 14 2004
THE NATIONAL WEATHER SERVICE IN PEACHTREE CITY HAS ISSUED A
* SEVERE THUNDERSTORM WARNING FOR...
HARALSON COUNTY IN NORTHWEST GEORGIA
* UNTIL 230 AM EDT
* AT 154 AM EDT...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM 46 MILES NORTHEAST OF BUCHANAN THE SEVERE
THUNDERSTORM WAS NEARLY STATIONARY.
* LOCATIONS IN OR NEAR THE PATH OF THIS STORM INCLUDE...BREMEN...
BUCHANAN...BUDAPEST...FELTON AND TALLAPOOSA.
HAIL TO THE SIZE OF PENNIES AND WIND GUSTS TO 60 MPH CAN BE EXPECTED
IN THE WARNED AREA.
IF YOU SEE WIND DAMAGE...LARGE HAIL OR SIGNIFICANT FLOODING...WAIT
UNTIL AFTER THE STORM HAS PASSED...AND THEN CALL THE NATIONAL WEATHER
SERVICE TOLL FREE AT 1 8 6 6 7 6 3 4 4 6 6.
LAT...LON 3370 8532 3379 8532 3380 8533 3388 8534
3389 8535 3389 8535 3389 8517 3370 8509
3369 8531
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jul 13, 11:51 PM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Dade, Walker | 24 min |
| Jul 14, 12:11 AM EDT | Severe Thunderstorm Warning | FFC | Fannin, Murray, Whitfield | 49 min |
| Jul 14, 12:18 AM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Dade, Walker | 27 min |
| Jul 14, 12:55 AM EDT | Severe Thunderstorm Warning | FFC | Chattooga, Gilmer, Gordon | 50 min |
| Jul 14, 12:59 AM EDT | Severe Thunderstorm Warning | FFC | Towns, Union | 46 min |
| Jul 14, 1:03 AM EDT | Severe Thunderstorm Warning | FFC | Gilmer | 27 min |
| Jul 14, 1:14 AM EDT | Severe Thunderstorm Warning | FFC | Dawson, Lumpkin, Pickens | 46 min |
| Jul 14, 1:15 AM EDT | Severe Thunderstorm Warning | FFC | Bartow, Cherokee | 45 min |
| Jul 14, 1:37 AM EDT | Severe Thunderstorm Warning | FFC | Cobb, Paulding, Polk | 38 min |
| Jul 14, 3:54 PM EDT | Severe Thunderstorm Warning | FFC | Fannin | 36 min |
| Jul 14, 4:05 PM EDT | Severe Thunderstorm Warning | FFC | Towns | 25 min |
| Jul 14, 4:20 PM EDT | Severe Thunderstorm Warning | FFC | Fannin | 40 min |
| Jul 14, 4:28 PM EDT | Tornado Warning | FFC | Fannin | 47 min |
| Jul 14, 4:42 PM EDT | Severe Thunderstorm Warning | FFC | Murray, Whitfield | 33 min |
| Jul 14, 4:49 PM EDT | Severe Thunderstorm Warning | FFC | Gilmer | 26 min |
| Jul 14, 4:59 PM EDT | Severe Thunderstorm Warning | FFC | Gilmer | 46 min |
| Jul 14, 5:03 PM EDT | Severe Thunderstorm Warning | FFC | Lumpkin, Union | 42 min |
| Jul 14, 5:09 PM EDT | Severe Thunderstorm Warning | FFC | Dawson, Pickens | 51 min |
| Jul 14, 5:26 PM EDT | Flash Flood Warning | FFC | Fannin | 3 hr |
| Jul 14, 5:34 PM EDT | Severe Thunderstorm Warning | FFC | Hall | 41 min |
| Jul 14, 5:43 PM EDT | Severe Thunderstorm Warning | FFC | Forsyth | 32 min |
| Jul 14, 5:46 PM EDT | Severe Thunderstorm Warning | FFC | Cherokee | 29 min |
| Jul 14, 5:52 PM EDT | Tornado Warning | FFC | Pickens | 23 min |
| Jul 14, 5:56 PM EDT | Severe Thunderstorm Warning | FFC | Dawson | 49 min |
| Jul 14, 5:59 PM EDT | Tornado Warning | FFC | Cherokee | 46 min |
| Jul 14, 6:11 PM EDT | Severe Thunderstorm Warning | FFC | Barrow, Gwinnett, Jackson | 64 min |
| Jul 14, 6:22 PM EDT | Severe Thunderstorm Warning | FFC | Forsyth | 23 min |
| Jul 14, 6:28 PM EDT | Severe Thunderstorm Warning | FFC | Fulton | 47 min |
| Jul 14, 6:39 PM EDT | Tornado Warning | FFC | Cherokee, Fulton | 36 min |
| Jul 14, 6:47 PM EDT | Severe Thunderstorm Warning | FFC | Forsyth | 28 min |
| Jul 14, 6:54 PM EDT | Severe Thunderstorm Warning | FFC | Oconee, Walton | 51 min |
| Jul 14, 7:04 PM EDT | Severe Thunderstorm Warning | FFC | Morgan | 41 min |
| Jul 14, 7:10 PM EDT | Severe Thunderstorm Warning | FFC | Cherokee | 35 min |
| Jul 14, 7:12 PM EDT | Severe Thunderstorm Warning | FFC | Gwinnett | 63 min |
| Jul 14, 7:14 PM EDT | Tornado Warning | FFC | Fulton | 31 min |
| Jul 14, 7:25 PM EDT | Severe Thunderstorm Warning | FFC | Forsyth | 35 min |
| Jul 14, 7:28 PM EDT | Severe Thunderstorm Warning | FFC | Greene | 62 min |
| Jul 14, 7:31 PM EDT | Severe Thunderstorm Warning | FFC | Heard | 29 min |
| Jul 14, 7:44 PM EDT | Severe Thunderstorm Warning | FFC | Morgan | 46 min |
| Jul 14, 7:49 PM EDT | Severe Thunderstorm Warning | FFC | Newton, Rockdale | 41 min |
Nearby
Severe Thunderstorm Warnings in Georgia, 2004Every severe thunderstorm warning in 2004
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.