May 22, 1960 Tsunami: Southern Chile
A tsunami caused by a magnitude 9.5 earthquake began at Southern Chile on May 22, 1960 at 19:11:17 UTC. The water rose as high as 25 meters. Its effects were recorded at 1,279 places in at least 35 countries. It killed 2,226 people.
Where the waves reached
The source (white) and every runup with a place, colored by the water height recorded there. A ring is a runup NCEI marks doubtful.
- Under 1 m
- 1 to 3 m
- 3 to 10 m
- 10 to 30 m
- 30 m and more
- Height not recorded
The tsunami
- Date
- May 22, 1960, 19:11:17 UTC
- Source
- Southern Chile
- Cause
- Earthquake
- Earthquake
- Magnitude 9.5, 33 km deep
- Volcano
- The eruption that caused it
- Maximum water height
- 25 m (82.0 ft)
- Runups recorded
- 1,279
- Tsunami intensity (Soloviev-Imamura)
- 4
- Tsunami magnitude (Iida)
- 4.6
- Waters
- Ocean
- How certain
- Definite tsunami
- Source location
- 38.143° S, 73.407° W
The toll
- Deaths
- 2,226
- Injuries
- 3,000
- Damage
- $1 billion
- Houses destroyed
- 58,622
Where the literature gives no number, NCEI records a description on a scale of 1 to 4, printed here in its words. Damage is in millions of US dollars of the year of the event, not adjusted for inflation.
What the record says
NCEI’s account, from the sources it cites.
Reference #415:
1960, May 22, 1960, 15:12 [local time]. There was a catastrophic earthquake and tsunami with source in the southern part of Central Chile. The maximal rise of water was 25(?) m in Chile, 10 1/2 m on the Hawaiian Islands, 6-9
m in Oceania, 6 1/2 m in Japan and the USSR, 3 1/2 m in the USA, 3(?) m in the Aleutian Islands, 2 m in New Zealand, and 1-1 1/2 at other places in the Pacific. About 1000 people died in Chile, 60 people on the Hawaiian Islands, and 200 in Japan. A strong preliminary earthquake occurred on May 21 at 6:00; it was accompanied by a mild tsunami.
About 1000 people died in Chile, 60 people on the Hawaiian Islands, and 200 in Japan.
Reference #3434:
Known deaths from the earthquake numbered about 500, and, from the maremotos, about 1,000. The number of injured ran into thousands, and there are still numbers of persons missing and unaccounted for.
Reference #2479:
In total the 1960 tsunami took an estimated 1,000 lives in Chile. It also claimed 61 in Hawaii and 138 in Japan. (p. 10)
Reference #237:
A great magnitude 8.6 earthquake off the coast of Chile caused 25-m runup there resulting in $550 million in damage and 1,000 deaths. It caused another $24 million in damage in Hawaii and 61 deaths and about $500,000 to $1,000,000 in damage on the U.S. west coast. In Japan the waves were more than 6-m high causing 199 fatalities and $50 million in damage.
Reference #164:
Material damage approached half a billion dollars and loss of life was estimated at 2000, mainly due to the tsunami.
Reference #3434:
A group of mapuchis or Araucanian Indians sacrificed a 7-year-old boy to the gods of the sea to calm the remorseless surf.
Reference #5399:
We conclude that the largest tsunami of record was observed-and simultaneously achieved maximum intensity-in all oceans, except the Arctic, from which we have no records. The 22 May 1960 Chile, 27 August 1883 Krakatau, and 26 December 2004 Indonesia tsunamis are the only known global tsunamis.
View a calculated tsunami-travel-time map.
Every runup
Nearest the source first. Heights are above sea level at the time; a tide gauge reads half the wave’s full height.
| Where | Country | Km from source | Water height, m | Inland, m | Measured by | First wave, UTC | Deaths |
|---|---|---|---|---|---|---|---|
| Isla Mocha | Chile | 52 | 25 | Eyewitness observation of water height | |||
| Isla Mocha, 1960 Tsunami | Chile | 53 | 10.8 | 224 | Runup height, post-tsunami survey | ||
| Lebu | Chile | 62 | 4 | Eyewitness observation of water height | |||
| Punta Saavedra | Chile | 71 | 11.5 | 3,000 | Eyewitness observation of water height | ||
| Arauco | Chile | 99 | Eyewitness observation of water height | ||||
| Coronel | Chile | 127 | 2 | Eyewitness observation of water height | |||
| Mehuin | Chile | 144 | 15 | Eyewitness observation of water height | |||
| Concepcion | Chile | 149 | Eyewitness observation of water height | ||||
| Talcahuano | Chile | 160 | 5.1 | 222.4 | Water height, post-tsunami survey | ||
| Talcahuano | Chile | 163 | 2.56 | Tide gauge (half the maximum wave height) | day 22, 20:05 | ||
| Tome | Chile | 174 | 2.5 | Eyewitness observation of water height | |||
| Valdivia | Chile | 185 | 10 | Eyewitness observation of water height | 130 | ||
| Corral | Chile | 191 | 10 | Eyewitness observation of water height | 3 | ||
| Mansa River | Chile | 269 | 8.5 | Eyewitness observation of water height | |||
| Constitucion | Chile | 324 | 2.5 | Eyewitness observation of water height | |||
| Punta Constitucion | Chile | 324 | 2.5 | Eyewitness observation of water height | |||
| Bariloche | Argentina | 378 | 5 | 100 | Eyewitness observation of water height | 3 | |
| Lacuy (Lacui), Isla DE Chiloe | Chile | 409 | 15 | Eyewitness observation of water height | |||
| Ancud, Isla DE Chiloe | Chile | 415 | 8 | Eyewitness observation of water height | |||
| Isla DE Chiloe | Chile | 486 | 10 | Eyewitness observation of water height | 200 | ||
| Valparaiso | Chile | 590 | 0.85 | Tide gauge (half the maximum wave height) | day 22, 20:15 | ||
| Guafo | Chile | 616 | 10 | Eyewitness observation of water height | |||
| Melinka | Chile | 640 | Eyewitness observation of water height | ||||
| Robinson Crusoe, Juan Fernandez Is | Chile | 700 | 5 | Eyewitness observation of water height | |||
| Puerto Aguirre | Chile | 780 | 3 | Eyewitness observation of water height | |||
| Puerto Aisen | Chile | 808 | 3 | Eyewitness observation of water height | |||
| Chacabuco | Chile | 816 | Eyewitness observation of water height | ||||
| Coquimbo | Chile | 929 | 1.1 | Tide gauge (half the maximum wave height) | day 22, 20:35 | ||
| Caldera | Chile | 1,252 | 1.49 | Tide gauge (half the maximum wave height) | day 22, 21:14 | ||
| Antofagasta | Chile | 1,632 | 0.7 | Tide gauge (half the maximum wave height) | day 22, 21:40 | ||
| Punta Arenas | Chile | 1,681 | 0.23 | Tide gauge (half the maximum wave height) | day 22, 23:15 | ||
| Arica | Chile | 2,200 | 1.05 | Tide gauge (half the maximum wave height) | day 22, 22:38 | ||
| Matarani | Peru | 2,346 | 0.61 | Tide gauge (half the maximum wave height) | day 22, 22:36 | ||
| San Juan | Peru | 2,532 | 0.46 | Tide gauge (half the maximum wave height) | day 22, 22:40 | ||
| Callao LA Punta | Peru | 2,913 | 1.1 | Tide gauge (half the maximum wave height) | day 22, 23:45 | ||
| Chimbote | Peru | 3,261 | 0.84 | Tide gauge (half the maximum wave height) | day 23, 00:38 | ||
| Easter Island | Chile | 3,558 | 6 | Eyewitness observation of water height | |||
| Talara | Peru | 3,802 | 0.59 | Tide gauge (half the maximum wave height) | day 23, 00:34 | ||
| La Libertad | Ecuador | 4,051 | 0.96 | Tide gauge (half the maximum wave height) | day 23, 01:20 | ||
| San Cristobal Island | Ecuador | 4,445 | 0.62 | Tide gauge (half the maximum wave height) | day 23, 01:40 | ||
| Tumaco | Colombia | 4,460 | Tide gauge (half the maximum wave height) | ||||
| Buenaventura | Colombia | 4,669 | Tide gauge (half the maximum wave height) | ||||
| Naos Is, Canal Zone, Pacific Coast | Panama | 5,249 | 0.2 | Tide gauge (half the maximum wave height) | day 23, 04:40 | ||
| Quepos | Costa Rica | 5,383 | 0.55 | Tide gauge (half the maximum wave height) | day 23, 03:45 | ||
| Puntarenas | Costa Rica | 5,457 | 0.59 | Tide gauge (half the maximum wave height) | day 23, 03:25 | ||
| Pitcairn Island | UK Territories | 5,485 | 12.2 | Eyewitness observation of water height | |||
| La Union | El Salvador | 5,893 | 0.53 | Tide gauge (half the maximum wave height) | |||
| San Jose | Guatemala | 6,043 | 0.49 | Tide gauge (half the maximum wave height) | day 23, 04:35 | ||
| Salina Cruz | Mexico | 6,429 | 0.79 | Tide gauge (half the maximum wave height) | day 23, 04:56 | ||
| Acapulco | Mexico | 6,686 | 0.96 | Tide gauge (half the maximum wave height) | day 23, 05:00 | ||
| Tautira | French Polynesia | 7,586 | 1.4 | Runup height, post-tsunami survey | |||
| Teahupoo | French Polynesia | 7,586 | 1.5 | Runup height, post-tsunami survey | |||
| Tautira | French Polynesia | 7,587 | 1.3 | Runup height, post-tsunami survey | |||
| Teahupoo | French Polynesia | 7,588 | 1.1 | Runup height, post-tsunami survey | |||
| Matiti | French Polynesia | 7,591 | 0.9 | Runup height, post-tsunami survey | |||
| Pueu | French Polynesia | 7,592 | 1.3 | Runup height, post-tsunami survey | |||
| Puunui | French Polynesia | 7,596 | 1.2 | Runup height, post-tsunami survey | |||
| Toahotu | French Polynesia | 7,599 | 1.2 | Runup height, post-tsunami survey | |||
| Taravao | French Polynesia | 7,600 | 1.9 | Runup height, post-tsunami survey | |||
| Taravao | French Polynesia | 7,600 | 1.4 | Runup height, post-tsunami survey | |||
| Faaone | French Polynesia | 7,602 | 1.5 | Runup height, post-tsunami survey | |||
| Hitiaa | French Polynesia | 7,606 | 1.5 | Runup height, post-tsunami survey | |||
| Hitiaa | French Polynesia | 7,607 | 1.3 | Runup height, post-tsunami survey | |||
| Mataiea | French Polynesia | 7,607 | 0.6 | Runup height, post-tsunami survey | |||
| Mahaena | French Polynesia | 7,611 | 1.9 | Runup height, post-tsunami survey | |||
| Mazatlan | Mexico | 7,614 | 0.61 | Tide gauge (half the maximum wave height) | day 23, 06:57 | ||
| Faauanu | French Polynesia | 7,614 | 1.9 | Runup height, post-tsunami survey | |||
| Faauanu | French Polynesia | 7,616 | 2.4 | Runup height, post-tsunami survey | |||
| Papara | French Polynesia | 7,616 | 1 | Runup height, post-tsunami survey | |||
| Haapupuni, Tahiti | French Polynesia | 7,619 | 3.4 | Runup height, post-tsunami survey | |||
| Grotto Maraa | French Polynesia | 7,622 | 2.1 | Runup height, post-tsunami survey | |||
| Paea | French Polynesia | 7,625 | 1 | Runup height, post-tsunami survey | |||
| Paea | French Polynesia | 7,626 | 1.1 | Runup height, post-tsunami survey | |||
| Onohu Beach | French Polynesia | 7,627 | 2.4 | Runup height, post-tsunami survey | |||
| Plage DE Hiti Mahana | French Polynesia | 7,629 | 2.7 | Runup height, post-tsunami survey | |||
| Point Venus | French Polynesia | 7,631 | 2.3 | Runup height, post-tsunami survey | |||
| Papeete, Tahiti | French Polynesia | 7,634 | 1 | Runup height, post-tsunami survey | |||
| Marina Tahina | French Polynesia | 7,635 | 1.1 | Runup height, post-tsunami survey | |||
| Papeete, Tahiti | French Polynesia | 7,635 | 0.66 | Tide gauge (half the maximum wave height) | |||
| St. Georges | Bermuda (UK Territory) | 7,849 | 0.03 | Tide gauge (half the maximum wave height) | |||
| La Paz | Mexico | 7,912 | 0.73 | Tide gauge (half the maximum wave height) | day 23, 07:56 | ||
| Topolobampo | Mexico | 7,978 | 0.15 | Tide gauge (half the maximum wave height) | day 23, 08:02 | ||
| Pitt Island (Flower Pot) | New Zealand | 8,048 | Eyewitness observation of water height | ||||
| Waitangi, Chatham Island | New Zealand | 8,088 | Eyewitness observation of water height | ||||
| Waitangi West, Chatham Island | New Zealand | 8,088 | 3 | 400 | Eyewitness observation of water height | ||
| Luderitz | Namibia | 8,118 | Tide gauge (half the maximum wave height) | ||||
| Mossel Bay (Mosselbaai) | South Africa | 8,190 | Tide gauge (half the maximum wave height) | ||||
| Campbell I. (Perseverance Harbour) | New Zealand | 8,288 | 3 | Eyewitness observation of water height | |||
| Guaymas | Mexico | 8,291 | 0.39 | Tide gauge (half the maximum wave height) | day 23, 08:16 | ||
| Whitianga | New Zealand | 8,507 | 1.2 | Eyewitness observation of water height | |||
| Port Chalmers | New Zealand | 8,726 | 0.22 | Tide gauge (half the maximum wave height) | day 23, 07:50 | ||
| Dunedin | New Zealand | 8,728 | 0.15 | Tide gauge (half the maximum wave height) | day 23, 08:35 | ||
| Taylors Point | New Zealand | 8,728 | 0.3 | Tide gauge (half the maximum wave height) | day 23, 07:40 | ||
| Dunedin | New Zealand | 8,730 | 0.5 | Eyewitness observation of water height | |||
| Taieri Mouth | New Zealand | 8,733 | 1.5 | Eyewitness observation of water height | |||
| Brighton, Dunedin | New Zealand | 8,734 | 1 | Eyewitness observation of water height | |||
| Lavericks Bay, Banks Peninsula | New Zealand | 8,744 | Eyewitness observation of water height | ||||
| Le Bons Bay, Banks Peninsula | New Zealand | 8,744 | Eyewitness observation of water height | ||||
| Akaroa, Banks Peninsula | New Zealand | 8,745 | Eyewitness observation of water height | ||||
| The Glen, Banks Peninsula | New Zealand | 8,746 | Eyewitness observation of water height | ||||
| Takamatua, Banks Peninsula | New Zealand | 8,747 | Eyewitness observation of water height | ||||
| Okains Bay | New Zealand | 8,749 | 3.05 | Eyewitness observation of water height | |||
| Wainui, Banks Peninsula | New Zealand | 8,749 | Eyewitness observation of water height | ||||
| Robinsons Bay, Banks Peninsula | New Zealand | 8,749 | Eyewitness observation of water height | ||||
| Duvauchelle, Banks Peninsula | New Zealand | 8,751 | Eyewitness observation of water height | ||||
| Little Akaloa Bay | New Zealand | 8,754 | 3 | Eyewitness observation of water height | |||
| Riversdale Beach | New Zealand | 8,758 | 1.5 | Eyewitness observation of water height | |||
| Pigeon Bay | New Zealand | 8,759 | Eyewitness observation of water height | ||||
| Oamaru | New Zealand | 8,762 | 3.65 | Eyewitness observation of water height | |||
| Port Levy, Banks Peninsula | New Zealand | 8,766 | Eyewitness observation of water height | ||||
| Fortrose | New Zealand | 8,769 | 1.5 | Eyewitness observation of water height | |||
| Purau, Banks Peninsula | New Zealand | 8,771 | Eyewitness observation of water height | ||||
| Charteris Bay, Banks Peninsula | New Zealand | 8,773 | 1 | Eyewitness observation of water height | |||
| Diamond Harbour, Lyttelton Harbour | New Zealand | 8,773 | Eyewitness observation of water height | ||||
| Taylors Mistake | New Zealand | 8,774 | Eyewitness observation of water height | ||||
| Teddington, Banks Peninsula | New Zealand | 8,774 | Eyewitness observation of water height | ||||
| Lyttelton | New Zealand | 8,775 | 0.2 | Tide gauge (half the maximum wave height) | day 23, 08:12 | ||
| Lyttelton | New Zealand | 8,776 | 3.45 | Eyewitness observation of water height | day 23, 08:12 | ||
| Moncks Bay | New Zealand | 8,777 | 5 | Eyewitness observation of water height | |||
| Sumner-Redcliffs Road, Christchurch | New Zealand | 8,777 | Eyewitness observation of water height | ||||
| Pourerere | New Zealand | 8,779 | Eyewitness observation of water height | ||||
| Estuary of Heathcote & Avon Rivers | New Zealand | 8,780 | Eyewitness observation of water height | ||||
| Porangahau | New Zealand | 8,781 | Eyewitness observation of water height | ||||
| Stewart I. (Half Moon Bay, Oban) | New Zealand | 8,782 | 2.7 | Eyewitness observation of water height | |||
| Cook Arm, Stewart Island | New Zealand | 8,784 | Eyewitness observation of water height | ||||
| Ngawi | New Zealand | 8,786 | 1.5 | Eyewitness observation of water height | |||
| Bluff | New Zealand | 8,792 | 0.5 | Eyewitness observation of water height | |||
| Spencer Parrk (Spencerville) | New Zealand | 8,792 | Eyewitness observation of water height | ||||
| Kaiapoi | New Zealand | 8,796 | 2.5 | Eyewitness observation of water height | |||
| Timaru | New Zealand | 8,800 | 2.1 | Eyewitness observation of water height | |||
| Tatapouri | New Zealand | 8,802 | 2.74 | Eyewitness observation of water height | |||
| Clifton | New Zealand | 8,805 | 4 | Eyewitness observation of water height | |||
| Te Awanga | New Zealand | 8,806 | 3 | Eyewitness observation of water height | |||
| Gisborne | New Zealand | 8,807 | 5.49 | Eyewitness observation of water height | |||
| Tolaga Bay | New Zealand | 8,811 | 2 | Eyewitness observation of water height | |||
| Napier | New Zealand | 8,823 | 3 | Eyewitness observation of water height | |||
| Wellington | New Zealand | 8,825 | 0.47 | Tide gauge (half the maximum wave height) | day 23, 07:45 | ||
| Tokomaru Bay | New Zealand | 8,827 | 3.05 | Eyewitness observation of water height | |||
| Opotiki | New Zealand | 8,904 | 1.52 | Eyewitness observation of water height | |||
| Ohiwa Harbour | New Zealand | 8,914 | Eyewitness observation of water height | ||||
| Whakatane | New Zealand | 8,927 | 0.5 | Eyewitness observation of water height | |||
| Ensenada | Mexico | 8,951 | 1.23 | Tide gauge (half the maximum wave height) | day 23, 08:48 | ||
| Kaituna River | New Zealand | 8,975 | 0.6 | Eyewitness observation of water height | |||
| Maketu | New Zealand | 8,979 | 2.32 | Eyewitness observation of water height | |||
| Mount Maunganui | New Zealand | 9,004 | 1.1 | Eyewitness observation of water height | |||
| Tauranga | New Zealand | 9,005 | 0.6 | Tide gauge (half the maximum wave height) | day 23, 08:23 | ||
| Waihi Beach | New Zealand | 9,038 | Eyewitness observation of water height | ||||
| Whangamata | New Zealand | 9,056 | Eyewitness observation of water height | ||||
| San Diego, CA, CA | United States | 9,060 | 0.7 | Tide gauge (half the maximum wave height) | day 23, 09:12 | ||
| San Diego, CA, CA | United States | 9,060 | 1.2 | Eyewitness observation of water height | |||
| Shelter Island, San Diego, CA, CA | United States | 9,063 | Eyewitness observation of water height | ||||
| Colac Bay | New Zealand | 9,075 | 1 | Eyewitness observation of water height | |||
| La Jolla, CA, CA | United States | 9,078 | 0.52 | Tide gauge (half the maximum wave height) | day 23, 08:50 | ||
| Mercury Bay | New Zealand | 9,095 | 2.32 | Eyewitness observation of water height | |||
| Huruhi Harbour, Mercury Island | New Zealand | 9,109 | Eyewitness observation of water height | ||||
| Kennedys Bay, (Kennedy Pt) | New Zealand | 9,143 | Eyewitness observation of water height | ||||
| Tryphena Harbour, Great Barrier Is | New Zealand | 9,150 | 1.5 | Eyewitness observation of water height | |||
| Auckland | New Zealand | 9,156 | 1.2 | Eyewitness observation of water height | |||
| Green Bay(Near Auckland) | New Zealand | 9,156 | 1 | Eyewitness observation of water height | |||
| Dana Point, CA | United States | 9,156 | Eyewitness observation of water height | ||||
| Wilson Cove, CA, CA | United States | 9,158 | 0.64 | Tide gauge (half the maximum wave height) | day 23, 08:54 | ||
| Avalon, Catalina Is, CA, CA | United States | 9,178 | 0.61 | Eyewitness observation of water height | |||
| Leigh | New Zealand | 9,196 | 2.4 | Eyewitness observation of water height | |||
| Alamitos Bay, CA, CA | United States | 9,204 | 0.61 | Tide gauge (half the maximum wave height) | day 23, 09:34 | ||
| San Pedro, CA, CA | United States | 9,208 | 0.46 | Tide gauge (half the maximum wave height) | day 23, 09:18 | ||
| Los Angeles, CA, CA | United States | 9,209 | 0.76 | Tide gauge (half the maximum wave height) | day 23, 09:18 | ||
| Los Angeles, CA, CA | United States | 9,209 | 0.9 | Eyewitness observation of water height | 1 | ||
| Long Beach, CA, CA | United States | 9,210 | 0.88 | Tide gauge (half the maximum wave height) | day 23, 09:27 | ||
| Terminal Island (Los Angeles), CA, CA | United States | 9,211 | 0.95 | Tide gauge (half the maximum wave height) | day 23, 09:30 | ||
| Santa Monica, CA, CA | United States | 9,248 | 1.4 | 91 | Tide gauge (half the maximum wave height) | day 23, 09:22 | |
| Ngunguru | New Zealand | 9,266 | 3 | Eyewitness observation of water height | |||
| Tutukaka | New Zealand | 9,266 | 3 | Tide gauge (half the maximum wave height) | |||
| Whangarei | New Zealand | 9,266 | 1 | Eyewitness observation of water height | |||
| Port Hueneme, CA, CA | United States | 9,296 | 1.34 | Tide gauge (half the maximum wave height) | day 23, 09:15 | ||
| Port Hueneme, CA, CA | United States | 9,296 | 1.8 | Eyewitness observation of water height | |||
| Opua | New Zealand | 9,315 | 3 | Eyewitness observation of water height | |||
| Russell | New Zealand | 9,319 | 1 | Eyewitness observation of water height | |||
| Waitangi, Bay of Islands | New Zealand | 9,321 | Eyewitness observation of water height | ||||
| Santa Barbara, CA, CA | United States | 9,346 | 1.37 | Tide gauge (half the maximum wave height) | |||
| Santa Barbara, CA, CA | United States | 9,347 | 1.2 | Eyewitness observation of water height | |||
| Whangaroa | New Zealand | 9,360 | Eyewitness observation of water height | ||||
| Parengarenga | New Zealand | 9,377 | Eyewitness observation of water height | ||||
| Mangonui | New Zealand | 9,379 | 0.6 | Eyewitness observation of water height | |||
| Ahipara | New Zealand | 9,390 | Eyewitness observation of water height | ||||
| Awanui Harbour (Rangiputa) | New Zealand | 9,398 | Eyewitness observation of water height | ||||
| Houhora | New Zealand | 9,422 | Eyewitness observation of water height | ||||
| Oceano, CA, CA | United States | 9,456 | Eyewitness observation of water height | ||||
| Pismo Beach, CA, CA | United States | 9,462 | 1.37 | Tide gauge (half the maximum wave height) | |||
| Avila Beach, CA, CA | United States | 9,472 | 0.99 | Eyewitness observation of water height | |||
| Cape Reinga | New Zealand | 9,478 | Eyewitness observation of water height | ||||
| Morro Bay, CA, CA | United States | 9,492 | Eyewitness observation of water height | 1 | |||
| Cambria, CA, CA | United States | 9,521 | Eyewitness observation of water height | ||||
| Christmas Island, Line Islands | Kiribati | 9,628 | 0.23 | Tide gauge (half the maximum wave height) | day 23, 09:03 | ||
| Monterey, CA, CA | United States | 9,661 | 1.1 | Eyewitness observation of water height | |||
| Fagaalu, Tutuila I, American Samoa, AS | US Territories | 9,663 | 0.8 | Eyewitness observation of water height | |||
| Pacific Grove, CA, CA | United States | 9,664 | 0.91 | Runup height, post-tsunami survey | |||
| Pago Pago, American Samoa, AS | US Territories | 9,665 | 0.8 | Tide gauge (half the maximum wave height) | day 23, 07:33 | ||
| Pago Pago, American Samoa, AS | US Territories | 9,667 | 2.4 | Eyewitness observation of water height | day 23, 07:33 | ||
| Moss Landing, CA, CA | United States | 9,673 | 0.8 | Eyewitness observation of water height | |||
| Capitola, CA, CA | United States | 9,697 | Eyewitness observation of water height | ||||
| Santa Cruz, CA, CA | United States | 9,701 | 0.91 | Tide gauge (half the maximum wave height) | |||
| Santa Cruz, CA, CA | United States | 9,701 | 1.8 | Eyewitness observation of water height | |||
| Princeton, Half Moon Bay, CA, CA | United States | 9,773 | 2.2 | Eyewitness observation of water height | |||
| Pacifica, CA, CA | United States | 9,783 | 1.2 | Eyewitness observation of water height | |||
| Alameda, CA, CA | United States | 9,787 | 0.31 | Tide gauge (half the maximum wave height) | day 23, 10:50 | ||
| Apia, Upolu Island | Samoa | 9,787 | 4.9 | Eyewitness observation of water height | day 23, 07:29 | ||
| Berkeley, CA, CA | United States | 9,794 | Eyewitness observation of water height | ||||
| San Francisco, CA, CA | United States | 9,799 | 0.46 | Tide gauge (half the maximum wave height) | day 23, 10:13 | ||
| San Rafael, CA, CA | United States | 9,816 | Eyewitness observation of water height | ||||
| Stinson Beach, CA, CA | United States | 9,816 | 1.5 | 15.24 | Eyewitness observation of water height | ||
| Tomales Bay, CA, CA | United States | 9,854 | Eyewitness observation of water height | ||||
| Bodega Bay, CA, CA | United States | 9,868 | 0.3 | Tide gauge (half the maximum wave height) | |||
| Gualala River, CA, CA | United States | 9,937 | 0.61 | Eyewitness observation of water height | |||
| Noyo Harbor, CA, CA | United States | 10,013 | 1 | Eyewitness observation of water height | day 23, 15:11 | ||
| Shelter Cove, CA, CA | United States | 10,079 | 0.61 | Runup height, post-tsunami survey | |||
| Hobart, Tasmania | Australia | 10,136 | 0.15 | Tide gauge (half the maximum wave height) | day 23, 12:00 | ||
| Humboldt Bay, CA, CA | United States | 10,152 | Eyewitness observation of water height | ||||
| Norfolk Island | Australia | 10,216 | 0.2 | Tide gauge (half the maximum wave height) | day 23, 09:00 | ||
| Crescent City, CA, CA | United States | 10,236 | 1.68 | Tide gauge (half the maximum wave height) | day 23, 10:40 | ||
| Suva, King'S Wharf | Fiji | 10,284 | 0.5 | Tide gauge (half the maximum wave height) | day 23, 08:30 | ||
| Gold Beach, OR, OR | United States | 10,306 | Eyewitness observation of water height | ||||
| Ulverstone, Tasmania | Australia | 10,351 | Eyewitness observation of water height | ||||
| Bandon, OR, OR | United States | 10,368 | Eyewitness observation of water height | ||||
| Newport, OR, OR | United States | 10,485 | 0.61 | Eyewitness observation of water height | day 23, 12:25 | ||
| Depoe Bay, OR, OR | United States | 10,499 | 0.9 | Eyewitness observation of water height | |||
| Tillamook, OR, OR | United States | 10,546 | Eyewitness observation of water height | ||||
| Kanton Island, Phoenix Islands | Kiribati | 10,546 | 0.1 | Tide gauge (half the maximum wave height) | day 23, 09:24 | ||
| Netarts Bay, OR | United States | 10,546 | Eyewitness observation of water height | ||||
| Eden (Twofold Bay) | Australia | 10,568 | 0.9 | Tide gauge (half the maximum wave height) | day 23, 12:10 | ||
| Snug Cove Wharf, Eden | Australia | 10,568 | 0.8 | Eyewitness observation of water height | |||
| Twofold Bay, Eden | Australia | 10,568 | Eyewitness observation of water height | day 23, 21:20 | |||
| Cannery Wharf, Eden | Australia | 10,569 | 0.9 | Eyewitness observation of water height | |||
| Lord Howe I. | Australia | 10,575 | 0.7 | Tide gauge (half the maximum wave height) | day 23, 10:45 | ||
| Merimbula Lake | Australia | 10,585 | Eyewitness observation of water height | ||||
| Ocean Vista, Seaside, OR, OR | United States | 10,595 | Eyewitness observation of water height | ||||
| Seaside, OR, OR | United States | 10,595 | 1.5 | Eyewitness observation of water height | day 23, 15:11 | ||
| Pohoiki, Hawaii, HI, HI | United States | 10,608 | 1.8 | Eyewitness observation of water height | |||
| Astoria, OR, OR | United States | 10,608 | 0.14 | Tide gauge (half the maximum wave height) | day 23, 12:40 | ||
| Pohoiki, Hawaii, HI, HI | United States | 10,608 | 1.8 | Runup height, post-tsunami survey | |||
| Cape Kumukahi, Hawaii, HI, HI | United States | 10,609 | 0.9 | Eyewitness observation of water height | |||
| Opihikao, Hawaii, HI, HI | United States | 10,609 | 1.8 | Eyewitness observation of water height | |||
| Kapoho Point, Hawaii, HI, HI | United States | 10,609 | 0.9 | Runup height, post-tsunami survey | |||
| Opihikao, Hawaii, HI, HI | United States | 10,609 | 1.8 | Runup height, post-tsunami survey | |||
| Astoria, Columbia River, OR, OR | United States | 10,610 | Eyewitness observation of water height | ||||
| Kalapana, Hawaii, HI, HI | United States | 10,611 | 2.1 | Eyewitness observation of water height | |||
| Kaimu, Hawaii, HI, HI | United States | 10,612 | 4 | Eyewitness observation of water height | |||
| Kaimu, Hawaii, HI, HI | United States | 10,612 | 4 | Runup height, post-tsunami survey | |||
| Kalapana, Hawaii, HI, HI | United States | 10,612 | 2.1 | Runup height, post-tsunami survey | |||
| Honolulu Landing, Hawaii, HI, HI | United States | 10,618 | 4.3 | Runup height, post-tsunami survey | |||
| Point Adams, OR, OR | United States | 10,618 | 0.46 | Eyewitness observation of water height | |||
| Halape, Hawaii, HI, HI | United States | 10,628 | 1.5 | Eyewitness observation of water height | |||
| Ilwaco, WA, WA | United States | 10,629 | Eyewitness observation of water height | ||||
| Keaoi Island, Hawaii, HI, HI | United States | 10,629 | 1.5 | Runup height, post-tsunami survey | |||
| Kaiole Bay, Hawaii, HI, HI | United States | 10,637 | 3.7 | Runup height, post-tsunami survey | |||
| Kaalualu, Hawaii, HI, HI | United States | 10,638 | 5.2 | Eyewitness observation of water height | |||
| Kaalualu Bay, Hawaii, HI, HI | United States | 10,638 | 5.2 | Runup height, post-tsunami survey | |||
| Kaalualu Bay, Hawaii, HI, HI | United States | 10,638 | 3.4 | Runup height, post-tsunami survey | |||
| Kaalualu Bay, Hawaii, HI, HI | United States | 10,638 | 5.2 | Runup height, post-tsunami survey | |||
| Southeast Coast Hawaii, HI, HI | United States | 10,638 | 2.7 | Runup height, post-tsunami survey | |||
| Southeast Coast Hawaii, HI, HI | United States | 10,638 | 3 | Runup height, post-tsunami survey | |||
| Southeast Coast Hawaii, HI, HI | United States | 10,638 | 2.7 | Runup height, post-tsunami survey | |||
| Southeast Coast Hawaii, HI, HI | United States | 10,638 | 4.3 | Runup height, post-tsunami survey | |||
| Southeast Coast Hawaii, HI, HI | United States | 10,638 | 4.3 | Runup height, post-tsunami survey | |||
| Southeast Coast Hawaii, HI, HI | United States | 10,638 | 4.9 | Runup height, post-tsunami survey | |||
| South Point, Hawaii, HI, HI | United States | 10,639 | 3.7 | Eyewitness observation of water height | |||
| Northeast Coast Hawaii, HI, HI | United States | 10,639 | 2.1 | Runup height, post-tsunami survey | |||
