Tornadoes · United States · Tennessee · 2006
F3 tornado, Goodlettsville to Gallatin, Tennessee, April 7, 2006
From Goodlettsville to Gallatin, this F3 tornado ran 22.7 miles across Davidson and Sumner counties on April 7, 2006, touching down at 2:08 PM CDT and reaching 880 yards wide. It killed 7 people and injured 128, and did $79 million of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
F040 to 72 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
F173 to 112 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
F2113 to 157 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
F3158 to 206 mphthis tornado
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
F4207 to 260 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
F5261 to 318 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- F3
- Date
- April 7, 2006
- Touchdown
- 2:08 PM CDT (19:08 UTC)
- Path length
- 22.7 miles (36.5 km)
- Path width
- 880 yards (805 m)
- Deaths
- 7
- Injuries
- 128
- Property damage
- $79 million
- Counties
- Davidson and Sumner counties
- Touchdown point
- 36.320, -86.770
- Lift-off point
- 36.400, -86.370
- Record number
- 299
What the Weather Service recorded
The tornado destroyed many residential homes in Goodlettsville. Significant damage was done to the Metro Baptist Church with part of the roof blown off and front of church blown away. This tornado destroyed 25 homes, 13 homes or businesses with major damage and 31 with moderate damage/.
This is where the tornado struck hit the hardest in Sumner County. It entered Hendersonville from Goodlettsville at 1312 CST, and struck Gallatin at 1325 CST. An aerial survey determined this tornado had a path length of 22.75 miles from Davidson County and into Sumner County. 7 people died directly as a result of the tornado. One woman, who was 83 years old, died of a heart attack the day the tornado swept through Gallatin, and is considered an indirect death due to the tornado causing her heart attack. All 7 fatalities happened in Gallatin. There was extensive damage to homes and businesses. 700 homes and businesses were damaged or destroyed in Sumner County. The City of Hendersonville had 80 homes destroyed, As a result, Hendersonville city officials are considering installing tornado sirens in the city.Volunteer State Community College in southwest Gallatin was heavily damaged as were several car dealerships across the road. Vol State reopend 10 days after the tornado struck on Monday, April 17. There were about 400 faculty, staff and students on campus at the time the tornado struck. that day. Ms. Angie Jowers, public relations director for the college, stated that having routine tornado safety drills paid off on April 7th. Mr. Steve Doremus, spokesman for the Sumner County Schools, said that all 25,500 students were safe from the tornado because of routine tornado drills done in the county's 42 schools. Vol State school officials placed damage at the campus around $56 million. There was $69 million in damage in Sumner County alone. One estimate for damage done by tornadoes across Middle Tennssee on April 7 was placed at $391 million. Unfortunately, at night, looters came out to Gallatin. A nightly curfew was imposed for a while to curb the looting. The National Guard was called in to help with security matters and debris removal. By May 4, 2006, 23 people were arrested for looting in Gallatin. Several people died inside their homes. A NWS Storm Survey Team discovered that 1/2 million dollar brick homes were not built as well as one might have expected. Cinder blocks were filled with concrete, and boards were nailed to the cinder block as the base for the foundation. The strong winds caused some brick homes to move off the cinder blocks and collapse. This was observed in the Woodhaven Subdivision in Gallatin.
The deaths
7 direct deaths are recorded for this tornado, each with what Storm Data knows of it.
| Age | Sex | Where | Kind |
|---|---|---|---|
| 60 | M | Permanent Home | Direct |
| 39 | F | Mobile/Trailer Home | Direct |
| 29 | M | Business | Direct |
| 46 | F | Vehicle/Towed Trailer | Direct |
| 44 | F | Vehicle/Towed Trailer | Direct |
| 57 | M | Permanent Home | Direct |
| 53 | F | Permanent Home | Direct |
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
20 minutes of warning. NWS OHX issued a tornado warning for this county at 18:48 UTC, 20 minutes before the tornado touched down, in force until 19:15 UTC.
The county was under a tornado watch, issued at 15:24 UTC and running to 00:49 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 15:24 UTC | 00:49 UTC | Tornado Watch | OHX |
| 18:48 UTC | 19:15 UTC | Tornado Warning | OHX |
| 19:17 UTC | 20:00 UTC | Tornado Warning | OHX |
| 20:11 UTC | 21:00 UTC | Tornado Warning | OHX |
| 21:31 UTC | 21:42 UTC | Severe Thunderstorm Warning | OHX |
| 23:57 UTC | 00:30 UTC | Severe Thunderstorm Warning | OHX |
| 00:49 UTC | 06:57 UTC | Tornado Watch | OHX |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a High Risk, with a 0.30 chance of a tornado within 25 miles, in the hatched area where significant tornadoes were expected. The outlook in force was issued at 16:32 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Nashville Metro, TN (KBNA), 12:00Z
7.1 hours before the tornado, 26 km from the path. April 7, 2006.
- Mixed-layer CAPE
- 1 J/kg
- Mixed-layer CIN
- -263 J/kg
- Surface CAPE
- 0 J/kg
- Mixed-layer LCL
- 1050 m above ground
- 0-6 km bulk shear
- 54 kt
- 0-1 km bulk shear
- 32 kt
- 0-1 km storm-relative helicity
- 174 m²/s²
- 0-3 km storm-relative helicity
- 241 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- -0.0
- 0-3 km lapse rate
- 5.3 K/km
Nashville Metro, TN (KBNA), 00:00Z
4.9 hours after it, 26 km from the path. April 8, 2006.
- Mixed-layer CAPE
- 310 J/kg
- Mixed-layer CIN
- -177 J/kg
- Surface CAPE
- 440 J/kg
- Mixed-layer LCL
- 1354 m above ground
- 0-6 km bulk shear
- 65 kt
- 0-1 km bulk shear
- 36 kt
- 0-1 km storm-relative helicity
- 219 m²/s²
- 0-3 km storm-relative helicity
- 272 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 1.7
- 0-3 km lapse rate
- 5.1 K/km
The surface observations
Nashville Metro (BNA), 29 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 17:36 UTC | 73.4 | 60.8 | 190° 11 kt | 17 | 1005.4 | |
| 17:53 UTC | 74 | 60 | 200° 8 kt | 18 | 1005.4 | |
| 18:53 UTC | 73 | 60 | 200° 11 kt | 17 | 1005.1 | |
| 19:53 UTC | 72 | 61 | 200° 7 kt | 15 | 1004.4 | -RA |
| 20:53 UTC | 72 | 61 | 260° 13 kt | 1004.7 |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Nashville radar (KOHX), 13 km away, was scanning. The volume nearest the touchdown began at 19:09 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 18:26 UTC | HAIL 0.25 | 5 N Charlotte | Dickson, TN | GOLF BALL SIZE HAIL IN CUMBERLAND FURNANCE |
| 18:26 UTC | HAIL 1.75 | 5 N Charlotte | Dickson, TN | GOLF BALL SIZE HAIL IN CUMBERLAND FURNANCE |
| 18:30 UTC | TORNADO 3 | 7 Nne Charlotte | Dickson, TN | AERIAL SURVEY HAS DETERMINED THAT THIS TORNADO TOUCHED DOWN ON MAPLE VALLEY ROAD IN NORTHERN DICKSON COUNTY AS F2, WHERE MOBILE HOMES WERE DEMOLISHED, CONTINUED ONTO BELLSBURG AS F3, AND DEMOLISHED A ONE STORY BRICK BUIL |
| 18:30 UTC | TORNADO | Charlotte | Dickson, TN | 2 MOBILE HOMES DESTROYED NORTH OF CHARLOTTE |
| 18:39 UTC | TORNADO | Ashland City | Cheatham, TN | TORNADO SPOTTED ON THE GROUND IN ASHLAND CITY ALONG HIGHWAY 48 |
| 19:02 UTC | HAIL 1 | 2 Nw Nashville | Davidson, TN | QUARTER SIZE HAIL IN COOPERTOWN |
| 19:02 UTC | HAIL 1 | 6 Sw Springfield | Robertson, TN | QUARTER SIZE HAIL IN COOPERTOWN |
| 19:05 UTC | TORNADO | Greenbrier | Robertson, TN | TORNADO TOUCHDOWN IN GREENBRIER |
| 19:05 UTC | TORNADO | Nashville | Davidson, TN | TORNADO ON THE GROUND AT WHITES CREEK PIKE IN NORTHERN NASHVILLE |
| 19:10 UTC | HAIL 1 | 8 Nw Gallatin | Sumner, TN | 1 INCH HAIL IN WHITEHOUSE |
| 19:10 UTC | TORNADO 3 | 3 W Goodlettsville | Davidson, TN | *** 10 INJ *** F3 TORNADO HIT GOODLETTSVILE DESTROYING MANY RESIDENTIAL HOMES. SIGNIFICANT DAMAGE TO THE METRO BAPTIST CHURCH WITH PART OF THE ROOF BLOWN OFF AND FRONT OF CHURCH BLOWN AWAY. PATH WIDTH OF 1/2 MILE WIDE, A |
| 19:10 UTC | TORNADO | Goodlettsville | Davidson, TN | TORNADO TOUCHDOWN ON I-65 NEAR EXIT 97 |
| 19:12 UTC | TORNADO 3 | 12 Wsw Gallatin | Sumner, TN | *** 8 FATAL, 121 INJ *** F3 TORNADO DAMAGE IN GALLATIN WITH 8 FATALITIES. 700 HOMES AND BUSINESSES DESTROYED. TORNADO IN SUMNER COUNTY ENDED 5 MILES EAST OF GALLATIN. TORNADO ENTERED SUMNER COUNTY AT HENDERSONVILLE AROUN |
| 19:16 UTC | HAIL 1 | 11 Nw Gallatin | Sumner, TN | QUARTER SIZE HAIL IN WHITEHOUSE |
| 19:20 UTC | TORNADO | Goodlettsville | Davidson, TN | TORNADO TOUCHDOWN NEAR CITY HALL IN GOODLETTSVILLE |
| 19:30 UTC | TORNADO | Gallatin | Sumner, TN | TORNADO TOUCHDOWN NEAR SUMNER REGIONAL HOSPITAL |
| 19:32 UTC | HAIL 1.75 | Hendersonville | Sumner, TN | GOLF BALL SIZE HAIL |
| 19:34 UTC | TORNADO | Hendersonville | Sumner, TN | ROOFS DAMAGED AND WINDOWS BLOWN OUT IN THE MANSKER FARMS AREA IN HENDERSONVILLE |
| 19:37 UTC | TORNADO | Gallatin | Sumner, TN | TORNADO TOUCHDOWN IN GALLATIN |
| 20:00 UTC | TORNADO | 3 E Gallatin | Sumner, TN | ROOF LIFTED OFF LARGE BRICK HOUSE NEAR BLEDSOE CREEK STATE PARK ON ZIEGLERS FORT ROAD |
| 20:01 UTC | TORNADO | 6 E Gallatin | Sumner, TN | TORNADO TOUCHDOWN NEAR CASTALIAN SPRINGS |
| 20:09 UTC | TSTM WND DMG | Gallatin | Sumner, TN | HEAVY DAMAGE IN GALLATIN DUE TO POSSIBLE TORNADO. REPORTED BY LAW ENFORCEMENT. |
| 20:45 UTC | TORNADO | 1 E Nashville | Davidson, TN | TORMADO IN EASTERN DAVIDSON COUNTY |
| 20:54 UTC | HAIL 0.88 | Nashville | Davidson, TN | NICKEL SIZE HAIL 2 MILES NORTH OF NASHVILLE AIRPORT |
| 20:55 UTC | HAIL 0.75 | Mount Juliet | Wilson, TN | |
| 21:00 UTC | HAIL 2 | 2 E Murfreesboro | Rutherford, TN | *** 1 INJ *** |
| 21:00 UTC | TORNADO | Murfreesboro | Rutherford, TN | TORNADO TOUCH DOWN NEAR OLD SALEM HIGHWAY |
| 21:01 UTC | HAIL 0.88 | Murfreesboro | Rutherford, TN | NICKEL SIZE HAIL IN MURFREESBORO ALONG I-24 |
| 21:06 UTC | HAIL 1 | 2 W Murfreesboro | Rutherford, TN | I-24 NEAR MURFREESBORO |
| 21:08 UTC | HAIL 1.75 | 1 E Murfreesboro | Rutherford, TN | 1 - 1 3/4 INCH ON 70S |
| 21:10 UTC | HAIL 1 | Murfreesboro | Rutherford, TN | QUARTER SIZE HAIL AT MTSU |
| 21:52 UTC | HAIL 0.88 | Lebanon | Wilson, TN | NICKEL SIZE HAIL IN LEBANON |
| 21:56 UTC | HAIL 0.88 | Lebanon | Wilson, TN | NICKEL SIZE HAIL IN SOUTH LEBANON |
| 22:07 UTC | HAIL 0.88 | 1 W Franklin | Williamson, TN | NICKEL SIZE HAIL WEST OF FRANKLIN |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2006 tornado in TennesseeEvery tornado in Tennessee since 1950Warnings in force in Tennessee nowThe forecast where you are
The other tornadoes of April 7, 2006
46 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| April 7 | 12:40 PM CDT | F0 | Benton, TN | 1.1 | 10 | $50,000 | ||
| April 7 | 1:05 PM CDT | F0 | Humphreys, TN | 0.2 | 20 | $10,000 | ||
| April 7 | 1:10 PM CDT | F0 | Humphreys, TN | 0.2 | 20 | $1,000 | ||
| April 7 | 1:30 PM CDT | F3 | Dickson, TN | 18.8 | 880 | $6.0 million | ||
| April 7 | 1:34 PM CDT | F2 | Henderson, TN | 9.0 | 100 | 5 | $2.0 million | |
| April 7 | 1:40 PM CDT | F1 | Henderson, TN | 3.5 | 100 | $40,000 | ||
| April 7 | 1:53 PM CDT | F2 | Benton, TN | 6.0 | 50 | $250,000 | ||
| April 7 | 2:05 PM CDT | F1 | Humphreys, TN | 4.5 | 50 | $100,000 | ||
| April 7 | 2:43 PM CDT | F0 | Lewis, TN | 0.3 | 100 | |||
| April 7 | 3:04 PM CDT | F2 | Barren, KY | 8.1 | 250 | 4 | $1.6 million | |
| April 7 | 3:35 PM CDT | F0 | Union Parish, LA | 6.8 | 250 | $70,000 | ||
| April 7 | 5:14 PM EDT | F1 | Adams, IN | 0.8 | 100 | $40,000 | ||
| April 7 | 4:36 PM CDT | F0 | Leflore, MS | 3.0 | 50 | |||
| April 7 | 4:45 PM CDT | F1 | Pike, IN | 0.7 | 75 | $120,000 | ||
| April 7 | 4:45 PM CDT | F1 | Warren, TN | 11.0 | 150 | 2 | $500,000 | |
| April 7 | 4:53 PM CDT | F0 | Washington, MS | 1.0 | 50 | $100,000 | ||
| April 7 | 4:56 PM CDT | F0 | Pontotoc, MS | 6.0 | 30 | $30,000 | ||
| April 7 | 5:43 PM CDT | F0 | Humphreys, MS | 1.0 | 30 | |||
| April 7 | 5:46 PM CDT | F1 | Cumberland, TN | 6.2 | 150 | 4 | $4.0 million | |
| April 7 | 5:50 PM CDT | F0 | Colbert, AL | 0.1 | 50 | $20,000 | ||
| April 7 | 5:52 PM CDT | F0 | Leflore, MS | 1.0 | 50 | |||
| April 7 | 6:14 PM CDT | F0 | Lauderdale, AL | 0.1 | 30 | |||
| April 7 | 6:17 PM CDT | F0 | Moore, TN | 0.2 | 30 | |||
| April 7 | 6:25 PM CDT | F1 | Colbert, AL | 8.0 | 100 | $120,000 | ||
| April 7 | 6:28 PM CDT | F1 | Warren, TN | 4.0 | 100 | 1 | $100,000 | |
| April 7 | 6:30 PM CDT | F0 | Lincoln, TN | 0.5 | 50 | $1,000 | ||
| April 7 | 6:55 PM CDT | F1 | Colbert, AL | 10.0 | 100 | $70,000 | ||
| April 7 | 7:02 PM CDT | F1 | Muhlenberg, KY | 1.7 | 150 | $40,000 | ||
| April 7 | 7:05 PM CDT | F1 | Limestone, AL | 0.7 | 200 | $10,000 | ||
| April 7 | 7:35 PM CDT | F0 | Chickasaw, MS | 0.2 | 15 | $10,000 | ||
| April 7 | 7:45 PM CDT | F0 | Madison, AL | 0.2 | 50 | $10,000 | ||
| April 7 | 7:48 PM CDT | F0 | Lincoln, AL to TN | 2.1 | 30 | |||
| April 7 | 8:01 PM CDT | F0 | Lincoln, TN | 0.1 | 30 | $5,000 | ||
| April 7 | 8:45 PM CDT | F0 | Lawrence, AL | 0.1 | 30 | |||
| April 7 | 8:55 PM CDT | F1 | Marion, AL | 9.4 | 50 | $50,000 | ||
| April 7 | 9:00 PM CDT | F0 | Franklin, AL | 3.0 | 75 | $10,000 | ||
| April 7 | 9:30 PM CDT | F0 | Lawrence, AL | 0.1 | 50 | |||
| April 7 | 9:55 PM CDT | F0 | Sunflower, MS | 3.0 | 50 | $30,000 | ||
| April 7 | 10:00 PM CDT | F0 | Lawrence, AL | 0.1 | 60 | $10,000 | ||
| April 7 | 10:00 PM CDT | F1 | Winston, AL | 4.7 | 150 | $80,000 | ||
| April 7 | 10:16 PM CDT | F0 | Morgan, AL | 1.0 | 50 | $1,000 | ||
| April 7 | 10:24 PM CDT | F0 | Limestone, AL | 0.1 | 40 | |||
| April 7 | 10:35 PM CDT | F1 | Morgan, AL | 9.0 | 150 | $110,000 | ||
| April 7 | 11:15 PM CDT | F0 | Marshall, AL | 0.1 | 150 | $20,000 | ||
| April 7 | 11:50 PM CDT | F1 | Cullman, AL | 0.2 | 30 | $120,000 | ||
| April 7 | 12:44 AM CDT | F0 | DeKalb, AL | 0.1 | 85 | $10,000 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.