Tornadoes · United States · Indiana · 2019
EF1 tornado, North Manchester to Liberty Mills, Indiana, May 27, 2019
From North Manchester to Liberty Mills, this EF1 tornado ran 1.9 miles across Wabash County on May 27, 2019, touching down at 8:26 PM EDT and reaching 50 yards wide. It killed nobody.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mphthis tornado
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF1
- Date
- May 27, 2019
- Touchdown
- 8:26 PM EDT (00:26 UTC)
- Lifted
- 8:30 PM EDT (00:30 UTC)
- On the ground
- 4 minutes
- Path length
- 1.9 miles (3.1 km)
- Path width
- 50 yards (46 m)
- Deaths
- 0
- Injuries
- 0
- County
- Wabash County
- Touchdown point
- 41.025, -85.792
- Lift-off point
- 41.029, -85.756
- Record number
- 1905271826-01
The damage survey
3 damage points were recorded along this path by NWS IWX, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF0. The highest wind the damage implies is 80 mph.
- small area of concentrated tree damage along and east of roadway but ended here. nothing found along SR13
- assumed starting point of this tornado based on radar
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
A warm front surged north across the region, allowing for a moderately unstable, highly sheared environment to exist. Thunderstorms developed in Illinois and moved into northern Indiana, producing damaging winds and several tornadoes.
A damage survey found intermittent tree damage noted along this damage path that was primarily through open fields. One property sustained roof damage to a barn and a small shed sustained significant damage. Trees were topped and a recreational vehicle was moved/turned about 6 inches.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
27 minutes of warning. NWS IWX issued a tornado warning for this county at 23:59 UTC, 27 minutes before the tornado touched down, in force until 00:30 UTC.
The county was under a tornado watch, issued at 18:25 UTC and running to 01:19 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 18:25 UTC | 01:19 UTC | Tornado Watch | IWX |
| 23:29 UTC | 00:15 UTC | Severe Thunderstorm Warning | IWX |
| 23:38 UTC | 00:15 UTC | Tornado Warning | IWX |
| 23:44 UTC | 00:30 UTC | Severe Thunderstorm Warning | IWX |
| 23:49 UTC | 00:15 UTC | Tornado Warning | IWX |
| 23:59 UTC | 00:30 UTC | Tornado Warning | IWX |
| 00:06 UTC | 00:30 UTC | Tornado Warning | IWX |
| 00:13 UTC | 01:58 UTC | Flood Advisory | IWX |
| 00:30 UTC | 01:00 UTC | Severe Thunderstorm Warning | IWX |
| 00:30 UTC | 00:43 UTC | Tornado Warning | IWX |
| 00:42 UTC | 01:59 UTC | Flash Flood Warning | IWX |
| 00:56 UTC | 01:59 UTC | Flash Flood Warning | IWX |
| 03:36 UTC | 00:10 UTC | Flood Warning | IWX |
| 03:58 UTC | 10:00 UTC | Flood Warning | IWX |
| 17:24 UTC | 23:23 UTC | Severe Thunderstorm Watch | IWX |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Enhanced Risk, with a 0.10 chance of a tornado within 25 miles, in the hatched area where significant tornadoes were expected. The outlook in force was issued at 19:58 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Cncnati-Daytn, OH (KILN), 00:00Z
0.4 hours before the tornado, 244 km from the path. May 28, 2019.
- Mixed-layer CAPE
- 594 J/kg
- Mixed-layer CIN
- -26 J/kg
- Surface CAPE
- 1780 J/kg
- Mixed-layer LCL
- 1244 m above ground
- 0-6 km bulk shear
- 41 kt
- 0-1 km bulk shear
- 20 kt
- 0-1 km storm-relative helicity
- 146 m²/s²
- 0-3 km storm-relative helicity
- 197 m²/s²
- Significant tornado parameter
- 0.3
- Supercell composite
- 4.9
- 0-3 km lapse rate
- 6.8 K/km
Cncnati-Daytn, OH (KILN), 12:00Z
11.6 hours after it, 244 km from the path. May 28, 2019.
- Mixed-layer CAPE
- 697 J/kg
- Mixed-layer CIN
- -114 J/kg
- Surface CAPE
- 1122 J/kg
- Mixed-layer LCL
- 1104 m above ground
- 0-6 km bulk shear
- 29 kt
- 0-1 km bulk shear
- 38 kt
- 0-1 km storm-relative helicity
- 216 m²/s²
- 0-3 km storm-relative helicity
- 230 m²/s²
- Significant tornado parameter
- 0.2
- Supercell composite
- 1.7
- 0-3 km lapse rate
- 5.1 K/km
The surface observations
Warsaw Municipal (ASW), 28 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 22:35 UTC | 73.4 | 62.6 | 140° 8 kt | 17 | 1009.1 | |
| 22:55 UTC | 71.6 | 62.6 | 140° 9 kt | 16 | 1009.1 | |
| 23:15 UTC | 71.6 | 64.4 | 120° 12 kt | 17 | 1007.8 | |
| 23:35 UTC | 69.8 | 64.4 | 120° 11 kt | 16 | 1007.1 | |
| 23:55 UTC | 68 | 64.4 | 80° 11 kt | 15 | 1007.5 | +RA |
| 00:15 UTC | 68 | 66.2 | 20° 7 kt | 1008.8 | +RA | |
| 00:35 UTC | 66.2 | 66.2 | 160° 6 kt | 14 | 1008.1 | +RA |
| 00:55 UTC | 66.2 | 66.2 | 170° 4 kt | 1007.5 | RA | |
| 01:15 UTC | 68 | 66.2 | 160° 3 kt | 1007.5 | ||
| 01:35 UTC | 68 | 66.2 | 180° 3 kt | 1007.5 | ||
| 01:55 UTC | 68 | 68 | 0° 0 kt | 1008.1 | ||
| 02:15 UTC | 68 | 66.2 | 150° 4 kt | 1007.8 |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Northern Indiana radar (KIWX), 37 km away, was scanning. The volume nearest the touchdown began at 00:26 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 23:28 UTC | HAIL 0.25 | Walton | Cass, IN | |
| 23:56 UTC | TORNADO | 2 N Macy | Miami, IN | EMERGENCY MANAGER REPORTS TRAINED SPOTTER SEES A TORNADO. |
| 00:03 UTC | TORNADO | 2 E Santa Fe | Miami, IN | BRIEF TOUCHDOWN BEFORE LIFTING. |
| 00:13 UTC | TORNADO | 1 Nnw Somerset | Wabash, IN | SEVERAL REPORTS OF A TORNADO. |
| 00:16 UTC | FUNNEL CLOUD | 1 Ne Huntington | Huntington, IN | |
| 00:20 UTC | TORNADO | 1 N Jalapa | Grant, IN | PICTURE FROM SOCIAL MEDIA OF CONE TORNADO ON THE GROUND. |
| 00:20 UTC | TORNADO | Jalapa | Grant, IN | TORNADO SIGHTED. |
| 00:22 UTC | TORNADO | 3 Wnw Gilead | Miami, IN | DAMAGE TO HOMES REPORTED BY THE EMERGENCY MANAGER. |
| 00:25 UTC | TORNADO | 1 Wsw Disko | Miami, IN | GRAIN BIN DAMAGED. |
| 00:30 UTC | HAIL 0.88 | 2 E Jalapa | Grant, IN | |
| 00:30 UTC | HAIL 1.5 | La Fontaine | Wabash, IN | PICTURE FROM SOCIAL MEDIA. |
| 00:30 UTC | TORNADO | 2 S Somerset | Grant, IN | DAMAGE TO SEVERAL HOUSES IN THIS AREA. |
| 00:40 UTC | HAIL 1 | 3 Nnw Majenica | Huntington, IN | |
| 00:40 UTC | TORNADO | 1 Nne Macy | Miami, IN | HOMES AND BUILDINGS DAMAGED. |
| 00:43 UTC | FLOOD | 1 Sw Warsaw | Kosciusko, IN | HERSHER DRIVE DRIVE AND GABBLE DRIVE, ST MARYS DRIVE ROAD FLOODING. WARSAW INDIANA - NEAR HIGH SCHOOL . |
| 00:45 UTC | TORNADO | 3 Ssw North Oaks | Wells, IN | TORNADO ON THE GROUND. |
| 01:00 UTC | TORNADO | 2 N Tunker | Whitley, IN | TORNADO TOUCHDOWN. |
| 01:05 UTC | LIGHTNING | 2 Nnw Rolling Hills | Allen, IN | A LIGHTNING STRIKE WAS REPORTED TO HAVE STARTED A FIRE AT THE HOMESTEAD HIGH SCHOOL. NO FURTHER DETAILS. |
| 01:10 UTC | HEAVY RAIN 1.63 | 1 Ene Wells | Miami, IN | |
| 01:16 UTC | FLOOD | 1 Ne Wallen | Allen, IN | 1 TO 2 INCHES ON ROADWAYS. |
| 01:32 UTC | HEAVY RAIN 1.38 | Argos | Marshall, IN | |
| 01:45 UTC | FLOOD | 1 W Bluffton | Wells, IN | MANY ROADS IN THE AREA ARE UNDER WATER INCLUDING LOW LYING AREAS. |
| 01:48 UTC | FLOOD | 2 Sw Tocsin | Wells, IN | WATER IS FLOWING OVER ROAD 400 N IN WELLS COUNTY. |
| 01:49 UTC | FLOOD | 1 Wnw Rolling Hills | Allen, IN | STANDING WATER REPORTED. |
| 02:25 UTC | FLASH FLOOD | Bluffton | Wells, IN | ROAD IMPASSABLE DUE TO HIGH WATER NEAR HOSPITAL NEAR STATE ROAD 1. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2019 tornado in IndianaEvery tornado in Indiana since 1950Warnings in force in Indiana nowThe forecast where you are
The other tornadoes of May 27, 2019
62 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| May 27 | 1:10 AM CDT | EF0 | Potter, TX | 1.6 | 50 | |||
| May 27 | 1:13 AM CDT | EF0 | Mitchell, KS | 0.0 | 25 | $25,000 | ||
| May 27 | 12:07 PM CDT | EF0 | Freeborn, MN | 0.6 | 50 | |||
| May 27 | 12:23 PM CDT | EF1 | Floyd, IA | 9.8 | 105 | $625,000 | ||
| May 27 | 1:10 PM CDT | EF0 | Chickasaw, IA | 4.1 | 25 | $35,000 | ||
| May 27 | 1:23 PM CDT | EF0 | Fillmore, MN | 0.2 | 25 | $15,000 | ||
| May 27 | 1:25 PM CDT | EF1 | Howard, IA | 12.6 | 95 | $1.3 million | ||
| May 27 | 1:25 PM CDT | EF3 | Van Buren, IA | 7.3 | 100 | |||
| May 27 | 1:29 PM CDT | EF0 | Fillmore, MN | 0.2 | 15 | $5,000 | ||
| May 27 | 1:36 PM CDT | EF1 | Lee, IA | 0.5 | 20 | |||
| May 27 | 1:40 PM CDT | EF0 | Fillmore, MN | 0.2 | 25 | $20,000 | ||
| May 27 | 1:47 PM CDT | EF0 | Kendall, IL | 1.0 | 30 | |||
| May 27 | 1:49 PM CDT | EF0 | Howard, IA to MN | 6.2 | 30 | $202,000 | ||
| May 27 | 2:03 PM CDT | EF0 | Des Moines, IA | 0.1 | 20 | |||
| May 27 | 2:04 PM CDT | EF0 | Will, IL | 3.2 | 300 | |||
| May 27 | 3:15 PM CDT | EF0 | Knox, IL | 0.1 | 10 | |||
| May 27 | 3:02 PM MDT | EF0 | Morgan, CO | 0.0 | 25 | |||
| May 27 | 3:22 PM MDT | EF0 | Logan, CO | 0.0 | 25 | |||
| May 27 | 4:27 PM CDT | EF0 | Lee, IL | 0.7 | 30 | |||
| May 27 | 4:27 PM CDT | EF0 | Cook, IL | 0.8 | 50 | |||
| May 27 | 4:30 PM CDT | EF0 | Lake, IN | 1.1 | 100 | |||
| May 27 | 4:38 PM CDT | EF0 | Woodford, IL | 0.1 | 10 | |||
| May 27 | 3:40 PM MDT | EF0 | Elmore, ID | 0.5 | 10 | |||
| May 27 | 4:35 PM MDT | EF0 | Logan, CO | 0.0 | 25 | |||
| May 27 | 4:44 PM MDT | EF0 | Sedgwick, CO | 0.0 | 50 | |||
| May 27 | 4:53 PM MDT | EF0 | Adams, CO | 0.0 | 25 | |||
| May 27 | 5:04 PM MDT | EF0 | Weld, CO | 0.0 | 25 | |||
| May 27 | 5:25 PM MDT | Unrated | Yuma, CO | 0.0 | 10 | |||
| May 27 | 7:34 PM EDT | EF1 | Miami, IN | 0.6 | 50 | |||
| May 27 | 7:51 PM EDT | EF3 | Fulton, IN | 13.7 | 800 | |||
| May 27 | 5:51 PM MDT | EF0 | Phillips, CO | 0.0 | 25 | |||
| May 27 | 8:05 PM EDT | EF2 | Madison, IN | 5.9 | 100 | 1 | $150,000 | |
| May 27 | 8:10 PM EDT | EF2 | Grant, IN | 4.1 | 150 | |||
| May 27 | 8:29 PM EDT | EF1 | Henry, IN | 0.2 | 50 | $20,000 | ||
| May 27 | 6:31 PM MDT | EF0 | Phillips, CO | 0.0 | 25 | |||
| May 27 | 8:39 PM EDT | EF1 | Henry, IN | 2.5 | 200 | $40,000 | ||
| May 27 | 6:43 PM MDT | EF0 | Chase, NE | 0.2 | 25 | |||
| May 27 | 8:59 PM EDT | EF3 | Wells, IN | 12.8 | 1,200 | 2 | ||
| May 27 | 7:23 PM MDT | EF1 | Chase, NE | 5.5 | 250 | $200,000 | ||
| May 27 | 7:37 PM MDT | EF0 | Chase, NE | 0.1 | 50 | $15,000 | ||
| May 27 | 9:48 PM EDT | EF1 | Darke, OH | 1.4 | 100 | $100,000 | ||
| May 27 | 10:02 PM EDT | EF3 | Mercer, OH | 10.8 | 250 | 1 | 8 | $15 million |
| May 27 | 10:04 PM EDT | EF1 | Darke, OH | 0.5 | 200 | $500,000 | ||
| May 27 | 8:05 PM MDT | EF0 | Chase, NE | 0.2 | 25 | $15,000 | ||
| May 27 | 10:25 PM EDT | EF3 | Darke, OH | 10.5 | 1,320 | 1 | $10 million | |
| May 27 | 10:33 PM EDT | EF1 | Auglaize, OH | 1.3 | 150 | $500,000 | ||
| May 27 | 10:41 PM EDT | EF4 | Dayton tornado, OH | 18.2 | 1,050 | 166 | $500 million | |
| May 27 | 10:47 PM EDT | EF0 | Auglaize, OH | 4.0 | 150 | $50,000 | ||
| May 27 | 10:47 PM EDT | EF0 | Miami, OH | 5.6 | 200 | $50,000 | ||
| May 27 | 11:01 PM EDT | EF0 | Auglaize, OH | 0.2 | 30 | $10,000 | ||
| May 27 | 11:08 PM EDT | EF0 | Miami, OH | 1.1 | 50 | $10,000 | ||
| May 27 | 11:12 PM EDT | EF3 | Montgomery, OH | 9.9 | 1,230 | $51 million | ||
| May 27 | 11:19 PM EDT | EF0 | Miami, OH | 3.0 | 50 | $70,000 | ||
| May 27 | 11:28 PM EDT | EF0 | Hardin, OH | 2.0 | 50 | $25,000 | ||
| May 27 | 11:34 PM EDT | EF2 | Montgomery, OH | 7.6 | 440 | $1.0 million | ||
| May 27 | 10:45 PM CDT | EF0 | Nuckolls, NE | 0.0 | 75 | $75,000 | ||
| May 27 | 11:48 PM EDT | EF1 | Greene, OH | 5.8 | 250 | $53,000 | ||
| May 27 | 12:23 AM EDT | EF0 | Greene, OH | 4.2 | 250 | $200,000 | ||
| May 27 | 12:57 AM EDT | EF1 | Pickaway, OH | 3.8 | 150 | $1.0 million | ||
| May 27 | 1:09 AM EDT | EF1 | Pickaway, OH | 1.6 | 75 | $1.5 million |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.