Tornadoes · United States · Illinois · 2014
EF1 tornado, Walker to Romeoville, Illinois, June 30, 2014
From Walker to Romeoville, this EF1 tornado ran 3.1 miles across Will County on June 30, 2014, touching down at 9:55 PM CDT and reaching 75 yards wide. It killed nobody, and did $500,000 of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mphthis tornado
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF1
- Date
- June 30, 2014
- Touchdown
- 9:55 PM CDT (02:55 UTC)
- Lifted
- 9:58 PM CDT (02:58 UTC)
- On the ground
- 3 minutes
- Path length
- 3.1 miles (4.9 km)
- Path width
- 75 yards (69 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $500,000
- County
- Will County
- Touchdown point
- 41.627, -88.185
- Lift-off point
- 41.624, -88.126
- Record number
- 1406302055-01
The damage survey
14 damage points were recorded along this path by NWS LOT, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EFU. The highest wind the damage implies is 95 mph.
- Siding on east side of house peeled back to the south.
- Dead tree uprooted generally to the east.
- Most branches broken from tree.
- Numerous large branches downed.
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
Extensive damage was sustained from two separate lines of thunderstorms on Monday, June 30th which was officially determined to be from two separate derecho events from Central Iowa east into Michigan and Ohio. Thunderstorms developed over Iowa during the early afternoon and organized into a forward-propagating quasi-linear convective system (QLCS) and tracked to southern Lake Michigan by early to mid evening. Meanwhile, a second complex of intense thunderstorms developed over central and eastern Iowa and also evolved into a QLCS, tracking across northern Illinois and northwest Indiana late in the evening into the overnight hours. ||Across northern Illinois and northwest Indiana, the first derecho event produced scattered straight-line wind damage, with gusts measured as high as 70 MPH. The second derecho produced far more extensive damage, with 80 to 90 MPH straight line winds and numerous tornadoes. Initial post-event surveys cataloged 18 tornadoes across northern Illinois and northwest Indiana, 17 of EF1 intensity and one of EF0 intensity. Of these 18 tornadoes, 14 were associated with a pair of large mesovortices that traveled along the Kankakee River Valley in Kankakee County, Illinois and Lake, Newton, and Jasper Counties in Indiana. ||Analysis of Google Earth satellite imagery gathered in spring of 2015 showed numerous additional areas of damage not documented in the original survey efforts. A thorough analysis of this imagery and synthesis with the original survey information led to a complete reanalysis of the Kankakee Valley tornadoes. Ultimately, 18 tornado tracks were identified alone in the Kankakee Valley, leading to a total of 22 tornadoes for northern Illinois and northwest Indiana. Of the 18 revised tornadoes, 16 of the paths were determined, in part, using satellite imagery. Further re-examination of the damage also led to a change in rating for several of the damage locations. Of the 18 reanalyzed Kankakee Valley tracks, two were rated EF2, 13 were rated EF1, and three were rated EF0. Additional details on this reanalysis, including the methods used, can be found in the Electronic Journal of Severe Storms Meteorology (Lyza et al. 2019, ���A Multi-Platform Reanalysis of the Kankakee Valley Tornado Cluster on 30 June 2014���).
A tornado caused damage to trees and residences between Plainfield and Romeoville. Over 50 trees, including many large softwood trees, were uprooted within a concentrated path. A dozen modest to large trees were blown to the northwest against the eastward path of the storm. Numerous roads were blocked due to fallen trees. There was minor damage to numerous residences in the Woodlands of the Reserve and Lakewood Falls subdivisions. This damage was mainly siding and shingles peeled off along with windows blown out. The tornado crossed I-55 near mile marker 261. The tornado was embedded within a larger area of straight line wind damage. Maximum winds were estimated to 95 mph.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
No tornado warning for this county appears in the archive as in force at the moment the tornado touched down. One was issued for the county at another hour that day.
The county was under a severe thunderstorm watch, issued at 02:01 UTC and running to 03:59 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 20:34 UTC | 02:00 UTC | Severe Thunderstorm Watch | LOT |
| 23:00 UTC | 06:39 UTC | Flash Flood Watch | LOT |
| 23:14 UTC | 00:15 UTC | Severe Thunderstorm Warning | LOT |
| 23:24 UTC | 03:30 UTC | Flood Advisory | LOT |
| 23:48 UTC | 00:15 UTC | Severe Thunderstorm Warning | LOT |
| 00:04 UTC | 01:00 UTC | Severe Thunderstorm Warning | LOT |
| 00:50 UTC | 04:00 UTC | Flood Advisory | LOT |
| 02:01 UTC | 03:59 UTC | Severe Thunderstorm Watch | LOT |
| 02:27 UTC | 03:37 UTC | Severe Thunderstorm Warning | LOT |
| 02:37 UTC | 06:30 UTC | Flood Advisory | LOT |
| 02:49 UTC | 03:45 UTC | Severe Thunderstorm Warning | LOT |
| 02:58 UTC | 03:30 UTC | Tornado Warning | LOT |
| 04:19 UTC | 06:31 UTC | Flood Advisory | LOT |
| 05:24 UTC | 12:05 UTC | Flood Advisory | LOT |
| 06:20 UTC | 16:00 UTC | Flood Warning | LOT |
| 12:03 UTC | 20:33 UTC | Flood Warning | LOT |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Slight Risk, with a 0.02 chance of a tornado within 25 miles. The outlook in force was issued at 01:00 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Lincoln, IL (KILX), 00:00Z
2.9 hours before the tornado, 168 km from the path. July 1, 2014.
- Mixed-layer CAPE
- 3809 J/kg
- Mixed-layer CIN
- -77 J/kg
- Surface CAPE
- 5602 J/kg
- Mixed-layer LCL
- 981 m above ground
- 0-6 km bulk shear
- 40 kt
- 0-1 km bulk shear
- 31 kt
- 0-1 km storm-relative helicity
- 282 m²/s²
- 0-3 km storm-relative helicity
- 304 m²/s²
- Significant tornado parameter
- 3.4
- Supercell composite
- 27.2
- 0-3 km lapse rate
- 5.3 K/km
Lincoln, IL (KILX), 12:00Z
9.1 hours after it, 168 km from the path. July 1, 2014.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- -77201 J/kg
- Surface CAPE
- 143 J/kg
- Mixed-layer LCL
- 1361 m above ground
- 0-6 km bulk shear
- 26 kt
- 0-1 km bulk shear
- 19 kt
- 0-1 km storm-relative helicity
- -91 m²/s²
- 0-3 km storm-relative helicity
- -2 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 2.7 K/km
The radar
The Chicago radar (KLOT), 6 km away, was scanning. The volume nearest the touchdown began at 02:53 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 23:55 UTC | TSTM WND GST 60 | Plainfield | Will, IL | LAWN CHAIR THROWN AROUND. |
| 00:00 UTC | TSTM WND GST 56 | Romeoville | Will, IL | AT WFO CHICAGO OFFICE. |
| 00:00 UTC | TSTM WND GST 60 | Villa Park | Dupage, IL | NEAR VERMONT |
| 00:01 UTC | TSTM WND DMG | Plainfield | Will, IL | 6 INCH DIAMETER TREE DOWN. NAPERVILLE-PLAINFILED RD AND 135TH ST. |
| 00:06 UTC | TSTM WND GST 60 | Villa Park | Dupage, IL | GUSTS FOR A BRIEF TIME - LARGE TREES BENDING OVER IN FOREST PRESERVE |
| 00:18 UTC | TSTM WND GST 60 | Oak Forest | Cook, IL | HALF MILE WEST CENTRAL AND 159TH. SMALL BRANCHES AND LARGE TREE BRANCH DOWN. 4 TO 5 INCHES OF WATER ON THE STREET. WIND GUST 50 TO 60 MPH. |
| 00:18 UTC | TSTM WND GST 60 | Villa Park | Dupage, IL | |
| 00:29 UTC | TSTM WND GST 70 | 2 Ese Lockport | Will, IL | |
| 00:29 UTC | HEAVY RAIN 1.26 | Orland Park | Cook, IL | 159TH AND WOLF. |
| 00:30 UTC | HEAVY RAIN 0.47 | Yorkville | Kendall, IL | RAIN FELL IN 45 MINUTES. |
| 00:30 UTC | HEAVY RAIN 1.1 | La Grange | Cook, IL | NEAR JOLIET AND BRAINARD. RAIN FELL IN 30 MINUTES. |
| 00:32 UTC | HEAVY RAIN 1.18 | 3 Sw Midway Airport | Cook, IL | RAINFALL IN 13 MINUTES. |
| 00:35 UTC | TSTM WND GST 50 | 3 Sw Midway Airport | Cook, IL | |
| 00:35 UTC | TSTM WND GST 64 | Harvey | Cook, IL | 2 TO 3 INCH DIAMETER TREE LIMBS DOWN. |
| 00:40 UTC | TSTM WND DMG | Frankfort | Will, IL | NEAR ST. FRANCIS AND HARLEM. 4 INCH DIAMETER TREE SNAPPED. |
| 00:42 UTC | TSTM WND DMG | Frankfort | Will, IL | METAL FENCE BLOWN DOWN. |
| 00:43 UTC | TSTM WND GST 50 | 2 W Kankakee | Kankakee, IL | |
| 01:14 UTC | HEAVY RAIN 0.5 | Peotone | Will, IL | RAIN FALL IN 20 MINUTES. |
| 01:15 UTC | TSTM WND DMG | Mokena | Will, IL | TREES DOWN ALONG WITH POWER LINES. LIGHTNING COULD HAVE STRARTED A FIRE. |
| 01:20 UTC | TSTM WND DMG | Tinley Park | Cook, IL | SHINGLES BLOWN OFF ROOF. |
| 01:21 UTC | TSTM WND GST 50 | 1 W De Kalb | De Kalb, IL | 0.79 INCHES OF RAIN FELL IN 20 MINUTES. |
| 01:23 UTC | HAIL 1 | Grant Park | Kankakee, IL | NEAR 6500 AND VINCENT. |
| 01:37 UTC | HEAVY RAIN 1.54 | 3 Sw Midway Airport | Cook, IL | STORM TOTAL FOR TODAY. 1.29 INCHES THIS MORNING. |
| 02:31 UTC | TSTM WND DMG | 1 S Sheridan | La Salle, IL | LARGE TREE DOWNED. TIME ESTIMATED PER RADAR. |
| 02:38 UTC | TSTM WND GST 61 | Aurora | Kane, IL | |
| 02:38 UTC | TORNADO | 5 W Lisbon | Kendall, IL | NWS STORM SURVEY CONFIRMED AN EF-1 TORNADO WITH MAXIMUM WINDS OF 100 MPH THAT HAD A PATH LENGTH OF 1.5 MILES FROM 4.8W OF LISBON TO 4.5WSW OF LISBON. DAMAGE WAS DONE TO TWO FARMSTEADS INCLUDING AN OUBUILDING DESTROYED AN |
| 02:44 UTC | TORNADO | 5 Nnw Morris | Grundy, IL | AN NWS STORM DAMAGE SURVEY TEAM DETERMINED VIA AN AERIAL SURVEY THAT AN EF-0 TORNADO OCCURRED FOR A PATH LENGTH OF 2 MILES. TIME ESTIMATED PER RADAR. |
| 02:48 UTC | TSTM WND DMG | Morris | Grundy, IL | 200 TO 300 TREES DOWN IN MORRIS, SOME ON HOUSES, WHICH CAUSED SOME DAMAGE. 85 TO 90 PERCENT OF THE CITY WITHOUT POWER. SOME ROADS BLOCKED BY TREES AND POWER LINES. |
| 02:49 UTC | TSTM WND DMG | Morris | Grundy, IL | NWS STORM SURVEY CONFIRMED STRAIGHT-LINE WINDS CAUSED WIDESPREAD DAMAGE. THIS INCLUDES A MASS AMOUNT OF TREES DOWNED AND STRUCTURAL DAMAGE TO A WAREHOUSE BUILDING. POWER POLES WERE ALSO SNAPPED. |
| 02:49 UTC | TSTM WND DMG | Morris | Grundy, IL | NWS STORM SURVEY CONFIRMED STRAIGHT-LINE WINDS CAUSED WIDESPREAD DAMAGE. THIS INCLUDES A MASS AMOUNT OF TREES DOWNED AND STRUCTURAL DAMAGE TO A WAREHOUSE BUILDING. POWER POLES WERE ALSO SNAPPED. THIS DAMAGE IS CONSISTENT |
| 02:50 UTC | TSTM WND DMG | 2 E Morris | Grundy, IL | LOTS OF TREES DOWN IN A YARD ALONG GUN CLUB ROAD. ALSO SAW POWER FLASHES. WIND LASTED ABOUT 5 MINUTES. |
| 02:50 UTC | TSTM WND GST 65 | Morris | Grundy, IL | NUMEROUS TREES DOWN IN TOWN. |
| 02:53 UTC | TSTM WND GST 75 | Oswego | Kendall, IL | NEAR INTERSECTION OF US30 AND US34. |
| 02:55 UTC | TSTM WND GST 61 | 4 Nnw Coal City | Grundy, IL | |
| 02:55 UTC | TSTM WND GST 70 | Ne Plainfield | Will, IL | SPOTTER REPORTED POWER FLASHES AS WELL. |
| 02:55 UTC | TORNADO | 1 Ne Plainfield | Will, IL | NWS STORM SURVEY CONFIRMED AN EF-1 TORNADO WITH MAXIMUM WINDS OF 95 MPH THAT HAD A PATH LENGTH OF 3 MILES FROM 1.1NE OF PLAINFIELD TO 2.4SW OF ROMEOVILLE. DAMAGE INCLUDED OVER 50 TREES DOWNED...MOST UPROOTED...AS WELL AS |
| 02:57 UTC | TSTM WND DMG | Ne Plainfield | Will, IL | DAMAGE TO MULTIPLE HOMES. TIME ESTIMATED PER RADAR. |
| 02:58 UTC | TSTM WND DMG | 2 Ene Plainfield | Will, IL | LOTS OF MATURE TREES...SOME MORE THAN 40 TO 50 FT TALL...DOWNED AND UPROOTED IN THE LAKEWOOD FALLS AREA. |
| 02:58 UTC | TSTM WND DMG | 2 N Romeoville | Will, IL | LARGE TREE LIMBS DOWN AND EVERGREEN TREE SNAPPED AT ITS BASE ALONG MARQUETTE DRIVE AND ENTERPRISE DRIVE. |
| 02:58 UTC | TSTM WND DMG | Romeoville | Will, IL | MULTIPLE TREES DOWNED. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2014 tornado in IllinoisEvery tornado in Illinois since 1950Warnings in force in Illinois nowThe forecast where you are
The other tornadoes of June 30, 2014
45 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| June 30 | 12:42 PM CDT | EF1 | Adair, IA | 7.1 | 200 | $200,000 | ||
| June 30 | 1:02 PM CDT | EF1 | Story, IA | 12.0 | 460 | $220,000 | ||
| June 30 | 1:13 PM CDT | EF1 | Madison, IA | 1.3 | 75 | $10,000 | ||
| June 30 | 1:15 PM CDT | EF0 | Marshall, IA | 6.5 | 150 | $52,000 | ||
| June 30 | 1:15 PM CDT | EF1 | Madison, IA | 6.4 | 400 | $100,000 | ||
| June 30 | 1:27 PM CDT | EF1 | Warren, IA | 2.0 | 190 | $1,000 | ||
| June 30 | 2:02 PM CDT | EF2 | Tama, IA | 3.7 | 150 | $150,000 | ||
| June 30 | 2:27 PM CDT | EF1 | Benton, IA | 0.4 | 75 | |||
| June 30 | 4:40 PM CDT | EF0 | Nodaway, MO | 3.5 | 200 | |||
| June 30 | 5:20 PM MDT | EF0 | Baca, CO | 0.3 | 50 | |||
| June 30 | 6:43 PM CDT | EF1 | Worth, MO | 2.1 | 300 | |||
| June 30 | 7:53 PM CDT | EF0 | Harrison, MO | 3.0 | 200 | |||
| June 30 | 9:16 PM CDT | EF1 | LaSalle, IL | 1.5 | 50 | $250,000 | ||
| June 30 | 9:34 PM CDT | EF1 | Clay, MO | 0.8 | 200 | |||
| June 30 | 9:38 PM CDT | EF1 | Kendall, IL | 1.1 | 50 | $50,000 | ||
| June 30 | 9:44 PM CDT | EF0 | Grundy, IL | 2.2 | 50 | |||
| June 30 | 10:22 PM CDT | EF1 | Kankakee, IL | 10.3 | 150 | $20,000 | ||
| June 30 | 10:23 PM CDT | EF0 | Kankakee, IL | 3.1 | 45 | $133,000 | ||
| June 30 | 10:24 PM CDT | EF1 | Kankakee, IL | 2.7 | 110 | $158,000 | ||
| June 30 | 10:25 PM CDT | EF1 | Kankakee, IL | 5.5 | 450 | $166,000 | ||
| June 30 | 10:26 PM CDT | EF1 | Kankakee, IL | 3.2 | 110 | $166,000 | ||
| June 30 | 10:29 PM CDT | EF1 | Kankakee, IL to IN | 15.8 | 175 | |||
| June 30 | 10:30 PM CDT | EF0 | Kankakee, IL | 4.4 | 295 | $8,000 | ||
| June 30 | 10:32 PM CDT | EF2 | Kankakee, IL | 3.9 | 240 | $500,000 | ||
| June 30 | 10:33 PM CDT | EF0 | Lake, IL to IN | 0.7 | 120 | |||
| June 30 | 10:33 PM CDT | EF1 | Lake, IL to IN | 8.7 | 415 | $256,000 | ||
| June 30 | 10:37 PM CDT | EF1 | Lake, IL to IN | 1.6 | 175 | |||
| June 30 | 10:38 PM CDT | EF1 | Lake, IN | 3.8 | 260 | $86,000 | ||
| June 30 | 10:39 PM CDT | EF1 | Lake, IN | 3.2 | 370 | |||
| June 30 | 10:42 PM CDT | EF1 | Lake, IN | 2.2 | 315 | $28,000 | ||
| June 30 | 10:42 PM CDT | EF1 | Newton, IN | 13.2 | 395 | $180,000 | ||
| June 30 | 10:44 PM CDT | EF2 | Lake, IN | 3.2 | 295 | $250,000 | ||
| June 30 | 10:46 PM CDT | EF1 | Lake, IN | 2.1 | 185 | $25,000 | ||
| June 30 | 10:56 PM CDT | EF1 | Jasper, IN | 1.9 | 100 | $10,000 | ||
| June 30 | 11:11 PM CDT | EF1 | LaPorte, IN | 0.3 | 200 | |||
| June 30 | 11:24 PM CDT | EF1 | LaPorte, IN | 4.7 | 200 | |||
| June 30 | 11:25 PM CDT | EF1 | Starke, IN | 4.9 | 400 | |||
| June 30 | 11:29 PM CDT | EF1 | Starke, IN | 4.8 | 400 | |||
| June 30 | 12:35 AM EDT | EF1 | Marshall, IN | 6.8 | 150 | |||
| June 30 | 12:41 AM EDT | EF1 | Marshall, IN | 0.2 | 50 | |||
| June 30 | 1:06 AM EDT | EF1 | Kosciusko, IN | 0.6 | 150 | |||
| June 30 | 1:06 AM EDT | EF0 | Kosciusko, IN | 1.8 | 50 | |||
| June 30 | 1:08 AM EDT | EF1 | Wabash, IN | 7.0 | 150 | |||
| June 30 | 1:22 AM EDT | EF1 | Whitley, IN | 0.5 | 50 | |||
| June 30 | 1:38 AM EDT | EF1 | LaGrange, IN | 0.9 | 50 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.