Egegik, Egegik River tides, December 2025
Every high and low tide at Egegik, Egegik River, AK in December 2025, with sunrise, sunset and the moon. Alaska Standard Time; feet above mean lower low water.
This month
- Highest tide: 17.9 ft on Sun, Dec 7 at 4:17 PM.
- Lowest tide: -2.5 ft on Sat, Dec 6 at 8:50 AM.
- Moon: full moon Thu, Dec 4, last quarter Thu, Dec 11, new moon Fri, Dec 19, first quarter Sat, Dec 27. Spring tides, the largest ranges, follow the new and full moon by a day or two; neap tides follow the quarter moons.
Tide table
| Date | High and low tides | Sunrise / sunset | Moon | |||
|---|---|---|---|---|---|---|
| Mon, Dec 1 | Low 5:11 AM 1.0 ft | High 10:41 AM 13.3 ft | Low 5:46 PM 5.0 ft | High 10:29 PM 13.3 ft | 9:52 AM / 4:45 PM | Waxing gibbousRises 2:50 PM |
| Tue, Dec 2 | Low 5:40 AM -0.1 ft | High 11:37 AM 14.6 ft | Low 6:47 PM 5.0 ft | High 11:16 PM 12.9 ft | 9:54 AM / 4:44 PM | Waxing gibbousRises 2:57 PM |
| Wed, Dec 3 | Low 6:14 AM -1.2 ft | High 12:33 PM 15.8 ft | Low 7:46 PM 4.9 ft | 9:55 AM / 4:43 PM | Waxing gibbousRises 3:09 PM | |
| Thu, Dec 4 | High 12:06 AM 12.4 ft | Low 6:56 AM -2.0 ft | High 1:31 PM 16.7 ft | Low 8:46 PM 4.7 ft | 9:57 AM / 4:42 PM | Full moon 2:14 PMRises 3:35 PM |
| Fri, Dec 5 | High 1:00 AM 12.0 ft | Low 7:49 AM -2.4 ft | High 2:29 PM 17.4 ft | Low 9:44 PM 4.4 ft | 9:59 AM / 4:42 PM | Waning gibbousRises 4:29 PM |
| Sat, Dec 6 | High 1:59 AM 11.7 ft | Low 8:50 AM -2.5 ft | High 3:25 PM 17.8 ft | Low 10:40 PM 3.9 ft | 10:00 AM / 4:41 PM | Waning gibbousRises 5:58 PM |
| Sun, Dec 7 | High 2:59 AM 11.6 ft | Low 9:53 AM -2.3 ft | High 4:17 PM 17.9 ft | Low 11:36 PM 3.3 ft | 10:02 AM / 4:40 PM | Waning gibbousRises 7:43 PM |
| Mon, Dec 8 | High 3:57 AM 11.5 ft | Low 10:58 AM -1.7 ft | High 5:08 PM 17.6 ft | 10:03 AM / 4:40 PM | Waning gibbousRises 9:26 PM | |
| Tue, Dec 9 | Low 12:31 AM 2.6 ft | High 4:56 AM 11.3 ft | Low 12:04 PM -1.0 ft | High 5:59 PM 17.0 ft | 10:05 AM / 4:39 PM | Waning gibbousRises 11:01 PM |
| Wed, Dec 10 | Low 1:23 AM 1.8 ft | High 5:58 AM 11.1 ft | Low 1:06 PM 0.0 ft | High 6:50 PM 16.3 ft | 10:06 AM / 4:39 PM | Waning gibbous |
| Thu, Dec 11 | Low 2:13 AM 1.1 ft | High 7:04 AM 11.1 ft | Low 2:04 PM 1.1 ft | High 7:39 PM 15.5 ft | 10:07 AM / 4:39 PM | Last quarter 11:52 AMRises 12:30 AM |
| Fri, Dec 12 | Low 3:02 AM 0.6 ft | High 8:08 AM 11.3 ft | Low 3:04 PM 2.3 ft | High 8:24 PM 14.6 ft | 10:09 AM / 4:38 PM | Waning crescentRises 1:54 AM |
| Sat, Dec 13 | Low 3:52 AM 0.2 ft | High 9:09 AM 11.6 ft | Low 4:06 PM 3.3 ft | High 9:07 PM 13.7 ft | 10:10 AM / 4:38 PM | Waning crescentRises 3:15 AM |
| Sun, Dec 14 | Low 4:42 AM -0.2 ft | High 10:09 AM 12.1 ft | Low 5:08 PM 4.0 ft | High 9:50 PM 12.8 ft | 10:11 AM / 4:38 PM | Waning crescentRises 4:36 AM |
| Mon, Dec 15 | Low 5:28 AM -0.4 ft | High 11:04 AM 12.6 ft | Low 6:05 PM 4.4 ft | High 10:33 PM 11.9 ft | 10:12 AM / 4:38 PM | Waning crescentRises 5:59 AM |
| Tue, Dec 16 | Low 6:12 AM -0.4 ft | High 11:53 AM 13.2 ft | Low 6:59 PM 4.7 ft | High 11:15 PM 11.2 ft | 10:13 AM / 4:38 PM | Waning crescentRises 7:24 AM |
| Wed, Dec 17 | Low 6:54 AM -0.3 ft | High 12:40 PM 13.6 ft | Low 7:52 PM 4.9 ft | High 11:58 PM 10.6 ft | 10:13 AM / 4:38 PM | Waning crescentRises 8:49 AM |
| Thu, Dec 18 | Low 7:36 AM -0.1 ft | High 1:27 PM 14.0 ft | Low 8:45 PM 4.9 ft | 10:14 AM / 4:39 PM | Waning crescentRises 10:11 AM | |
| Fri, Dec 19 | High 12:43 AM 10.1 ft | Low 8:19 AM 0.2 ft | High 2:15 PM 14.4 ft | Low 9:36 PM 4.8 ft | 10:15 AM / 4:39 PM | New moon 4:43 PMRises 11:17 AM |
| Sat, Dec 20 | High 1:31 AM 9.7 ft | Low 9:01 AM 0.5 ft | High 3:00 PM 14.7 ft | Low 10:26 PM 4.7 ft | 10:15 AM / 4:39 PM | Waxing crescentRises 12:01 PM |
| Sun, Dec 21 | High 2:22 AM 9.4 ft | Low 9:42 AM 0.8 ft | High 3:42 PM 15.0 ft | Low 11:16 PM 4.6 ft | 10:16 AM / 4:40 PM | Waxing crescentRises 12:24 PM |
| Mon, Dec 22 | High 3:12 AM 9.3 ft | Low 10:20 AM 1.3 ft | High 4:22 PM 15.2 ft | 10:16 AM / 4:40 PM | Waxing crescentRises 12:37 PM | |
| Tue, Dec 23 | Low 12:05 AM 4.3 ft | High 3:59 AM 9.2 ft | Low 10:51 AM 1.8 ft | High 5:01 PM 15.2 ft | 10:17 AM / 4:41 PM | Waxing crescentRises 12:44 PM |
| Wed, Dec 24 | Low 12:51 AM 3.9 ft | High 4:46 AM 9.2 ft | Low 11:01 AM 2.3 ft | High 5:41 PM 15.1 ft | 10:17 AM / 4:42 PM | Waxing crescentRises 12:48 PM |
| Thu, Dec 25 | Low 1:33 AM 3.5 ft | High 5:38 AM 9.4 ft | Low 11:36 AM 2.9 ft | High 6:22 PM 14.9 ft | 10:17 AM / 4:43 PM | Waxing crescentRises 12:51 PM |
| Fri, Dec 26 | Low 2:11 AM 3.0 ft | High 6:36 AM 9.9 ft | Low 12:31 PM 3.5 ft | High 7:04 PM 14.6 ft | 10:17 AM / 4:44 PM | Waxing crescentRises 12:53 PM |
| Sat, Dec 27 | Low 2:46 AM 2.4 ft | High 7:34 AM 10.7 ft | Low 1:30 PM 4.2 ft | High 7:45 PM 14.2 ft | 10:17 AM / 4:44 PM | First quarter 10:10 AMRises 12:55 PM |
| Sun, Dec 28 | Low 3:18 AM 1.7 ft | High 8:31 AM 11.8 ft | Low 2:42 PM 4.9 ft | High 8:27 PM 13.8 ft | 10:17 AM / 4:46 PM | Waxing gibbousRises 12:58 PM |
| Mon, Dec 29 | Low 3:49 AM 0.8 ft | High 9:27 AM 13.0 ft | Low 4:28 PM 5.4 ft | High 9:11 PM 13.3 ft | 10:17 AM / 4:47 PM | Waxing gibbousRises 1:03 PM |
| Tue, Dec 30 | Low 4:23 AM -0.2 ft | High 10:24 AM 14.3 ft | Low 5:35 PM 5.5 ft | High 9:58 PM 12.9 ft | 10:17 AM / 4:48 PM | Waxing gibbousRises 1:12 PM |
| Wed, Dec 31 | Low 5:06 AM -1.2 ft | High 11:20 AM 15.4 ft | Low 6:32 PM 5.4 ft | High 10:47 PM 12.5 ft | 10:17 AM / 4:49 PM | Waxing gibbousRises 1:30 PM |
More for this place
Sources
Tide predictions and water levels from NOAA’s Center for Operational Oceanographic Products and Services (CO-OPS). Coastal flood, storm surge and high surf products from the National Weather Service. Station 9464874.