Cache Peak mountain forecast
At the summit’s height the GFS model has 40°F and wind from the SW at 21 mph, a wind chill of 30°F, Sat, Sep 26, 12:00 PM MDT. The freezing level is at 12,605 ft, above the summit. The National Weather Service forecast for this afternoon: partly sunny, high 48°F at its grid elevation of 9,600 ft.
The summit on the map
Cache Peak and the summits and ski areas around it. Each has its own page.
- Cache Peak
- Other summits
- Ski area
Now
- Summit
- 10,338 ft (3,151 m)
- Forecast grid ground
- 9,600 ft (2,926 m)
- Summit temperature
- 40°F
- Summit wind
- SW 21 mph
- Freezing level
- 12,605 ft
- High at the summit, by lapse rate
- 45°F
The last tile carries the Weather Service’s high from its grid’s 9,600 ft up 738 ft to the summit at the standard atmosphere’s 6.5 °C per kilometer (about 3.6 °F per 1,000 ft). Real lapse rates vary: an inversion can make the summit warmer than the valley.
At the summit’s height
Temperature, wind and wind chill up there, and the freezing level, every six hours for three days.
| Time | Temp | Wind | Wind chill | Freezing level | |
|---|---|---|---|---|---|
| Sat, Sep 26, 12:00 PM MDT | 40°F | SW 21 mph | 30°F | 12,605 ft | 2,267 ft above the summit |
| Sat, Sep 26, 6:00 PM MDT | 44°F | SW 16 mph | 37°F | 12,772 ft | 2,434 ft above the summit |
| Sun, Sep 27, 12:00 AM MDT | 46°F | SW 16 mph | 39°F | 13,376 ft | 3,038 ft above the summit |
| Sun, Sep 27, 6:00 AM MDT | 45°F | SSW 15 mph | 38°F | 13,406 ft | 3,068 ft above the summit |
| Sun, Sep 27, 12:00 PM MDT | 45°F | SSW 24 mph | 36°F | 13,163 ft | 2,825 ft above the summit |
| Sun, Sep 27, 6:00 PM MDT | 47°F | SSW 28 mph | 39°F | 13,399 ft | 3,061 ft above the summit |
| Mon, Sep 28, 12:00 AM MDT | 44°F | S 25 mph | 35°F | 13,173 ft | 2,835 ft above the summit |
| Mon, Sep 28, 6:00 AM MDT | 42°F | SW 12 mph | 35°F | 12,654 ft | 2,316 ft above the summit |
| Mon, Sep 28, 12:00 PM MDT | 37°F | SSW 4 mph | 34°F | 12,133 ft | 1,795 ft above the summit |
| Mon, Sep 28, 6:00 PM MDT | 38°F | WNW 8 mph | 33°F | 11,962 ft | 1,624 ft above the summit |
| Tue, Sep 29, 12:00 AM MDT | 39°F | NW 6 mph | 34°F | 11,946 ft | 1,608 ft above the summit |
| Tue, Sep 29, 6:00 AM MDT | 38°F | N 5 mph | 35°F | 12,136 ft | 1,798 ft above the summit |
NOAA’s GFS model, run Sat, Sep 26, 6:00 AM MDT, interpolated to 10,338 ft between its pressure levels: the free air over the summit, which on a ridge is close to what a climber feels and in a sheltered spot is more than it. Wind chill is the National Weather Service’s formula, given where the temperature is 50°F or less and the wind above 3 mph.
The National Weather Service forecast at the summit
| Period | Temp | Wind | Forecast |
|---|---|---|---|
| This Afternoon | High 48°F | WNW 5-8 mph | Partly sunny, with a high near 48. West northwest wind 5 to 8 mph. |
| Tonight | Low 40°F | ESE 3-9 mph | Mostly cloudy, with a low around 40. East southeast wind 3 to 9 mph. |
| Sunday | High 53°F | S 5-20 mph | Partly sunny, with a high near 53. South wind 5 to 20 mph, with gusts as high as 29 mph. |
| Sunday Night | Low 40°F | W 9-13 mph | Mostly cloudy, with a low around 40. West wind 9 to 13 mph, with gusts as high as 22 mph. |
| Monday | High 43°F | NW 10 mph | Partly sunny, with a high near 43. Northwest wind around 10 mph. |
| Monday Night | Low 36°F | WNW 16 mph | Mostly clear, with a low around 36. |
| Tuesday | High 45°F | WNW 9-14 mph | Sunny, with a high near 45. |
| Tuesday Night | Low 39°F | W 9 mph | Mostly clear, with a low around 39. |
| Wednesday | High 50°F | WNW 6-9 mph | Sunny, with a high near 50. |
| Wednesday Night | Low 40°F | W 8 mph | Clear, with a low around 40. |
The Weather Service’s forecast asked at the summit’s coordinates (42.1863, -113.6620), by its office in Pocatello, ID. Its grid cell is 2.5 km across and sits at 9,600 ft (2,926 m), 738 ft below the summit, so its temperatures and winds are for that height.
Cloud base and the summit
| Time | Sky | Temp and dew point | Cloud base | |
|---|---|---|---|---|
| Sat, Sep 26, 6:00 PM MDT | Mostly Cloudy | 46°F / 27°F | 13,938 ft | Base above the summit |
| Sun, Sep 27, 12:00 AM MDT | Mostly Cloudy | 42°F / 24°F | 13,719 ft | Base above the summit |
| Sun, Sep 27, 6:00 AM MDT | Mostly Cloudy | 41°F / 25°F | 13,245 ft | Base above the summit |
| Sun, Sep 27, 12:00 PM MDT | Partly Sunny | 48°F / 24°F | 15,073 ft | Base above the summit |
| Sun, Sep 27, 6:00 PM MDT | Mostly Cloudy | 51°F / 25°F | 15,542 ft | Base above the summit |
| Mon, Sep 28, 12:00 AM MDT | Mostly Cloudy | 44°F / 28°F | 13,259 ft | Base above the summit |
| Mon, Sep 28, 6:00 AM MDT | Mostly Cloudy | 41°F / 28°F | 12,562 ft | Base above the summit |
| Mon, Sep 28, 12:00 PM MDT | Mostly Sunny | 41°F / 28°F | 12,562 ft | Base above the summit |
| Mon, Sep 28, 6:00 PM MDT | Partly Cloudy | 42°F / 27°F | 13,036 ft | Base above the summit |
| Tue, Sep 29, 12:00 AM MDT | Mostly Clear | 39°F / 21°F | 13,706 ft | Base above the summit |
| Tue, Sep 29, 6:00 AM MDT | Sunny | 36°F / 20°F | 13,236 ft | Base above the summit |
| Tue, Sep 29, 12:00 PM MDT | Sunny | 42°F / 19°F | 14,858 ft | Base above the summit |
An estimate: the height a rising parcel of the grid’s air would reach saturation, about 125 m for every degree Celsius between temperature and dew point (Espy’s rule), added to the grid’s ground. It fits cumulus and fog made on the spot, not a deck of stratus carried in from elsewhere.
Snow
No snow in the National Weather Service’s forecast for the summit’s grid cell over the next several days.
Sunrise and sunset
| Day | First light | Sunrise | Sunset | Last light | Daylight |
|---|---|---|---|---|---|
| September 26 | 6:59 AM | 7:26 AM | 7:25 PM | 7:52 PM | 11h 59m |
| September 27 | 7:00 AM | 7:28 AM | 7:23 PM | 7:51 PM | 11h 55m |
| September 28 | 7:01 AM | 7:29 AM | 7:21 PM | 7:49 PM | 11h 52m |
| September 29 | 7:02 AM | 7:30 AM | 7:19 PM | 7:47 PM | 11h 49m |
| September 30 | 7:03 AM | 7:31 AM | 7:18 PM | 7:45 PM | 11h 47m |
| October 1 | 7:04 AM | 7:32 AM | 7:16 PM | 7:44 PM | 11h 44m |
| October 2 | 7:05 AM | 7:33 AM | 7:14 PM | 7:42 PM | 11h 41m |
For a sea-level horizon at the summit’s position, local time. From a summit the horizon sits lower, so the sun is seen a few minutes before sunrise and after sunset; a ridge to the east or west does the opposite.
- Elevation
- 10,338 ft (3,151 m)
- Prominence
- 4,459 ft (1,359 m)
- Coordinates
- 42.1863, -113.6620
- Nearest town
- Oakley
What this means
- Why a summit forecast differs
- The air cools with height, by about 3.6°F per 1,000 feet on average, and the wind above a ridge blows at the speed of the free atmosphere rather than slowed by the valley floor. A town’s forecast says little about the top of the mountain above it.
- Freezing level
- The height where the air is at 32°F (0°C). Above it precipitation falls as snow and wet rock freezes; the snow line usually sits a few hundred to a thousand feet below it.
- Wind chill
- How cold the air feels on exposed skin, from the temperature and the wind, by the National Weather Service’s 2001 formula.
- Cloud base
- Where cloud begins. When it is below the summit, the top is in cloud: no view, and in cold air, rime ice and poor visibility.
- Prominence
- How far a summit rises above the lowest contour line that encircles it and no higher summit: the measure of a mountain’s own height, not its neighbors’.
Nearby
Summits
Ski areas
Forecasts from the National Weather Service. Summit-height temperature, wind and freezing level from NOAA’s Global Forecast System on NOAA Open Data. Summits from Wikidata (CC0): prominence >= 600 m, or elevation >= 4267 m, or >= 12 Wikipedia editions; English Wikipedia article required; read 2026-09-25. Mountain weather changes fast; check the forecast again before you go.