Puʻu ʻŌʻō mountain forecast
At the summit’s height the GFS model has 69°F and wind from the ENE at 35 mph, Fri, Sep 25, 8:00 PM HST. The freezing level is at 16,161 ft, above the summit. The National Weather Service forecast for saturday: tropical storm conditions possible, high 71°F at its grid elevation of 2,362 ft.
The summit on the map
Puʻu ʻŌʻō and the summits and ski areas around it. Each has its own page.
- Puʻu ʻŌʻō
- Other summits
Now
- Summit
- 2,290 ft (698 m)
- Forecast grid ground
- 2,362 ft (720 m)
- Summit temperature
- 69°F
- Summit wind
- ENE 35 mph
- Freezing level
- 16,161 ft
- High at the summit, by lapse rate
- 71°F
The last tile carries the Weather Service’s high from its grid’s 2,362 ft up -72 ft to the summit at the standard atmosphere’s 6.5 °C per kilometer (about 3.6 °F per 1,000 ft). Real lapse rates vary: an inversion can make the summit warmer than the valley.
At the summit’s height
Temperature, wind and wind chill up there, and the freezing level, every six hours for three days.
| Time | Temp | Wind | Wind chill | Freezing level | |
|---|---|---|---|---|---|
| Fri, Sep 25, 8:00 PM HST | 69°F | ENE 35 mph | 16,161 ft | 13,871 ft above the summit | |
| Sat, Sep 26, 2:00 AM HST | 68°F | ENE 34 mph | 16,335 ft | 14,045 ft above the summit | |
| Sat, Sep 26, 8:00 AM HST | 68°F | ENE 34 mph | 17,533 ft | 15,243 ft above the summit | |
| Sat, Sep 26, 2:00 PM HST | 69°F | E 33 mph | 17,385 ft | 15,095 ft above the summit | |
| Sat, Sep 26, 8:00 PM HST | 68°F | E 31 mph | 17,142 ft | 14,852 ft above the summit | |
| Sun, Sep 27, 2:00 AM HST | 67°F | E 24 mph | 17,454 ft | 15,164 ft above the summit | |
| Sun, Sep 27, 8:00 AM HST | 65°F | ENE 20 mph | 17,543 ft | 15,253 ft above the summit | |
| Sun, Sep 27, 2:00 PM HST | 66°F | ENE 16 mph | 16,739 ft | 14,449 ft above the summit | |
| Sun, Sep 27, 8:00 PM HST | 66°F | ENE 12 mph | 17,008 ft | 14,718 ft above the summit | |
| Mon, Sep 28, 2:00 AM HST | 67°F | ENE 12 mph | 17,192 ft | 14,902 ft above the summit | |
| Mon, Sep 28, 8:00 AM HST | 67°F | ENE 9 mph | 17,297 ft | 15,007 ft above the summit | |
| Mon, Sep 28, 2:00 PM HST | 69°F | ENE 11 mph | 17,349 ft | 15,059 ft above the summit |
NOAA’s GFS model, run Fri, Sep 25, 2:00 PM HST, interpolated to 2,290 ft between its pressure levels: the free air over the summit, which on a ridge is close to what a climber feels and in a sheltered spot is more than it. Wind chill is the National Weather Service’s formula, given where the temperature is 50°F or less and the wind above 3 mph.
The National Weather Service forecast at the summit
| Period | Temp | Wind | Forecast |
|---|---|---|---|
| Tonight | Low 68°F | NE 33 mph | Tropical storm conditions possible. Occasional showers and thunderstorms. Some of the storms could produce heavy rain. Cloudy, with a low around 68. Chance of precipitation is 100%. New rainfall amounts between 2 and 3 inches possible. |
| Saturday | High 71°F | NE 26-33 mph | Tropical storm conditions possible. Occasional showers and thunderstorms. Some of the storms could produce heavy rain. Cloudy, with a high near 71. Chance of precipitation is 100%. New rainfall amounts between 3 and 4 inches possible. |
| Saturday Night | Low 66°F | NE 21-26 mph | Occasional rain showers. Cloudy, with a low around 66. Northeast wind 21 to 26 mph, with gusts as high as 38 mph. Chance of precipitation is 80%. New rainfall amounts between 2 and 3 inches possible. |
| Sunday | High 72°F | NE 15-22 mph | A chance of rain showers. Mostly cloudy, with a high near 72. Northeast wind 15 to 22 mph, with gusts as high as 41 mph. Chance of precipitation is 70%. New rainfall amounts between three quarters and one inch possible. |
| Sunday Night | Low 65°F | NNE 10-14 mph | Scattered rain showers. Mostly cloudy, with a low around 65. North northeast wind 10 to 14 mph, with gusts as high as 18 mph. Chance of precipitation is 30%. New rainfall amounts between a quarter and half of an inch possible. |
| Monday | High 74°F | ENE 9 mph | Scattered rain showers. Mostly cloudy, with a high near 74. East northeast wind around 9 mph. Chance of precipitation is 30%. New rainfall amounts between a half and three quarters of an inch possible. |
| Monday Night | Low 66°F | NE 7 mph | Scattered rain showers. Mostly cloudy, with a low around 66. Northeast wind around 7 mph. Chance of precipitation is 40%. |
| Tuesday | High 73°F | E 7 mph | Scattered rain showers. Partly sunny, with a high near 73. East wind around 7 mph. Chance of precipitation is 40%. |
| Tuesday Night | Low 66°F | ENE 6 mph | Scattered rain showers. Mostly cloudy, with a low around 66. East northeast wind around 6 mph. Chance of precipitation is 40%. |
| Wednesday | High 73°F | ESE 8 mph | Scattered rain showers. Mostly cloudy, with a high near 73. East southeast wind around 8 mph. Chance of precipitation is 30%. |
The Weather Service’s forecast asked at the summit’s coordinates (19.3864, -155.1050), by its office in Honolulu, HI. Its grid cell is 2.5 km across and sits at 2,362 ft (720 m), 72 ft above the summit, so its temperatures and winds are for that height.
Cloud base and the summit
| Time | Sky | Temp and dew point | Cloud base | |
|---|---|---|---|---|
| Sat, Sep 26, 2:00 AM HST | Tropical Storm Conditions Possible | 68°F / 68°F | 2,362 ft | Base above the summit |
| Sat, Sep 26, 8:00 AM HST | Occasional Showers And Thunderstorms | 68°F / 68°F | 2,362 ft | Base above the summit |
| Sat, Sep 26, 2:00 PM HST | Occasional Showers And Thunderstorms | 71°F / 68°F | 3,059 ft | Base above the summit |
| Sat, Sep 26, 8:00 PM HST | Occasional Rain Showers | 67°F / 67°F | 2,362 ft | Base above the summit |
| Sun, Sep 27, 2:00 AM HST | Chance Rain Showers | 66°F / 66°F | 2,367 ft | Base above the summit |
| Sun, Sep 27, 8:00 AM HST | Chance Rain Showers | 67°F / 64°F | 3,027 ft | Base above the summit |
| Sun, Sep 27, 2:00 PM HST | Scattered Rain Showers | 72°F / 64°F | 4,176 ft | Base above the summit |
| Sun, Sep 27, 8:00 PM HST | Scattered Rain Showers | 66°F / 62°F | 3,278 ft | Base above the summit |
| Mon, Sep 28, 2:00 AM HST | Scattered Rain Showers | 65°F / 60°F | 3,488 ft | Base above the summit |
| Mon, Sep 28, 8:00 AM HST | Scattered Rain Showers | 66°F / 59°F | 3,961 ft | Base above the summit |
| Mon, Sep 28, 2:00 PM HST | Isolated Rain Showers | 74°F / 60°F | 5,538 ft | Base above the summit |
| Mon, Sep 28, 8:00 PM HST | Scattered Rain Showers | 67°F / 61°F | 3,711 ft | Base above the summit |
An estimate: the height a rising parcel of the grid’s air would reach saturation, about 125 m for every degree Celsius between temperature and dew point (Espy’s rule), added to the grid’s ground. It fits cumulus and fog made on the spot, not a deck of stratus carried in from elsewhere.
Snow
No snow in the National Weather Service’s forecast for the summit’s grid cell over the next several days.
Sunrise and sunset
| Day | First light | Sunrise | Sunset | Last light | Daylight |
|---|---|---|---|---|---|
| September 25 | 5:48 AM | 6:10 AM | 6:14 PM | 6:36 PM | -12h -56m |
| September 26 | 5:48 AM | 6:10 AM | 6:13 PM | 6:35 PM | -12h -57m |
| September 27 | 5:49 AM | 6:11 AM | 6:12 PM | 6:34 PM | -12h -59m |
| September 28 | 5:49 AM | 6:11 AM | 6:11 PM | 6:33 PM | -12h 0m |
| September 29 | 5:49 AM | 6:11 AM | 6:10 PM | 6:32 PM | -13h -1m |
| September 30 | 5:49 AM | 6:11 AM | 6:09 PM | 6:31 PM | -13h -2m |
| October 1 | 5:50 AM | 6:11 AM | 6:08 PM | 6:30 PM | -13h -3m |
For a sea-level horizon at the summit’s position, local time. From a summit the horizon sits lower, so the sun is seen a few minutes before sunrise and after sunset; a ridge to the east or west does the opposite.
- Elevation
- 2,290 ft (698 m)
- Coordinates
- 19.3864, -155.1050
- Nearest town
- Fern Forest
What this means
- Why a summit forecast differs
- The air cools with height, by about 3.6°F per 1,000 feet on average, and the wind above a ridge blows at the speed of the free atmosphere rather than slowed by the valley floor. A town’s forecast says little about the top of the mountain above it.
- Freezing level
- The height where the air is at 32°F (0°C). Above it precipitation falls as snow and wet rock freezes; the snow line usually sits a few hundred to a thousand feet below it.
- Wind chill
- How cold the air feels on exposed skin, from the temperature and the wind, by the National Weather Service’s 2001 formula.
- Cloud base
- Where cloud begins. When it is below the summit, the top is in cloud: no view, and in cold air, rime ice and poor visibility.
- Prominence
- How far a summit rises above the lowest contour line that encircles it and no higher summit: the measure of a mountain’s own height, not its neighbors’.
Nearby
Summits
Forecasts from the National Weather Service. Summit-height temperature, wind and freezing level from NOAA’s Global Forecast System on NOAA Open Data. Summits from Wikidata (CC0): prominence >= 600 m, or elevation >= 4267 m, or >= 12 Wikipedia editions; English Wikipedia article required; read 2026-09-25. Mountain weather changes fast; check the forecast again before you go.