Mount Adagdak mountain forecast
At the summit’s height the GFS model has 39°F and wind from the W at 45 mph, a wind chill of 25°F, Sat, Sep 26, 4:00 AM AKDT. The freezing level is at 4,688 ft, above the summit. The National Weather Service forecast for today: chance rain showers, high 49°F at its grid elevation of 804 ft.
The summit on the map
Mount Adagdak and the summits and ski areas around it. Each has its own page.
- Mount Adagdak
- Other summits
Now
- Summit
- 2,001 ft (610 m)
- Forecast grid ground
- 804 ft (245 m)
- Summit temperature
- 39°F
- Summit wind
- W 45 mph
- Freezing level
- 4,688 ft
- High at the summit, by lapse rate
- 45°F
The last tile carries the Weather Service’s high from its grid’s 804 ft up 1,197 ft to the summit at the standard atmosphere’s 6.5 °C per kilometer (about 3.6 °F per 1,000 ft). Real lapse rates vary: an inversion can make the summit warmer than the valley.
At the summit’s height
Temperature, wind and wind chill up there, and the freezing level, every six hours for three days.
| Time | Temp | Wind | Wind chill | Freezing level | |
|---|---|---|---|---|---|
| Sat, Sep 26, 4:00 AM AKDT | 39°F | W 45 mph | 25°F | 4,688 ft | 2,687 ft above the summit |
| Sat, Sep 26, 10:00 AM AKDT | 38°F | W 30 mph | 26°F | 4,432 ft | 2,431 ft above the summit |
| Sat, Sep 26, 4:00 PM AKDT | 39°F | W 24 mph | 28°F | 4,226 ft | 2,224 ft above the summit |
| Sat, Sep 26, 10:00 PM AKDT | 38°F | WNW 23 mph | 27°F | 3,950 ft | 1,949 ft above the summit |
| Sun, Sep 27, 4:00 AM AKDT | 38°F | NW 17 mph | 29°F | 4,072 ft | 2,070 ft above the summit |
| Sun, Sep 27, 10:00 AM AKDT | 38°F | NNW 22 mph | 27°F | 4,170 ft | 2,169 ft above the summit |
| Sun, Sep 27, 4:00 PM AKDT | 39°F | NW 22 mph | 29°F | 4,390 ft | 2,388 ft above the summit |
| Sun, Sep 27, 10:00 PM AKDT | 37°F | WNW 27 mph | 25°F | 4,970 ft | 2,969 ft above the summit |
| Mon, Sep 28, 4:00 AM AKDT | 36°F | WNW 23 mph | 24°F | 3,875 ft | 1,873 ft above the summit |
| Mon, Sep 28, 10:00 AM AKDT | 37°F | NW 24 mph | 26°F | 4,396 ft | 2,395 ft above the summit |
| Mon, Sep 28, 4:00 PM AKDT | 38°F | WNW 22 mph | 27°F | 4,570 ft | 2,569 ft above the summit |
| Mon, Sep 28, 10:00 PM AKDT | 37°F | WNW 17 mph | 27°F | 4,452 ft | 2,451 ft above the summit |
NOAA’s GFS model, run Fri, Sep 25, 10:00 PM AKDT, interpolated to 2,001 ft between its pressure levels: the free air over the summit, which on a ridge is close to what a climber feels and in a sheltered spot is more than it. Wind chill is the National Weather Service’s formula, given where the temperature is 50°F or less and the wind above 3 mph.
The National Weather Service forecast at the summit
| Period | Temp | Wind | Forecast |
|---|---|---|---|
| Today | High 49°F | W 25-35 mph | A chance of rain showers. Partly sunny, with a high near 49. West wind 25 to 35 mph, with gusts as high as 45 mph. Chance of precipitation is 30%. |
| Tonight | Low 46°F | W 15-25 mph | A slight chance of rain showers. Mostly cloudy, with a low around 46. West wind 15 to 25 mph. Chance of precipitation is 20%. |
| Sunday | High 49°F | NW 15-20 mph | A slight chance of rain showers before 1pm. Mostly sunny, with a high near 49. Northwest wind 15 to 20 mph. Chance of precipitation is 20%. |
| Sunday Night | Low 45°F | NW 20 mph | Partly cloudy, with a low around 45. Northwest wind around 20 mph. |
| Monday | High 48°F | W 20 mph | Mostly sunny, with a high near 48. West wind around 20 mph. |
| Monday Night | Low 45°F | W 15-20 mph | Partly cloudy, with a low around 45. West wind 15 to 20 mph. |
| Tuesday | High 48°F | SW 15-20 mph | A chance of rain showers after 10am. Mostly cloudy, with a high near 48. |
| Tuesday Night | Low 45°F | S 15-20 mph | Rain showers likely. Cloudy, with a low around 45. |
| Wednesday | High 49°F | S 20-30 mph | Rain showers likely. Cloudy, with a high near 49. |
| Wednesday Night | Low 45°F | SE 25-30 mph | Rain showers likely. Cloudy, with a low around 45. |
The Weather Service’s forecast asked at the summit’s coordinates (51.9894, -176.5864), by its office in Anchorage West. Its grid cell is 2.5 km across and sits at 804 ft (245 m), 1,197 ft below the summit, so its temperatures and winds are for that height.
Cloud base and the summit
| Time | Sky | Temp and dew point | Cloud base | |
|---|---|---|---|---|
| Sat, Sep 26, 10:00 AM AKDT | Slight Chance Rain Showers | 46°F / 40°F | 2,180 ft | Base above the summit |
| Sat, Sep 26, 4:00 PM AKDT | Slight Chance Rain Showers | 49°F / 43°F | 2,153 ft | Base above the summit |
| Sat, Sep 26, 10:00 PM AKDT | Slight Chance Rain Showers | 46°F / 42°F | 1,724 ft | Summit likely in cloud |
| Sun, Sep 27, 4:00 AM AKDT | Slight Chance Rain Showers | 47°F / 43°F | 1,702 ft | Summit likely in cloud |
| Sun, Sep 27, 10:00 AM AKDT | Slight Chance Rain Showers | 48°F / 42°F | 2,176 ft | Base above the summit |
| Sun, Sep 27, 4:00 PM AKDT | Sunny | 48°F / 42°F | 2,176 ft | Base above the summit |
| Sun, Sep 27, 10:00 PM AKDT | Partly Cloudy | 46°F / 41°F | 1,952 ft | Base below the summit if cloud forms |
| Mon, Sep 28, 4:00 AM AKDT | Partly Cloudy | 46°F / 41°F | 1,952 ft | Base below the summit if cloud forms |
| Mon, Sep 28, 10:00 AM AKDT | Mostly Sunny | 46°F / 40°F | 2,180 ft | Base above the summit |
| Mon, Sep 28, 4:00 PM AKDT | Mostly Sunny | 48°F / 41°F | 2,403 ft | Base above the summit |
| Mon, Sep 28, 10:00 PM AKDT | Partly Cloudy | 46°F / 41°F | 1,952 ft | Base below the summit if cloud forms |
| Tue, Sep 29, 4:00 AM AKDT | Partly Cloudy | 45°F / 42°F | 1,478 ft | Base below the summit if cloud forms |
An estimate: the height a rising parcel of the grid’s air would reach saturation, about 125 m for every degree Celsius between temperature and dew point (Espy’s rule), added to the grid’s ground. It fits cumulus and fog made on the spot, not a deck of stratus carried in from elsewhere.
Snow
No snow in the National Weather Service’s forecast for the summit’s grid cell over the next several days.
Sunrise and sunset
| Day | First light | Sunrise | Sunset | Last light | Daylight |
|---|---|---|---|---|---|
| September 26 | 9:06 AM | 9:40 AM | 9:37 PM | 10:10 PM | -13h -3m |
| September 27 | 9:08 AM | 9:41 AM | 9:34 PM | 10:08 PM | -13h -7m |
| September 28 | 9:09 AM | 9:43 AM | 9:32 PM | 10:06 PM | -13h -11m |
| September 29 | 9:11 AM | 9:45 AM | 9:30 PM | 10:03 PM | -13h -15m |
| September 30 | 9:13 AM | 9:46 AM | 9:27 PM | 10:01 PM | -13h -19m |
| October 1 | 9:14 AM | 9:48 AM | 9:25 PM | 9:59 PM | -13h -23m |
| October 2 | 9:16 AM | 9:50 AM | 9:23 PM | 9:56 PM | -13h -27m |
For a sea-level horizon at the summit’s position, local time. From a summit the horizon sits lower, so the sun is seen a few minutes before sunrise and after sunset; a ridge to the east or west does the opposite.
- Elevation
- 2,001 ft (610 m)
- Coordinates
- 51.9894, -176.5864
- Nearest town
- Dutch Harbor
What this means
- Why a summit forecast differs
- The air cools with height, by about 3.6°F per 1,000 feet on average, and the wind above a ridge blows at the speed of the free atmosphere rather than slowed by the valley floor. A town’s forecast says little about the top of the mountain above it.
- Freezing level
- The height where the air is at 32°F (0°C). Above it precipitation falls as snow and wet rock freezes; the snow line usually sits a few hundred to a thousand feet below it.
- Wind chill
- How cold the air feels on exposed skin, from the temperature and the wind, by the National Weather Service’s 2001 formula.
- Cloud base
- Where cloud begins. When it is below the summit, the top is in cloud: no view, and in cold air, rime ice and poor visibility.
- Prominence
- How far a summit rises above the lowest contour line that encircles it and no higher summit: the measure of a mountain’s own height, not its neighbors’.
Nearby
Summits
Forecasts from the National Weather Service. Summit-height temperature, wind and freezing level from NOAA’s Global Forecast System on NOAA Open Data. Summits from Wikidata (CC0): prominence >= 600 m, or elevation >= 4267 m, or >= 12 Wikipedia editions; English Wikipedia article required; read 2026-09-25. Mountain weather changes fast; check the forecast again before you go.