Typhoon Sarah (1956)
Typhoon Sarah reached Category 4 in the Western Pacific between March 21, 1956 and April 5, 1956, with a lowest pressure of 970 mb.
Track and intensity
The whole track of Typhoon Sarah, colored by strength, with the other storms of the 1956 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.
The storm
- Basin
- Western Pacific
- Dates
- March 21, 1956 to April 5, 1956
- Peak strength
- Category 4, 125 kt (144 mph)
- Lowest pressure
- 970 mb (28.64 inHg)
- Landfall
- No; closest approach 124 km (77 mi)
- Accumulated cyclone energy
- 27.3
- Identifier
- WP011956
Deaths and damage
No source this site reads publishes a machine-readable casualty or damage figure for a storm of this era. The National Hurricane Center’s season tables begin in 1995 and carry deaths and damage only from 2005 in the Atlantic and 2020 in both basins; the US Storm Events record begins in 1996.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Mar 21, 06:00 | 1.7N 153.9E | 25 kt | Tropical storm | |
| Mar 21, 12:00 | 1.8N 153.4E | 25 kt | Tropical storm | |
| Mar 21, 18:00 | 2.1N 153.1E | 25 kt | Tropical storm | |
| Mar 22, 00:00 | 2.2N 152.7E | 35 kt | Tropical storm | |
| Mar 22, 06:00 | 2.3N 152.2E | 35 kt | Tropical storm | |
| Mar 22, 12:00 | 2.3N 151.6E | 35 kt | Tropical storm | |
| Mar 22, 18:00 | 2.4N 151.1E | 35 kt | Tropical storm | |
| Mar 23, 00:00 | 2.5N 150.5E | 35 kt | Tropical storm | |
| Mar 23, 06:00 | 2.5N 149.9E | 45 kt | 998 mb | Tropical storm |
| Mar 23, 12:00 | 2.6N 149.1E | 45 kt | 995 mb | Tropical storm |
| Mar 23, 18:00 | 2.8N 148.3E | 45 kt | 992 mb | Tropical storm |
| Mar 24, 00:00 | 3.0N 147.7E | 45 kt | 990 mb | Tropical storm |
| Mar 24, 06:00 | 3.3N 146.8E | 75 kt | 985 mb | Tropical storm |
| Mar 24, 12:00 | 3.7N 145.8E | 75 kt | 985 mb | Tropical storm |
| Mar 24, 18:00 | 4.2N 145.0E | 75 kt | 985 mb | Tropical storm |
| Mar 25, 00:00 | 4.9N 144.0E | 125 kt | 983 mb | Tropical storm |
| Mar 25, 06:00 | 5.2N 143.6E | 90 kt | 983 mb | Tropical storm |
| Mar 25, 12:00 | 5.5N 143.0E | 60 kt | 987 mb | Tropical storm |
| Mar 25, 18:00 | 5.7N 142.5E | 90 kt | 992 mb | Tropical storm |
| Mar 26, 00:00 | 6.0N 142.0E | 75 kt | 996 mb | Tropical storm |
| Mar 26, 06:00 | 6.3N 141.3E | 75 kt | 996 mb | Tropical storm |
| Mar 26, 12:00 | 6.9N 140.9E | 75 kt | 996 mb | Tropical storm |
| Mar 26, 18:00 | 7.3N 140.5E | 75 kt | 996 mb | Tropical storm |
| Mar 27, 00:00 | 8.0N 140.2E | 75 kt | 996 mb | Tropical storm |
| Mar 27, 06:00 | 8.8N 139.7E | 90 kt | 990 mb | Tropical storm |
| Mar 27, 12:00 | 9.6N 138.8E | 90 kt | 990 mb | Tropical storm |
| Mar 27, 18:00 | 10.0N 138.0E | 90 kt | 990 mb | Tropical storm |
| Mar 28, 00:00 | 10.5N 137.1E | 90 kt | 990 mb | Tropical storm |
| Mar 28, 06:00 | 10.9N 136.1E | 90 kt | 990 mb | Tropical storm |
| Mar 28, 12:00 | 11.3N 135.2E | 90 kt | 985 mb | Tropical storm |
| Mar 28, 18:00 | 11.7N 134.3E | 90 kt | 980 mb | Tropical storm |
| Mar 29, 00:00 | 12.0N 133.2E | 100 kt | 975 mb | Tropical storm |
| Mar 29, 06:00 | 12.2N 132.3E | 85 kt | 975 mb | Tropical storm |
| Mar 29, 12:00 | 12.6N 131.2E | 85 kt | 975 mb | Tropical storm |
| Mar 29, 18:00 | 13.0N 130.0E | 85 kt | 975 mb | Tropical storm |
| Mar 30, 00:00 | 13.6N 128.8E | 85 kt | 970 mb | Tropical storm |
| Mar 30, 06:00 | 14.1N 127.3E | 85 kt | 970 mb | Tropical storm |
| Mar 30, 12:00 | 14.6N 126.1E | 85 kt | 980 mb | Tropical storm |
| Mar 30, 18:00 | 14.8N 125.2E | 85 kt | 980 mb | Tropical storm |
| Mar 31, 00:00 | 15.0N 124.8E | 80 kt | 990 mb | Tropical storm |
| Mar 31, 06:00 | 15.2N 124.7E | 80 kt | 990 mb | Tropical storm |
| Mar 31, 12:00 | 15.3N 124.7E | 80 kt | 995 mb | Tropical storm |
| Mar 31, 18:00 | 15.5N 124.8E | 80 kt | 995 mb | Tropical storm |
| Apr 1, 00:00 | 15.6N 124.9E | 65 kt | 1000 mb | Tropical storm |
| Apr 1, 06:00 | 15.7N 125.0E | 65 kt | 1000 mb | Tropical storm |
| Apr 1, 12:00 | 15.8N 125.6E | 65 kt | 1000 mb | Tropical storm |
| Apr 1, 18:00 | 15.8N 126.3E | 65 kt | 1000 mb | Tropical storm |
| Apr 2, 00:00 | 15.6N 127.0E | 60 kt | 1000 mb | Tropical storm |
| Apr 2, 06:00 | 15.3N 127.8E | 60 kt | 1000 mb | Tropical storm |
| Apr 2, 12:00 | 14.9N 128.7E | 60 kt | 1002 mb | Tropical storm |
| Apr 2, 18:00 | 14.5N 129.5E | 60 kt | 1002 mb | Tropical storm |
| Apr 3, 00:00 | 13.8N 130.2E | 25 kt | 1004 mb | Tropical storm |
| Apr 3, 06:00 | 13.5N 130.5E | 25 kt | 1004 mb | Tropical storm |
| Apr 3, 12:00 | 13.0N 130.9E | 25 kt | 1006 mb | Tropical storm |
| Apr 3, 18:00 | 12.4N 131.1E | 25 kt | 1006 mb | Mixed |
| Apr 4, 00:00 | 11.9N 131.3E | 25 kt | Tropical storm | |
| Apr 4, 06:00 | 11.7N 130.2E | 25 kt | Tropical storm | |
| Apr 4, 12:00 | 11.3N 131.0E | 25 kt | Tropical storm | |
| Apr 4, 18:00 | 11.1N 131.2E | 30 kt | Tropical storm | |
| Apr 5, 00:00 | 10.9N 131.3E | 35 kt | Tropical storm | |
| Apr 5, 06:00 | 11.1N 131.2E | 35 kt | Tropical storm | |
| Apr 5, 12:00 | 11.2N 131.1E | 35 kt | Tropical storm | |
| Apr 5, 18:00 | 11.2N 131.0E | 25 kt | Tropical storm |
Other Western Pacific storms of 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical stormWestern Pacific · 1956
- Super Typhoon ThelmaWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical stormWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Typhoon VeraWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Super Typhoon WandaWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Typhoon AmyWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical stormWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Typhoon BabsWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Typhoon CharlotteWestern Pacific · 1956
- Typhoon DinahWestern Pacific · 1956
- Super Typhoon EmmaWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Typhoon FredaWestern Pacific · 1956
- Super Typhoon GildaWestern Pacific · 1956
- Typhoon HarrietWestern Pacific · 1956
- Typhoon IvyWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Super Typhoon JeanWestern Pacific · 1956
- Unnamed tropical stormWestern Pacific · 1956
- Typhoon Karen:LucilleWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Tropical Depression MaryWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
- Typhoon NadineWestern Pacific · 1956
- Typhoon OliveWestern Pacific · 1956
- Typhoon PollyWestern Pacific · 1956
- Unnamed tropical depressionWestern Pacific · 1956
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.