Halifax County Weather in October
Average highs run from 78°F on October 1 to 68°F on October 31, and lows from 53°F to 39°F. Normal precipitation for the month is 3.43 in over about 9 wet days.
October day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
October at a glance
- Average high
- 73°F
- Average low
- 46°F
- Precipitation
- 3.43 in
- Record high
- 102°FOct 4, 2019
- Record low
- 21°FOct 20, 1981
- Chance of a freeze
- 55%
- Daylight
- 11 h 48 min to 10 h 41 min
- Cloud cover
- 50%
- Humidity
- 75%
- Dew point
- 49°F
- Wind
- 4.3 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Oct 1 | 78°F | 53°F | 88°F 1986 | 34°F 1993 | 29% | 0% |
| Oct 2 | 77°F | 52°F | 95°F 2019 | 34°F 1993 | 29% | 0% |
| Oct 3 | 77°F | 52°F | 100°F 2019 | 32°F 1981 | 29% | 0% |
| Oct 4 | 77°F | 51°F | 102°F 2019 | 30°F 1981 | 29% | 0% |
| Oct 5 | 76°F | 51°F | 93°F 2019 | 31°F 1981 | 29% | 0% |
| Oct 6 | 76°F | 50°F | 90°F 2013 | 31°F 1988 | 30% | 0% |
| Oct 7 | 76°F | 50°F | 89°F 1981 | 28°F 1988 | 30% | 0% |
| Oct 8 | 75°F | 49°F | 90°F 2007 | 29°F 1988 | 30% | 0% |
| Oct 9 | 75°F | 49°F | 91°F 2007 | 28°F 1987 | 30% | 0% |
| Oct 10 | 75°F | 49°F | 92°F 2007 | 29°F 1987 | 30% | 0% |
| Oct 11 | 74°F | 48°F | 88°F 1991 | 29°F 1988 | 30% | 0% |
| Oct 12 | 74°F | 48°F | 89°F 2017 | 32°F 2000 | 30% | 0% |
| Oct 13 | 74°F | 47°F | 87°F 2019 | 25°F 1988 | 30% | 0% |
| Oct 14 | 73°F | 47°F | 83°F 1983 | 24°F 1988 | 30% | 0% |
| Oct 15 | 73°F | 46°F | 86°F 1985 | 25°F 1988 | 30% | 0% |
| Oct 16 | 73°F | 46°F | 87°F 1989 | 25°F 1987 | 30% | 0% |
| Oct 17 | 73°F | 45°F | 88°F 1985 | 28°F 1987 | 30% | 0% |
| Oct 18 | 72°F | 45°F | 83°F 2007 | 29°F 1977 | 30% | 0% |
| Oct 19 | 72°F | 44°F | 84°F 2016 | 30°F 1977 | 29% | 0% |
| Oct 20 | 72°F | 44°F | 87°F 2016 | 21°F 1981 | 29% | 0% |
| Oct 21 | 71°F | 43°F | 89°F 1984 | 22°F 1981 | 29% | 0% |
| Oct 22 | 71°F | 43°F | 89°F 1984 | 24°F 1987 | 29% | 0% |
| Oct 23 | 71°F | 42°F | 84°F 1984 | 23°F 1987 | 29% | 0% |
| Oct 24 | 70°F | 42°F | 85°F 1984 | 23°F 1987 | 29% | 0% |
| Oct 25 | 70°F | 42°F | 87°F 1991 | 26°F 1987 | 29% | 0% |
| Oct 26 | 70°F | 41°F | 80°F 1985 | 27°F 2013 | 29% | 0% |
| Oct 27 | 69°F | 41°F | 83°F 1984 | 22°F 1988 | 29% | 0% |
| Oct 28 | 69°F | 40°F | 84°F 1984 | 24°F 1983 | 29% | 0% |
| Oct 29 | 69°F | 40°F | 87°F 2023 | 21°F 1999 | 29% | 0% |
| Oct 30 | 68°F | 40°F | 86°F 2023 | 22°F 1999 | 29% | 0% |
| Oct 31 | 68°F | 39°F | 86°F 2023 | 25°F 1988 | 29% | 0% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (EDT).
- October 1
- sunrise 7:11 AM, sunset 6:59 PM
- October 31
- sunrise 7:39 AM, sunset 6:20 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00447925 (S Boston), public domain. Records: NOAA GHCN-Daily, station USC00447925, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-25. Sun and moon: computed with the NOAA solar equations and Meeus.