Blackstone Weather in February
Average highs run from 49°F on February 1 to 55°F on February 28, and lows from 26°F to 31°F. Normal precipitation for the month is 2.86 in over about 8 wet days.
February day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
February at a glance
- Average high
- 52°F
- Average low
- 28°F
- Precipitation
- 2.86 in
- Snowfall
- 0.6 in
- Record high
- 82°FFeb 16, 1989
- Record low
- -9°FFeb 10, 1979
- Chance of a freeze
- 100%
- Daylight
- 10 h 22 min to 11 h 21 min
- Cloud cover
- 61%
- Humidity
- 81%
- Dew point
- 33°F
- Wind
- 5.4 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Feb 1 | 49°F | 26°F | 69°F 2002 | 8°F 2010 | 29% | 2% |
| Feb 2 | 50°F | 26°F | 77°F 2002 | 6°F 1980 | 29% | 2% |
| Feb 3 | 50°F | 26°F | 78°F 1989 | 2°F 1980 | 29% | 2% |
| Feb 4 | 50°F | 27°F | 81°F 1989 | 1°F 1981 | 29% | 2% |
| Feb 5 | 50°F | 27°F | 75°F 2025 | -3°F 1996 | 29% | 2% |
| Feb 6 | 50°F | 27°F | 75°F 1991 | -2°F 1996 | 29% | 2% |
| Feb 7 | 50°F | 27°F | 75°F 2019 | 0°F 1988 | 29% | 2% |
| Feb 8 | 51°F | 27°F | 76°F 2019 | 6°F 1977 | 29% | 2% |
| Feb 9 | 51°F | 27°F | 74°F 2017 | 5°F 2026 | 29% | 2% |
| Feb 10 | 51°F | 27°F | 71°F 1990 | -9°F 1979 | 29% | 2% |
| Feb 11 | 51°F | 27°F | 69°F 2009 | 3°F 1979 | 29% | 2% |
| Feb 12 | 51°F | 28°F | 72°F 2018 | 8°F 1973 | 29% | 2% |
| Feb 13 | 52°F | 28°F | 81°F 2017 | 6°F 1973 | 29% | 2% |
| Feb 14 | 52°F | 28°F | 72°F 1984 | 7°F 1988 | 29% | 2% |
| Feb 15 | 52°F | 28°F | 76°F 1990 | 9°F 1988 | 29% | 2% |
| Feb 16 | 52°F | 28°F | 82°F 1989 | 11°F 1985 | 29% | 2% |
| Feb 17 | 52°F | 28°F | 75°F 1976 | 10°F 1979 | 29% | 2% |
| Feb 18 | 53°F | 29°F | 78°F 1976 | -3°F 1973 | 29% | 2% |
| Feb 19 | 53°F | 29°F | 75°F 2011 | 8°F 1973 | 29% | 2% |
| Feb 20 | 53°F | 29°F | 73°F 2017 | 0°F 2015 | 29% | 2% |
| Feb 21 | 53°F | 29°F | 73°F 2018 | -2°F 2015 | 29% | 2% |
| Feb 22 | 53°F | 30°F | 78°F 2018 | 13°F 1988 | 29% | 2% |
| Feb 23 | 54°F | 30°F | 76°F 2018 | 13°F 1988 | 29% | 1% |
| Feb 24 | 54°F | 30°F | 80°F 2023 | 15°F 1973 | 29% | 1% |
| Feb 25 | 54°F | 30°F | 80°F 1985 | 5°F 1989 | 29% | 1% |
| Feb 26 | 54°F | 30°F | 78°F 2000 | 8°F 1988 | 29% | 1% |
| Feb 27 | 55°F | 31°F | 82°F 1977 | 9°F 1988 | 29% | 1% |
| Feb 28 | 55°F | 31°F | 78°F 1997 | 11°F 1994 | 29% | 1% |
| Feb 29 | 55°F | 31°F | 78°F 1976 | 16°F 2008 | 29% | 1% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (EST).
- February 1
- sunrise 7:15 AM, sunset 5:37 PM
- February 28
- sunrise 6:44 AM, sunset 6:05 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00441322 (Ft Pickett), public domain. Records: NOAA GHCN-Daily, station USC00441322, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.