Central Weather in January
Average highs run from 46°F on January 1 to 50°F on January 31, and lows from 27°F to 29°F. Normal precipitation for the month is 1.37 in over about 5 wet days.
January day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
January at a glance
- Average high
- 48°F
- Average low
- 28°F
- Precipitation
- 1.37 in
- Snowfall
- 1.6 in
- Record high
- 74°FJan 21, 1971
- Record low
- -2°FJan 13, 1963
- Chance of a freeze
- 100%
- Daylight
- 9 h 39 min to 10 h 20 min
- Cloud cover
- 49%
- Humidity
- 61%
- Dew point
- 19°F
- Wind
- 9.6 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Jan 1 | 46°F | 27°F | 70°F 1981 | 11°F 1991 | 17% | 2% |
| Jan 2 | 46°F | 27°F | 70°F 1981 | 7°F 2015 | 17% | 2% |
| Jan 3 | 46°F | 27°F | 65°F 1981 | 8°F 1974 | 17% | 2% |
| Jan 4 | 46°F | 27°F | 67°F 1981 | 5°F 1970 | 17% | 2% |
| Jan 5 | 46°F | 28°F | 64°F 1954 | 4°F 1973 | 17% | 2% |
| Jan 6 | 46°F | 28°F | 68°F 2006 | 2°F 1971 | 17% | 2% |
| Jan 7 | 47°F | 28°F | 69°F 2003 | 3°F 1971 | 17% | 2% |
| Jan 8 | 47°F | 28°F | 69°F 2002 | 7°F 1971 | 17% | 2% |
| Jan 9 | 47°F | 28°F | 69°F 1956 | 10°F 1964 | 17% | 2% |
| Jan 10 | 47°F | 28°F | 70°F 1956 | 8°F 1964 | 17% | 2% |
| Jan 11 | 47°F | 28°F | 69°F 1990 | 10°F 1962 | 17% | 2% |
| Jan 12 | 47°F | 28°F | 72°F 1990 | 6°F 1963 | 17% | 2% |
| Jan 13 | 47°F | 28°F | 69°F 1983 | -2°F 1963 | 17% | 2% |
| Jan 14 | 48°F | 28°F | 68°F 2006 | 8°F 1963 | 17% | 2% |
| Jan 15 | 48°F | 28°F | 68°F 1981 | 10°F 1962 | 17% | 2% |
| Jan 16 | 48°F | 28°F | 69°F 1976 | 9°F 1962 | 17% | 2% |
| Jan 17 | 48°F | 28°F | 71°F 1976 | 11°F 2007 | 17% | 2% |
| Jan 18 | 48°F | 28°F | 70°F 1971 | 10°F 1984 | 17% | 2% |
| Jan 19 | 48°F | 28°F | 72°F 1971 | 10°F 1967 | 17% | 2% |
| Jan 20 | 48°F | 29°F | 73°F 1971 | 11°F 1963 | 17% | 2% |
| Jan 21 | 48°F | 29°F | 74°F 1971 | 15°F 1958 | 17% | 2% |
| Jan 22 | 49°F | 29°F | 68°F 1981 | 14°F 1966 | 17% | 2% |
| Jan 23 | 49°F | 29°F | 66°F 1999 | 13°F 1962 | 17% | 2% |
| Jan 24 | 49°F | 29°F | 66°F 1970 | 14°F 1962 | 18% | 2% |
| Jan 25 | 49°F | 29°F | 69°F 1999 | 15°F 1966 | 18% | 2% |
| Jan 26 | 49°F | 29°F | 68°F 1975 | 15°F 1966 | 18% | 2% |
| Jan 27 | 49°F | 29°F | 70°F 2015 | 12°F 1963 | 18% | 2% |
| Jan 28 | 49°F | 29°F | 69°F 1971 | 17°F 1979 | 18% | 2% |
| Jan 29 | 49°F | 29°F | 68°F 1976 | 8°F 1979 | 18% | 2% |
| Jan 30 | 49°F | 29°F | 69°F 1976 | 6°F 1979 | 18% | 2% |
| Jan 31 | 50°F | 29°F | 72°F 2003 | 6°F 1979 | 18% | 2% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (MST).
- January 1
- sunrise 7:49 AM, sunset 5:28 PM
- January 31
- sunrise 7:38 AM, sunset 5:58 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00429136 (Veyo Powerhouse), public domain. Records: NOAA GHCN-Daily, station USC00424968, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.