Cedar Mill Weather in October
Average highs run from 70°F on October 1 to 60°F on October 31, and lows from 49°F to 45°F. Normal precipitation for the month is 3.88 in over about 17 wet days.
October day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
October at a glance
- Average high
- 65°F
- Average low
- 47°F
- Precipitation
- 3.88 in
- Record high
- 89°FOct 8, 2022
- Record low
- 20°FOct 31, 2002
- Chance of a freeze
- 3%
- Daylight
- 11 h 41 min to 10 h 09 min
- Cloud cover
- 63%
- Humidity
- 84%
- Dew point
- 46°F
- Wind
- 4.7 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Oct 1 | 70°F | 49°F | 86°F 2012 | 32°F 2019 | 44% | 0% |
| Oct 2 | 70°F | 49°F | 88°F 2022 | 33°F 2002 | 44% | 0% |
| Oct 3 | 70°F | 49°F | 82°F 2022 | 33°F 1999 | 45% | 0% |
| Oct 4 | 69°F | 49°F | 85°F 2014 | 33°F 1999 | 46% | 0% |
| Oct 5 | 69°F | 49°F | 85°F 2014 | 33°F 2009 | 46% | 0% |
| Oct 6 | 68°F | 49°F | 87°F 2014 | 32°F 2009 | 47% | 0% |
| Oct 7 | 68°F | 48°F | 85°F 2023 | 34°F 2021 | 48% | 0% |
| Oct 8 | 68°F | 48°F | 89°F 2022 | 33°F 2012 | 49% | 0% |
| Oct 9 | 67°F | 48°F | 87°F 2022 | 30°F 2019 | 49% | 0% |
| Oct 10 | 67°F | 48°F | 79°F 2022 | 28°F 2019 | 50% | 0% |
| Oct 11 | 67°F | 48°F | 76°F 2006 | 29°F 2009 | 51% | 0% |
| Oct 12 | 66°F | 48°F | 81°F 2022 | 30°F 2021 | 51% | 0% |
| Oct 13 | 66°F | 48°F | 87°F 2022 | 30°F 2002 | 52% | 0% |
| Oct 14 | 65°F | 47°F | 84°F 2022 | 31°F 1999 | 52% | 0% |
| Oct 15 | 65°F | 47°F | 86°F 2022 | 28°F 1999 | 53% | 0% |
| Oct 16 | 65°F | 47°F | 86°F 2022 | 29°F 1999 | 54% | 0% |
| Oct 17 | 64°F | 47°F | 77°F 2018 | 31°F 2010 | 54% | 0% |
| Oct 18 | 64°F | 47°F | 74°F 2011 | 31°F 2010 | 55% | 0% |
| Oct 19 | 64°F | 47°F | 77°F 2022 | 31°F 2008 | 56% | 0% |
| Oct 20 | 63°F | 47°F | 75°F 2003 | 31°F 2001 | 56% | 0% |
| Oct 21 | 63°F | 47°F | 80°F 2003 | 33°F 1999 | 57% | 0% |
| Oct 22 | 63°F | 46°F | 78°F 2013 | 30°F 2008 | 58% | 0% |
| Oct 23 | 62°F | 46°F | 73°F 2013 | 30°F 2020 | 58% | 0% |
| Oct 24 | 62°F | 46°F | 73°F 2017 | 30°F 2002 | 59% | 0% |
| Oct 25 | 62°F | 46°F | 68°F 2003 | 25°F 2020 | 59% | 0% |
| Oct 26 | 61°F | 46°F | 74°F 2003 | 24°F 2020 | 60% | 0% |
| Oct 27 | 61°F | 46°F | 74°F 2017 | 28°F 2020 | 60% | 0% |
| Oct 28 | 61°F | 46°F | 71°F 2003 | 27°F 2019 | 61% | 0% |
| Oct 29 | 60°F | 46°F | 66°F 2012 | 28°F 2006 | 61% | 0% |
| Oct 30 | 60°F | 45°F | 63°F 2011 | 23°F 2019 | 61% | 0% |
| Oct 31 | 60°F | 45°F | 63°F 2015 | 20°F 2002 | 62% | 0% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (PDT).
- October 1
- sunrise 7:10 AM, sunset 6:51 PM
- October 31
- sunrise 7:50 AM, sunset 5:59 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00355945 (Nature Park-Beaverton), public domain. Records: NOAA GHCN-Daily, station USW00094261, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.