Mohall Weather in February
Average highs run from 18°F on February 1 to 25°F on February 28, and lows from -2°F to 5°F. Normal precipitation for the month is 0.47 in.
February day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
February at a glance
- Average high
- 21°F
- Average low
- 1°F
- Precipitation
- 0.47 in
- Record high
- 64°FFeb 28, 1988
- Record low
- -48°FFeb 8, 1899
- Chance of a freeze
- 100%
- Daylight
- 9 h 28 min to 10 h 59 min
- Cloud cover
- 61%
- Humidity
- 88%
- Dew point
- 10°F
- Wind
- 10.7 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Feb 1 | 18°F | -2°F | 50°F 1924 | -40°F 1996 | |
| Feb 2 | 18°F | -1°F | 56°F 1992 | -43°F 1917 | |
| Feb 3 | 18°F | -1°F | 54°F 1991 | -42°F 1905 | |
| Feb 4 | 18°F | -1°F | 50°F 1991 | -47°F 1907 | |
| Feb 5 | 18°F | -1°F | 52°F 1991 | -37°F 1936 | |
| Feb 6 | 19°F | -1°F | 57°F 1963 | -35°F 1933 | |
| Feb 7 | 19°F | -1°F | 55°F 1926 | -42°F 1895 | |
| Feb 8 | 19°F | -1°F | 56°F 1991 | -48°F 1899 | |
| Feb 9 | 19°F | 0°F | 50°F 2000 | -48°F 1900 | |
| Feb 10 | 19°F | 0°F | 47°F 1918 | -43°F 1899 | |
| Feb 11 | 20°F | 0°F | 52°F 1928 | -42°F 1899 | |
| Feb 12 | 20°F | 0°F | 57°F 1924 | -41°F 1936 | |
| Feb 13 | 20°F | 0°F | 44°F 1934 | -33°F 2021 | |
| Feb 14 | 20°F | 1°F | 46°F 1999 | -43°F 1903 | |
| Feb 15 | 20°F | 1°F | 45°F 1916 | -38°F 1903 | |
| Feb 16 | 21°F | 1°F | 49°F 1998 | -37°F 1903 | |
| Feb 17 | 21°F | 1°F | 47°F 1954 | -35°F 1903 | |
| Feb 18 | 21°F | 2°F | 50°F 2002 | -35°F 1903 | |
| Feb 19 | 22°F | 2°F | 56°F 1931 | -40°F 1929 | |
| Feb 20 | 22°F | 2°F | 49°F 1931 | -33°F 1939 | |
| Feb 21 | 22°F | 2°F | 51°F 1991 | -38°F 1897 | |
| Feb 22 | 22°F | 3°F | 54°F 1958 | -27°F 2015 | |
| Feb 23 | 23°F | 3°F | 56°F 1958 | -32°F 1910 | |
| Feb 24 | 23°F | 4°F | 55°F 1958 | -33°F 1900 | |
| Feb 25 | 23°F | 4°F | 63°F 1958 | -32°F 1919 | |
| Feb 26 | 24°F | 4°F | 58°F 1988 | -33°F 1897 | |
| Feb 27 | 24°F | 5°F | 55°F 1905 | -40°F 1962 | |
| Feb 28 | 25°F | 5°F | 64°F 1988 | -38°F 1962 | |
| Feb 29 | 25°F | 5°F | 54°F 1932 | -37°F 1980 |
Chance of rain
Sunrise and sunset
Times for 2026, local time (CST).
- February 1
- sunrise 8:16 AM, sunset 5:44 PM
- February 28
- sunrise 7:29 AM, sunset 6:28 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00326025 (Mohall), public domain. Records: NOAA GHCN-Daily, station USC00326025, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.